OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2023-03-31-accounts

West Smethwick Park GATE1 OPEN GATES 2 1 365 1653.23
West Smethwick Park GATE2 INSPECT & LUBRICATE GATES 2 1 13 117.74
West Smethwick Park GM001 CUT GRASS REGIME A 4476.8 100 28 4768.79
West Smethwick Park GM002 CUT GRASS REGIME C 44393.8 100 13 10454.84
West Smethwick Park GM003 CUT GRASS REGIME D 2293 100 13 810.00
West Smethwick Park GM006 CUT GRASS REGIME G 45986 100 13 1705.49
West Smethwick Park OBS01 WEED CONTROL ALL OBS TURF EXC.REG A 952 1 1 215.70
West Smethwick Park OBS02 WEEDKILL ALL OBS TURF EXCL. REG A 952 1 3 647.10
West Smethwick Park OBS03 CLIP ALL OBSTACLES REGIME A 30 1 8 45.65
West Smethwick Park PRM01 WEED CONTROL PERIM NOT PATH EX.A 354.9 10 1 16.08
West Smethwick Park PRM02 WEEDKILL PERIM NOT PATH EXC.REG A 354.9 10 3 48.23
West Smethwick Park PRM03 WEEDKILL PERIM PATH EXCL. REG A 7270.8 10 2 658.68
West Smethwick Park PRM04 EDGE GRASS PLOTS REGIME A 702.4 10 1 254.49
West Smethwick Park PRM05 TRIM GRASS PLOTS REGIME A 702.4 10 8 1272.58
West Smethwick Park GM034 HOE BASE OF HEDGE SUMMER 235.98 10 2 106.89
West Smethwick Park GM036 WEEDKILL BASE OF HEDGE 235.98 10 1 16.04
West Smethwick Park HG003 CLIP BEECH HEDGE FORMAL 705.5 10 1 383.41
West Smethwick Park HG012 CLIP MIXED HEDGE FORMAL 236.7 10 2 214.39
West Smethwick Park HG021 STRIM BASE OF HEDGE 235.98 10 1 32.06
West Smethwick Park GM062 HOE WEED - BUTT OF PATH & KERB 2388.5 100 1 108.17
West Smethwick Park XW001 WEEDKILL HARD SURFACES WITH LANCE 201.4 100 2 4.56
West Smethwick Park PA006 VISUAL INSPECTION PLAY AREA - NO EQUIPMENT 2246.4 10 53 2022.34
West Smethwick Park PA007 OPERATIONAL INSPECT/MAINTAIN PLAY AREA - WITH EQUIPMENT 346.1 10 12 870.07
West Smethwick Park PA008 OPERATIONAL INSPECT/MAINTAIN PLAY AREA - NO EQUIPMENT 2246.4 10 12 4333.29
West Smethwick Park PA013 VISUAL INSPECTION PLAY AREA - WITH EQUIPMENT 346.1 10 53 311.58
West Smethwick Park PA006 VISUAL INSPECTION PLAY AREA - NO EQUIPMENT 22 10 53 19.81
West Smethwick Park PA007 OPERATIONAL INSPECT/MAINTAIN PLAY AREA - WITH EQUIPMENT 176.9 10 12 444.71
West Smethwick Park PA008 OPERATIONAL INSPECT/MAINTAIN PLAY AREA - NO EQUIPMENT 22 10 12 42.44
West Smethwick Park PA009 MOW RUBBER GROW THROUGH MATTING 176.9 10 13 41.68
West Smethwick Park PA013 VISUAL INSPECTION PLAY AREA - WITH EQUIPMENT 176.9 10 53 159.26
West Smethwick Park BA001 EDGE SEASONAL BEDS 37.8 10 2 20.54
West Smethwick Park BA002 TRIM SEASONAL BEDS 37.8 10 19 162.65
West Smethwick Park BAS03 SEASONAL BED MAINTENANCE SUMMER 45.9 10 6 187.09
West Smethwick Park BAS04 CLEAR SUMMER BEDDING 45.9 10 1 33.26
West Smethwick Park BAS05 PREPARE BED FOR SUMMER BEDDING 45.9 10 1 20.79
West Smethwick Park BAS06 PLANT SUMMER BEDDING 45.9 10 1 187.09
West Smethwick Park BAW05 SEASONAL BED MAINTENANCE (AUT-SPRING) 45.9 10 8 249.45
West Smethwick Park BAW08 PREPARE BED FOR WINTER BEDDING 45.9 10 1 20.79
West Smethwick Park BAW09 PLANT WINTER BEDDING 45.9 10 1 249.45
West Smethwick Park BAW10 CLEAR WINTER BEDDING 45.9 10 1 41.57
West Smethwick Park BS002 TRIM SHRUB BED EDGE (REGIME A) 178 10 8 322.49
West Smethwick Park BS004 WEED AND LITTER REMOVAL SHRUBS(NON EDUC) 1501.3 10 1 679.89
West Smethwick Park BS009 HERBICIDE CONTROL ALL SHRUB BEDS(NON EDUC) 1501.3 10 3 509.94
West Smethwick Park GM009 CUT GRASS REGIME G2 38968.5 100 28 3112.80
West Smethwick Park SC001 MARK CRICKET WICKET 4 1 22 797.07
West Smethwick Park SC004 SQUARE OFF CRICKET TABLE 1487.6 10 1 67.38
West Smethwick Park SC005 MOW CRICKET TABLE 1487.6 10 62 8352.78
West Smethwick Park SC007 MOW CRICKET WICKETS 4 1 22 597.82
West Smethwick Park SC010 ROLL CRICKET TABLE 500KG ROLLER 1487.6 10 5 673.61
West Smethwick Park SC011 ROLL CRICKET WICKET 500KG ROLLER 4 1 22 1195.61
West Smethwick Park SC012 DRAGBRUSH CRICKET TABLE MARCH 1487.6 10 5 67.34
West Smethwick Park SC013 DRAGBRUSH CRICKET TABLE SUMMER 1487.6 10 109 1468.01
West Smethwick Park SC014 DRAGBRUSH CRICKET WICKET 4 1 1 3.62
West Smethwick Park SC015 SCARIFY CRICKET TABLE 1487.6 10 1 134.72
West Smethwick Park SC016 SCARIFY CRIKET WICKET 4 1 22 1195.61
West Smethwick Park SC019 SPRING FERTILISE CRICKET TABLE 1487.6 10 1 134.72
West Smethwick Park SC020 SPRING FERTILISE CRICKET OUTFIELD 38968.5 100 1 529.42
West Smethwick Park SC023 WORMKILL CRICKET TABLE 1487.6 10 1 202.10
West Smethwick Park SC024 WEEDKILL CRICKET TABLE 1487.6 10 1 101.09
West Smethwick Park SC025 REPAIR WICKET ENDS 4 1 22 1195.61
West Smethwick Park SC027 AERATE CRICKET TABLE 1487.6 10 1 336.90
West Smethwick Park SC028 TOP DRESS CRICKET TABLE 1487.6 10 1 673.68
West Smethwick Park SC029 OVERSEED CRICKET TABLE 1487.6 10 1 471.59
West Smethwick Park SC030 MARK CRICKET BOUNDARY 2 1 22 199.26
West Smethwick Park SF001 INTIAL MARK FOOTBALL SENIOR 6 1 1 244.56
West Smethwick Park SF005 ERECT FOOTBALL POSTS 6 1 1 217.39
West Smethwick Park SF006 DISMANTLE FOOTBALL POSTS 6 1 1 163.04
West Smethwick Park SF007 PRE-SEED FERT. FOOTBALL 28655.1 10 1 1297.96
West Smethwick Park SF008 AUTUMN FERT' FOOTBALL 28655.1 10 1 100.45
West Smethwick Park SF010 AERATE FOOTBALL PITCH 28655.1 10 14 1406.31
West Smethwick Park SF011 CONTRAVATE FOOTBALL PITCH GENERAL 28655.1 10 1 609.78
60014.51