|||||Page||
|---|---|---|---|---|---|
|Report ofthe|Trustees||1|to|2|
|Independent|Examiner's|Report||||
|Statement of|Financial|Activities||||
|Balance Sheet||||||
|Notes to the|Financial Statements||6|to|9|





## 

## 

## 



## 



## 

## 



## 

## 

|||for|the Year En|de<br>31Decembe|r 2021||||
|---|---|---|---|---|---|---|---|---|
||||||||2021|2020|
|||||Unrestricted|Endowment||Total|Total|
||||Notes|fund<br>f|fund<br>F||funds<br>E|funds|
|INCOIIE AND ENDOWMENTS||FROM|||||||
|Investment<br>income||||176,329||763|177,092|165,810|
|Other income||||||||100|
|Total||||176,329||763|177,092|165,910|
|EXPENDITURE ON|||||||||
|Charitable<br>activities|||||||||
|Services||||42,026|||42,026|37,208|
|Management<br>Routine maintenance||||31,678<br>52,907|||31,678<br>52,907|28,972<br>30,918|
|Major repairs expenditure||||9,864|||9,864|12,093|
|Other||||1,561|||1,561|30,998|
|Total||||138,036|||138,036|140,187|
|Net gains/(losses)<br>on|investments|||2,323|(157)||2,166|30,915|
|NET INCOINE||||40,616||606|41,222|56,638|
|Other recognised<br>gains/(losses)|||||||||
|Gains on revaluation|offixed assets|||20,740|4,025||24,765|31,035|
|Net movement<br>in funds||||61,356|4,631||65,987|87,673|
|RECONCILIATION<br>OF FUNDS|||||||||
|Total funds brought|forward|||2,051,307|548,186||2,599,493|2,511,820|
|TOTAL FUNDS CARRIED FORWARD||||2,112,663|552,817||2,665,480|2,599,493|





||31De|cember 2021||||
|---|---|---|---|---|---|
|||||2021|2020|
|||Unrestricted|Endowment|Total|Total|
|||fund|fund|funds|funds|
||Notes||||R|
|FIXEDASSETS||||||
|Tangible assets|4|1,455,082|483,423|1,938,505|1,938,505|
|Investments|5|374,049|68,073|442,122|417,992|
|||1,829,131|551,496|2,380,627|2,356,497|
|CURRENT ASSETS||||||
|Debtors||83,164||83,164|8,041|
|Cash at bank||303,554|1,320|304,874|309,436|
|||386,718|1,320|388,038|317,477|
|CREDITORS||||||
|Amounts<br>falling due within one year||(103,186)||(103,185)|(74,481)|
|NET CURRENT ASSETS||283,532|1.321|284,853|242,996|
|TOTAL ASSETSLESSCURRENT|LIABILITIES|2,112,663|552,817|2,665,480|2,599,493|
|NET ASSETS||2,112,663|552,817|2,665,480|2,599,493|
|FUNDS||||||
|Unrestricted<br>funds||||2,112,663|2,051,307|
|Endowmentfunds||||552,817|548,186|
|TOTAL FUNDS||||2,665,480|2,599,493|






## 

## 

## 

## 

## 

## 

## 

## 


## 

## 



## 

## 

## 

|TANGIBLE FIXEDASSETS||
|---|---|
||Freehold|
||property<br>f|
|COST||
|At 1 January 2021 and 31 December 2021|1,938,505|
|NET BOOK VALUE||
|At 31 December 2021|1,938,505|
|At 31 December 2020|1,938,505|



## 

## 

|FIXEDASSET INVESTMENTS||
|---|---|
||Listed|
||investments|
|MARKET VALUE||
|At 1 January 2021|417,992|
|Additions|54,843|
|Disposals|(44,737)|
|Revaluations|14,024|
|At 31 December 2021|442,122|
|NET BOOK VALUE||
|At 31 December 2021|442,122|
|At 31 December 2020|417,992|



## 

||||Listed|
|---|---|---|---|
||||investments|
|Valuation<br>in 2021|||72,687|
|Cost|||369,435|
||||442,122|
|DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR||||
|||2021<br>f|2020<br>f|
|Trade debtors||2,749||
|Other debtors||1,159|1,159|
|Assets under|construction|72,063||
|Retentions||2,470||
|Prepayments|and accrued income|4,723|6,882|
|||83,164|8,041|





## 

## 

## 

## 

|CREDITORS:|AMOUNTS|FALL|ING DUE WITHIN|ONE YEAR||||
|---|---|---|---|---|---|---|---|
|||||||2021<br>f|2020<br>f|
|Bank loans and overdraRs <br>Trade creditors||(see|note 8)|||18,978<br>14,777|52,927<br>17,409|
|Other creditors||||||69,430|4,145|
|||||||103,185|74,481|
|LOANS||||||||
|An analysis ofthe maturity||ofloans is given below:||||||
|||||||2021|2020|
|||||||f||
|Amounts<br>falling due within||one year on demand:||||||
|Bank loans||||||18,978|52,927|
|MOVEMENT|IN FUNDS|||||||
|||||||Net||
|||||||movement|At|
||||||At 1.1.21|in funds<br>f|31.12.21|
|Unrestricted|funds|||||||
|General<br>fund|||||2,051,307|61,356|2,112,663|
|Endowment|funds|||||||
|Permanent<br>Endowment|||||548,186|4,631|552,817|
|TOTAL FUNDS|||||2,599,493|65,987|2,665,480|
|Net movement|in funds, included<br>in the above are|||as follows:||||
|||||Incoming|Resources|Gains and|Movement|
|||||resources<br>f|expended<br>f|losses<br>f|in funds<br>f|
|Unrestricted|funds|||||||
|General<br>fund||||176,329|(138,036)|23,063|6'l,356|
|Endowmentfunds||||||||
|Permanent<br>Endowment||||763||3,868|4,631|
|TOTAL FUNDS||||177,092|(138,036)|26,931|65,987|
|Comparatives|for movement<br>in funds|||||||
|||||||Net||
|||||||movement|At|
||||||At 1.1.20<br>f|in funds<br>f|31.12.20<br>f|
|Unrestricted|funds|||||||
|General fund|||||1,963,634|87,673|2,051,307|
|Endowment|funds|||||||
|Permanent<br>Endowment|||||548,186||548,186|
|TOTAL FUNDS|||||2,511,820|87,673|2,599,493|





## 

## 

|Compara|tive|net movement<br>in funds|,<br>included<br>in the above are|as follows:|||
|---|---|---|---|---|---|---|
||||Incoming|Resources|Gains and|Movement|
||||resources|expended<br>f|losses|in funds|
|Unrestricted||funds|||||
|General|fund||165,910|(140,187)|61,950|87,673|
|TOTAL|FUNDS||165,910|(140,187)|61,950|87,673|



|A current ye|ar 12months<br>and prior year 12|months<br>combined<br>position is as follow|s:||
|---|---|---|---|---|
||||Net||
||||movement|At|
|||At 1.1.20<br>f|in funds|31.12.21<br>f|
|Unrestricted|funds||||
|General fund||1,963,634|149,029|2,112,663|
|Endowment|funds||||
|Permanent|Endowment|548,186|4,631|552,817|
|TOTAL FUNDS||2,511,820|153,660|2,665,480|



|A current year 12months|A current year 12months|and prior year 12months|combined|net movement|in funds,|included|in the above|are|
|---|---|---|---|---|---|---|---|---|
|as follows:|||||||||
||||Incoming|Resources|Gains and||Movement||
||||resources<br>f|expended||losses<br>f|in funds<br>f||
|Unrestricted|funds||||||||
|General fund|||342,239|(278,223)||85,013|149,029||
|Endowment|funds||||||||
|Permanent|Endowment||763|||3,868|4,631||
|TOTAL FUNDS|||343,002|(278,223)||88,881|153,660||



## 

