| Charityname CharityCommissioa Financialyear Financialye*r |
MontaguHospital ComfortsFund Registeredumber22674l beginningAprilI't2024 ending onMarch31s2025 |
|---|---|
| Charity's principaladdress | MontaguHospital |
| AdwickRoad | |
| Mexborough | |
| 564 OAZ | |
| Governlngdocument | MontaguHospital ComfortsFund |
| Constitutionadopted onJulyl4th1997 | |
| ObjectsoftheCharity | TheComtbrtsFund isforthereliefof patientsatMontagu Hospitalwhoare |
| sick, convalescent, handicapped orinfirm;theprovision ofamenities inthe | |
| hospital forpatientsandstaffandgenerallyinsupportofthecharitableworkof | |
| thehospital. |
| MrBFletcher | Chair |
|---|---|
| MrsVMartin | Vice-Chair |
| MrsK MCrampton | Secretary |
| MrIWright | Treasurer |
| MrsNGill | I'resident |
| MrRDavis | |
| MrRJDickinson | |
| MrsJDickinson | |
| MrsMEGill | |
| MrsP Llardeman | |
| MrsSHaslehursl | |
| MIsSPettil |
| FORTHE YE | AR EI\DED31M | ARCH2025 | |
|---|---|---|---|
| 2025 | 2024 | ||
| *. | L | ||
| Sales | 44,888 | 27.282 | |
| Less:CostofSales: | |||
| Ptrchases*GoodsforResa]e | 16,199 | 11.046 | |
| Opening Stock | 905 | 929 | |
| Less:ClosingStock | (78s) | (e05) | |
| (1631e) | (11.070) | ||
| GrossProfit | 28,569 | t6,2t2 | |
| PercentageofGrossProftton Sales | 64% | s9% | |
| Expendifure | |||
| Volunteers | 3,r20 | 3,08s | |
| TravelExpenses | 4,092 | 2.898 | |
| Equipment,Linen, Cutleryand | |||
| Crockery | |||
| Cleaning | 10s | ||
| Insurance | 1,288 | t,213 | |
| Repairs andRenewals | |||
| Sundries | 21 | ||
| (8,500) | (7,322) | ||
| NET PROFIT | 20,069 | :::':! | |
| PercentageofNetProfttonSales | 45% | ))"/o |
| MONTAGU | HOSPITALCOMFORTSFUNI) | ||
|---|---|---|---|
| INCOME AND EXPENDITI]RE ACCOUNT | |||
| FORTHE YEARf,NDED3IMARCH2025 | |||
| 2025f | 2024 | !. | |
| INCOME | |||
| Legacies | |||
| Donations | 217 | 3,808 | |
| MontaguCup | 3,750 | 4,500 | |
| Christmas Stockings | 445 | 90 | |
| Collections | |||
| 4,412 | 8,398 | ||
| NETPROFIT TEA BAR | 20,069 | 8,890 | |
| BAIII(INTEREST | |||
| ReserveAccount | 649 | 499 | |
| NationalSavings InvestmentAccount | I,155 | 88s | |
| 1,804 | 1,384 | ||
| TOTAL INCOME | 26,285 | 18,6n | |
| EXPEIIDITT]RE | |||
| COMTORTS ANDAMENITIES | |||
| Armchairs/fumiture | |||
| Blinds | |||
| FanforTeaShop | |||
| Secretary'sexpenses | t7 | ||
| Christmas decorations | 300 | 300 | |
| Patients'Gifts | 747 | 471_ | |
| Volunteers'Gifts | |||
| Salver | |||
| VolunteersChristmasLunch | 513 | ||
| Comforts | 9340 | 45 | |
| TOTALCOMFORTS& A]{ENITIES EXPENDITT]RE |
(10,427)(r,346) | ||
| ADMIMSTRATION | |||
| Postage,Printingand Stationery | |||
| Licences/website | 330 | ||
| IndependentExaminer'sFees | 650 | 600 | |
| BankCharges | |||
| TOTAL ADMINISTRATIONCOSTS | (6s0) | ts30l | |
| TOTALEXPf,NDITURE | (1r,077)(2,276) | ||
| I[ETSURPLUS(DEFICIT) | t:1: | 16,396 | |
| 5 |
| ASAT31MAR | CH2025 | |
|---|---|---|
| 2025 s |
2024 f |
|
| C{'RRENTASSETS | ||
| Bank CurrentAccount | 2,06r | r0.0r8 |
| TeaBar CurrentAccount | 3$,282 | 28,805 |
| NatweslReserveAccount | 57,800 | 37.150 |
| NationalSavingslnvestment Acaount | 116,381 | t15.226 |
| TeaBarCashFloat | r89 | 186 |
| Stockat TeaBar | 785w | 905 -w |
| ACCUMULATEDFUI{DBALANCE | ||
| ASATIAPRIL2024 | 192..294 | 17s,894 |
| IIETSURPLUS(DEFICIT)FORTHEYEAR | 15208 | 16.396 |
| ACCUMULATED ['UNDBALA}ICE | ||
| ASAT3IMARCH2025 | 201,498 | :v_y |
| FORTHE YEAREI\TDE | D 31MARCH2025 | |
|---|---|---|
| TJNRESTRICTEDFUNDS | 2025 | 2024 |
| f | f | |
| RECEIPTS | ||
| Donations,legaciesandothersimilarreceipts | 4,412 | 8,398 |
| Operating activitiestogeneratefunds | ||
| Tea shopsales | 44,888 | 27,282 |
| Investmentincome receipts | 1,904 | 1,384 |
| TOTALRECEIPTS | 51,104 | 37,064 |
| PAYMENTS | ||
| Paymentsforgeneratingfunds | ||
| Tea shop purchases | 16,319 | I1,070 |
| CHARITABLE PAYMENTS: | ||
| Charitable activities | 10,427 | t,346 |
| Supportcosts | 8,500 | 17)) |
| Management andadministration | 650 | 930 |
| TOTALPAYMENTS | (::f::) | glf:) |
| EXCESS OFPAYMENTS | 15,208 | 16,396 |
| OVER Rf,CEIPTS | ||
| CashfundsatMarch31st2024 | :1y:: | !!v: |
| Cashfunds atMarch3ft2025 | ':!!: | 192,290 |