| Page | |
|---|---|
| GeneraIlnformation | 1 |
| lncome andExpenditureAccounts | 2 |
| BalanceSheet | 3 |
| TangibteFixed AssetsSchedule | 4 |
| Notesto the Accounts | 5 |
| IndependentExaminer'sReport | 10 |
| TRUSTEES | Mr T JTomlinson |
|---|---|
| MrIPlant | |
| Mrs AChiverton | |
| MrBChiverton | |
| Mr NHolden | |
| Mr NHigham | |
| Mrs HLees | |
| MrsJMPtant | |
| MrsPWhiteside | |
| MrsEThornton | |
| BartonParishCouncil | |
| CHAIRMAN | Mr T JTomlinson |
| SECRETARY | Mrs AChiverton |
| BOOKINGCLERK | Mrs HLees |
| TREASURER | MrIPlant |
| ADDRESS | 852GarstangRoad |
| Barton | |
| Preston | |
| PR35AA | |
| BANK | NatWest BankPLC |
| 35 Fishergate | |
| Preston | |
| PR1 2BY | |
| INDEPENDENTEXAMINER | BrianW LeveyCPFA(Retired) |
| AshleyHouse | |
| JeppsLane | |
| Barton | |
| Preston | |
| PR3sAQ | |
| Page1 |
| INGOME: | |||||
|---|---|---|---|---|---|
| UseofHall-MeatBingo OtherLettings Other ltemsReceived |
(Note9) (Note10) (Note11) |
8811 24701 63 |
7073 22756 5 |
||
| CarPark Rent&WaterCharges(Note13) | 270 | 270 | |||
| Bank&Building Societylnterest(Note19) | 5888 | 2186 | |||
| Bowling CIubBinCharges | 80 | 70 | |||
| Energy Export | 741 | ||||
| LEF Grant Solar panels etc | (Note 7d) | 36630 | |||
| Lottery Grant Solar panels | (Note 7d) | 8977 | |||
| Barton PC Coronation Grant | (Note 7d) | 700 | |||
| EEMastLease payment | 1500 | 12500 | |||
| Defibrilator | I026 | ||||
| Donation' | 42054 | 92193 | |||
| EXPENDITURE | |||||
| Wages, CleaningandExpenses(Note12) | 9720 | 3674 | |||
| Light, Heat andWater | 4418 | 3829 | |||
| lnsurance | 1637 | 1511 | |||
| Car Park Rent | 2831 | 2214 | |||
| Sundry Expenses | 1260 | 639 | |||
| Postage, Stationary, Cards &lnk lndependent Examiner'sFee (Note3) |
216 53 |
757 57 |
|||
| Repair and Maintenance | 2191 | 1081 | |||
| AdditionalLarge ltems(Grant Aided)( Note14) LargeltemsRenewals (Note15) Small ltemsRenewals ( Note16) |
1678 | 43615 6821 3713 |
|||
| Village HallCentenaryCelebrations(Note17) Bowling Club LEDLights ( Note18) |
t307 936 |
||||
| Christmas Tree&Lights | 168 | ||||
| Bowling Club EE(f6kLump sum+lease share) | 6500 | ||||
| Bowling and Tennis Club Bingo | Receipts | 672 | |||
| Website Costs | 95 | 178 | |||
| BTWfiLink | 625 | 32064 | 551 | 70883 | |
| 9990 | 21310 | ||||
| Depreciation | |||||
| Buildings | 8365 | 8365 | |||
| Kitchen Units, cooker & Hob | 154 | 193 | |||
| Furniture&Fittings WaterBoiler |
247 726 |
275 969 |
9802 |
||
| Gain/ Loss | 498 | 11508 | |||
| GeneralFund balance b/f | 230171 | 218663 | |||
| GENERALFUNDBALANCEC/F | 230171 |
| BALANCESHEET Asat 31 December2024 |
|||||
|---|---|---|---|---|---|
| 2024 | 2023 | ||||
| FIXEDASSETS: | |||||
| Buildings | 33455 | 41820 | |||
| Kitchen Units, Cooker & Hob | 618 | 772 | |||
| Furniture & Equipment & Dishwasher WaterBoiler |
2227 2182 |
38482 | 2474 2908 |
47974 | |
| CASHATBANK ANDIN HAND: | |||||
| Bank CurrentAccount | 28186 | 51189 | |||
| Cash inHand | 1088 | 923 | |||
| Skipton Building Society | 55000 | 85000 | |||
| Shawbrook Bank | 55902 | 25000 | |||
| NatWest Liquidity Manager | 52011192187 | 20085 | 182197 | ||
| 230669 | 8230,171 | ||||
| REPRESENTED BY: | |||||
| GENERALFUND | f230,669 | 8230,171 | |||
| Trustee | I | 3:7"-'^r'n'5ra'l'romlinson) | |||
| Trustee | "->' | (Mr I Plant) | |||
| Date*+lr5. | |||||
| Page3 |
| As at 31 December2024 | ||||
|---|---|---|---|---|
| Buildings tt |
Kit Units etc |
Furniture &Equipmt t€ |
Water Boiler |
|
| COST: btf |
209115 | 15598 | 14142 | 18261 |
| DEPRECIATION: | ||||
| blf | 167295 | 14826 | 11668 | 15353 |
| Charge forYear | 8365 | 154 | 247 | 726 |
| clf | 175660 | 14980 | 11915 | 16079 |
| NETBOOKVALUESb/f | 41820 | 772 | 2474 | 2908 |
| Less | 8365 | 154 | 247 | 726 |
| Asat31Dec2A24 | 33455 | 6'18 | 2227 | 2182 |
| Depreciation: | ||||
| B;sis | SL | RB | RB | RB |
| Rate | 4% | 20o/o | 10o/o | 25o/o |
| Therewerenoother transactions undertaken by(or charityinwhichatrustee or connectedpersonhasa |
onbehalf of)the material interest. |
|
|---|---|---|
| 3'ExPenditure | ||
| zoz4 | 2023 | |
| lndependentExaminer's remuneration | t53 | L57 |
| Grantstoinstitutions | None | None |
| NOTES TO THE ACGOUNTS fortheYearended31December2024 |
||
|---|---|---|
| 6.Paid Employees | 2024 | 2023 |
| a)Total emolumentsof employees forthe year | Nit | Nit |
| b)Averagenumber ofemployeesintheyear | None | None |
| c) lnvoiced servicesbytheCleaning Contractors. | ||
| Includes822A8from 2023 | ||
| 7.OtherDisclosure lssues | Yes orNo | YesorNo |
| a)Hasthecharity given anyguarantees? | NO | NO |
| b) Hasthe charityreceived a loansecuredon anyof | NO | NO |
| it'sassets? | ||
| c)Attheend ofthe year,didthe charityhaveany | NO | NO |
| contingent liabilities? | ||
| d)Didthe charityreceivegrantsasamaterialpart | NO | YES |
| of it'sincome? Lancashire Environment FundSolarPanels National LotterySolarPanelsFireAlarm BartonParish Council Coronationgrant |
€36,630 88,977 t700 |
| NOTES TO THEACCOUNTS for theYearended31December2O24 |
||||
|---|---|---|---|---|
| 2024 | 2023 | |||
| t | t | t | ||
| 9. Fund RaisingActivities | ||||
| Meat Bingo | 19824 | 1691I | ||
| Less: | ||||
| Caller | 880 | 805 | ||
| Catering Expenses | 714 | 529 | ||
| Bingo Prizes (Meat) Stationary and Sundry |
8857 562 |
110'13 | 8009 503 |
9846 |
| ie,arr | f7,073 | |||
| 2024 | 2023 | |||
| 10. Lettings | 247cl | 22756 |
| 2024 | 2023 | |
|---|---|---|
| '11.Other ltemsReceived | ||
| Wayleave | 2 | 5 |
| PriorYearsRefund -Nisbets | 61 | |
| f63 |
| NOTES TO THEACCOUNTS for theYearended3{December 2024 |
||||
|---|---|---|---|---|
| 2024 | 2023 | |||
| EfEE | ||||
| 12.Wages and Cleaning Cleaning Services (Note6c)lnclds€2208from2023 |
7306 | 1756 | ||
| Window Cleaner | '160 | 120 | ||
| Grass Cutting | 504 | 504 | ||
| Hedge Cutting | 140 | |||
| Cleaning Materials Refuse collection-including GardenWaste |
532 1078 9720 |
557 737 |
3674 |
|
| 13.CarPark Rent, Water Charges & Garden Waste | ||||
| Contributions received from: | ||||
| BowlingClub TennisClub |
135 135 |
135 135 |
||
| Other | 270 | 270 | ||
| 14.Additional Large ltems (GrantAided) SolarPanels |
23923 | |||
| Panel Batteries&ForcedVentilation | - | 14652 | ||
| EnhancedFireAlarm | - | 504043615 | ||
| 15. LargeltemsRenewals | ||||
| Back Door & Rear Fire Door | 3785 | |||
| OriginalFireAlarm | 3036 | 6821 |
||
| 16.Small ltems Renewals | ||||
| WaterHeater | 1222 | 888 | ||
| Emergency Lighting | 456 | '1678 | 1455 13703713 |
|
| 17.VillageHall Centenary Celebrations | ||||
| Chocolate Bingo | 96 | |||
| Quiz | 428 | |||
| Pen GiftSets&Bunting | 783 | 1307 |
||
| 18. Bowling Club LED Lights | 936 | 936 |
||
| 19. Bank lnterest reinvestedinthe accounts | ||||
| Shawbrook | 902 | 245 | ||
| NatWest Liquidity | 1926 2828 | 85 | 330 |
| 19. Buildings | 2024 | 2023 | ||
|---|---|---|---|---|
| Valuationat1"8March1975 | 34000 | 34000 | ||
| Additions | ||||
| Yearto3L December1977 | 2380 | 2380 | ||
| Yearto3L December1981 | 532 | 532 | ||
| Yearto3L December1993 | 54773 | 54773 | ||
| Yearto31 December1"994 | 5L707 | 57741 | ||
| Yearto3L December1995 | 9449 | 9449 | ||
| Yearto31 December 1996 | L532 | 1532 | ||
| Yearto31 December1998 | 18696 | 18595 | ||
| Yearto3L December 2003 | 34000 | 34000 | ||
| Yearto3L December 2004 | 2052 | L75tL5 | 2A52 | fi51L5 |
| 209115 | 20911.5 |
| (Unrestricted Funds) | 2024 | 2023 | ||
|---|---|---|---|---|
| RECEIPTS: UseofHall-MeatBingo OtherLettings Other ltemsReceived |
(Note9) (Note10) (Note11) |
t t, 8811 24701 63 |
ff 7073 22756 5 |
|
| CarPark Rent&WaterCharges(Note13) | 270 | 274 | ||
| Bank & Building Societylnterest | (Note19) | 5888 | 2186 | |
| Bowling Club Bin Charges | 80 | 70 | ||
| Energy Export | 741 | |||
| LEF Grant Solar Panels etc | 36630 | |||
| Lottery GrantSolarPanels | 8977 | |||
| Barton PC Coronation Grant | 700 | |||
| EE Mast Lease Payment Defibrilator |
1 | 500 42054 |
12500 102692193 |
|
| PAYMENTS: | ||||
| Wages,Cleaning andExpenses(Note12) | 9720 | 3674 | ||
| Light, Heat andWater | 4418 | 3829 | ||
| lnsurance | 1637 | 1511 | ||
| CarPark Rent | 2831 | 2214 | ||
| SundryExpenses | 1260 | 639 | ||
| Postage, Stationary, Cards &lnk lndependentExaminer'sFee |
(Note3) | 216 53 |
757 57 |
|
| Repair and Maintenance | 2191 | 1081 | ||
| AdditionalLarge ltems & Renewals | 50436 | |||
| SmallltemsRenewals | 1678 | 3713 | ||
| VillageHall Centenary Celebrations | 1307 | |||
| Bowling Club LED Lights | 936 | |||
| Christmas Tree&Lights | 168 | |||
| Bowling Club EE(E6k Lump sum+lease share) | 6500 | |||
| Bowling&Tennis Clubs Bingo Receipts | 672 | |||
| Website Costs BT\A/ifiLink |
95 62532064 Loss/GainE |
178 55170883 21310 |
||
| Add:cash,Bank and Building Society Balanceb/f | 182197 | 160887 | ||
| CASH, BANKandBUILDING Soc BALANCES C/F | 8192,187 | 8182,197 | ||
| STATEMENTOF ASSETSAND | LIABILITIES | |||
| asat31December2023 | ||||
| (Unrestricted Funds) CASHFUNDS CashatBankNatWest CurrentAccount |
2024 t 28186 |
2023 € 51189 |
||
| Shawbrook12Mnth Fixed Rate | 55902 | 25000 | ||
| NatWest Liquidy | 95 day | 52011 | 20085 | |
| CashatBuildingSocietySkipton Comm Saver | 55000 | 85000 | ||
| CashinHand | 1088 ---7WW |
923 ----TWW |
| Page | |
|---|---|
| GeneraIlnformation | 1 |
| lncome andExpenditureAccounts | 2 |
| BalanceSheet | 3 |
| TangibteFixed AssetsSchedule | 4 |
| Notesto the Accounts | 5 |
| IndependentExaminer'sReport | 10 |
| TRUSTEES | Mr T JTomlinson |
|---|---|
| MrIPlant | |
| Mrs AChiverton | |
| MrBChiverton | |
| Mr NHolden | |
| Mr NHigham | |
| Mrs HLees | |
| MrsJMPtant | |
| MrsPWhiteside | |
| MrsEThornton | |
| BartonParishCouncil | |
| CHAIRMAN | Mr T JTomlinson |
| SECRETARY | Mrs AChiverton |
| BOOKINGCLERK | Mrs HLees |
| TREASURER | MrIPlant |
| ADDRESS | 852GarstangRoad |
| Barton | |
| Preston | |
| PR35AA | |
| BANK | NatWest BankPLC |
| 35 Fishergate | |
| Preston | |
| PR1 2BY | |
| INDEPENDENTEXAMINER | BrianW LeveyCPFA(Retired) |
| AshleyHouse | |
| JeppsLane | |
| Barton | |
| Preston | |
| PR3sAQ | |
| Page1 |
| INGOME: | |||||
|---|---|---|---|---|---|
| UseofHall-MeatBingo OtherLettings Other ltemsReceived |
(Note9) (Note10) (Note11) |
8811 24701 63 |
7073 22756 5 |
||
| CarPark Rent&WaterCharges(Note13) | 270 | 270 | |||
| Bank&Building Societylnterest(Note19) | 5888 | 2186 | |||
| Bowling CIubBinCharges | 80 | 70 | |||
| Energy Export | 741 | ||||
| LEF Grant Solar panels etc | (Note 7d) | 36630 | |||
| Lottery Grant Solar panels | (Note 7d) | 8977 | |||
| Barton PC Coronation Grant | (Note 7d) | 700 | |||
| EEMastLease payment | 1500 | 12500 | |||
| Defibrilator | I026 | ||||
| Donation' | 42054 | 92193 | |||
| EXPENDITURE | |||||
| Wages, CleaningandExpenses(Note12) | 9720 | 3674 | |||
| Light, Heat andWater | 4418 | 3829 | |||
| lnsurance | 1637 | 1511 | |||
| Car Park Rent | 2831 | 2214 | |||
| Sundry Expenses | 1260 | 639 | |||
| Postage, Stationary, Cards &lnk lndependent Examiner'sFee (Note3) |
216 53 |
757 57 |
|||
| Repair and Maintenance | 2191 | 1081 | |||
| AdditionalLarge ltems(Grant Aided)( Note14) LargeltemsRenewals (Note15) Small ltemsRenewals ( Note16) |
1678 | 43615 6821 3713 |
|||
| Village HallCentenaryCelebrations(Note17) Bowling Club LEDLights ( Note18) |
t307 936 |
||||
| Christmas Tree&Lights | 168 | ||||
| Bowling Club EE(f6kLump sum+lease share) | 6500 | ||||
| Bowling and Tennis Club Bingo | Receipts | 672 | |||
| Website Costs | 95 | 178 | |||
| BTWfiLink | 625 | 32064 | 551 | 70883 | |
| 9990 | 21310 | ||||
| Depreciation | |||||
| Buildings | 8365 | 8365 | |||
| Kitchen Units, cooker & Hob | 154 | 193 | |||
| Furniture&Fittings WaterBoiler |
247 726 |
275 969 |
9802 |
||
| Gain/ Loss | 498 | 11508 | |||
| GeneralFund balance b/f | 230171 | 218663 | |||
| GENERALFUNDBALANCEC/F | 230171 |
| BALANCESHEET Asat 31 December2024 |
|||||
|---|---|---|---|---|---|
| 2024 | 2023 | ||||
| FIXEDASSETS: | |||||
| Buildings | 33455 | 41820 | |||
| Kitchen Units, Cooker & Hob | 618 | 772 | |||
| Furniture & Equipment & Dishwasher WaterBoiler |
2227 2182 |
38482 | 2474 2908 |
47974 | |
| CASHATBANK ANDIN HAND: | |||||
| Bank CurrentAccount | 28186 | 51189 | |||
| Cash inHand | 1088 | 923 | |||
| Skipton Building Society | 55000 | 85000 | |||
| Shawbrook Bank | 55902 | 25000 | |||
| NatWest Liquidity Manager | 52011192187 | 20085 | 182197 | ||
| 230669 | 8230,171 | ||||
| REPRESENTED BY: | |||||
| GENERALFUND | f230,669 | 8230,171 | |||
| Trustee | I | 3:7"-'^r'n'5ra'l'romlinson) | |||
| Trustee | "->' | (Mr I Plant) | |||
| Date*+lr5. | |||||
| Page3 |
| As at 31 December2024 | ||||
|---|---|---|---|---|
| Buildings tt |
Kit Units etc |
Furniture &Equipmt t€ |
Water Boiler |
|
| COST: btf |
209115 | 15598 | 14142 | 18261 |
| DEPRECIATION: | ||||
| blf | 167295 | 14826 | 11668 | 15353 |
| Charge forYear | 8365 | 154 | 247 | 726 |
| clf | 175660 | 14980 | 11915 | 16079 |
| NETBOOKVALUESb/f | 41820 | 772 | 2474 | 2908 |
| Less | 8365 | 154 | 247 | 726 |
| Asat31Dec2A24 | 33455 | 6'18 | 2227 | 2182 |
| Depreciation: | ||||
| B;sis | SL | RB | RB | RB |
| Rate | 4% | 20o/o | 10o/o | 25o/o |
| Therewerenoother transactions undertaken by(or charityinwhichatrustee or connectedpersonhasa |
onbehalf of)the material interest. |
|
|---|---|---|
| 3'ExPenditure | ||
| zoz4 | 2023 | |
| lndependentExaminer's remuneration | t53 | L57 |
| Grantstoinstitutions | None | None |
| NOTES TO THE ACGOUNTS fortheYearended31December2024 |
||
|---|---|---|
| 6.Paid Employees | 2024 | 2023 |
| a)Total emolumentsof employees forthe year | Nit | Nit |
| b)Averagenumber ofemployeesintheyear | None | None |
| c) lnvoiced servicesbytheCleaning Contractors. | ||
| Includes822A8from 2023 | ||
| 7.OtherDisclosure lssues | Yes orNo | YesorNo |
| a)Hasthecharity given anyguarantees? | NO | NO |
| b) Hasthe charityreceived a loansecuredon anyof | NO | NO |
| it'sassets? | ||
| c)Attheend ofthe year,didthe charityhaveany | NO | NO |
| contingent liabilities? | ||
| d)Didthe charityreceivegrantsasamaterialpart | NO | YES |
| of it'sincome? Lancashire Environment FundSolarPanels National LotterySolarPanelsFireAlarm BartonParish Council Coronationgrant |
€36,630 88,977 t700 |
| NOTES TO THEACCOUNTS for theYearended31December2O24 |
||||
|---|---|---|---|---|
| 2024 | 2023 | |||
| t | t | t | ||
| 9. Fund RaisingActivities | ||||
| Meat Bingo | 19824 | 1691I | ||
| Less: | ||||
| Caller | 880 | 805 | ||
| Catering Expenses | 714 | 529 | ||
| Bingo Prizes (Meat) Stationary and Sundry |
8857 562 |
110'13 | 8009 503 |
9846 |
| ie,arr | f7,073 | |||
| 2024 | 2023 | |||
| 10. Lettings | 247cl | 22756 |
| 2024 | 2023 | |
|---|---|---|
| '11.Other ltemsReceived | ||
| Wayleave | 2 | 5 |
| PriorYearsRefund -Nisbets | 61 | |
| f63 |
| NOTES TO THEACCOUNTS for theYearended3{December 2024 |
||||
|---|---|---|---|---|
| 2024 | 2023 | |||
| EfEE | ||||
| 12.Wages and Cleaning Cleaning Services (Note6c)lnclds€2208from2023 |
7306 | 1756 | ||
| Window Cleaner | '160 | 120 | ||
| Grass Cutting | 504 | 504 | ||
| Hedge Cutting | 140 | |||
| Cleaning Materials Refuse collection-including GardenWaste |
532 1078 9720 |
557 737 |
3674 |
|
| 13.CarPark Rent, Water Charges & Garden Waste | ||||
| Contributions received from: | ||||
| BowlingClub TennisClub |
135 135 |
135 135 |
||
| Other | 270 | 270 | ||
| 14.Additional Large ltems (GrantAided) SolarPanels |
23923 | |||
| Panel Batteries&ForcedVentilation | - | 14652 | ||
| EnhancedFireAlarm | - | 504043615 | ||
| 15. LargeltemsRenewals | ||||
| Back Door & Rear Fire Door | 3785 | |||
| OriginalFireAlarm | 3036 | 6821 |
||
| 16.Small ltems Renewals | ||||
| WaterHeater | 1222 | 888 | ||
| Emergency Lighting | 456 | '1678 | 1455 13703713 |
|
| 17.VillageHall Centenary Celebrations | ||||
| Chocolate Bingo | 96 | |||
| Quiz | 428 | |||
| Pen GiftSets&Bunting | 783 | 1307 |
||
| 18. Bowling Club LED Lights | 936 | 936 |
||
| 19. Bank lnterest reinvestedinthe accounts | ||||
| Shawbrook | 902 | 245 | ||
| NatWest Liquidity | 1926 2828 | 85 | 330 |
| 19. Buildings | 2024 | 2023 | ||
|---|---|---|---|---|
| Valuationat1"8March1975 | 34000 | 34000 | ||
| Additions | ||||
| Yearto3L December1977 | 2380 | 2380 | ||
| Yearto3L December1981 | 532 | 532 | ||
| Yearto3L December1993 | 54773 | 54773 | ||
| Yearto31 December1"994 | 5L707 | 57741 | ||
| Yearto3L December1995 | 9449 | 9449 | ||
| Yearto31 December 1996 | L532 | 1532 | ||
| Yearto31 December1998 | 18696 | 18595 | ||
| Yearto3L December 2003 | 34000 | 34000 | ||
| Yearto3L December 2004 | 2052 | L75tL5 | 2A52 | fi51L5 |
| 209115 | 20911.5 |
| (Unrestricted Funds) | 2024 | 2023 | ||
|---|---|---|---|---|
| RECEIPTS: UseofHall-MeatBingo OtherLettings Other ltemsReceived |
(Note9) (Note10) (Note11) |
t t, 8811 24701 63 |
ff 7073 22756 5 |
|
| CarPark Rent&WaterCharges(Note13) | 270 | 274 | ||
| Bank & Building Societylnterest | (Note19) | 5888 | 2186 | |
| Bowling Club Bin Charges | 80 | 70 | ||
| Energy Export | 741 | |||
| LEF Grant Solar Panels etc | 36630 | |||
| Lottery GrantSolarPanels | 8977 | |||
| Barton PC Coronation Grant | 700 | |||
| EE Mast Lease Payment Defibrilator |
1 | 500 42054 |
12500 102692193 |
|
| PAYMENTS: | ||||
| Wages,Cleaning andExpenses(Note12) | 9720 | 3674 | ||
| Light, Heat andWater | 4418 | 3829 | ||
| lnsurance | 1637 | 1511 | ||
| CarPark Rent | 2831 | 2214 | ||
| SundryExpenses | 1260 | 639 | ||
| Postage, Stationary, Cards &lnk lndependentExaminer'sFee |
(Note3) | 216 53 |
757 57 |
|
| Repair and Maintenance | 2191 | 1081 | ||
| AdditionalLarge ltems & Renewals | 50436 | |||
| SmallltemsRenewals | 1678 | 3713 | ||
| VillageHall Centenary Celebrations | 1307 | |||
| Bowling Club LED Lights | 936 | |||
| Christmas Tree&Lights | 168 | |||
| Bowling Club EE(E6k Lump sum+lease share) | 6500 | |||
| Bowling&Tennis Clubs Bingo Receipts | 672 | |||
| Website Costs BT\A/ifiLink |
95 62532064 Loss/GainE |
178 55170883 21310 |
||
| Add:cash,Bank and Building Society Balanceb/f | 182197 | 160887 | ||
| CASH, BANKandBUILDING Soc BALANCES C/F | 8192,187 | 8182,197 | ||
| STATEMENTOF ASSETSAND | LIABILITIES | |||
| asat31December2023 | ||||
| (Unrestricted Funds) CASHFUNDS CashatBankNatWest CurrentAccount |
2024 t 28186 |
2023 € 51189 |
||
| Shawbrook12Mnth Fixed Rate | 55902 | 25000 | ||
| NatWest Liquidy | 95 day | 52011 | 20085 | |
| CashatBuildingSocietySkipton Comm Saver | 55000 | 85000 | ||
| CashinHand | 1088 ---7WW |
923 ----TWW |