## 

## 

|||Page||
|---|---|---|---|
|Report ofthe Trustees|I|to|4|
|Trustees' Responsibility<br>Statement||||
|Report ofthe Independent<br>Auditors|6|to|7|
|Slalemenl ot Financial Activities||||
|Balance Sheet||||
|Cash Flow Statement||||
|Notes lo the Cash Flow Statement||||
|Notes lo Ihe Financial Statements|12|to|21|
|Detailed Statement ofFinancial<br>AcRvlties|22|to|24|





## 

## 

## 



## 

## 



## 

## 

## 

|Target|free reserves|I,180,528|
|---|---|---|
|Actual|free reserves|1,798,424|
|Excess|against target|617,896|



## 



|REFERENCE AND ADMINISTRATIVE|REFERENCE AND ADMINISTRATIVE|REFERENCE AND ADMINISTRATIVE|REFERENCE AND ADMINISTRATIVE|DETAILS|DETAILS|DETAILS|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Registered<br>Charily|number||||||||||||||
|222621|||||||||||||||
|Principal address|||||||||||||||
|Woodside<br>Animal Centre|||||||||||||||
|190Scuda more Road|||||||||||||||
|Leicester|||||||||||||||
|LE3 IUQ|||||||||||||||
|President<br>/ Vice Presidents|||||||||||||||
|Mr J Borrajo|||||||President||||||||
|Ms E Allison|||||||Vice President||||||||
|Mr 5SeTars|||||||Vice President||||||||
|Trustees|||||||||||||||
|Mr C Acton|||||||Honarary|Chair|||||||
|Mr 5Kinchington|||||||Honarary|Treasurer|||||||
|Miss RLane|||||||Honorary|Secretary|||||||
|Mrs S Dewick|||||||Committee||Member||||||
|Mr D Monish|||||||Committee||Member||||||
|Ms 5Stephens|||||||Committee||Member|||(deceased 1.5.20)|||
|Mr J Kennington|||||||Committee||Member|||(deceased 2.8.20)|||
|Ms SJones|||||||Committee||Member||||||
|MsSShepard|||||||Committee||Member|||(resigned|25.2.20)||
|Ms F Clark|||||||Committee||Member|||(appointed|1.5.20)||
|Ms J FaTon|||||||Committee||Member|||(appointed|1.11.20)||
|Ms H Wessier|||||||Committee||member|||(appointed|1.6.20,resigned|1.7.20)|
|Audffors|||||||||||||||
|Fortus Audit<br>LLP|||||||||||||||
|Chartered<br>Accountants||and Statutory|||Auditor||||||||||
|31 High View Close|||||||||||||||
|Hamilton<br>Office Park|||||||||||||||
|Leicester|||||||||||||||
|LE491J|||||||||||||||
|Solicitors|||||||||||||||
|Messrs Bray 3, Bray|||||||||||||||
|36-42 Humberstone|Road||||||||||||||
|Leicester|||||||||||||||
|LE50AE|||||||||||||||
|Bankers|||||||||||||||
|Barclays Bank pic,|Haymarket||Towers,||Humberstone||Gate, Leicester,|||LEI|I|WA|||
|Lloyds Bank pic, 7 High Street,|||Leicester,|||LEI 9FS|||||||||
|CAF Bank, 25 Kings|Hill Avenue,||Kings||Hill,|West MaTing, Kent, ME19 4JQ|||||||||





## 



## 



## 

## 

||||||||2020|2019|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|Total|
||||||fund|fund|funds|funds|
|||||Notes|8|8|8|8|
|INCOME AND|ENDOWMENTS||FROM||||||
|Donations ond legacies||||2|913,354|669,159|1.582,513|736,267|
|Charitable<br>aclivfiles|||||||||
|Operohon or|animal|centre|||171,419||171,419|204.610|
|Other trading|activities||||236,991||236.991|512,673|
|Investment<br>income|||||21,043|45|21.088|27,547|
|Total|||||1,342,807|669,204|2,012,011|1,481,097|
|EXPENDITURE|ON||||||||
|Raising funds|||||270,605||270,605|381,430|
|Charitable<br>acfivlRes|||||||||
|Animal centre cosh|||||860,654||860,654|903,636|
|Governance|costs||||49,269||49,269|39.137|
|Total|||||1,180,528||1.180.528|1,324.203|
|Net gains on|investments||||37,989||37,989|89.498|
|NET INCOME|||||200.268|669,204|869,472|246.392|
|RECONCILIATION<br>OF FUNDS|||||||||
|Total funds brought||forward|||3,208,631|728,447|3,937,078|3.690,686|
|TO'TAL FUNDS|CARRIED FORWARD||||3,408,899|1,397,651|4,806,550|3,937,078|





|||2020|2019|
|---|---|---|---|
||Notes|E|E|
|FIXED ASSETS||||
|Tangible assets|14|1,610,475|1,641,692|
|Investments|15|867,682|812,439|
|||2,478,157|2,454,131|
|CURRENT ASSETS||||
|Stocks|16|17,832|15,478|
|Debtors|17|1,599,369|843,540|
|Cash at bank||755,315|699,893|
|||2.372,516|1,558,911|
|CREDITORS||||
|Amounts<br>falling due within one year|18|l44,123l|l75,964)|
|NET CURRENT ASSETS||2,328,393|I 482,947|
|TOTAL ASSETS LESSCURRENT LIABILITIES||4,806,550|3.937,078|
|NET ASSETS||4,806,550|3,937,078|
|FUNDS|21|||
|Unrestdicted<br>funds:||||
|General fund||3,408,899|3,208,631|
|Restricted funds:||||
|Care 4 Paws||1,397,651|728,447|
|TOTAL FUNDS||4,806,550|3,937,078|





## 

|||||2020|2019|
|---|---|---|---|---|---|
||||Notes|||
|Cash Rows from operating<br>acHvlfies<br>Cash generated<br>from operafions<br>Interest paid||||141,596<br>~I|276,702|
|Net cash provided<br>by operating<br>activiTies||||141,595|276,702|
|Cash Rows from Investing|activities|||||
|Purchase oftangible<br>fixed|assets|||)60,380)|i76,072)|
|Purchase offixed asset investments||||(139,504)|)156,319)|
|Sale oftangible<br>fixed assets<br>Sale offixed asset investments||||16,644<br>113,969|138.888|
|Interest received||||125|112|
|Dividends received||||20,963|25,935|
|Net cash used in investing|acfivities|||$48,183)|67.456|
|Cash flows from financing|activities|||||
|Unrealised<br>gain on investing<br>acfivities||||37,990|89.498|
|Net cash used in financing|activiTies|||@37,990)|89.498|
|Change<br>in cash and cash|equivalents|in Ihe||||
|reporting<br>period||||55,422|119,748|
|Cash and cash equivalents|atthe beginning|||||
|ofthe reporfing<br>period||||699,893|580,145|
|Cash and cash equivalents|atthe end|of the||||
|reporting<br>period||||755,315|699.893|





## 

## 

|RECONCILIATION<br>O|F NET INC|OME TO NET CASH FLOW FRO|M OPERATING ACTIVI|TIES||
|---|---|---|---|---|---|
|||||2020|2019|
||||||5|
|Net income for the <br>Activities)|reporting|period (as per the Statement|of Financial|869.472|246,392|
|Adjostments<br>lor:||||||
|Deprecio Tron charges||||7A953|71,484|
|Losses on investments||||8,282|10,504|
|Interest received||||(125)|(112)|
|Interest paid||||I||
|Dividends received||||(20.963)|(25,935i|
|(Increase)/decrease|in stocks|||(2.354)|2,584|
|(Increase]/decrease|in debtors|||(755,829)|1,179|
|Decrease<br>in creditors||||~31,841|~29,394|
|Net cash provided|by operations|||141,596|276,702|



## 

|At|1.1.20|Cash flow|At 31.12.20|
|---|---|---|---|
||S||F.|
||699.893|55,422|755.315|
||699,893|55,422|755.315|
||699,893|55,422|755.315|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

||||2020|2019|
|---|---|---|---|---|
|||||5|
|Donations|||34,670|26,544|
|Iegacies|||1,308,644|589,465|
|Grants|||119,811||
|Subscriptions,|collections and|appeals|119,388|120,258|
||||1,582,513|736,267|



|Grants received, included<br>in the above, are as follows:|||
|---|---|---|
||2020|2019|
||5|5|
|Business rates grants|50,504||
|Job Retention Scheme Grants|69,307||
||119,811||





## 

## 

|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|||||
|---|---|---|---|---|---|
|||||2020|2019|
|||||9,||
|Fundraising<br>events||||15,814|78,604|
|Shop income||||144,117|279,465|
|Kennel shop sales||||77,060|154,604|
|||||236,991|512,673|
|INVESTMENT INCOME||||||
|||||2020|2019|
|||||5||
|Rents received|||||1,500|
|Dividends<br>received||||20,963|25,935|
|Deposit account interest||||125|112|
|||||21,088|27547|
|INCOME FROM CHARI'TABLE||ACTIVITIES||||
|||||2020|2019|
|||Activity|||E|
|Animal sales and claims||Operation|ofanimal centre|54,615|66,971|
|Boarding fees and|sunddes|Operation|ofanimal centre|91,419|87,896|
|National<br>neutering|scheme|Operation|ofanimal centre||18.634|
|Pet insurance<br>commission||Operation|ofanimal centre|18,919|17,651|
|Sale ofdrugs and medicines||Operation|ofanimal centre|6,466|13.458|
|||||171,419|204.610|



## 

## 

|Raising donations<br>an|d legacies|||
|---|---|---|---|
|||2020|2019|
|||8|5|
|Staff costs||114,342|118,375|
|Rates and water||340|1,354|
|Insurance||1,785|1,486|
|Light and heat||4,358|5,476|
|Telephone||1,116|1,256|
|Postage and stationery||2,625|268|
|Sundries||3,950|9,383|
|Shop management|fees|2,864|11.250|
|Purchase ofgoods for resale||47.222|100.265|
|Fundraising<br>events||5,173|36,878|
|Shops' travelling<br>expenses||410|994|
|Shop rents||54,290|59,262|
|Shops' repairs and maintenance|||6,769|
|Shops' bank charges||3,071|3,816|
|Shops' cleaning costs||6.849|9,964|
|Fundraising<br>costs||3,811|12,497|
|Events van deposit written off||16,644||
|Depreciation||1,754|2,137|
|Canied forward||270,604|381,430|





|6.|RAISING FUNDS -|continued|continued||||||
|---|---|---|---|---|---|---|---|---|
||Raising donations||and legacies - conRnued||||||
||||||||2020|2019|
||||||||E|E|
||Brought forward||||||270,604|381,430|
||Interest payabie and similar|||charges|||1||
||||||||270605|381,430|
|7.|CHARITABLE ACTIVITIES COSTS||||||||
|||||||Direct|Support||
|||||||Costs (see|costs (see||
|||||||note 8)|note 9)|Totals|
|||||||5|E|E|
||Animal centre costs|||||860,654||860,654|
||Governance<br>costs||||||49,269|49,269|
|||||||860,654|49,269|909,923|
||DIRECT COSTS OF|CHARITABLE ACTIVITIES|||||||
||||||||2020|2019|
||Staff costs||||||461,627|445.067|
||Rates and water||||||12,765|10,655|
||Insurance||||||6,015|6.553|
||Light and heat||||||24.338|25,425|
||Telephone||||||6,387|6.820|
||Advertising<br>and public relations||||||1,392|3.481|
||Sundries||||||6,823|5.901|
||Staff training||||||2,393|6,171|
||Staff uniforms||||||1,542|5.268|
||Ambulance<br>and travelling|||expenses|||13,007|21,560|
||Drugs, medicines|and identichips|||||15,454|18,725|
||Veterinary fees and road traffic accide||||nt expenses||58,351|70,398|
||Animal food||||||39,814|36,786|
||National<br>neuteriing||scheme|expenses|||15,476|18,267|
||Repairs and maintenance||||||44,723|56,C06|
||Cleaning<br>expenses||||||52,494|48,995|
||Priinting<br>and stationery||||||9.176|14,520|
||Bank charges||||||2.984|3,398|
||Canteen||||||1,349|3,985|
||Computer<br>support||and Web developm||ent costs||8.449|21.764|
||Security costs||||||2.896|4,544|
||Depreciation||||||73,199|69,347|
||||||||860,654|903.636|





## 

## 

## 

## 

|SUPPORT CO|STS||||||||
|---|---|---|---|---|---|---|---|---|
|||||||||Governance|
|||||||||costs|
|||||||||F,|
|Governance|costs|||||||49,269|
|Support costs, included||in|the|above,|are as follows:||||
||||||||2020|2019|
||||||||Governance|Total|
||||||||costs|activities|
|||||||||E|
|Auditors'<br>remuneration|||||||6,570|6,300|
|Investment|management||fees||||6,365|6,390|
|Legal and professional||fees|||||12,846|890|
|HR and payroll processing|||costs||||9,291|10,194|
|ConMibutions|to Region||||||367|551|
|HQ legacy management|||fees||||13,830|14,812|
||||||||49,269|39,137|
|AUDITORS' REMUNERATION|||||||||
||||||||2020|2019|
||||||||2|K|
|Fees payable to the charity's||||auditors|for the audit of the charity's|financial|||
|statements|||||||6.570|6,300|



## 

## 

## 

## 

|STAFF COSTS||||||
|---|---|---|---|---|---|
|||||2020|2019|
|||||S|E|
|Wages and saladies||||539,773|531,092|
|Social security costs||||28,676|26,110|
|Other pension costs||||7,520|6,240|
|||||575,969|563.442|
|The average|monthly|number ofemployees|during the year was as follows:|||
|||||2020|2019|
|Staff||||38|39|





## 

|13.|COMPARATIVES<br>FOR THE STATEMENT|COMPARATIVES<br>FOR THE STATEMENT|COMPARATIVES<br>FOR THE STATEMENT|OF FINANCIAL|ACTIVITIES||||
|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted|Restricted|Total|
|||||||fund|fund|funds|
|||||||F,|8||
||INCOME AND ENDOWMENTS||FROM||||||
||Donations and legacies|||||631,307|104,960|736.267|
||Charitable<br>activities||||||||
||Operation ofanimal|centre||||204,610||204,610|
||Other trading<br>activities|||||512,673||512.673|
||Investment<br>income|||||27.547||27,547|
||Total|||||1,376,137|104,960|1,481,097|
||EXPENDITURE ON||||||||
||Raising funds|||||381,430||381,430|
||Charitable<br>activities||||||||
||Animal centre costs|||||903,636||903,636|
||Governance<br>costs|||||39,137||39,137|
||Total|||||1,324,203||1,324,203|
||Net gains on investments|||||89,498||89,498|
||NET INCOME|||||141,432|104.960|246,392|
||RECONCILIATION<br>OF FUNDS||||||||
||Total funds brought|forward||||3,067,199|623.437|3,690,686|
||TOTAL FUNDS CARRIED FORWARD|||||3,208.631|728,447|3.937,078|
|14.|TANGIBLE FIXED ASSETS||||||||
||||||Fixtures||||
|||||Freehold|aricl|Motor|Computer||
|||||property|fittings|vehicles|equipment|Totals|
|||||E|E|5|8|F,|
||COST||||||||
||At<br>I January<br>2020|||2,477,727|191.248|36.889|86.251|2,792,115|
||Additions<br>Disposals|||22,337|12,155|6,990<br>~16,644 l|18,898|60,380<br>~16,644l|
||At 31 December 2020|||2,500,064|203.403|27.235|105,149|2,835.851|
||DEPRECIATION||||||||
||At I January 2020|||916,922|158,105|18,978|56,418|1,150,423|
||Charge for year|||46,936|I3,334|1,315|13,368|74,953|
||At 31 December 2020|||963.858|171.439|20.293|69,786|1,225,376|
||NBT BOOK VALUE||||||||
||At 31 December 2020|||1,536,206|31,964|6,942|35,363|1,610,475|
||At 31 December 2019|||1,560,805|33,143|17,911|29,833|1,641,692|





## 

## 

## 

|FIXED ASSET|INVESTMENTS|||||
|---|---|---|---|---|---|
|||Shares in||||
|||gl'ovp|Listed|Unlisted||
|||undertakings|investments|investments|Totals|
|||5||F.|5|
|MARKET VALUE||||||
|At<br>I January|2020||810,438||812,439|
|Additions|||139,504||139,504|
|Disposals<br>Revaluations|||(122,250)<br>~8,281)||(122,251)<br>~8.281)|
|At 31 December 2020|||819.411|2.000|821.411|
|PROVISIONS||||||
|Revaluation|adjustments||$46,271)||~46,271)|
|NET BOOK VALUE||||||
|At 31 December 2020|||865682|2,000|867 682|
|At 31 December 2019|||810,438|2000|812439|



## 

## 

|||||||2020|2019|
|---|---|---|---|---|---|---|---|
|Finished|goods|||||16.639|14,114|
|Drugs,|medicines,|consumables|and|identichip|blanks|1,193|1,364|
|||||||17,832|15,478|





## 

## 

## 

|DEBTORS: AMO|UNTS<br>F|ALLIN|G DUE WITHIN ONE YEAR|||
|---|---|---|---|---|---|
|||||2020|2019|
|Other debtors||||23,697|14,863|
|Legacy income receivable||||1,522,850|773,281|
|VAT||||13,724|30,668|
|Prepayment&|and accrued||income|39,098|24,728|
|||||1,599,369|843,540|
|CREDITORS: AMOUNTS||FALLING DUE WITHIN ONE YEAR||||
|||||2020|2019|
|||||F,|8|
|Social securiity|and other taxes|||8,321|7,212|
|Other crediton||||34,421|66,575|
|Amounts<br>owed to related|||parties|1,381|2,177|
|||||44,123|75,964|



## 

## 

||||||||
|---|---|---|---|---|---|---|
|Minimum<br>lease payments|under non-cancellable|operating|leases fall due as follows:||||
||||||2020|2019|
||||||E|8|
|Within one year|||||49,057|68,588|
|Between one and five years|||||39,635|88,692|
||||||88,692|157,280|
|ANALYSIS OF NET ASSETS|BETWEEN FUNDS||||||
||||||2020|2019|
|||Unrestricted||Restricted|Total|Total|
|||fund||fund|funds|funds|
|||8||K|8|8|
|Fixed assets||1,610,475|||1,610,475|1,641,692|
|Investments||563,351||304,331|867,682|812,439|
|Current assets<br>Current<br>liabilities||1,279,196<br>~44,123i||1,093,320|2,372,516<br>~44 123|1.558,911<br>~75,964)|
|||3,408,899||1,397,651|4,806,550|3,937.078|
|MOVEMENT<br>IN FUNDS|||||||
||||||Net||
||||||movement|At|
|||||At 1.1.20|in funds|31.12.20|
||||||5||
|Unrestricted<br>iunds|||||||
|General fund||||3,208.631|200,268|3408,899|
|Restricted funds|||||||
|Care 4Paws||||728,447|669,204|1,397,651|
|TOTAL FUNDS||||3,937.078|869,472|4,806,550|



## 



## 

## 

|Net movement|Net movement|in funds, included|in funds, included|in the above|are as follows:||||
|---|---|---|---|---|---|---|---|---|
||||||Incoming|Resources|Gains and|Movement|
||||||resources|expended|losses|in funds|
||||||8||E|5|
|Unrestricted|funds||||||||
|General<br>fund|||||1.342,807|j1,180,528)|37,989|200,268|
|Restricted funds|||||||||
|Care 4Paws|||||669,204|||669,204|
|TOTAL FUNDS|||||2.012,01 1|~1,180,528j|37,989|869,472|
|Comparatives||for movemenl|in funds||||||
||||||||Net||
||||||||movement|Ai|
|||||||At 1.1.19|in funds|31.12.19|
|||||||E|F.||
|Unrestricted|funds||||||||
|General<br>fund||||||3.067,199|141,432|3,208,631|
|Restricted funds|||||||||
|Care 4Paws||||||623487|104,960|728,447|
|TOTAL FUNDS||||||3.690,686|246.392|3,937,078|
|Comparative||net movement|in funds, included||in the above are as follows:||||
||||||incoming<br>resources|Resources<br>expended|Gains and<br>losses|Movement<br>in funds|
||||||E|E|E|F.|
|Unrestricted|funds||||||||
|General fund|||||1,376,137|(1,324.203I|89.498|141,432|
|Restricted funds|||||||||
|Care 4Paws|||||104,960|||104,960|
|TOTAL FUNDS|||||1,481,097|~1,324,203j|89,498|246,392|





## 



## 

|||||2020|2019|
|---|---|---|---|---|---|
|||||R|E|
|INCOME AND ENDOWMENTS||||||
|DonaRons and legacies||||||
|Donations||||34.670|26,544|
|Legacies||||1.308,644|589,465|
|Grants||||119,811||
|Subscriptions.<br>collections and|||appeals|119,388|120,258|
|||||1,582,513|736,267|
|Other trading activities||||||
|Fundraising<br>events||||15,814|78,604|
|Shop income||||144,117|279.4&5|
|Kennel shop sales||||77,060|154,604|
|||||236,991|512,673|
|Investment<br>income||||||
|Rents received|||||I,SCO|
|Dividends received||||20,963|25,935|
|Deposit account interest||||125|112|
|||||21,CBB|27,547|
|Charitable<br>activities||||||
|Animal sales and claims||||54,615|66,971|
|Boarding fees and||sundries||91,419|87.896|
|National<br>neutering||scheme|||18,634|
|Pet insurance<br>commission||||18,919|17.651|
|Sale ofdrugs and|medicines|||6,466|13.458|
|||||171,419|204,610|
|Total Incoming resources||||2,012,011|1,481.097|
|EXPENDITURE||||||
|Raising donations|and legacies|||||
|Wages||||109,240|111,947|
|Social security||||3,740|5.025|
|Pensions||||1,362|1,403|
|Rates and water||||340|1,354|
|Insurance||||1,785|IN86|
|Light and heat||||4,358|5N76|
|Telephone||||1,116|1,256|
|Postage and stationery||||2,625|268|
|Sundrtes||||3,950|9,383|
|Shop management||fees||2,864|11,250|
|Purchase ofgoods||for resale||47,222|100,265|
|Fundraising<br>evenb||||5.173|36,878|
|Shops' traveling<br>expenses||||410|994|
|Shop rents||||54,290|59.262|
|Shops' repairs and|maintenance||||6.769|
|Shops' bank charges||||3,071|3.816|
|Canied forward||||241,546|356.832|





## 

||||||2020|2019|
|---|---|---|---|---|---|---|
|||||||E|
|Raising donations<br>and legacies<br>Brought forward|||||241,546|356,832|
|Shops' cleaning costs|||||6,849|9,964|
|Fundraising<br>costs|||||3,811|12,497|
|Events van deposit|wrtitten||off||16,644||
|Shops' depreciation|||||1.754|2,137|
|Bank interest|||||I||
||||||270.605|381.430|
|Charitable<br>activities|||||||
|Wages|||||430,533|419,145|
|Social security|||||24,936|21.085|
|Pensions|||||6,158|4,837|
|Rates and water|||||12,765|10.655|
|Insurance|||||6,015|6,553|
|Light and heat|||||24,338|25,425|
|Telephone|||||6387|6,820|
|Advertising<br>and public relations|||||1.392|3,481|
|Sundries|||||6.823|5,901|
|Staff training|||||2,393|6,171|
|Staff uniforms|||||1,542|5,268|
|Ambulance<br>and travelling|||expenses||13,007|21,560|
|Drugs, medicines and identichips|||||15454|18,725|
|veterinary<br>fees and|road|traffic accide||nt expenses|58,351|70.398|
|Animal food|||||39,814|36.786|
|National<br>neutering|scheme||expenses||15,476|18.267|
|Repairs and maintenance|||||44,723|56,006|
|Cleaning<br>expenses|||||52,494|48,995|
|Printing and stationery|||||9,176|14,520|
|Bank charges|||||2.984|3,398|
|Canteen|||||1,349|3,985|
|Computer<br>support and Web developm||||ent costs|8,449|21,764|
|Securtity costs|||||2,896|4,544|
|Freehold property|||||46,936|47,133|
|Fixtures and fittings|||||11,580|11,498|
|Motor vehicles|||||1,315|384|
|Computer<br>equipment|||||13,368|10,332|
||||||860,654|903,636|
|Supporl costs|||||||
|Governance<br>costs|||||||
|Auditors'<br>remuneration|||||6.570|6,300|
|Investment<br>management|||fees||6,365|6,390|
|Legal and professional||fees|||12,846|890|
|HR and payroll processing|||costs||9,291|10,194|
|Conkibutions<br>to Region|||||367|551|
|HQ legacy management|||fees||13,830|14.812|
||||||49.269|39,137|
|Totai resources expended|||||~1,180528|~1324203|
|Net Income before|gains|and losses|||831,483|156,894|





## 

|||2020|2019|
|---|---|---|---|
||||E|
|Realised recognised<br>Realised gains/(losses)|gains and losses<br>on Exed asset investments|~8,282)|~10,505l|
|Net income||823,201|146,389|



