## 

## 

## 

## 



## 

## 

|1|—|Reference and Administrative|Details||1-2|
|---|---|---|---|---|---|
|2|-|Trustees'<br>Annual<br>Report|||3-7|
|3|-|Distributors'<br>Annual<br>Report|||8-25|
|4|—|Statement ofTrustees'<br>Responsibilities||in||
|||Respect ofthe Accounts||||
|5|-|Independent<br>Report ofthe Auditor|||27-29|
|6|-|Statement of Financial<br>Activities|||30|
|7|—|Balance Sheet||||
|8|—|Statement<br>ofCash flows|||32|
|9|-|Notes to the Accounts|||33-53|





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 




## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

|ber ofgrants ap|proved|per Ward|.|||||
|---|---|---|---|---|---|---|---|
|Salford|Wards||Number ofResponsive|and|Number ofAccredited||Grants|
|Barton and Winton|||Small Grants approved<br>Ward|per|approved<br>per Ward for the<br>three year period 1"April,<br>2020, to31"March, 2023|||
|Blackfriars and|Trinit|||||||
|Boothstown<br>and Ellenbrook||||||||
|Brou<br>hton||||||||
|Cadishead<br>and|Lower|Irlam||||||
|Claremont||||||||
|Eccles||||||||
|Hi her Irlam and Peel||Green||||||
|Kersal 8 Brou|hton Park|||||||
|Little Hulton||||||||
|Ordsall||||||||
|Pendlebu<br>and|Clifton|||||||
|Pendleton<br>and|Charlestown|||||||
|Qua s||||||||
|Swinton<br>Park||||||||
|Swinton<br>and Wardle||||||||
|Walkden<br>North||||||||
|Walkden<br>South||||||||
|Weaste and Seedle||||||||
|Worsle<br>and Westwood||Park||||||
|*Other|||10|||||
|||Total|32|||20||



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 




## 

## 

## 

||GRANT DIS|TRIBUTION —ACTIVIT|Y DATA|||
|---|---|---|---|---|---|
|TYPE OF GRANT|NUIIIIBER OF|NUMBER OF|NUMBER OF|NUMBER OF||
||GRANTS|GRANTS|GRANTS NOT|GRANTS||
||CONSIDERED|APPROVED|APPROVED|DEFERRED|OR|
|||||WITHDRAWN||
|ACCREDITED GRANTS|20 - approved<br>for the period 1"Apnl, 2020,to31"March„2023as shown<br>the Financial Statements<br>for the financial year ended 31"March, 2020||||in|
|RESPONSIVE GRANTS|23|19||||
|GRANTS &F3,000|15|13||||
|TOTAL|58|52||||



|TYPE OF GRANT|OBJECT 1|OBJECT 2|OBJECT 3|OBJECT4|OBJECT5|
|---|---|---|---|---|---|
|ACCREDITED GRANTS||||||
|RESPONSIVE GRANTS||||||
|GRANTS &F3,000|||12|||
|TOTAL||25|20|17||



## 



## 

## 



## 


## 

## 

## 

## 




## 





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

|||||Designated|Funds|Permanent|2022|2021|
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Discretionary|Extraordinary|Endowment|Funds|Funds|
|||Notes|Funds<br>6000|Capital<br>f000|Repairs<br>6000|Funds<br>5000|Total<br>6000|Total<br>6000|
|Income from:|||||||||
|Investments<br>Other|||1,329<br>60|162|||1,571<br>60|1,472<br>47|
|Total income||3|1,389|162|&0||1,631|1,519|
|Expenditure<br>on:|||||||||
|Raising funds<br>Charitable<br>activities||5,68 7|336<br>555|18|81|39|474<br>555|543<br>470|
|Total Expenditure|||891|18|81|39|1,029|1,013|
|Net gains on investments|||(7)|429|87|949|1,458|5,568|
|Net income/(expenditure)|||491|573|86|910|2,060|6,074|
|Transfers<br>between|funds|8|162|(162)|||||
|NET MOVEMENT|OF FUNDS||653|411|86|910|2,060|6,074|
|Fund balances<br>brought<br>forward|||1,466|7,186|4,084|35,635|48,371|42,297|
|Fund balances carried forward|||2,119|7,597|4,170|36,545|50,431|48,371|





## 

## 

## 

||||As at31st alarch|As at 31stMarch|
|---|---|---|---|---|
||||2022|2021|
||||6000|6000|
|||Notes|||
|Fixed assets|||||
|Investment<br>properties||13|19,465|20,445|
|Investments||14|27,412|26,244|
|Fund manager<br>deposits|||497|371|
|Total fixed assets|||47,374|47,060|
|Current assets|||||
|Debtors||15|387|391|
|Short term investments|||521|513|
|Money market and bank deposits|||100|100|
|Cash at bank and cash equivaknts|||3,013|1,445|
|Total current assets|||4,021|2,449|
|Liabilities:<br>Creditors<br>falling due within one year|||(897)|(816)|
|Net current assets|||3,124||
|Total assets less current liabilities|||50,498|4&,693|
|Creditors:<br>amounts<br>falling due after one year|||(67)|(322)|
|Total net assets|||50,431|4&,371|
|Funds ofthe Charities|||||
|Restricted|||||
|Permanent<br>Endowment||1&|36,545|35,635|
|Unrestricted|||||
|Designated<br>Extraordinary|Repair||4,170|4,084|
|Designated<br>Discretionary|Capital||7,597|7,186|
|General|||2,119|1,466|
|Total unrestricted<br>funds|||13,8&6|12,736|
|Total funds ofthe charities||17|50,431|48,371|






## 

## 

## 

|||||Total Funds|Total Funds|
|---|---|---|---|---|---|
|||||2022|2021|
|||||6000|8000|
|Net cash used in operating<br>activities:||||(1,139)|(1,054)|
|Cash flows from investing<br>activities:||||||
|Dividends,<br>interest and rents from investments<br>Proceeds from the sale ofinvestment<br>assets||||1,571<br>1,144|1,472<br>154|
|Purchase ofinvestment<br>property assets||||||
|Net cash provided<br>by investing<br>activities||||2,715|1,626|
|Change<br>in cash and cash equivalents|in|the year||1,576|572|
|Cash and cash equivalents<br>brought<br>forward||||2,058|1,486|
|Cash and cash equivalents<br>at the end of|the year|||3,634|2,058|
|Analysis ofcash and cash equivalents:||||||
|Cash at bank and cash equivalents||||3,013|1,445|
|Money market,<br>bank deposits and short term investments||||621|613|
|Total cash and cash equivalents|||||2,058|
|Reconciliation<br>ofnet income to net cash flow from operating|||activities|||
|Net (expenditure)/income<br>for the reporting||period (as per SOFA):||2,060|6,074|
|Adjusted for:||||||
|Losses/(gains)<br>on investments<br>assets||||(1,458)|(5,568)|
|Dividends,<br>interest and rents from investments<br>(Increase)/decrease<br>in debtors<br>Increase/(decrease)<br>in creditors||||(1,571)<br>(174)|(1,472)<br>(8)<br>(80)|
|Net cash used<br>in operating<br>activities||||(1,139)|(1,054)|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
||||Elder's|Grandson's|Distributors|Total|Total|
||||5000|6000|f000|6000|6000|
|Income from||||||||
|Investments|||1,470|101||1,571|1,472|
|Other|||41||18|60|47|
|Total income|||1,511|101|19|1,631|1,519|
|Expenditure<br>on:||||||||
|Raising funds|||434|37|3|474|543|
|Chadtable<br>activities||||21|534|555|470|
|Transfers<br>between|Chadties||840|12|(852)|||
|Total Expenditure|||1,274|70|(315)|1,029|1,013|
|Net gains on investment||assets|1,267|198|(7)|1,458|5,568|
|Net income|||1,504|229|327|2,060|6,074|
|Transfers<br>between|funds|||||||
|Net movement of|funds||1,504|229|327|2,060|6,074|
|Fund balances brought forward|||43,666|4,183|522|48,371|42,297|
|Fund balances carried||forward|45,170|4,412|849|50,431|48,371|





## 

## 

## 

|Analysis|ofincome byfund||||||
|---|---|---|---|---|---|---|
||||Funds|Funds|||
||||Designated|Designated|||
|||Funds|Discretionary|Extraordinary|2022|2021|
|||Unrestricted|Capital|Repairs|Total|Total|
|||f000|f000|f000|f000|f000|
|Rents||967|||967|924|
|Dividends|-Equities|322|146|61|529|480|
|Fixed Interest Income||40|16|19|75|68|
|Bank Interest||19|||19|12|
|VAT recovered||41|||41|35|
|Total Income||1,389|162|80|1,631|1,519|



|Analysis ofincome by Charity||||||
|---|---|---|---|---|---|
|||||2022|2021|
||Elder's|Grandson's|Distributors|Total|Total|
||f000|f000|f000|f000|f000|
|Rents|967|||967|924|
|Dividends - Equities|435|94||529|480|
|Fixed Interest Income|68|||75|68|
|Bank Interest|||19|19|12|
|VAT and Income Tax recovered|41|||41|35|
|Total Income|1,511|101|19|1,631|1,519|





## 

## 

## 

||Unrestricted|Designated|Designated|Permanent|2022|2021|
|---|---|---|---|---|---|---|
||funds|discretionary|extraordinary|endowment|Funds|Funds|
|||capital funds|repair funds|funds|Total|Total|
||6000|6000|6000|rx000|6000|FOOO|
|Investment<br>management<br>fees|61|18|19|39|137|119|
|Property management<br>fees<br>Insurance<br>ofassets (net)|71<br>22||||71<br>22|58<br>17|
|Property repairs 8, provisions<br>Legal 8, professional fees<br>Trustees' Governance<br>costs|6<br>51<br>125||62||68<br>51<br>125|180<br>47<br>122|
|Total costs for raising funds|336|18|81|39|474|543|



||Elder's|Grandson's|Distributors|2022|2021|
|---|---|---|---|---|---|
|||||Total|Total|
||8000|8000|8000|8000|2000|
|Investment<br>management<br>fees|114|20||137|119|
|Property management<br>fees|71|||71|58|
|Insurance<br>ofassets (net)|22|||22|17|
|Property repairs &provisions<br>Legal &professional<br>fees<br>Trustees'<br>Governance<br>casts|68<br>48<br>111|||68<br>51<br>125|180<br>47<br>122|
|Total costs for raising funds|434|37|3|474|543|





## 

## 

## 

## 

|||||Grants to|Grants to|Support|2022|2021|
|---|---|---|---|---|---|---|---|---|
||||institutions||individuals|costs|Total|Total|
|||||f000|f000|f000|f000|fOOO|
|Distributors|||||||||
|Relief ofaged, impotent<br>or poor||||24|1|10|35|41|
|Relief ofdistress and sickness||||219||80|299|190|
|Provision<br>and support offacilities <br>recreation<br>and other leisure time||for<br> occupation||72|||98|71|
|Provision<br>and support ofeducational|||facilities|109||40|149|121|
|Other charitable<br>purposes||||8||3|11|20|
|Grandsons|||||||||
|Sacred Trinity Church stipend,<br>and repairs|insurance|||21||||33|
|Direct charitable<br>activities||||453|1|166|620|476|
|Grants under-claimed,<br>refunded||or amended||(65)|||(65)|(6)|
|Total charitable<br>activities||||388|1|166|555|470|



## 

|Analysis ofs|uppo|rt<br>and g|overnance costs|||
|---|---|---|---|---|---|
|||||2022|2021|
|||||Total|Total|
|||||f000|f000|
|Staff costs||||131|114|
|Office costs||||31|29|
|Sundry expenses||||4|5|
|Total distributors'||support|costs|166|148|
|Trustee fees||||15|15|
|Trustee meetings||||2|1|
|Audit fees||||14|13|
|Accountancy|fees|||26|26|
|Legal and professional fees||||66|65|
|Insurances||||2|2|
|Tataltrustees'|governance||costs|125|122|





## 

## 

## 

## 

|Charitable<br>Grant|Charitable<br>Grant|s expenditure|s expenditure|s expenditure|s expenditure|||
|---|---|---|---|---|---|---|---|
|1. Distributors'||analysis ofgrants by number and value per category ofobject||||||
|||||Number||Number||
|||||ofgrants|2022|ofgrants|2021|
||||||F|||
|Object 1:|Relief|ofaged, impotent or poor||||||
|individuals||||22|1,215|22|1,143|
|Institutions||||31|24,010|25|26,710|
|||||53|25,225|47|27,853|
|Object 2:|Relief|ofdistress and||sickness||||
|Institutions||||16|218,965|17|131,268|
|Object 3:|Recreation and leisure|||||||
|Institutions||||11|71,982|5|48,915|
|Object 4:|Educational||facilities|||||
|Institutions||||3|109,104|2|82,997|
|Object 5:|Other|||||||
|Institutions||||1|7,500|2|13,978|
|Total grants by distributors||||84|432,776|73|305,011|
|Chaiitable|grants by Humphrey|||Booth the Grandson||||
|Sacred Trinity Church||||1|21,449|1|23,271|
|Gross grants expended||||85|454,225|74|328,282|





## 

## 

## 

|7.|Charitable<br>Grants expenditure|||||||
|---|---|---|---|---|---|---|---|
||2. Detailed analysis ofgrants<br>**single projects grant funded<br>over dual|objects|||||2022|
||||||||6|
||Grants to individuals|||||||
||Object 1 - Relief ofaged, impotent or poor|||||||
||Benefits —payments<br>to 2 individuals,<br>the|maximum||benefit|to them|being 006|168|
||TVlicences - these comprise of payments||made for 20 individuals,|||the||
||maximum<br>being 6159,3licenses for the <br>Motion Picture Licence.|Estate Communiiy|||Centres|and a|1,047|
||Total grants to individuals||||||1,215|
||Grants to institutions|||||||
||Object 1 - Relief ofaged, impotent or poor|||||||
||Christmas<br>grants (30individual<br>institutions<br>Booth Housing<br>Charity)||and 45|residents|of Humphrey||24,010|
||Total to institutions||||||24,010|
||Object 2 - Relief ofdistress and sickness|||||||
||Salford Citizens Advice Bureaux||||||45,000|
||Salford Foundation||||||38,334|
||Broughton<br>House Veteran Care Village||||||20,000|
||Salford Carers Service||||||16,850|
||Special Spirits||||||16,080|
||Emmaus<br>Salford||||||15,000|
||StJames' parish<br>Church<br>and Community|Food project|||||11,362|
||Henshaws<br>Souety for Blind People||||||10,797|
||Kings People's Church,<br>Salford||||||10,680|
||Salford Unemployed<br>Resource Centre||||||10,584|
||Aspire for Intelligent<br>Care and Support CIC||||||10,000|
||YMCA Manchester||||||9,920|
||The Federation<br>of Jewish Services (The|FED)|||||1,471|
||Beech Court Tenant and Residents Association||||||1,440|
||The Salvation<br>Army,<br>Swinton|||||||
||Healthy Hearts Exercise Group||||||500|
||||||||218,965|





## 

## 

## 

|7.|Charitable<br>Grants expenditure<br>**single projects grant funded over dual objects||2022|
|---|---|---|---|
||||E|
||Object 3 - Recreation and Leisure|||
||Hollinwcod<br>Scout Campsite||25,000|
||The Ability Co-operstive<br>Limited, Princes Park Garden Centre||22,500|
||CommUNITY<br>Little Hulton||5,000|
||Salford Pride (2021 Event)||3,000|
||Salford Pride (2022 Event)<br>Access Sport CIO||3,000<br>2,933|
||Kings Square Library||1,500|
||The Ability Co-operative<br>Limited, Prices Park Garden<br>Agecroft Rowing Club|Centre|1,500<br>1,500|
||The Federation ofJewish Services (The FED)<br>Beech Court Tenant and Residents Association<br>The Salvalion<br>Army,<br>Swinlon||1,471<br>1,440<br>946|
||Moorside Social Bowling Club, Beech Farm Playing|Fields|918|
||Albert Park Veterans<br>Bowling and Social Club||774|
||Healthy Hearts Exercise Group||500|
||Total to institutions||71,982|
||Object 4 - Educational<br>facilities|||
||Salford City College (SCCGroup)<br>The Ability Cc-operative<br>Limited, Princes Park Garden Centre<br>The New Broadwalk PRU<br>Salford Carers Service||30,000<br>22,500<br>18,808<br>16,850|
||Salford Astronomical<br>Society<br>CommUNITY<br>Little Hulton<br>Chatsworlh<br>Multi Academy Trust<br>Kings Square Library<br>The Ability Co-operative<br>Limited, Prices Park Garden <br>AgecroR Rowing Club<br>The Salvation<br>Army,<br>Swiriton|Centre|7,500<br>5,000<br>3,000<br>1,500<br>1,500<br>1,500|
||Total to institutions||109,104|
||Object 5 - Other|||
||Salford Astronomical<br>Society||7,500|
||Total to institutions||7,500|
||Total grants to individuals||1,215|
||Total grants to institutions||431,561|
||Total grants by Distributors||432,776|
||Charitable<br>grant by Humphrey<br>Booth the Grandson|||
||50%ofcost ofstipend ofSacred Trinity Church<br>Sacred Trinity Church repairs||18,607|
||Insurance ofSacred Trinity Church||2,842|
||Total grants by Humphrey<br>Booth the Grandson||21,449|
||Total grants by Distributors<br>&Humphrey<br>Booth the Grandson||454,225|





## 

|7,|Charitable<br>Grants expenditure|||||2022f|
|---|---|---|---|---|---|---|
||3. Grants under-claimed,<br>refunded<br>oramended|regarding||previous years|||
||This relates to grants<br>previously<br>provided<br>for but which have||been under-||||
||claimed,<br>refunded<br>or amended||||||
||Total Grants under-claimed,<br>refunded or amended|||||64,740|
||4.Grants to Connected<br>Charitable<br>Organisations||||||
||Or anisation/Distributors<br>declarin<br>an interest||||2022f|2021|
||Salford Citizens Advice Bureaux (Mrs BGriffin, MBE)||||F45000||
||Salford Unemployed<br>and Community<br>Resource Centre (Councillor|||G Reynolds)|~f105S4||
||YMCA Manchester<br>(Coundillor<br>G Reynolds)||||F9920||
||LLedr Hall Outdoor Education Centre (Councillor Joan Walsh)|||||f.15000|
||Lowry Centre Trust<br>(MrJ CWillis, CBE)|||||f15000|
||Royal Horticultural<br>Soaety (Councillor<br>D A Lancaster,|MBE)||||F31 800|
||Salford Ceremonial<br>Mayor's Chanty Appeal 2020/21, (Councillor||D A Lancaster, MBE)|||~Z15000|
||The Tatton, Qrdsall<br>(Mr P M McNsmara)|||||F20956|



## 

## 

## 




## 

## 

## 

## 

||2022|2021|
|---|---|---|
||f000|f000|
|Salaries|113|100|
|Agency Staff|3||
|Social Security costs|9||
|Pension costs|6||
||131|114|





## 

## 

## 

||Unrestricted||Designated|Designated<br>Permanent|Designated<br>Permanent|2022|2021|
|---|---|---|---|---|---|---|---|
||Funds||Discretionary|Extraordinary<br>Endowment||Total|Total|
|||Capital Funds||Repair Funds|Funds|Funds|Funds|
||6000||6000|6000|6000|6000|f000|
|Investment<br>properties|||||19,465|19,465|20,445|
|Investments|||7,240|4,157|16,015|27,412|26,244|
|Fund manager<br>deposits|||322|18|157|497|371|
|Total fixed assets|||7,562|4,175|35,637|47,374|47,060|
|Debtors|367||12|8||387|391|
|Intra fund accounts|(73)||31|(8)|50|||
|Cash|2,757||||877|3,634|2,058|
|Current assets|3,051||43||927|4,021|2,449|
|Current<br>liabilities|(865)||(8)|(5)|(19)|(897)|(816)|
|Liabilities<br>& 1 year|(67)|||||(67)|(322)|
|Total net assets|2,119||7,597|4,170|36,545|50,431|48,371|
|Analysis ofnel assets by fund for 2021||ofE48,371is||||||
|Unrestricted<br>Funds 61,465, Discretionary<br>Permanent<br>Endowment<br>Funds 635,635|||Capital Funds|67,186, Extraordinary|Repair Funds|64,084,||
|Analysis ofnet assets|by charity|||||||
|||||||2022|2021|
||Elder's<br>6000||Grandson's<br>6000|Distributors<br>Adjustments<br>6000<br>6000||Total<br>6000|Total<br>f000|
|Investment<br>properties<br>Investments<br>Fund manager<br>deposits|19,463<br>23,356<br>223||2<br>4,056<br>274|||19,465<br>27,412<br>497|20,445<br>26,244<br>371|
|Total fixed assets|43,042||4,332|||47,374|47,060|
|Debtors|346||8|37|(4)|387|391|
|Cash|2,153||99|1,382||3,634|2,058|
|Current assets|2,499||107|1,419|(4)|4,021|2,449|
|Current<br>liabilities|(371)||(27)|(503)|4|(897)|(816)|
|Liabilities<br>& 1 year||||(67)||(67)|(322)|
|Total net assets|45 170||4412|849||50431|48371|



## 



## 




## 

## 

|||Unrestricted-|Unrestricted-|Permanent|2022|Unrestricted-|Permanent|2021|
|---|---|---|---|---|---|---|---|---|
||||Designated|Endowment|Total|Designated|Endowment|Total|
||||Funds|Funds|Funds|Funds|Funds|Funds|
||||EOOO|EOOO|6000|f000|EOOO|6000|
|Market value at 1|April 2021||10,977|15,267|26,244|8,458|12,230|20,688|
|Additions|||241|1,042|1,283|1,143|2,722|3,865|
|Disposals at market value|||(326)|(1,184)|(1,510)|(1,033)|(2,352)|(3,385)|
|Net unrealised<br>investment||gains|505|890|1,395|2,409|2,667|5,076|
|Market value at 31 March 2022|||11,397|16,015|27,412|10,977|15,267|26,244|
|The investments|comprise:||||||||
|UK equities|||2,728|6,015|8,743|2,519|6,189|8,708|
|Non U.K. equities|||1,596|1,625|3221|1,436|1,506|2,942|
|U.K. Government|securities|||687|687||685|685|
|Other fixed interest|||1,030|1,052|2,082|1,148|1,221|2,369|
|USA Government|securities||93||93||||
|Trackerfunds|||190|40|230||35|35|
|Open Ended Investment|||||||||
|Companies|||5,760|6,596|12,356|5,788|5,631|11,419|
|Total market value|ofinvestments||11,397|16,015|27,412|10,977|15,267|26,244|
|Market value of investments||greater than 3ya||oftotal investments|||||
|||Unrestricted-||Permanent|2022|Unrestricted-|Permanent|2021|
||||Designated|Endowment|Total|Designated|Endowment|Total|
||||Funds|Funds|Funds|Funds|Funds|Funds|
||||EOOO|f000|8000|FOOO|6000|6000|
|JP Morgan||||820|1,188|342|811|1,'I53|
|Schroders|||451|490|941|484|496|980|
|Bail)is Gifford||||||574|228|802|





## 

## 

## 

|||Unrestricted|Designated|Designated|Permanent|2022|2021|
|---|---|---|---|---|---|---|---|
|||Funds|Discretionary|Extraordinary|Endowment|Total|Total|
|||Capital Funds<br>6000<br>6000||Repair Funds<br>Faao|Funds<br>6000|Funds<br>6000|Funds<br>6000|
|Rent debtors *||291||||291|256|
|Amount owed to/from|Group|||||||
|funds||(73)|31|(8)|50|||
|Accrued income||24|12|8|||31|
|Other debtors||52||||52|104|
|Total debtors||294|43||50|387|391|



## 

|Current assets -debtors by ch|arity|||||
|---|---|---|---|---|---|
|||||2022|2021|
||Elder's|Grandson's|Distributors|Total|Total|
||6000|6000|6000|6000|6000|
|Rent debtors|291|||291|256|
|Accrued income|36|8||44|31|
|Other debtors|15||37|52|104|
|Total debtors||||387|391|





## 

## 

|||Unrestricted<br>Funds|Designated<br>Discretionary|Designated<br>Extraordinary|Permanent<br>Endowment|2022<br>Total|2021<br>Total|
|---|---|---|---|---|---|---|---|
||||Capital Funds|Repair Funds|Funds|Funds|Funds|
|||FOOO|f000|f000|f000|FOOO|f000|
|Less than|1year|||||||
|Prepaid<br>rental income||280||||280|276|
|Accruals||90||||122|121|
|Grants committed||495||||495|419|
|||865|||19|897|816|
|More than|1 year|||||||
|Grants committed||67||||67|322|
|Total liabilities||932||5|19|964|1,138|



## 

|Liabiliti|es by charity||||||||
|---|---|---|---|---|---|---|---|---|
|||Elder's<br>e 1 year||Grandson's<br>& 1year|Distributors<br>e 1 year|Distributors<br>)1year|2022<br>Total|2021<br>Total|
||||f000|f000|f000|f000|f000|f000|
|Prepaid|rental income||280||||280|276|
|Accruals|||90|24|||122|121|
|Amounts<br>charities|owed to group||(4)|4|||||
|Grants committed|||||495|67|562|741|
||||366|28|503|67|964|1,138|





## 

## 

## 

## 

## 

|Summary|offunds|||||||
|---|---|---|---|---|---|---|---|
||||||Transfer|Net||
|||Balance|||between|Investment|Balance at|
|||at 1 April<br>2021<br>FOOO|income<br>6000|Unrestricted<br>Expenditure<br>Funds<br>6000<br>6000||Gains I<br>(Losses)<br>6000|31 March<br>2022<br>KOOO|
|Elder"s charity||43,666|1,511|(434)|(840)|1,267|45,170|
|Grandson's|charity|4,183|101|(58)|(12)|198|4,412|
|Distributors||522|19|(537)|852|(7)|849|
|||48,371|1,631|(1,029)||1,458|50,431|



## 

|||||Transfer|||
|---|---|---|---|---|---|---|
|||Balance||between|Net|Balance at|
|||at 1 April||Unrestricted|Investment|31 March|
|||2021|Income|Expenditure<br>Funds|Gains|2022|
|||f000|EOOO|FOOO<br>f000|6000|f000|
|Elder's permanent<br>endowment||33,338||(34)|949|34,253|
|Grandson's<br>endowment|permanent|2,297||(5)||2,292|
|||35,635||(39)||38,545|





## 

## 


## 

## 




## 

## 

## 

## 

## 

|Comparative<br>s|tatement|offinanc|ial activities -|2021||||
|---|---|---|---|---|---|---|---|
|||||Designated|Designated|Permanent|2021|
||||Unrestricted|Discretionary|Extraordinary|Endowment|Funds|
||||Funds|Capital Funds|Repair Funds|Funds|Total|
||||f000|6000|6000|KOOO|6000|
|income from:||||||||
|Investments|||1,283|«8|||1,472|
|Other|||47||||47|
|Total income|||1,330|«8|71||1,519|
|Expenditure<br>on:||||||||
|Raising funds|||329|15|164|35|543|
|Charitable<br>activities|||468||2||470|
|Total expenditure||||15|166|35|1,013|
|Net gains on investment||assets|54|1,647|942|2,925|5,568|
|Net income/(expenditure)|||587|1,750|847|2,890|6,074|
|Transfers between funds|||«8|(«8)||||
|Net movement|offunds||705|1,632|847|2,890|6,074|
|Fund balances|brought forward||761|5,554|3,237|32,745|42,297|
|Fund balances|carried|forward|1,466|7,186|4,084|35,635|48,371|



