## 



## 

|Referenceand administrative d|etails|
|---|---|
|Registeredcharityname|TheOakdaleTrust|
|Gharityregistrationnumber|218827|
|Principaloffice|TansorHouse|
||Tansor|
||Peterborough|
||PEBsHS|
|Thetrustees|RACadbury|
||FBCadbury|
||Mrs O Tatton-Brown|
||DrRC Gadbury|
|Auditor|IndependentAuditorsLLP|
||CharteredAccountants& StatutoryAuditor|
||Emstrey House North|
||ShrewsburyBusiness Park|
||Shrewsbury|
||Shropshire|
||SY2 6LG|
|Bankers|Lloyds BankPlc|
||UniversityofBirmingham|
||Birmingham|



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

|Yeare|nded5April|2022||
|---|---|---|---|
|||2022|2021|
|||Unrestricted||
|||fundsTotalfundsTotal funds||
||Note|€|f|
|lncomeandendowments||||
|Donations and legacies|4|23,000|23,000|
|lnvestmentincome|5|351,080|351,080<br>315,975|
|Totalincome||344q|374,080<br>315,975|
|Expenditure||||
|Expenditureonraising funds:<br>Investment management costs<br>Expenditureoncharitable activities|6<br>7,8|(121,433)<br>(240,657)|(121,433)(107,763)<br>(240,657)(156,474)|
|Total expenditure||(391p|(362,090)(264,237)|
|Net (losses)/gainsoninvestments|10|(484,642)|(484,642)4,034,461|
|Net(expenditure)/income and net movementinfunds||@re9|(472,652)4,086,199|
|Reconciliation of funds||||
|Totalfundsbrought forward||19,288,664 19,288,66415,202,465||
|Totalfundscarried forward||18,816,012 18,816,01219,288,664||





## 

## 

|5 April2022||||
|---|---|---|---|
||Note|2022<br>f|2021|
|Fixedassets||||
|Tangiblefixedassets|'|.4|7,173|747'2.|
|Investments|15|18,495,782|18,980,502|
|||18,502,955'18,987,675||
|Current assets||||
|Debtors<br>Cashatbankandin hand|16|552<br>482<br>344J06<br>329,651||
|||344,658|330,133|
|Greditors: amountsfallingduewithinoneyear|17|31,601|29,144|
|Netcurrent assets||3'13,057|300,989|
|Total assets lesscurrent liabilities||18,816,0'12|19,288,664|
|Netassets||18,816,012|19,288,664|
|Fundsofthe charity||||
|Unrestrictedfunds||18,816,012|19,288,664|
|Total charity funds|18|18,816,012|19,288,664|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|4.|<br>have been hadtheimpairment not pr<br>Donations and legacies|<br>eviously been recognised.|
|---|---|---|
|||Unrestricted TotalFundsUnrestrictedTotalFunds<br>Funds<br>2022<br>Funds<br>€e<br>2021|
||Donations||
||Donations received|23,000<br>23,000|
|5.|Investment income||
||Incomefromlisted investments<br>Bank interest receivable|Unrestricted<br>Funds<br>t<br>351,005<br>75<br>TotalFunds<br>2022<br>€<br>351,005<br>fA<br>UnrestrictedTotalFunds<br>Funds<br>2021<br>€t<br>315,895315,995<br>80<br>80|
|||351,080<br>351,080<br>31!f75<br>315,975|
|6.|Investmentmanagementcosts||
||lnvestmentmanagement fees|Unrestricted TotalFundsUnrestrictedTotalFunds<br>Funds<br>2022<br>Funds<br>202i<br>tfet<br>121,433 121,433 107,763107.763|





## 

## 

## 

## 

## 

|Noremunerationwaspaidtotrusteesduringthe year<br>reimbursed.<br>Tangible fixed assets|,nor wereanytrustees'expenses|
|---|---|
||Freehold|
||property|
||€|
|Cost||
|At6April2021and5Aprit2022|7,11x|
|Depreciation||
|At6April2021and5April2022||
|Garrying amount||
|At5April2022|-7,111|
|At5Aoril2021|7,111|



## 

|Investments||
|---|---|
||Listed|
||investments|
||g|
|Gost orvaluation||
|At6Aoril2021|18,990,502|
|Additions|3,647,554|
|Disposals<br>Fairvaluemovements<br>Movement oncashheld in capital accountawaitinginvestment|(3,737,246)<br>(813,198)<br>418,170|
|At5April2022|18,495,792|
|lmpairment||
|At6Aprif2021and5Apnl2022||
|Carrying amount||
|At5April2022|18,495.782|
|At5April2021|18.980.502|





## 

## 

## 

## 

## 

|Debtors<br>16.|||
|---|---|---|
||2022|2021|
||€|I|
|Prepayments andaccruedincome|552|482|
|17.Creditors: amountsfallingduewithinoneyear|||
||2022|2021|
|Accrualsanddeferredincome|g<br>3lfq|2:!!!|



## 

## 

|Unrestricted|funds||||
|---|---|---|---|---|
|||At||Gainsand<br>At|
|||6April2021<br>j|lncomeExpenditure<br>^a<br>t7|losses 5 April2022<br>f€|
|Generalfunds||19,288,664|374,080(362,090)|(484,642)18,816,012|
|||At||Gainsand<br>At|
|Generalfunds||6April2020<br>15,202,465|lncomeExpenditure<br>^^<br>gtslzse64:n7)|losses5April2021<br>ft<br>4,034,46119,288,664|





## 

## 

## 

|19.Analysis ofnetassetsbetweenfunds|||
|---|---|---|
||Unrestricted|Total Funds|
||Funds|2922|
||f|f|
|Tangible fixedassets|7,173|7,173|
|Investments|18,495,782|18,495,782|
|Currentassets|344,658|344,658|
|Creditorslessthan1year|(31,601)|(31,601)|
|Netassets|18,816,01218,816,0'12||
||Unrestricted|TotalFunds|
||Funds|2021|
||€|J|
|Tangible fixedassets|7,173|7,173|
|Investments|18,980,502|18,980,502|
|Currentassets|330,133|330,133|
|Creditorslessthan'1vear|(29,144)|(29,144)|
|Netassets|19,288,66419,288,664||
|20.Analysisof grants||2022|
|||€|
|Action VillageIndia||1,000|
|AfiiKidsLimited||1,000|
|AMREFHealthAfica||3,000|
|AVID (AssociationofVisitorstolmmigration)||1,500|
|AVPBritain||1,000|
|AwardsforYoungMusicians||1,000|
|Barccommunityoutreach centre||750|
|Bamardo's||2,000|
|Biketo theFuture||750|
|BipolarUK||750|
|BomFree Foundation||500|
|BournemouthUniwrsity||3,000|
|Bowel CancerUK||1,000|
|Brain andSpineFoundation||1,000|
|BritainYearlyMeeting||1,000|
|British Dyslexics||750|
|BritishHenWelhreTrust||500|
|BritishLircr Trust||750|
|Buglife - TheInwrtebrate ConsenationTrust||2,000|
|BumblebeeConserr,ationTrust||2,000|
|Burnbake Trust||2,000|
|CambridgeDewlopment Initiatiw||1,000|
|Caplor Horizons||3,000|
|CARAD||4,000|
|CardiffCityFCCommunityFoundation||1,000|
|Carers TrustWales||1,000|





## 

## 

|Yearended5 April2022||
|---|---|
|20.Analysis ofgrants(Continued)|2022|
||E|
|CarmarthenFamilyCentres|500|
|Cathays MethodistChurch.|750|
|CentralBritishFundforWorldJewish Relief|1,000|
|Cerebra-For Brain Injured Children AndYoungpeople|1,000|
|CerebralPalsyCymru|1,000|
|Changing Tunes|1,000|
|CHASE Africa|3,000|
|CherieBlairFoundationforWomen|1,000|
|Children Change Colombia|1,000|
|ChildreninHunger|750|
|Child'siFoundation|750|
|ChristiansAgainstPor,erty|1,000|
|CleanRiwrsTrust|1,500|
|ColostomyAssociationLtd|750|
|Copper Men's Shed'sAmlwch|750|
|CowbridgeMusic Festiral|1,000|
|Crohn's andColitisUK|750|
|CURE International UK|2,000|
|Deal MeOutCIC|500|
|Deki Limited|1,000|
|Dementia Carers Count|1,000|
|DementiaMattersinPows|750|
|Dementia UK|2,000|
|Ditch TheLabel|750|
|DuffrynCommunityLink|1,000|
|Educate forLife|750|
|Engineering Education SchemeWalesLimited|1,000|
|ERIC|500|
|ErsiliaOpenSourceInitiatire|500|
|FeedtheMinds|3,000|
|Fishguard andWestWalesInternational Music|1,000|
|Firc TalentsUKLtd.|750|
|ForestofAronTrust|750|
|Forget-me-not Chorus (FMNC)|500|
|Fran Wen|3,000|
|FreedomfomTorture|2,000|
|FRIENDSOF BAILEYHILL/FFRINDIAU BRYNYBEI|750|
|Friends ofRarcnhillPark|1,000|
|Gamant FamilyCentre|500|
|GlobalCare|1,000|
|GlobalJusticeNow|1,000|
|Golden-Oldies|500|
|HaemochromatosisUK|1,000|
|Headstart4Babies|500|
|Helping Our HomelessWales|1,000|
|HightownCommunityResource Centre|500|
|Hope House Children's Hospices|1,000|
|Hope Rescue|500|





## 

## 

## 

|Yearended5April2022||
|---|---|
|20.Analysisof grantspontinued)|2022|
||c|
|Powys PetsIn Need|250|
|Pragya|1,000|
|PrisonFellowship|750|
|PrisonReform Trust|2,000|
|Prisoners Abroad|1,000|
|ProstateCancer UK|1,000|
|PublicCatalogue Foundation(TradingAs ArtUK)|750|
|Rekindle|500|
|Renewable World|750|
|Revitalise Respite Holidays|2,000|
|Richard Dimbleby Cancer Fund|750|
|RoryPeckTrust|2,000|
|RoyCastleLung Cancer Foundation|750|
|Royal National Lituboat Institution|1,000|
|RoyalVoluntaryService|1,000|
|SeaWatchFoundation|1,500|
|Sense|500|
|Sinfonia Cymru|2,000|
|SpinalInjuriesAssociation(SlA)|1,000|
|SpinalMuscularAtrophyUK(SMAUK)|500|
|StDavid's Church, MoldforWrexhamDiocesan|2,000|
|StDavid's Hospice Care|2,000|
|St GilesTrust|1,000|
|StJohnAmbulanceCymru|750|
|StPaul's FamilyCentre|1,000|
|StPeter's Church Rhoose|2,000|
|StTeilo's Church, Merthyrmawr|1,000|
|StarfishGreathearts Foundation|750|
|Starrinthe CommunityCIC|500|
|StrokeAssociation|1,000|
|SWANUK|1,000|
|SwanseaCommunityFarm|1,000|
|SwanseaMusicArtDigital|'t,000|
|TanatValleyLight Railway Company|500|
|Team Kenya|1,000|
|Techniquest|2,000|
|Terrence Higgins Trust|500|
|TheAlmshouse Assocation|1,000|
|The Bam Owl Trust|750|
|TheBattle ofldeasCharity(boi)|750|
|The Benefit Advice Shop|1,000|
|The Brain Tumour Charity|1,000|
|The Brandon Centre|10,000|
|TheCitizensFoundation (UK)|1,000|
|The Fire Fighters Charity|500|
|The Friend|1,000|
|The HanierAssociation|750|
|TheLeprosy MissionEngland andWales(TLMEW)|1,000|





## 

## 

|Yearended5April2022||
|---|---|
|20.Analysisof grants(Continued)|2022|
||€|
|TheLircrGroup|1,000|
|The Migraine Trust|1,000|
|TheNoWay TrustLimited|750|
|The Organic Research Centre|1,000|
|The Outward Bound Trust|750|
|The Rainforest Foundation UK|2,000|
|TheSir BobbyCharlton Foundation (SBCF)|1,000|
|The SouthWalesMultiplesclerosis therapyCentre|1,000|
|TheWdlich|2,000|
|TheWildlifeTrust of South andWest Wales|500|
|TheWoodland Trust|1,000|
|Theatr nan6g|2,000|
|TirCoed|750|
|Together for ShortLircs|500|
|Tommy's|1,000|
|Traidcraft Exchange|750|
|TrimsaranFamilyCentre|1,000|
|Turn2us|1,000|
|TyBrethynHousing CooperatireLtd|750|
|Ty Hahn|2,000|
|UplandsLivingStreets|500|
|Valeof Glamorgan BroadcastingCIC|750|
|VFCCVoicesFrom Care Cymru|1,000|
|WalkMinistries|500|
|WambaCommunity Trust|750|
|Welsh AssociationofMEand CFS Support|500|
|WelshDance TheatreTrustLtdT/ARubicon Dance|1,000|
|WelshHousingAid(T/A Shelter Cymru)|1,000|
|Wessex SocialVentures|1,500|
|WestGlamorgan CouncilAlcohol andDrugAbuse|2,000|
|\Alhizz-Kidz|1,000|
|WillowFoundation|1,000|
|WorldCancer Research FundUK|1,000|
|World MedicalFund for Children|1,000|
|Worldwide Cancer Research|2,000|
|YoungEpilepsy|2,000|
|YoungRoots|750|
||237,250|



