## 

## 




## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 


## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 




## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

|||||Unrestricted|Restricted|Endowment|Total|Tote/|
|---|---|---|---|---|---|---|---|---|
|||||funds|funds|funds|funds|funds|
||||Note|2021<br>6|2021<br>f|2021<br>6|2021<br>6|2020f|
|Income from:|||||||||
|Donations||||3,572|2,943||6,515|2,556|
|Charitable<br>activities|||4|1,415,255|||1,415,255|1,395,376|
|Investments|||5|1,073,015|||1,073,015|871,108|
|Other income|||6|89,509|||69,509|f15,218|
|Total income||||2,581,351|2,943||2,584,294|2,384,348|
|Expenditure<br>on:|||||||||
|Raising funds:|||||||||
|Investment|||||||||
|manageVs fees||||||60,154|60,154|55,380|
|Estate expenditure||||214,823|||214,823|231,007|
|Charitable<br>activities||||2,371,961|890|10,692|2,383,343|2,069,526|
|Total expenditure||||2,586,784|690|70,846|2,658,320|2,355,913|
|Net|||||||||
|(expenditure)/income|||||||||
|before net|||||||||
|gains/(losses)<br>investments|on|||(5,433)|2,253|(70,846)|(74,026)|28.435|
|Net gains/(losses)<br>investments||on||||5,183,905|5,163,905|(349,085)|
|Net movement|in||||||||
|funds||||(5,433)|2,253|5,093,059|5,089,879|(320,650)|
|Reconciliation|of||||||||
|funds:|||||||||
|Total funds brought|||||||||
|forward||||4,977,809|3,320|41,876,124|46,857,253|47,177,903|
|Net movement|in funds|||(5,433)|2,253|5,093,059|5,089,879|(320,650)|
|Total funds carried|||||||||
|forward|||22|4,972,376|5,573|46,969,183|51,947,132|46,857,253|





## 

||||BALANCE|BALANCE|SHEET|SHEET|||||
|---|---|---|---|---|---|---|---|---|---|---|
||||ASAT31|DECEISBER 2021|||||||
||||||||2021|||2020|
||||Note||||6||||
|Fixed assets|||||||||||
|Tangible assets|||15||||9,104,769|||6,020,389|
|Listed inveslments|||16||||11,715,642|||10,613,398|
|Investment<br>property|||17||||35,532,041|||31,526.797|
||||||||56,$52,452|||48, 'I80,582|
|Current assets|||||||||||
|Debtors|||18||208,276|||206,|741||
|Cash at bank and|in hand||||861,768|||'I,476,842|||
||||||1,070,044|||1,583,583|||
|Creditors: amounts|falling due|within one|||||||||
|year|||19||($,127,670)|||(590,812)|||
|Net current (liabilities)lassets|||||||(2,057,628)|||1,092771|
|Total assets less|current liabilities||||||54,294,826|||49,253,353|
|Creditors: amounts<br>than one year|falling dus|afier more|20||||(2,$47,694)|||(2 396,100)|
|Total net assets|||||||51,947,132|||48,857.253|
|Charity funds|||||||||||
|Endowment<br>funds|||22||||46,969,183|||41,876,124|
|Restricted funds|||22||||5,573|||3,320|
|Unrestricted<br>funds|||22||||4,972,376|||4,977,809|
|Total funds|||||||51,947.132|||46,857,253|
|The<br>financial|statements|were|approved|and|authorised||for<br>issue|by|the|Trustees<br>on|
||||12October 2022|||and signed on their behalf by:|||||





## 

||STATEMENT OF CASH FLOWS|STATEMENT OF CASH FLOWS||||
|---|---|---|---|---|---|
|FOR THE YEAR ENDED 31DECEMBER|||2021|||
||||Note|2021<br>6|2020f|
|Cash flows from operating<br>activities||||||
|Net cash (used in) operating<br>activities|||24|(999,052)|(683,431)|
|Cash flows from investing<br>activities||||||
|Dividends,<br>interests and rents from investments||||1,069,540|871,198|
|Purchase oftangible fixed assets||||(2,921,715)|(1,897,123)|
|Proceeds from sale of investments||||1,786,449|2,716,279|
|Purchase ofinvestments||||(1,828,038)|(2,043,085)|
|Additions to investment<br>properties||||(8,247)||
|Proceeds on disposal ofinvestment<br>properties||||3,003|1,463,800|
|Movements<br>in investment<br>cash||||104,148|(267,443)|
|Net cash (used in)/provided<br>by investing||activities||(1,795,760)|843,626|
|Cash flows from financing<br>activities||||||
|Cash inflows from new borrowing||||2,200,000||
|interest on loan||||(20,262)||
|Net cash provided<br>by financing activities||||2,179,738||
|Change<br>In cash and cash equivalents|in|the year||(615,074)|160,195|
|Cash and cash equivalents<br>at the beginning||ofthe year||1,476,842|1,316,647|
|Cash and cash equivalents<br>atthe end of||the year|25|861,760|1,476,842|
|The notes on pages 26to48form part|ofthese financial statements|||||





## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

||||Unrestricted|Total|Total|
|---|---|---|---|---|---|
||||funds|funds|funds|
||||2021|2021|2020|
||||5|6|5|
||Rents receivable||769,267|769,267|6'I1,368|
||Other estate income||14,135|14,135|5,215|
||Dividends<br>from UK investments||197,055|197,055|172,147|
||Dividends<br>from overseas investments||92.425|92,425|80,889|
||Interest receivable||133|133|'l,579|
||Total2021||1,073,015|1,073,015|871,108|
||Total 2020||871,'l98|871,198||
|6.|Other incoming|resources||||
||||Unrestricted|Total|Total|
||||funds|funds|funds|
||||2021<br>6|2021<br>6|2020f|
||HMRC Job Retention Scheme||6,592|6.592|55,745|
||Leicester City Coundl grants||82,917|82,917|59,472|
||Total 2021||89,509|89,509|115,218|
||Total 2020||115,218|115,2'l8||





## 

## 

## 

## 

|||Ilnrestricted|Total|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||2021|2021|2020|
|||6|8|8|
|Repairs||46,110|46,110|32,838|
|Agent's commission||263|263|71,174|
|Legal and professional fees||136,065|136,065|90,875|
|Insurance||18,392|18,392|18,598|
|Rates||11,293|11,293|15,428|
|Quincentenary|costs|2,700|2,700|2,500|
|Total 2021||214,823|214,823|23'l,007|
|Total 2020||231,007|231,007||



## 

## 

||||Grants to|Total|Total|
|---|---|---|---|---|---|
||||Institutions|funds|funds|
||||2021|2021|2020|
||||6|8||
|Grants|for the Relief|ofNeedy Poor|25,000|25,000|40,040|
|Grants,|Wyggeston|School Foundation|10,000|10,000|50.000|
||||35,000|35,000|50,040|





## 

## 

## 

|Governance costs|||
|---|---|---|
||2021|2020|
||6|5|
|Wages and salaries|10,338|13.438|
|National insurance|672|873|
|Pension costs|393|511|
|Audit and accountancy fees|15,048|14,174|
|Non-audit fees|2,472|4,045|
|Postage and stationery|3,364|3,354|
|Estate visit|2,217||
|Sundry|233|337|
||34.737|3E743|



## 

## 

|preparation<br>Staff costs|and other services fees|off10,300(2020-f8,275).|||
|---|---|---|---|---|
||||2021|2020|
||||8||
|Wages and|salaries||1,096,100|1,094,325|
|Social security costs|||80,164|82,039|
|Contribution|to defined contribution|pension schemes|35,747|40,435|
||||1,212,011|1,216,799|



||||2021|2020|
|---|---|---|---|---|
||||No.|No.|
|Full|time|employees|9|7|
|Part|time|employees|48|53|
||||57|60|





## 

## 

## 

|||Total|Total|
|---|---|---|---|
|||funds|funds|
|||2021f|2020f|
|Staff costs||1,212,011|1,216,799|
|Depreciation||171,653|176,270|
|Other staff costs||13,353|18,420|
|Repairs, replacements|and maintenance|446,160|202,401|
|Heating,<br>electricity and|cleaning|143,927|141,991|
|Rates and Insurance||60,727|62,353|
|Food and drink||55,218|54,086|
|Telephone||5,387|4,677|
|Printing,<br>postage and stationery||25,531|28,986|
|Residents'<br>entertainment||9,780|9,032|
|Travelling<br>expenses||15,510|8,109|
|Subscriptions||15,154|11,894|
|Sundry expenses||38,577|22,988|
|Legal and professional|fees|83,676|31,114|
|Audit and accountancy|fees|25,080|23,619|
|Non-audit fees||4,120|6,747|
|Estate visit||2,217||
|Loan Interest||20,262||
|Total||2,348,343|2,019,486|





## 

## 

## 

## 

||||||Total|Total|
|---|---|---|---|---|---|---|
|||Staff costs|Depreciation|Other costs|funds|funds|
|||2021<br>f|2021<br>8|2021<br>8|2021<br>6|2020|
|Hospital||1,200,608|171,653|941,345|2,313,606|1,982,743|
|Relief ofneedy poor||||25,000|25,000|40,040|
|Wyggeston|School Foundation|||10,000|10,000|10,000|
|Governance||11,403||23,334|34,737|36,743|
|Total2021||1,212,011|171,653|999,679|2,383,343|2,069,526|
|Total 2020||'l,2'l6,799|176,270|676457|2,069,526||



## 

|||Activities|Grant|||
|---|---|---|---|---|---|
|||undertaken|funding<br>of|Total|Total|
|||directly|activities|funds|funds|
|||2021|2021|2021|2020|
|||6|8||6|
|Hospital||2,313,606||2,313,60$|1,982,743|
|Relief ofneedy poor|||25,000|25,000|40,040|
|Wyggeston|School Foundation||10,000|10,000|10,000|
|Governance||34,737||34,737|36,743|
|Total 2021||2,348,343|35,000|2,383,343|2,069,526|
|Total 2020||2,019,486|50,040|2,069,526||





## 

## 

## 

|Analysis<br>ofgran|ts (continued)|||
|---|---|---|---|
|||2021|2020|
|Name ofinstitution||||
|Wyggeston<br>School Foundation||10,000|10,000|
|Leicester Charity|Link|25,000|25.000|
|Bridge project|||15,000|
|Other charitable|grants||40|
|||35,006|50,040|



## 

|||Unrestricted|Restricted|Endowment|Total|Total|
|---|---|---|---|---|---|---|
|||funds|funds|funds|funds|funds|
|||2021|2021|2021|2021|2020|
|||8||8|8||
|Hospital||2,302,224|690|10,692|2,313,806|1,982,743|
|Relief ofneedy poor||25,000|||25,000|40,040|
|Wyggeston|School Foundation|10,000|||10,000|10,000|
|Governance||34,737|||34,737|36,743|
|Tots I2021||2,371,961|690|10,692|2,383,343|2.069,526|
|Total 2020||2,058,334|500|10,692|2,069,526||





## 

## 

## 

|2021|2020|
|---|---|
|No.|No.|



## 

|an em|plo|ym|ent<br>with the Charity.|The value ofTrustees'<br>remunerati|on<br>and oth|er benefits was a|s follows:|
|---|---|---|---|---|---|---|---|
|||||||2021|2020|
|||||||6||
|Rev'd|A|R|Leighton|Remuneration||31,048|30,108|
|||||Pension contributions|paid|2,835|2,752|
|||||Other benefits||2,000|2,000|





## 

## 

## 

||||Assets||
|---|---|---|---|---|
||Freehold|Fixtures and|under||
||property<br>6|fittings<br>6|construction<br>6|Total|
|Cost|||||
|At 1 January 2021|4,656,349|3,028,669|2,102,208|9,781,226|
|Additions|135,495|81,726|3,038,812|3,256,033|
|At 31 December 2021|4,785,844|3,110,395|5,141,020|13,037,259|
|Depreciation|||||
|At 1 January 2021|1,539,883|2,220,954||3,760,837|
|Charge for the year|47,495|124,158||171,653|
|At 31 December 2021|1,587,378|2,345,112||3.032,400|
|Net book value|||||
|At 31 December 2021|3,198,466|765,283|5,141,020|9,104,769|
|At 31December 2020|3,110466|807,715|2102208|5020,389|



## 

|Fixed asset||investments||
|---|---|---|---|
||||Listed|
||||investments|
||||6|
|Valuation||||
|At 1 January||2021|10,613.396|
|Additions|||1,828,938|
|Movements|in cash held with brokers||(104,148)|
|Disposals|||(1,786W9)|
|Net gains on||investments|1,163,905|
|At 31 December 2021|||11,715,642|





## 

## 

## 





## 

## 


## 

## 

|Creditors: Amounts<br>falling due within one year|||
|---|---|---|
||2021<br>K|2020<br>f|
|Otherloans|2,200,000||
|Trade creditors|160,293|266,644|
|Other taxation and social security|67,301|1'/, 050|
|MOTO lease premium|48,406|48,900|
|Other creditors|8,585|37,681|
|Accruals|518,340|f31,829|
|Deferred income|124,745|75,708|
||3,127,670|590,6f2|





## 

## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||||6||
|MOTO lease premium|||||2,347,694|2,396,100|
|Income will be released||as follows:|||||
||||||2021<br>6|2020f|
|Within one year|||||46,406|48,900|
|One to two years|||||47,912|48,406|
|Two to nve years|||||'I40,773|142,255|
|More than five years|||||2,159,009|2,205,439|
||||||2,396,100|2,445,000|
|Financial instruments|measured||atfair value||||
||||||2021<br>6|2020<br>f|
|Financial assets|||||||
|Financial assets measured||at fair|value through|income and expenditure|11,715,642|10,613,396|



## 



## 

## 

## 

## 

|Statement offunds|- current year||||||
|---|---|---|---|---|---|---|
|||||||Balance at|
|||||||31|
||Balance at 1|||Transfers|Gains/|December|
||January 2021f|Income<br>f|Expenditure<br>f|In/outf|(Losses)f|2021f|
|Unrestricted|||||||
|funds|||||||
|Designated<br>funds|||||||
|Agnes House|552,430|||(552,430)|||
|Conservatory|94,560|||(94,580)|||
|Extraordinary<br>Repair Fund|1,300,276||(14,505)|(997,607)||288,164|
|Cyclical<br>Maintenance<br>Fund|499,215||(18,565)|153.085||633,735|
|Pension Fund|100,000|||(35,000)||65,000|
||2,546,481||(33,070)|(1,526,512)||986,899|
|General funds|||||||
|General Funds|2,431,328|2,581,351|(2,55S,714)|1,526,512||3,985477|
|Total Unrestricted|||||||
|funds|4,977,809|2,581,351|(2,586,784)|||4,972,376|
|Endowmentfunds|||||||
|Permanent|||||||
|Endowment|41,876,124||(70,848)||5,163,905|46,969,183|
|Restricted funds|||||||
|Legacies- Social<br>Activities|3,320|2,443|(190)|||5,573|
|Founders<br>Day||500|(500)||||
|Total Restricted|||||||
|funds|3,320|2,943|(890)|||5,573|
|Total offunds|46,857,253|2,584,2$4|(2,658,320)||5,163,905|51,947,132|





## 

## 

## 

|Statement<br>offunds|- prior year||||||
|---|---|---|---|---|---|---|
|||||||Ba/ance at|
||Balance at|||||31|
||1January|||Transfers||December|
||2020f|Income|Expenditure|infoui<br>E|Gainsf|2020<br>8|
|Designated|||||||
|funds|||||||
|Agnes House|579,563||(27,133)|||552,430|
|Conservatory|99,537||(4,977)|||94,560|
|Extraordinary|||||||
|Repair Fund|1,200,276|||100,000||1,300,276|
|Cyclical|||||||
|Maintenance|||||||
|Fund|500,123||(75,908)|75,000||499,215|
|Pension<br>Fund|100,000|||||100,000|
||2,479,499||(108,018)|175,000||2,546,481|
|General funds|||||||
|General<br>Funds|3,815,133|2,383,848|(2,181,323)|(1,586,330)||2,431,328|
|Total|||||||
|Unrestricted|||||||
|funds|6,294,632|2,383,848|(2,289,341)|(1,411,330)||4,977,809|
|Endowment|||||||
|funds|||||||
|Permanent|||||||
|Endowment|40,879,951||(66,072)|1,411,330|(349,085)|41.876,124|
|Restricted|||||||
|funds|||||||
|Legacies- Social|||||||
|Activities|3,320|||||3,320|
|Founders<br>Day||500|(500)||||
|Total Restricted|||||||
|funds|3,320|500|(500)|||3,320|
|Total offunds|47,177,903|2,384,348|(2,355,913)||(349,085)|46,857,253|





## 

## 

## 

## 

|Analysis ofnet assets between funds<br>Analysis ofnet assets between funds -|current year||||
|---|---|---|---|---|
||Unrestricted|Restricted|Endowment|Total|
||funds|funds|funds|funds|
||2021<br>8|2021|2021|2021f|
|Tangible fixed assets|8,782,140||322,629|9,104,769|
|Fixed asset investments|||11,715,642|11,715,642|
|Investment<br>property|2,729,113||32,802,928|35,532,041|
|Current assets|(1,063,513)|5,573|2,127,984|1,070,044|
|Creditors due within one year|(3,127,670)|||(3,127,670)|
|Creditors due in more than one year|(2,347,694)|||(2,347,694)|
|Total|4,972,376|5,573|46,969,183|51,947,132|





## 

## 

## 

|Analysis ofnet assets between funds -|prior year||||
|---|---|---|---|---|
||Unrestricted|Restricted|Endowment|Tote)|
||funds|funds|funds|funds|
||2020|2020<br>f|2020<br>8|2020f|
|Tangible fixed assets|5,687,0S8||333,321|6,020,389|
|Fixed asset investments|||10,513,396|10,613,396|
|Investment<br>properly|2,729,113||28,797,684|31,526,797|
|Current assets|(451,460)|3,320|2,131,723|1,683,583|
|Creditors due within one year|(590,812)|||(590,812)|
|Creditors due in more than one year|(2,396,100)|||(2,396,100)|
|Total|4,977,809|3,320|41,876,124|46,857,253|



## 

|Reconciliation<br>ofn|et mo|veme|nt|in fun|ds to|net|cash flow|from operating|activities||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||2021<br>8|2020f|
|Net<br>income/expenditure||for the||year|(as|per|Statement|of Financial|||
|ActiviTies)|||||||||5,089,879|(320,650)|
|Adjustments<br>for:|||||||||||
|Depreciation<br>charges|||||||||171,653|176,270|
|Net (gains)/losses<br>on investment||||assets|||||(5,163,905)|349,085|
|Dividends,<br>interests|and rents from investments||||||||(1,069,540)|(871,198)|
|Interest on loan|||||||||20,262||
|(Increase)<br>in debtors|||||||||(1,535)|(5,085)|
|Increase/(decrease)|in creditors||||||||3,034|(11,853)|
|Release oflease premium|||||||||(48,909)||
|Net cash (used in) operating|||activities||||||(919,052)|(68343tj|





## 

## 



## 

## 



## 

## 

## 

|||||2021<br>8|2020f|
|---|---|---|---|---|---|
|Provision<br>at 1 January||||15,480|18,550|
|Unwinding<br>ofthe discount factor||||37|189|
|Deficit contributions<br>paid||||(3,641)|(3,535)|
|Re-measurements<br>-impact ofany|changes|in assumptions||(40)|285|
|Remeasurements<br>-amendments|to the contribution||schedule|(8,233)||
|Provision at 31December||||3,603|15,480|



## 

|At 31 December 2021 the Charity had commitments<br>to make fu<br>cancellable operating<br>leases as follows:|ture<br>minimum<br>lease payments<br>u|nder non-|
|---|---|---|
||2021|2020|
|Not later than 1 year|4,376||
|Later than I year and not later than 5years|16,905||
|Later than 5years|7,529||
||28,810||





## 

## 

|||||||||||2021f|2020f|
|---|---|---|---|---|---|---|---|---|---|---|---|
|Later|than|1|year|and|not|later|than|5|years|169,566|113,044|
|Later|than|1|year|and|not|later|than|5|years|678,264|678,254|
|Later|than|5|years|||||||15,812,030|15,995,725|
|||||||||||16,659,860|15,787,034|



## 

