|Report ofthe Trustees|1 to|8|
|---|---|---|
|Report ofthe Independent<br>Auditors|9 to|12|
|Statement of Financial Activities|13||
|Balance Sheet|14 to|15|
|Cash Flow Statement|16||
|Notes tothe Cash Flow Statement|17||
|Notes tothe Financial Statements|18 to|29|





## 

## 

## 

## 



## 

## 

## 




## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 



## 

|Statement of Financial Activities|Statement of Financial Activities||||||
|---|---|---|---|---|---|---|
|for the Year Ended 30Se tember 2021|||||||
||||||30.9.21|30.9.20|
||||Unrestricted|Restricted|Total|Total|
||||fund|funds|funds|funds|
|||Notes|E|E|E|E|
|INCOME AND ENDOWMENTS|FROM||||||
|Donations<br>and legacies||2|148,904||148,904|376,859|
|Charitable<br>activities|||||||
|Nursing Care Services|||27,965||27,965|77,709|
|Investment<br>income||3|99,842||99,842|113,736|
|Other income|||8,107||8,107|11,245|
|Total|||284,818||284,818|579,549|
|EXPENDITURE ON|||||||
|Raising funds|||9,709||9,709|8,950|
|Charitable<br>activities|||||||
|Nursing<br>Care Services|||247,942||247,942|437,675|
|Governance<br>costs|||6,000||6,000|6,500|
|Other||7|401,165||401,165|286,979|
|Total|||664,816||664,816|740,104|
|Net gains/(losses)<br>on investments|||173,969||173,969|(83,723)|
|NET INCOME/(EXPENDITURE)|||(206,029)||(206,029)|(244,278)|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought forward|||4,666,482||4,666,482|4,910,760|
|TOTAL FUNDS CARRIED FORWARD|||4,460,453||4,460,453|4,666,482|





## 

|Balance Sheet<br>~3Dt<br>I<br>b<br>2D21||||||
|---|---|---|---|---|---|
|||||30.9.21|30.9.20|
|||Unrestricted|Restricted|Total|Total|
|||fund|funds|funds|funds|
||Notes|f|E|E|6|
|FIXEDASSETS||||||
|Tangible assets|12|1,642,494||1,642,494|1,951,375|
|Investments||||||
|Investments|13|1,318,801||1,318,801|1,130,073|
|Investment<br>property|14|1,620,000||1,620,000|1,620,000|
|||4,581,295||4,581,295|4,701,448|
|CURRENT ASSETS||||||
|Stocks|15|1,302||1,302|1,302|
|Debtors|16|8,227||8,227|21,416|
|Cash at bank||51,970||51,970|157,939|
|||61,499||61,499|180,657|
|CREDITORS||||||
|Amounts<br>falling due within one year|17|(28,341)||(28,341)|(37,623)|
|NET CURRENT ASSETS||33,158||33,158|143,034|
|TOTAL ASSETS LESSCURRENT LIABILITIES||4,614,453||4,614,453|4,844,482|
|CREDITORS||||||
|Amounts<br>falling due after more than one||||||
|year|18|(154,000)||(154,000)|(178,000)|
|NET ASSETS||4,460,453||4,460,453|4,666,482|
|FUNDS|21|||||
|Unrestricted<br>funds||||4,460,453|4,666,482|
|TOTAL FUNDS||||4,460,453|4,666,482|





## 

|Cash Flow Statement|Cash Flow Statement|Cash Flow Statement||||
|---|---|---|---|---|---|
|forthe Year Ended 30Se tember 2021||||||
|||||30.9.21|30.9.20|
|||Notes||E|E|
|Cash flows from operating|activities|||||
|Cash generated<br>from operations|||1|(89,759)|(141,041)|
|Interest paid||||(6,520)||
|Net cash used in operating|activities|||(96,279)|(141,041)|
|Cash flows from investing|activities|||||
|Purchase oftangible fixed|assets|||(1,980)|(835)|
|Purchase offixed asset investments||||(14,762)|(70,431)|
|Sale oftangible<br>fixed assets||||25||
|Sale ofinvestments|||||100,000|
|Interest received||||6,556|17,125|
|Dividends<br>received||||24,471|29,120|
|Net cash provided<br>by investing<br>activities||||14,310|74,979|
|Cash flows from financing|activities|||||
|New loans in year|||||200,000|
|Loan repayments<br>in year||||(24,000)|(22,000)|
|Net cash (used in)/provided|by financing||activities|(24,000)|178,000|
|Change<br>in cash and cash equivalents||in||||
|the reporting<br>period||||(105,969)|111,938|
|Cash and cash equivalents|at the|||||
|beginning<br>ofthe reporting|period|||157,939|46,001|
|Cash and cash equivalents|atthe end|||||
|ofthe reporting<br>period||||51,970|157,939|





## 

||RECONCILIATION|RECONCILIATION|OF NET EXPENDITURE TO NET CASH FLOW FROM OPERATING ACTIVITIES|OF NET EXPENDITURE TO NET CASH FLOW FROM OPERATING ACTIVITIES|OF NET EXPENDITURE TO NET CASH FLOW FROM OPERATING ACTIVITIES|OF NET EXPENDITURE TO NET CASH FLOW FROM OPERATING ACTIVITIES|
|---|---|---|---|---|---|---|
||||||30.9.21|30.9.20|
||||||E|E|
||Net expenditure||forthe reporting|period (as per the Statement of|||
||Financial Activities)||||(206,029)|(244,278)|
||Adjustments|for:|||||
||Depreciation|charges|||47,597|55,618|
||(Gain)/losses|on investments|||(173,966)|83,723|
||Profit on disposal||offixed assets||(25)||
||Interest received||||(6,556)|(17,125)|
||Interest paid||||6,520||
||Dividends<br>received||||(24,471)|(29,120)|
||Impairment|oftangible fixed assets|||263,264||
||Decrease in|debtors|||13,189|13,165|
||Decrease in|creditors|||(9,282)|(3,024)|
||Net cash used in||operations||(89,759)|(141,041)|
|2.|ANALYSIS OF CHANGES IN NET DEBT||||||
|||||At 1.10.20|Cash flow|At 30.9.21|
|||||E|E|E|
||Net cash||||||
||Cash at bank|||157,939|(105,969)|51,970|
|||||157,939|(105,969)|51,970|
||Debt||||||
||Debts falling|due after 1year||(178,000)|24,000|(154,000)|
|||||(178,000)|24,000|(154,000)|
||Total|||(20,061)|(81,969)|(102,030)|





## 

## 

## 

## 

## 

## 

|Freehold property|Straight|line over SOyears|
|---|---|---|
|Fixtures and fittings|at varying rates on cost||
|Motor vehicles|Straight|line over 4years|



## 



## 

## 

## 

## 

## 

## 

## 

|DONATIONS<br>AND LEGACIES|||
|---|---|---|
||30.9.21|30.9.20|
||6|6|
|Donations|93,186|240,812|
|Legacies|65,718|136,047|
||148,904|376,859|





## 

|3.|INVESTMENT INCOME|INVESTMENT INCOME||||
|---|---|---|---|---|---|
|||||30.9.21|30.9.20|
|||||E|E|
||Rents received|||68,815|67,491|
||Other fixed asset investments|||24,471|29,120|
||Deposit|account interest||6,556|17,125|
|||||99,842|113,736|
|4.|INCOME|FROM CHARITABLE|ACTIVITIES|||
|||||30.9.21|30.9.20|
||||Activity|E|E|
||Nursing|Care Services|Nursing Care Services|15,614|21,106|
||Grants||Nursing Care Services|12,351|56,603|
|||||27,965|77,709|



## 

## 

|||||Support||
|---|---|---|---|---|---|
||||Direct|costs (see||
||||Costs|note 6)|Totals|
||||E|E|E|
|Nursing|Care|Services|199,402|48,540|247,942|
|Governance||costs||6,000|6,000|
||||199,402|54,540|253,942|





## 

|fort|he Year Ended 30Se tember 2021|he Year Ended 30Se tember 2021||||
|---|---|---|---|---|---|
|6.|SUPPORT COSTS|||||
|||||Governance||
||||Other|costs|Totals|
||||E|E|f|
||Nursing Care Services||25,247|23,293|48,540|
||Governance|costs||6,000|6,000|
||||25,247|29,293|54,540|
|7.|OTHER|||||
|||||30.9.21|30.9.20|
|||||E|E|
||Rates &Water|||7,454|9,059|
||Light & Heat|||17,477|20,257|
||Repairs &Maintenance|||48,964|192,051|
||Insurance|||9,489|9,994|
||Depreciation|||48,022|55,618|
||Loss on sale|ofassets||(25)||
||impairment|losses||263,264||
||Interest payable and similar charges|||6,520||
|||||401,165|286,979|



## 

|||30.9.21|30.9.20|
|---|---|---|---|
|||E|E|
|Auditors'|remuneration|6,000|5,000|
|Depreciation - owned assets||4'7,597|55,618|
|Surplus|on disposal offixed assets|(25)||
|Impairment<br>oftangible fixed assets||263,264||





## 

## 

## 

## 

## 

## 

|STAFF|COSTS|||
|---|---|---|---|
|||30.9.21|30.9.20|
|||E|E|
|Wages|and salaries|168,178|274,949|
|Social|security costs|15,968|22,640|
|Other|pension costs|11,737|17,290|
|||195,883|314,879|



|||30.9.21|30.9.20|
|---|---|---|---|
|Provision of|care services - nursing|4|7|
|Management|and administration|2|3|
||||10|



## 

||||Unrestricted|Restricted|Total|
|---|---|---|---|---|---|
||||fund|funds|funds|
||||E|f|E|
|INCOME AND ENDOWMENTS||FROM||||
|Donations|and legacies||233,303|143,556|376,859|
|Charitable|activities|||||
|Nursing<br>Care Services|||21,106|56,603|77,709|
|Investment|income||113,736||113,736|
|Other income|||11,245||11,245|
|Total|||379,390|200,159|579,549|





|for th|e Year Ended 30Se tember 2021|e Year Ended 30Se tember 2021|||
|---|---|---|---|---|
|11.|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL ACTIVITIES - continued||||
|||Unrestricted|Restricted|Total|
|||fund|funds|funds|
|||E|E|E|
||EXPENDITURE ON||||
||Raising funds|8,950||8,950|
||Charitable<br>activities||||
||Nursing<br>Care Services|371,072|66,603|437,675|
||Governance<br>costs|6,500||6,500|
||Other|153,423|133,556|286,979|
||Total|539,945|200,159|740,104|
||Net gains/(losses)<br>on investments|(83,723)||(83,723)|
||NET INCOME/(EXPENDITURE)|(244,278)||(244,278)|
||RECONCIUATION<br>OF FUNDS||||
||Total funds brought forward|4,910,760||4,910,760|
||TOTAL FUNDS CARRIED FORWARD|4,666,482||4,666,482|





## 

|TANGIBLE FIXEDASSETS|||||
|---|---|---|---|---|
|||Fixtures|||
||Freehold|and|Motor||
||property|fittings|vehicles|Totals|
||E|E|E|E|
|COST|||||
|At 1October 2020|2,078,025|133,845|9,700|2,221,570|
|Additions||1,980||1,980|
|Impairments|(254,340)|(8,924)||(263,264)|
|At 30September 2021|1,823,685|126,901|9,700|1,960,286|
|DEPRECIATION|||||
|At 1October 2020|143,750|119,170|7,275|270,195|
|Charge for year|41,560|3,612|2,425|47,597|
|At 30September 2021|185,310|122,782|9,700|317,792|
|NET BOOK VALUE|||||
|At 30September 2021|1,838,373|4,119||1,642,494|
|At 30September 2020|1,934,275|14,675|2,425|1,951,375|



## 

## 

|FIXEDASSET INVESTMENTS||
|---|---|
||Listed|
||investments|
||E|
|MARKET VALUE||
|At 1October 2020|1,130,073|
|Additions|14,762|
|Revaluations|173,966|
|At 30September 2021|1,318,801|
|NET BOOK VALUE||
|At 30September 2021|1,318,8D1|
|At 30September 2020|1,13D,D73|





## 


|||Total Funds|Total Funds|
|---|---|---|---|
|||2021|2020|
|||E|6|
|Listed|investments|||
|UK Quoted fixed interest securities||116,519|116,007|
|UK Quoted Shares||303,571|268,441|
|Non-UK Fixed interest securities||100,430|76,562|
|Non-UK Quoted Shares||447,476|422,793|
|||967,996|883,803|
|Other|investments|||
|Other|UK Investments|265,520|170,991|
|UK Cash held as part of Portfolio||85,285|75,279|
|||350,805|246,270|
|||1,318.3D1|1,13D,D13|





## 

## 

|FAIR VALUE|||
|---|---|---|
|At 1October 2020|||
|and 30September|2021|1,620,000|
|NET BOOK VALUE|||
|At 30September|2021|1,62D,OOD|
|At 30September|2020|1,620,000|



## 

|15.|STOCKS||||
|---|---|---|---|---|
||||30.9.21|30.9.20|
||||f|f|
||Stocks||1,302|1,302|
|16.|DEBTORS:AMOUNTS|FALLING DUE WITHIN ONE YEAR|||
||||30.9.21|30.9.20|
||||f|f|
||Trade debtors|||4,499|
||Other debtors|||6,105|
||Prepayments||8,227|10,812|
||||8,227|21,416|





|Notes|to the Financial Statements<br>-continued|||
|---|---|---|---|
|for the|Year Ended 30Se tember 2021|||
|17.|CREDITORS: AMOUNTS<br>FALLING DUE WITHIN ONE YEAR|||
|||30.9.21|30.9.20|
|||E|f|
||Social security and other taxes|3,501|5,313|
||Other creditors|24,840|32,310|
|||28,341|37,623|
|18.|CREDITORS: AMOUNTS<br>FALLING DUE AFTER MORE THAN ONE YEAR|||
|||30.9.21|30.9.20|
|||E|E|
||Other loans (see note 19)|154,000|178,000|
|19.|LOANS|||
||An analysis ofthe maturity of loans is given below:|||
|||30.9.21|30.9.20|
|||E|E|
||Amounts<br>falling due in more than five years:|||
||Repayable otherwise<br>than by instalments:|||
||Other loans<br>&Syears non-instalment|154,000|178,000|



## 

||30.9.21|30.9.20|
|---|---|---|
||E|E|
|Within one year|268|801|
|Between one and five years||268|
||268|1,069|





## 

## 

|MOVEMENT|IN FUNDS||||
|---|---|---|---|---|
||||Net||
|||At|movement|At|
|||1.10.20|in funds|30.9.21|
|||E|E|E|
|Unrestricted|funds||||
|General fund||4,666,482|(206,029)|4,460,433|
|TOTAL FUNDS||4,666,482|(206,029)|4,460,453|



||||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|---|
||||resources|expended|losses|in funds|
||||E|E|E|E|
|Unrestricted|funds||||||
|General fund|||284,818|(664,816)|173,969|(206,029)|
|TOTAL FUNDS|||284,818|(664,816)|173,969|(206,029)|
|Comparatives|for movement|in funds|||||
||||||Net||
|||||At|movement|At|
|||||1.10.19|in funds|30.9.20|
|||||E|E|E|
|Unrestricted|funds||||||
|General fund||||4,910,760|(244,278)|4,666,482|
|TOTAL FUNDS||||4,910,760|(244,278)|4,666,482|





## 

||||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|---|
||||resources|expended|losses|in funds|
||||E|E|E|E|
|Unrestricted|funds||||||
|General fund|||379,390|(539,945)|(83,723)|(244,278)|
|Restricted funds|||||||
|Nursing<br>Care|Aid Funding||61,860|(61,860)|||
|Coronavirus|Job Support Scheme||56,603|(56,603)|||
|Tenacre Foundation||Grants|81,696|(81,696)|||
||||200,159|(200,159)|||
|TOTAL FUNDS|||579,549|(740,104)|(83,723)|(244,278)|



## 

## 

## 

## 

