## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

||||||||2024|2023|
|---|---|---|---|---|---|---|---|---|
||Unrestricted||Restricted||Endowment||Total|Total|
||Notes|funds<br> <br>S|fund<br>L||fund<br>c||funds<br>f|funds<br>I|
|Income andendorvmentsfrom|||||||||
|Donationsand legacies||440|||||440|300|
|Charitableactivities|||||||||
|Provision of Almhouse|||||||||
|accommodation|267,099||||||267,089|277,440|
|Investrnent income|2|18,741|||||18,741|21,183|
|Total|286,270||||||286,270|298,923|
|Expenditureon|||||||||
|Charitableactivities|||||||||
|Provision of Almhouse|||||||||
|accommodation|315,436-||||||3r5,436_|381,16t|
|Relief ofagedpersons||||||||320|
|Total|315,436||||||3t5,436|381,481|
|Netgains on investments||13,315|||5,783||19,098|45,233|
|NET|||||||||
|INCOME(EXPENDTTURE)|(|15,851)|||5,783||(10,068)|(37,325)|
|Reconciliationoffunds|||||||||
|Totalfundsbrought forward|l,l50,014||||230,629||l,ggo,643|2,017,968|
|Totalfunds carriedfor-ward|1,734,163|||:|236,412|:|I,970,575|1,980,643|





## 

|||||||||2024|2023|
|---|---|---|---|---|---|---|---|---|---|
|||Unrestricted||Restricted||Endowment||Total|Total|
||||funds|fund||fund||funds|funds|
||Notes||<br>f,|f||g||f|f|
|Fixedassets||||||||||
|Tangibleassets<br>Investments|9<br>10|t,249,046<br>390,542||||236,412||1,249,046<br>626,954|1,249,127<br>657,8s4|
|||1,639,599||||236,412||1,876,000|1,906,981|
|Currentassets||||||||||
|Debtors|11||4,364|||||4,364|2,793|
|Cashatbank||I|05,000|||||105,000|99,528|
|||109,364||||||109,364|102,311|
|Creditors||||||||||
|Amountsfallingduewithinone||||||||||
|year|t2|(|14,789 )|||||(14,789)|(28,649)|
|Netcurrentassets|||94,5',75|||||94,575|73,662|
|Totalassets lesscurrent||||||||||
|liabilities||1,734,t63||||236,412|||,970,575|1,980,643|
|NETASSETS|||,734,163|||:|236,412||1,970,575|1,980,643|
|Funds|13|||||||||
|Unresricted funds||||||||1,734,163|1,750,014|
|Endowmentfunds||||||||236,412|230,629|
|Totalfunds|||||||:|1,970,575|I,980,643|





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

||Investment income||||
|---|---|---|---|---|
||||2024|2023|
||||tf||
||Fixedassetinvestmentincome||18,741|<br>21,193|
|3.|Charitableactivitiescosts||||
|||Direct|Support||
|||Costs(see|costs(see||
||Provision of Almhouse accommodation|note 4)<br>fl..lt|note5)<br>f<br>1tn1|Totals<br>f<br>1r,436|
|4.|Directcostsofcharitableactivities||||
||||2024f|2023f|
||Staffcosts||80,363|61,360|
||Rates andwater||11,547|11,121|
||Insurance||8,058|7,997|
||Lightand heat||43,526|59,214|
||Telephone||2,868|2,673|
||ITsoftwareand consumables||8i8|86|
||Repairs and maintenance||136,182|93,498|
||Gardening||5,071|3,615|
||Payments to named pensioners|||320|
||Christmasparty||2,081|1,329|
||Extraordinaryrepairs||8,311|129,940|
||Fireand safety checks||5,334||
||||304,I59|371,049|





## 

|Supportcosts||||
|---|---|---|---|
|||Governance||
||Finance<br>f|costs<br>gf|Totals|
|ProvisionofAlmhouseaccommodation|572<br>:|10,705<br>:|11,277<br>:|
|Supportcosts,included inthe above,areasfollows:||||
|Governancecosts||||



|Governancecosts||||
|---|---|---|---|
||2024|2023||
||Provision|||
||of|||
||Almhouse||Total|
||accommodation|activities||
||f,||c|
|Wages|||1,720|
|Postage,traveland sundries|3,180||2,913|
|Independent examinerfees|4,901||3,1 18|
|Trade subscriptions|806||781|
|Sundry|471|||
|Depreciation of tangible fixedassets|1,347||1,378|
||10,705|:|9,910|



## 

## 

|Staffcosts|||
|---|---|---|
||2024|2023|
|Wages and salaries|f,t<br>80,363|63,090|
||80,363|63,090|
|The averagemonthlynumberofemployeesduringthe year wasasfollows:|||
||2024|2023|
|Charitable activities|4|4|
|Governance|2|1|
||6|5|
||:|:|





## 

|Comparativesforthe statement offinancial|activities<br>Unrestricted<br>funds<br>I|Restricted<br>fund<br>f|EndowmentTotal<br>fund<br>funds<br>cf|EndowmentTotal<br>fund<br>funds<br>cf|EndowmentTotal<br>fund<br>funds<br>cf|EndowmentTotal<br>fund<br>funds<br>cf|
|---|---|---|---|---|---|---|
|Incomeand endowmentsfrom|||||||
|Donationsand legacies|300||||-|300|
|Charitableactivities|||||||
|Provision of Almhouse accommodation|277,440||||-|277,440|
|Investment income|21,183||||-|21,183|
|Total|298,923|||||298,923|
|Expenditureon|||||||
|Charitable activities|||||||
|Provision of Almhouse accommodation|381,161|||||381,161|
|Reliefofagedpersons|320|||||320|
|Total|381,481|||||381,481|
|Netgains on investments|40,396|||4,837||45,233|
|NET INCOME/(EXPENDTTURE)|(42,162)|||4,837||(3',7,325)|
|Reconciliationoffunds|||||||
|Totalfundsbrought forward|l,'792,),76|||225,7922,01',7,968|||
|Totalfunds carriedforward|1,750,014||::|230,6291,980,643|||





## 

## 

## 

|Tangible fixedassets|||||
|---|---|---|---|---|
|||Fixtures|||
||Freehold|and|Computer||
||property<br>f|fittings<br>t|equipment<br>t|Totals<br>f|
|Cost|||||
|At1Janoary2024<br>Additions|1,245,000_|57,756|2,995<br>1,266|1,305,741<br>1,266|
|At31 December2024|1,245,000|57,756|4,251|1,30'7,007|
|Depreciation|||||
|AtIJanuary 2024||54,737|1,8'17|56,614|
|Chargeforyear||754|593|1,347|
|At31 December2024||55,491|2,470|57,961|
|Net bookvalue|||||
|At31 December2024|1,245,000|2,265|1,791|1,249,046|
|At3lDecember2023|1,245,000|3,019|1,109|1,249,12'7|
|Fixedassetinvestments|||||
|||||Listed|
|||||investments|
|||||f|
|Marketvalue|||||
|AtIJanaary2024<br>Additions||||657,854<br>2|
|Disposals<br>Revaluations||||(48,197)<br>1',7,295|
|At31 December2024||||626,954|
|Netbookvalue|||||
|At3lDecember2024||||626,954|
|At3lDecember 2023||||657,854|
|There were no investmentassetsoutside theLrI(.|||||
|Cost orvaluationat3IDecember 2024isrepresented by:|||||
|||||Listed|
|||||investments|
|Valuationin202l<br>Valuationin2022<br>Valuation in2023<br>Valuationin2024||||t<br>753,207<br>(141,453)<br>(24,781)<br>39,981|
|||||626,954|





## 

## 

|lt.|Debtors:amountsfallingduewithinoneyear||||
|---|---|---|---|---|
||||2024|2023|
||||f|t|
||Prepayments and accrued income||4,364|2,793|
|12.|Creditorsramounts fallingduewithinoneyear||||
||||2024|2023|
||||f,|f|
||Othercreditors||14,799|28,649|
|13.|Movementinfunds||||
||||Net||
||||moyement|At|
|||Ltilu24<br>f|infunds<br>f|3ut2l24<br>f|
||Unrestricted funds||||
||Generalf,urd|1,',|06,734|(19,322)|1,697,412|
||ExtraordinaryRepair Designatedfund|43,280|3,471|46,751|
||Endowment funds|1,750,014|(15,851)|1,734,163|
||Permanentendowment|230,629|5,783|236,412|
||TOTALFUNDS|i,980,643|(10,068)|t,970,575|



|Net movement infunds,included inthe aboveare asfollows;|Net movement infunds,included inthe aboveare asfollows;||||
|---|---|---|---|---|
||Incoming|Resources|Gains and|Movement|
||resources<br>s|expended<br>f.|Iosses<br>t|infunds<br>f|
|Unrestricted funds|||||
|Generalfirnd|286,270_|(3I5,436 )|9,844|(19,322)|
|ExtraordinaryRepair Designatedfund|||3,471|3,47||
|Endowment funds|286,270|(3r5,436 )|13,3i5|(15,851)|
|Permanentendowment|||5,783|5,183|
|TOTALFUNDS|286,270<br>:|(315,436)<br>:|19,098|(10,068)|





## 

## 

## 

|||Net||
|---|---|---|---|
|||movement|At|
||Atu1]23<br>f|infunds<br>f|3llt2l23<br>f|
|Unrestricted funds||||
|Generalfi,urd|1,751,426|(44,692)|1,706,734|
|ExtraordinaryRepair Designatedfund|40,750|2,530|43,280|
||1,792,176|(42,t62)|1,750,014|
|Endowment funds||||
|Permanentendowment|225,792|4,937|230,629|
|TOTALFUNDS|2,017,968|(3',7,325)|1,980,643|



## 

||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|
||resources|expended|losses|infunds|
||c|f|f|t|
|Unrestricted funds|||||
|Generalfund|298p23|(381,481)|37,966|(44,692)|
|ExtraordinaryRepair Designatedfund|||2,530|2,530|
||298,923|(381,481)|40,396|(42,162)|
|Endowment funds|||||
|Permanentendowment|||4,937|4,937|
|TOTALFUNDS|298,923|(381,481)|45,233<br>:|(37,325)|





## 

||2024t|2023I|
|---|---|---|
|Incomeand endowments|||
|Donationsandlegacies|||
|Donations|440|300|
|Investment income|||
|Fixedassetinvestment income|18,741|21,183|
|Charitableactivities|||
|Maintenance contributions<br>Rents and wayleaves|265,817<br>)|270,239<br>)1|
|Coldweather payments|1,270|7,180|
||267,089|277,440|
|Totalincomingresources|286,270|298,923|
|Expenditure|||
|Charitableactivities|||
|Wages|80,363|61,360|
|Rates andwater|11,547|I 1,121|
|Insurance|8,058|7,897|
|Lightand heat|43,526|59,210|
|Telephone|2,969|2,6'73|
|ITsofnware and consumables|818|86|
|Repairsand maintenance|136,182|93,498|
|Gardening|5,071|3,615|
|Payments to named pensioners||320|
|Christmasparfy|2,091|1,329|
|Extraordinaryrepairs|8,31I|l2g,g40|
|Fireand safety checks|5,334||
||304,1 59|3',11,049|
|Supportcosts|||
|Finance|||
|Bankcharges|572|522|
|Governancecosts|||
|Wages||1,720|
|Postage,traveland sundries|3,180|2,913|
|Independent examinerfees|4,901|3,118|
|Trade subscriptions|806|781|
|Sundry|471||
|Carried forward|9,358|8,532|





## 

## 

||2024<br>ff|2023|
|---|---|---|
|Governancecosts|||
|Broughtforward<br>Fixturesandfittings<br>Computer equipment|9,358<br>'154<br>593|9,532<br>1,007<br>371|
||10,705|g,gl0|
|Totalresources expended|315,436|3gl,4gl|
|Net expenditure beforegains andlosses|(29,166)|(82,558)|
|Realised recognised gains andlosses|||
|Realised gains/(losses) onfixedassetinvestments|1,803|(2,627)|
|Netexpenditure|(27,363)|(85,185)|



