## 



## 

## 

||Page|
|---|---|
|Reference and Administration<br>Information||
|Trustees Annual<br>Report|4-7|
|Independent<br>Examiner's<br>Report||
|Statement of Financial Activities||
|Balance Sheet|10|
|Notes to the Financial Statements|11-21|
|Appendices|22|





## 

## 

|Corporate|Trustee|Trustee|The Worshipful<br>Company|The Worshipful<br>Company|The Worshipful<br>Company|of|
|---|---|---|---|---|---|---|
||||Framework<br>Knitters (see|||App 1)|
|Master|||J G Ellis||||
|Honorary|Treasurer||M R Ellis||||
|Clerk|||S R Mackaness||||
|Independent||Examiners|JBGriffin||||
||||Newby Castleman|LLP|||
||||Chartered<br>Accountants||||
||||West Walk Building||||
||||110Regent Road||||
||||Leicester||||
||||LE1 7LT||||
|Bankers|||Lloyds Bank Pic||||
||||222 Strand||||
||||London WC2R 1BB||||
|Solicitors|||Shakespeare<br>Martineau||LLP||
||||Two Colton Square||||
||||Leicester LE1 1QF||||
|Stockbrokers|||Brewin Dolphin||||
||||Two Colton Square||||
||||Leicester LE1 1QF||||
|Principal Office|||The Clerk||||
||||The Grange||||
||||Kimcote||||
||||Lutterworth||||
||||Leics. LE175RU||||
|Charity number|||212946||||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

## 

## 

## 

## 

## 



## 

## 

|||Unrestricted|Unrestricted|Funds||||
|---|---|---|---|---|---|---|---|
|||||||Total||
|||General|Designated||Restricted|Funds|Total Funds|
|||Funds||Funds|Funds|2021|2020|
||Note|||||||
|Income from:||||||||
|Donations<br>8 Legacies<br>Investments<br>Charitable<br>Activities||161,147||6,512|9,892<br>35,073<br>4,659|9,892<br>41,585<br>165806|5,004<br>46,547<br>163,129|
|Total Income||161,147||6,512|49,624|217,283|214,680|
|Expenditure<br>on:||||||||
|Charitable<br>Activities<br>Other costs|6|124,891|||10,136<br>582|135,027<br>582|125,756|
|Total Expenditure||124,891|||10,718|135,609|125,756|
|Net Gains/(Losses)<br>on Investments||||86,384|215,028|301,412|188,426|
|Net Income<br>/ Expenditure||36,256||92,896|253,934|383,086|(99,502)|
|Transfers<br>between<br>Funds|14|32,476||32,476||||
|Net movement<br>in funds||3,780||125,372|253,934|383,086|(99,502)|
|Reconciliation<br>of Funds||||||||
|Fund Balances Brought Forward||32,874||440,709|4,429,833|4903416|5,002,918|
|Fund Balances Carried Forward||36,654||566,081|4,683,767|5,286,502|4,903,416|





## 

||||2021||2020||
|---|---|---|---|---|---|---|
|||Note|||||
|Fixed Assets|||||||
|Tangible assets<br>Investments||||3,535,000<br>E1,417,954||3,535,000<br>1,077,939|
|Current Assets|||||||
|Debtors<br>Cash at Bank 8 in Hand||10<br>11|4,039<br>332,973||3,887<br>290,756||
||||337,012||294,643||
|Liabilities|||||||
|Creditors - Amounts|falling||||||
|due within<br>1 Yr||12|3,464||4,166||
|Net Current Assets||||333,548||290,477|
|Net Assets||||K5,286,502||E4,903,416|
|The Funds ofthe Charity|||||||
|General<br>Fund|||||||
|Accumulated<br>Income|Fund|||36,654||32,874|
|Designated<br>Funds|||||||
|Extraordinary<br>Repair <br>Cyclical Maintenance|Fund<br>Fund||265,808<br>300,273||237,085<br>203,624||
|Total Unrestricted<br>Funds||||566,081<br>602,735||440,709<br>473,583|
|Restricted<br>Funds|||||||
|Charitable<br>Fund<br>Revaluation<br>Reserve<br>Total Charitable<br>Fund<br>Almshouse<br>Charity Deeds of|||4,201,270<br>414,189<br>4,615,459||3,962,634<br>414,189<br>4,376,823||
|Covenant<br>and Donations|||||||
|Fund|||68,308||53,010||
|Total Charity Funds||||4,683,767<br>K5,286,502||4,429,833<br>E4,903,416|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

|EA|R ENDED 3|<br>1 MARCH 2021|()||
|---|---|---|---|---|
|3|Donations|&Legacies|2021|2020|
||Donations<br>Covenant<br>JRS Grant|Income<br> Income|4,385<br>4,925<br>582|235<br>4,769|
||||9892|5,004|



## 

|Investment<br>income||||
|---|---|---|---|
|||2021|2020|
||||E|
|Dividends<br>Interest||41,348<br>237|45,000<br>1,547|
|||41,585|46,547|
|This is allocated to the following|funds:|||
|Almshouse<br>Charity Deeds ofCovenant||||
|and Donations<br>Fund<br>Charitable<br>Fund<br>Cyclical Maintenance<br>Fund<br>Extraordinary<br>Repair Fund||1,513<br>33,560<br>4,786<br>1,726|2,275<br>38,645<br>4,444<br>1,183|
|||41,585|46,547|



|Income|from Charitable|Activities||2021|2020|
|---|---|---|---|---|---|
|Maintenance<br>Contribution||||160,613|163,061|
|Sundry|Income - resident|contribution|for redecorating|534|68|
|Sundry|Income - blanket|sales||4 859||
|||||165,806|163,129|





## 

## 

|6Edit<br>|||||||||
|---|---|---|---|---|---|---|---|---|
|.xpenure<br>on C|arit|able|Activities|2021||2020|||
|||||Unrestricted|Restricted|Unrestricted|Restricted||
|||||Provision<br>and|Residents'|Provision end|Residents'||
|||||Maintenance<br>of|Entertainment|Maintenance<br>of|Entertainment||
|Charitable<br>Costs||||Cottage Homes||Cottage Homes|||
|Water Charges<br>Light and Heat<br>Property<br>Repairs<br>Telephone,<br>Postage,<br>Insurance<br>Salaries<br>Homes Administrator|Printing<br>& Stationary<br>Expenses|||340<br>3,545<br>31,973<br>6,237<br>8,196<br>44,018<br>73|1,630<br>212<br>388|575<br>4,861<br>24,556<br>5,366<br>7,723<br>44,035|||
|Residents'<br>Entertainment<br>Donations||||37|3,034<br>4,659|428|5,709||
|||||94,419|9,923|87,544|5,709||
|Sundry Costs|||||||||
|Salaries-<br>Clerkship<br>Expenses<br>Accountant's<br>Fee and <br>Sundry Expenses|Office||Costs|22,009<br>52<br>6,095<br>1,176|194<br>217|22,017<br>75<br>6,145<br>2,656||86|
|Governance<br>Costs|||||||||
|Stockbroker Fees<br>Examination<br>Fee||||1,140|384|1,140||384|
|||||30,472|795|32,033||470|
|Total Charitable<br>Activities<br>Costs||inc|Support|124,891|10,718|119,577|6,|179|
|Unrestricted<br>expenditure<br>Designated<br>expenditure<br>Restricted expenditure<br>Tota I expenditure||||124,891<br>124,881<br>10718<br>18lvtictt||119,493<br>84<br>119,577<br>6 170|||





## 

## 

## 

## 

|<br> ENDED 31 NIARCH 2021|<br> ENDED 31 NIARCH 2021||(|CONTINUED)|||
|---|---|---|---|---|---|---|
|Employee<br>Information||||2021|2020||
|The average<br>number|ofpersons|employed||Number|Number||
|by the Charity<br>during|the year was:||||||
|ByActivity|||||||
|Charitable<br>Activities||||2|||
|Governance<br>Costs||||2|||
|Staffcosts for the above persons|||||||
|Salaries<br>Employers'<br>National<br>Insurance<br>Employers'<br>Pension Contributions||||63,430<br>2,134<br>1,045|62,184<br>2,887<br>981||
|||||66,609|66,052||
|There were no employees|whose annual||remuneration|was f60,000or more.|||
|Tangible Fixed assets|||||||
|||||Total|Tota/||
|Freehold<br>land and buildings<br>Deemed cost||||2021<br>f|2020<br>E||
|At 1 April 2020 and 31|March 2021|||3,535,000|3,535,000||



## 



## 

## 

|9. Listed Investments||Cost|||Market Value||
|---|---|---|---|---|---|---|
|||2021f|2020||2021|2020|
|Charitable<br>Fund<br>Extraordinary<br>Repair Fund<br>Cyclical Maintenance<br>Fund<br>Almshouse<br>Charity Deeds ofCovenant|and|621,811<br>67,289<br>90,886|621,811<br>67,289<br>90,886||954,318<br>220,600<br>151,781|748,858<br>172,506<br>113,491|
|Donations<br>Fund||23,741|23 741||40 807|31,239|
|Total listed investments||803,727|803,727||1,367,506|1,066,094|
|Investment<br>cash||50,448|11,845||50,448|11,845|
|||854 175|815,572||1,417954|1,077,939|
|Listed Investments<br>er Fund Name<br>Charitable<br>Fund<br>Extraordina<br>Fund<br>C clical Maintenance<br>Fund<br>Benevolent<br>Fund<br>Total||Value at<br>01/04/2020<br>748,858<br>172,506<br>113,491<br>31,239<br>1,066094|Sales|Purchases|Val Adj at<br>31/03/2021<br>205,460<br>48,094<br>38,290<br>9,568<br>301,412|Value at<br>31/03/2021<br>954,318<br>220,600<br>151,781<br>40,807<br>1,367506|





## 

## 

|YEAR ENDED 31MARCH 2|02|1|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|10. Debtors|||||||||||
||||||||||2021|2019|
|Other (Taxation|||||||||||
|Recoverable)<br>Trade Debtors|||||||||985<br>3054|954<br>2,933|
||||||||||4,039|3,887|
|11.Cash and Bank Balances<br>Current Accounts<br>COIF Charity Deposit Funds<br>Petty Cash in Hand|||||||||2021f<br>67,346<br>265,288<br>339|2020<br>57,895<br>232,536<br>325|
||||||||||332973|290,756|
|12. Creditors: amounts<br>falling <br>Taxation and social security<br>Other Creditors|due|within one|||year||||2021f<br>1,582|2020f<br>1,495|
|Accruals|||||||||32|86|
||||||||||1,850|2,585|
||||||||||3,464|4,166|
|13<br>Financial<br>instruments<br>Carrying<br>amount offinancial||assets||||||2021f||2020f|
|Debt instruments<br>measured|at|amortised||cost||||3,054||2,933|
|Measured<br>at fair value through||net income/expenditure||||||1 367 500|1,066,004||
|Carrying<br>amount offinancial||liabilities|||||||||
|Measured<br>at amortised cost||||||||1 802||2,671|
|Income and expenditure|||||||||||
|Financial assets measured<br>expenditure|at fair||value through|||net income|/|41,585||46,547|
|Net gains and losses (including|||changes||in fair value)|||301,412|~168,426||





## 

## 

## 

|Fund Name|Balance|Incoming|Expenditure|Transfers|Transfers|Unrealised|Realised|Balance|
|---|---|---|---|---|---|---|---|---|
|Restricted Funds|8/F||||out|Gains/Losses|Gains/Losses|C/F|
|Charitable<br>Fund<br>Deeds ofCovenant<br>Fund<br>Total Restricted Funds<br>Desi<br>nated Funds|4,376823<br>53,010<br>4429 833|34 142<br>15,482<br>49624|966<br>9,752<br>10718|||205 460<br>9,568<br>215028|0<br>0|4615459<br>68,308<br>4683767|
|Extraordina<br>Fund<br>C clical Maintenance<br>Fund<br>Total Desi nated Funds<br>Unrestricted<br>Funds|237,085<br>203,624<br>440 709|1,726<br>4,786<br>6512||13,368<br>19108<br>32476||48,094<br>38,290<br>86384||300,273<br>265,808<br>566081|
|Accumulated<br>Inc Fund<br>Total Unrestricted<br>Funds|32,874<br>32874|161 147<br>161147|124891<br>124891||32,476<br>32476|||36,654<br>36654|
|Total Funds|R4903 416|E217283|E 135,609|K32476|6 32,476|E301,412|EO|65286 502|



## 

## 

## 



## 

## 

||Unrestricted|Designated|Restricted|Total|
|---|---|---|---|---|
|Property<br>investments<br>Cash 8 Bank<br>Debtors<br>Current<br>Liabilities|Fundsf<br>36,764<br>3,054<br>(3,164)|Funds<br>380,308<br>185,773|Fundsf<br>3,535,000<br>1,037,646<br>110,436<br>985<br>(300)|Funcls<br>f<br>3,535,000<br>1,417,954<br>332,973<br>4,039<br>(3,464)|
|Net Assets at 31st March 2020|36,654|566,081|4,683,767|5,286,502|



## 

## 

|e tota a|mount of unconditional<br>dona|tions<br>received from related pa|rties is as fo|
|---|---|---|---|
|||2021f|2020f|
|Aggregate|donations|4,000|1,000|





## 

## 

|JG Ellis<br>EP Fox<br>MR Ellis<br>AH Jarvis|A|ointed<br>2017<br>2013<br>2010<br>2012|Resi ned|
|---|---|---|---|
|Past Masters||||
|IM Grund<br>SA Turner<br>PR White<br>ME Green<br>TDW Miller<br>LJ Smith<br>SH Woolfe||2014<br>2009<br>2013~<br>2012<br>2008<br>2008<br>2008||
|GAF Smith||2007||
|PD Bethel||2004||
|GFC Turner||2002||
|HC Stevenson||1996||
|SK Murra<br>SF Richards||1996<br>1995||
|PC Osborne||1981||
|Assistants||||
|DP Corah<br>JJ Pears||2010<br>2012||
|P M Tranter||2015||
|T Bowmer<br>J Martin||2017<br>2019|2020|
|C Bethel||2019||
|M Tra nor||2019||
|SJM Burrows||2020||



