## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

||||Note|2021||2020||
|---|---|---|---|---|---|---|---|
|Incoming<br>and endowments|from|||||||
|Subscriptions||||351||301||
|Investments<br>-<br>investment|income|||104,464||102,077||
|bank interest||||21||244||
|Other||||8 602||8 824||
|Total|||||113,438||111,446|
|Expenditure<br>on||||||||
|Grants for small conferences|(page||2)|||500||
|Genetics Society Junior Scientist||award||||1,000||
|Other grants||||500||520||
|Cost ofGalton Review||||1,905||3,525||
|Cost ofannual<br>conference||||||||
|Cost ofteachers'<br>conference||||||||
|Cost ofpublications||||||||
|Administration<br>costs|||2|36717||36669||
|Total charitable<br>activities||||39,122||42,214||
|Other - governance<br>costs|||3|4525||2 926||
|Total|||||43 647||45 140|
||||||69,791||66,306|
|Net gains on investments|||||532 325||331227|
|Net income/(expenditure)|for the|||||||
|financial year|||||602,116||397,533|
|Reconciliation<br>offunds:||||||||
|General<br>Fund balances brought<br>forward||||3|929 725|3|532 192|
|General Fund balances carried forward||||4|531 841|3|929725|
|The General Fund is unrestricted.||||||||
|All amounts<br>relate to continuing||operations.||||||
|The notes on pages 7to 11 form||part ofthese||accounts||||





## 

## 

|||Note|2021||2020||
|---|---|---|---|---|---|---|
|Fixed assets|||||||
|Tangible assets||6|130,962||132,028||
|Investments<br>—unlisted||7|4 155424||3 623 099||
||||4,286,386||3,755,127||
|Current<br>assets|||||||
|Debtors|||12,731||14,817||
|Investments<br>—deposit account|||221,236||156,751||
|Cash at bank and in|hand||16676||8 873||
||||250,643||180,441||
|Liabilities|||||||
|Creditors: amounts|falling due||||||
|within one year||9|5 188||5 843||
|Net current assets||||245 455||174598|
|Total net assets|||4|531 841|3|929725|
|Charity funds|||||||
|General Fund||10|4|531 841|3|929725|



## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|dministration<br>costs||||
|---|---|---|---|
|||2021|2020|
|Salary costs (note 4)||31,936|31,475|
|Rates and service charge||2,613|2,314|
|Light and heat||1,054|1,047|
|Telephone<br>and postage||1,363|759|
|Printing<br>and stationery||756|1,186|
|Insurance||1,935|2,781|
|Website and computer|expenses|917|496|
|Repairs and maintenance||91|599|
|Miscellaneous<br>expenses||70|22|
|Depreciation<br>Recharged to Related Party||1,065<br>~5083|1„072<br>~5082|
|||36717|36669|





## 

## 

||||2021|2020|
|---|---|---|---|---|
|Travel subsistence||and room hire|841|142|
|Accountancy|and|payroll services|2,784|2,784|
|Legal|||900||
||||4 525|2 926|



## 

|4|Salary c|ost|s|||||||
|---|---|---|---|---|---|---|---|---|---|
|||||||||2021|2020|
||Salary|||||||31,936|31,410|
||National<br>insurance<br>Employer's<br>allowance|||||||3,189<br>~3189|3,128<br>~3063|
|||||||||31,936|31,475|
||Amount|transferred||to Related Party||||~3992|~3934|
|||||||||27 944|27 541|
||Number|of|employees||1 (2020:1)|||||
|5|Reimbursement<br>ofCouncil|||||ofManagement|expenses|||
||The amount||ofreimbursable|||expenses was as|follows:|||
|||||||||2021|2020|
||Travel and||room hire||expenses|||531|175|





## 

|6|Tangible fixed assets||||
|---|---|---|---|---|
||||Furniture,||
|||Freehold|fixtures and||
|||property|Equipment|Total|
||Cost||||
||At 1 January 2021 and||||
||31 December 2021|152 375|28 410|180785|
||Depreciation||||
||At 1 January 2021|21 000|27 758|48 758|
||Charge for the year|1 000|65|1 065|
||At 31 December 2021|22 000|27 823|49 823|
||Net amounts||||
||At 31 December 2021|130375|587|130962|
||At 31 December 2020|131375|653|132028|
|7|Investments||||
||Unlisted<br>investments||2021|2020|
||Market value at 1 January 2021||3,623,099|3,291,872|
||Additions||||
||Net unrealised<br>gains/(losses)||532 325|331227|
||Market value at 31 December 2021||4 155424|3 623 099|
||Historical cost at 31 December 2021||1 505 868|1 505 868|
|8|Debtors||||
||Amounts<br>falling due within one year:||2021|2020|
||Subsidiary<br>undertaking||5,083|5,082|
||Other debtors prepayments||7648|9 735|
||||12731|14817|





|9|Creditors: amounts|Creditors: amounts|falling due within|one year|||
|---|---|---|---|---|---|---|
||||||2021|2020|
||Other creditors|and|accruals||5 188|5 843|
|10|General Fund||||||
||||||2021|2020|
||Balance at 1 January||2021||3,929,725|3,532,192|
||Net movement|in funds (page 5)|||602.116|397532|
||Balance at 31|December 2021|||4 531 841|3 929725|



## 



## 

## 

## 

## 

## 

## 

