## 

## 




## 

## 



## 

## 

## 

## 



## 


## 

## 

## 

## 



## 

|||||Notes|Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|---|
||||||funds|funds|2020|2018|
||||||8|8|8|8|
|Receipts|||||||||
|Receipts from generated||funds:|||||||
|Voluntary<br>income:|||||||||
|Grants and donafions|received||||||||
|Activihes for generating|funds:||||||||
|Rental income|||||53,388||63,368|50,694|
|Investment<br>income|||||312||312|308|
|Total receipts|||||53,680||53,680|51,502|
|Payments|||||||||
|Cost ofgenerating<br>funds||||3|9,972||9,972|35,165|
|Governance<br>costa|||||||||
|Administrative<br>expenses<br>Loan repayments<br>-Cante*uiy|||City|4<br> Council|22,106<br>17177||22,108<br>~17178|15,058<br>17,178|
|Total payments|||||49,256||49,256|67,401|
|Net receipts I(payments)|||||4,424||4,424|(15,899)|
|Cash balances brought<br>1 January 2020|forward||st||48,597||48597|~64496|
|Cash balances carried forward|||at||||||
|31 December 2020|||||53,021||53,021|48,597|





## 

||||2020|2018|
|---|---|---|---|---|
||||6||
|Cashfunds|||||
|CAF Cash &CAF Gold Accounts|||53,020|48,597|
|Investment|assets||||
|M&G NAACIF accumulation<br>COLA COIF income fund||fund|26,340<br>~10733|27,205<br>10,087|
||||37,073|37,292|
|Liablities|||||
|Accountancy|fees||1,573|2,509|
|Administrative<br>Canterbury|expenses<br>Cily Council loan||1,200<br>~148587|1,200<br>~158524|
||||151,360|162,533|





## 

||||2020|2019|
|---|---|---|---|---|
|1|Grants and donagons|received|f|8|
||Donagon from WNEC|||500|
|2|Investment<br>Income||||
||Investment<br>income - COLA||309|303|
||Bank interest||3|5|
||||312|308|
|3|Costs ofgenerating|funds|||
||Property repairs||5,132|29,852|
||Property insurance||1,656|1,728|
||Other properiy expenses<br>Lifeline rental||1,585<br>1,619|1,956<br>1,619|
||||9,972|35,165|
|4|Administrative<br>expenses||||
||Furley Page professional tees||19,080|14,880|
||Independent<br>examiners fees||2,764||
||Sundries||262|178|
||||22,108|15,058|



