## 

# 



## 

## 

## 



## 




## 

## 

## 





## 

## 



## 

## 

## 

|||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||funds|funds||funds|funds||
|||||2021|2021||2020|2020|2020|
||||Notes|6|6||6|6|6|
|Ittg mtLfmm;||||||||||
|Donations|and|legacies||157||157|166||166|
|Charitable|activities|||27,260||27,260|24,650||24,650|
|Total Income||||27,417||27,417|24,816||24,816|
|~Ex gnnit|Z~i|||||||||
|Charitable|activities|||28,673||28,673|20,266||20,266|
|Net gains/(losses)|||on|||||||
|investments|||||11,264|11,284||(2,476)|(2,476)|
|Net movement||in|funds|(1,256)|11,284|10,028|4,550|(2,476)|2,074|
|Fund balances||at 1 January||||||||
|2021||||68,194|66,907|135,101|63,644|69,383|133,027|
|Fund balances||at|31|||||||
|December|2021|||66,938|78,191|145,129|68,194|66,907|135,101|





## 

## 

## 

||||2021||2020||
|---|---|---|---|---|---|---|
|||Notes|2||0||
|Fixed assets|||||||
|Intangible assets||||108,190||96,907|
|Current assets|||||||
|Debtors|||40||39||
|Cash at bank and in|hand||37,149||38,707||
||||37,189||38,746||
|Creditors: amounts|falling due within||||||
|one year||10|(250)||(552)||
|Net current assets||||36,939||38,194|
|Total assets less current liabilities||||145,129||135,101|
|Income funds|||||||
|Restricted funds||||78,191||66,907|
|Unrestricted<br>funds||||66,938||68,194|
|||||145,129||135,101|





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 


## 


## 

||Charitable|Charitable|Total|Charitable|
|---|---|---|---|---|
||Income|Income|2021|Income|
||Heading<br>1|Heading 2||Heading<br>1|
||2021|2021||2020|
||2|2||2|
|Charges to residents|24,000||24,000|24,040|
|Backhams washing|610|2,650|3,260|610|
||24,610|2,650|27,260|24,650|





## 

## 

## 

## 

|||Charitable|Charitable|
|---|---|---|---|
|||Expenditure|Expenditure|
|||2021|2020|
|||6|6|
|Repairs and|general maintenance|17,613|6,687|
|Insurance||958|1,184|
|Electricity||457|1,042|
|Gas||6,187|8,060|
|Water rates||679|541|
|TV licences|and sundry expenses|45||
|Subscriptions||142|140|
|Commission||2,304|2,336|
|Accountancy|and audit fees|288|276|
|||28,673|20,266|
|||28,673|20,266|



## 

## 

## 

|Restricted|Restricted|
|---|---|
|funds|funds|
|2021|2020|
|6|6|
|11,284|(2,476)|





## 

## 

## 

|8|intangible<br>Axed asse|ts||||||
|---|---|---|---|---|---|---|---|
||||Permanent|GH|Anderson|Extraordinary|Total|
||||endowment|coal chanty||repair fund||
||||Investments|||||
||||E||E|E||
||Cost|||||||
||At 1 January 2021||3,542||425|82,940|86,907|
||Revaluation||319||38|10,926|11,283|
||At 31 December 2021||3,861||463|93,866|98,190|
||Amortisation<br>and impairment|||||||
||At 1 January 2021 and 31 December 2021|||||(10,000)|(10,000)|
||Canying<br>amount|||||||
||At 31 December 2021||3,861||463|103,866|108,190|
||At 31 December 2020||3,542||425|92,940|96,907|
|9|Debtors|||||||
|||||||2021|2020|
||Amounts<br>falling due|within one year:|||||8|
||Trade debtors|||||40|39|
|10|Creditors: amounts|falling due within one year||||||
|||||||2021|2020|
|||||||8|8|
||Other creditors|||||250|552|



