| CHARITIESOF RICHARD POYNTZ ANDOT}IIERS | ||
|---|---|---|
| lqconeA ExoenditureAccounbfor | ||
| 2021- | 2422 | |
| t | lncome | f |
| Maintenance Cont riburio ns: | ||
| 6600.00 | [tlo. LMernorialBungalows | 740A. |
| 6600.00 | No.2MemoriolBungolows | 7i25. |
| 6000.00 | No. 7Remembronce Cottages | 6UA. |
| 3750.00 | No.2 Remembronce Cottages | 6640. |
| 70.00 | Refund:Wordrobe1Memorial | 0. |
| 0.00 | Refund:Flooring&Kitchen (1&2Rem) Wickes,B&QHowdens | L005. |
| 0.00 | Alm shouseAssociotio nGrant | 20400. |
| 0.00 | AlmshouseAssociatio nLosn | 50000. |
| 701.21 | COIFDividend onlnvestmentFund | 89L. |
| 3815.04 | CAIF Valueincreose/decreaselnvestmentFund | -3928. |
| 4.52 | COIFDeposit Fundlnterest-refund-Transfered to currentoccount | |
| 23661.21 | Total | 95474. |
| Expenditure | ||
| 7019.26 | EcclesiosticaIInsurance | |
| 1954.05 | BritishGqsiStor Caver | |
| 288.40 | Almshouse Associotion Annuol Subscription | 153. |
| 430.00 | MothewScott (Gardening 1&2Remb& Mem) | 540. |
| 127.40 | Stotionery,petrol | |
| 560.00 | Gardening1.Collins(1&2Memorial) | |
| 117.i9 | NortonVirus&Website | |
| 4.00 | DamagedFencing{1Memorial) | |
| 0.00 | Bathroom showerMastic &Point(LRemembronce) | |
| 4.00 | PlanningServices(1-& 2 Remembrance) | 263 |
| 0.40 | New Kitchens(7& 2 Remembrance) Howdens | |
| 0.00 | Kitchen/DiningErtensions {7 & 2 Remembronce) G.Foss | |
| 0.00 | Humidified{1Memoriol)V.Miles | |
| 0.00 | Flooring(7&2 Remembrance)Wickes,B&QHomebose | 1120.91 |
| 0.00 | Plumbing(1&2 Remembrance) Screwfix | 52.81 |
| 0.00 | Lighting{1&2Remembronce} Dunelm | |
| 0.00 | Bockdoorkeycut{1"Remembronce) | |
| 0.00 | Psint(1 & 2 Remembrance)Wickes | |
| 0.00 | Kitchen hondles(7&2Remembrance)Wickes | 40. |
| 0.00 | Pipecutter {7&2 Remembrance) B&Q | 11". |
| a.00 | BathraofiFon (2Remembrance)Wickes | |
| o.00 | Replocement ToiletSeat(7Remembrance)B&M | 28. |
| 0.00 | Loying FloorHallway(1& 2 Remembrance]T.Miles | 540. |
| 4.00 | Electrician lightfifiing{2 Remembrance)F.Brown | |
| 643.20 | Bock Fencereplacement(7Memorial)UpminsterFencing | 0. |
| rc;ls.00 | New Path & Drive{1&2 Memoriol)6.Foss | |
| 467.00 | Replocement Bedroom Corpet(1Memoriol) | a. |
| 24.99 | Moisture Meter(LMemorial) | 0. |
| 355.00 | ACLSkips(7& 2Memorial)removalofsheds | 0. |
| 52.95 | Damp seal {LMemorial) | o. |
| 200.00 | Removotoffloortiles ondsheds | 0. |
| 325.00 | Replocement Wardrobe(LMemoriol) | 0. |
| L040.00 | New ShedBases{1& 2Memoriol) | 0. |
| 1,274.00 | 2NewSheds(7& 2Memorial)RoinhamSheds | 0. |
| 424.00 | Removol afbushesalleyway {2Memoriol)6.Foss | 0. |
| 290.00 | Window Handle Replacement&Repairs (L& 2 Remembrance) | 0. |
| 1"40.00 | ReplacementAriel(2 Remembronce) | 0. |
| 1,512.00 | Soakoway{1Memorial) | n |
| 5,666.00 | Replocement Windows(1.&2Memorial)TouchofGloss | 0. |
| 757.94 | WallPloques(1&2 Memariol) | 0. |
| 19U)3.24 | Total | 70934s. |
| 24i"s9 | Expenditure overIncome | -L3871. |
| 25041.28 | Balance ot Bonk | 15498.23 |
| 33785.66 | C1lFlnvestmentFund Value | |
| 58826.94 | ||
| PlusExcesslncome over Expenditure | 1387L. | |
| 58826. |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.