## 

## 

## 

|||||Page|
|---|---|---|---|---|
|Significant|information||||
|Trustees'|report|||3-5|
|Independent||Examiner's<br>report|||
|Statement|of|Comprehensive|Income||
|Statement|of|Changes<br>in Reserves|||
|Statement|of|Financial Position|||
|Statement|of|Cash Flows||10|
|Notes to the||Financial Statements||11-18|
|The following<br>page does not form part ofthe Statutory accounts|||||
|Apportionment||ofexpenses||19|





## 

## 

## 

|Trustees||||||
|---|---|---|---|---|---|
|Chairman||||His Grace the Duke ofSomerset FRICS||
|Chairman|- Executive Committee|||Mrs A E Oliver'"||
|Chairman|- Finance||and Building Committees|Mr M Gibson'"||
|Chairman|-Pastoral||Committee|Mrs A Pearson-Gregoryce||
|Other trustees||||Mr C Cooke'"||
|||||Mr R Nocton4||
|||||Dr R Owen-Jones"'||
|||||Mrs J Cowley'||
|||||Mr N Loweth'||
|||||Mrs H Geary'||
|' Executive Committee<br>' Finance Committee<br>' Pastoral Committee<br>' Building Committee|||Members<br>Members<br>Members<br>Members|||
|Officers||||||
|Steward||||Mrs L Caterer||
|Warden||||Mrs E Holborow||
|Address||||Duchess ofSomerset's|Hospital|
|||||Froxfield||
|||||Wiltshire||
|||||SN8 3LA||
|Charity Number||||202650||
|Homes England||Number||A3036||





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 




## 

## 

## 

|||Notes|Notes|2021||2020|
|---|---|---|---|---|---|---|
|||||||(as restated)|
|||||||F|
|TURNOVER|||||||
|Income|||||||
|Maintenance<br>contributions|from residents||||255,192|249,900|
|Less: Losses from voids|||||(12,325)|(10,973)|
||||||242,867|238,927|
|OPERATING INCOME|||||41,881|15,404|
|OPERATING EXPENDITURE|||||||
|Services||||133,482||126,592|
|Management<br>Repairs and servicing<br>Extraordinary<br>maintenance<br>Depreciation<br>Deficit / (surplus)<br>on disposal oftangible assets||||39,099<br>39,336<br>54,506<br>32,825||40,483<br>35,573<br>45,761<br>31,300<br>(2,289)|
||||||(299,248)|(277,420)|
|OPERATING DEFICIT|||||(14,500)|(23,089)|
|Surplus<br>/ (deficit) on investment<br>disposals<br>Release ofdeferred<br>capital grant re property<br>Release ofdeferred<br>capital grant re plant|||||6,184<br>3,960<br>2,880|(17,433)<br>3,960<br>2,880|
|Deficit on ordinary<br>activities|before interest and|taxation|||(1,476)|(33,682)|
|Interest receivable<br>and other income|||||28,059|21,194|
|Investment<br>expenses|||||(2,487)|(2,855)|
|SURPLUS/(DEFICIT) FOR THE YEAR|||6||24,096|(15,343)|
|Unrealised<br>surplus<br>/(deficit)|on investments||||77,153|(14,329)|
|TOTAL COMPREHENSIVE|(DEFICIT) / INCOME||FOR|THE YEAR|101,249|(29,672)|





## 

## 

## 

||||Investments|Investments|||
|---|---|---|---|---|---|---|
||||revaluation|realised|Unrestricted||
||||reserve|reserve|general<br>fund|2021|
||||6|||6|
|Brought forward as at 1 January 2021 as previously|||155,768|372,222|536,062|1,064,052|
|stated|||||||
|Prior year adjustments<br>(note 15)|||||169,633|169,633|
|Brought forward as at 1 January 2021 as restated|||155,768|372,222|705,695|1,233,685|
|Surplus for the year|||||24,096|24,096|
|Transfer from Investments|revaluation|reserve|(5,312)|5,312|||
|Transfer to Investment<br>realised reserve||||6,183|(6,183)||
|Unrealised<br>loss in the year|||77,153|||77,153|
|Carried forward as at 31 December 2021|||227,609|383,717|723,608|1,334,934|
||||||Note 14||
||||Investments|Investments|||
||||revaluation|realised|Unrestncted||
||||reserve|reserve|general<br>fund|2020|
||||||(as restated)|(as restated)|
||||||6|F|
|Brought forward as at 1 January 2020|||204,965|354,787|703,605|1,263,357|
|Deficit for the year|||||(15,343)|(15,343)|
|Transfer from Investments|revaluation|reserve|(34,868)|34,868|||
|Transfer to Investment<br>realised reserve||||(17,433)|17,433||
|Unrealised<br>gain in the year|||(14,329)|||(14,329)|
|Carried forward as at 31 December 2020|||155,768|372,222|705,695|1,233,685|





## 

## 

## 

||||Notes|2021|||2020|
|---|---|---|---|---|---|---|---|
||||||||(as restated)|
|||||||6|8|
|FIXEDASSETS||||||||
|Housing<br>properties|||||628,988||470,864|
|Other fixed assets||||||||
|Cost|||8|372,172||368,516||
|Less: Accumulated|depreciation||8|(257,100)||(232,276)||
||||||115,072||136,240|
|Investments|||||759,690||821,084|
||||||1,503,750||1,428,188|
|CURRENT ASSETS||||||||
|Trade and other debtors|||10|57,057||12,113||
|Cash at bank and<br>in|hand||11|53,557||73,636||
|||||110,614||85,749||
|Less:||||||||
|Creditors: Amounts|falling due within one|||||||
|year|||12|(28,423)||(22,405)||
|NET CURRENT ASSETS|||||82,191||63,344|
|TOTAL ASSETS LESS||CURRENT LIABILITIES|||1,585,941||1,491,532|
|CREDITORS: Amounts||falling due after more|than|||||
|one year|||13||(251,007)||(257,847)|
|NET ASSETS|||||1,334,934||1,233,685|
|CAPITAL AND RESERVES||||||||
|Income and expenditure||account|14||723,608||705,695|
|Investments<br>realised|reserve||Page 8||383,717||372,222|
|Investments<br>revaluation||reserve|Page 8||227,609||155,768|
||||||1,334,934||1,233,685|





## 

## 

## 

|||2021|2020|
|---|---|---|---|
||||(as restated)|
||||6|
|Net cash generated<br>from operating<br>activities (See Note 1)||(18,122)|12,568|
|Cash flow from investing<br>activities||||
|Purchase<br>oftangible<br>fixed assets<br>Proceeds from sale offixed assets||(169,781)|(176,732)<br>2,500|
|Purchase ofinvestments||(18,179)|(2,384)|
|Proceeds from sale of investments<br>Investment<br>income received||51,380<br>23,094|160,901<br>19,159|
|Net change<br>in cash and cash equivalents||(131,608)|16,012|
|Cash and cash equivalents<br>at beginning|ofthe year|187,120|171,108|
|Cash and cash equivalents<br>at end ofthe year||55,512|187,120|
|Note 1||||
|Cash flow from operating<br>activities||||
|Total comprehensive<br>(deficit) / income for the year||101,249|(29,672)|
|Adjustment<br>for noncash<br>items:||||
|Unrealised<br>(surplus)/deficit<br>on investment<br>Depreciation<br>oftangible fixed assets<br>(Profit)/loss<br>on disposal oftangible assets<br>Amortisation<br>ofgovernment<br>grants<br>Decrease/(Increase)<br>in trade and other debtors<br>Increase/(decrease)<br>in trade creditors and other creditors||(77,153)<br>32,825<br>(6,840)<br>(44,944)<br>6,019|14,329<br>31,300<br>(2,289)<br>(6,840)<br>(1,191)<br>8,657|
|Adjustments<br>for investing<br>or financing|activities:|||
|(Profit)/loss<br>on disposal of investments<br>Investment<br>income receivable||(6,184)<br>(23,094)|17,433<br>(19,159)|
|||(18,122)|12,568|
|Note 2||||
|Cash and cash equivalents<br>Cash included<br>in investments||1,955|113,484|
|Cash at bank and in hand||53,557|73,636|
|||55,512|187,120|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

|EMPLO|YEE INFORMATION||||
|---|---|---|---|---|
|||2021||2020|
|||||(as restated)|
|The average weekly number ofpersons||No.||No.|
|employed|during the year was-||||
|Warden|||||
|Steward|and other staff||||
|Wages and salaries<br>Social security costs||44,687<br>133||45,591<br>709|
|Pension|costs|1,341||1,368|
|||46,161||47,668|





## 

## 

## 

|5.|INTEREST RECEIVABLE|AND OTHE|R IN|C|OME||||
|---|---|---|---|---|---|---|---|---|
|||||||2021||2020|
|||||||||(as restated)|
|||||||||6|
||Bank deposit interest|||||||20|
||Investment<br>income|||||23,094||19,139|
|||||||23,094||19,159|
||Rent from land||||||910|240|
||Other income|||||4,055||1,795|
|||||||28,059||21,194|
||Investments<br>are managed|on atotal return||basis.|||||
|6.|DEFICIT ON ORDINARY|ACTIVITIES|BEFORETAXATION||||||
|||||||2021||2020|
|||||||||(as restated)|
||Deficit on Ordinary<br>activities before taxation|||||||6|
||is stated after charging-||||||||
||Depreciation - Tangible fixed assets|||||32,825||29,587|
||Independent<br>examiners fees (including||VAT)||||||
||In their capacity as independent||||examiners|1,800||1,750|
||In respect of other services|||||7,250||7,007|
|7.|HOUSING PROPERTIES|- Freehold|||||||
|||||||||Housing|
|||||||||Properties|
|||||||||6|
||COST||||||||
||At I January 2021 as restated|||||||633,894|
||Additions|||||||166,125|
||At 31 December 2021|||||||800,019|
||DEPRECIATION||||||||
||At 1 January 2021 as restated|||||||163,030|
||Charge for the year|||||||8,001|
||At 31 December 2021|||||||171,031|
||NET BOOK VALUE||||||||
||At 31 December 2021|||||||628,988|
||At 31 December 2020 as|restated||||||470,864|





## 

## 

## 

## 

## 

## 




## 

## 

## 

|10.|DEBTORS|||||||
|---|---|---|---|---|---|---|---|
|||||||2021|2020|
||||||||(as restated)|
||Arrears ofmaintenance||contributions|||1,958|1,424|
||Prepayments<br>Other debtors|and accrued||income||51,353<br>3,746|9,663<br>1,026|
|||||||57,057|12,113|
|11.|CASH AT BANK AND||IN|HAND &|CASH EQUIVALENT|||
|||||||2021|2020|
||||||||(as restated)|
||||||||8|
||General funds|||||33,224|48,013|
||Extraordinary<br>Convalescent|repair fund<br>and benefit||fund||13,584<br>6,749|18,874<br>6,749|
|||||||53,557|73,636|
|12.|CREDITORS:<br>Amounts|||falling due within one year||||
|||||||2021|2020|
||||||||(as restated)|
||Maintenance|contributions||received|in advance|661|350|
||Accruals|||||19,096|13,423|
||Other creditors|||||1,827|1,793|
||Deferred capital grants <br>Deferred capital grants||re <br> re|property<br> plant||3,959<br>2,880|3,959<br>2,880|
|||||||28,423|22,405|
|13.|CREDITORS:<br>Amounts|||falling due after more than one year||||
|||||||2021|2020|
||||||||(as restated)|
||||||||6|
||Deferred capital grants <br>Deferred capital grants||re <br> re|property<br> plant||242,355<br>8,652|246,315<br>11,532|
|||||||251,007|257,847|





## 

## 

## 

## 

## 

|UNRESTRICTEDGENERALFUND|||||||
|---|---|---|---|---|---|---|
|||||DDiD<br>t dF|d||
||||Income|Extra-<br>Convales-|||
||||&|ordinary<br>cent and|||
|||Expenditure||Repairs<br>Benefits|||
||||Account|Reserve|Fund|2021|
||||K|E|8|K|
|Balance at 1 January 2021 as previously|||198,943|330,370|6749|536,062|
|stated<br>Prior year adjustments<br>(note 15)|||(1,713)|171,346||169,633|
|Surplus for the year<br>Transfer to Investment<br>realised reserve|||197,230<br>24,096<br>(6,183)|501,716|6,749|705,695<br>24,096<br>(6,183)|
|Transfer from Income & expenditure|account||(7,1 01)|7,101|||
|Balance at 31 December 2021|||208,042|508,817|6,749|723,608|
|Transfer from/(to)<br>Income &expenditure<br>Repair provision<br>transfers<br>Investment<br>income||account||41,000<br>23,094||41,000<br>23,094|
|Investment<br>expenses<br>Less: Expenditure||||(2,487)<br>(54,506)||(2,487)<br>(54,506)|
|||||7,101||7,101|
|||||~Di<br>tdF|d||
||||Income|Extra-<br>Convales-|||
||||8|ordinary<br>cent and|||
|||Expenditure<br>Account||Repairs<br>Benefits<br>Reserve<br>Fund||2020|
|||(as restated)<br>F||(as restated)<br>(as|restated)<br>E|(as restated)<br>5|
|Balance at 1 January 2020<br>Deficit for the year<br>Transfer to Investment<br>realised reserve|||206,663<br>(15,343)<br>17,433|490193|6749|703,605<br>(15,343)<br>17,433|
|Transfer from Income & expenditure|account||(11,523)|11,523|||
|Balance at 31 December 2020|||197,230|501,716|6,749|705,695|
|Transfer from/(to)<br>Income 8 expenditure<br>Repair provision transfers<br>Investment<br>income||account||41,000<br>19,139||41,000<br>19,139|
|Investment<br>expenses<br>Less: Expenditure||||(2,855)<br>(45,761)||(2,855)<br>(45,761)|
|||||11,523||11,523|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||2021|||2020||
|---|---|---|---|---|---|---|---|
|||||Manage-|||Manage-|
|||Totalf|Services<br>f|mentf|Totalf|Services<br>f|ment<br>f|
|SALARIES AND STAFF EXPENSES||||||||
|Warden<br>(75'/0 '.25'/o)||25,394|19,046|6,348|26,174|19,631|6,543|
|Steward<br>&secretarial||20,767||20,767|21,493||21,493|
|Chaplain<br>Warden call cover||3,184<br>7,851|3,184<br>7,851||3,790<br>7,938|3,790<br>7,938||
|ESTABLISHMENT EXPENSES||||||||
|Central heating fuel||41,740|41,740||38737|38737||
|Property insurance<br>General and water rates||10,191<br>2,731|10,191<br>2,731||9,555<br>2,920|9,555<br>2,920||
|Electricity charges<br>Garden expenses<br>Website and computer costs||14,382<br>20,423<br>351|14,382<br>20,423<br>351||10,040<br>18,222<br>392|10,040<br>18,222<br>392||
|GENERAL EXPENSES||||||||
|Convalescent<br>contributions|etc.|1,597|1,597||2,917|2,917||
|Telephone<br>charges less receipts<br>Accountancy<br>Administration<br>and stationery<br>Generalexpenses<br>Professional fees||3,575<br>9,050<br>614<br>3,333<br>6,798|1,788<br>4,525<br>307<br>1,667<br>3,399|1,787<br>4,525<br>307<br>1,666<br>3,399|3,307<br>8,757<br>408<br>6,708<br>5,117|1,654<br>4,379<br>204<br>3,354<br>2,559|1,653<br>4,378<br>204<br>3,354<br>2,558|
|Trustee expenses||600|300|300|600|300|300|
|TOTAL EXPENSES||172,581|133,482|39,099|167,075|126,592|40,483|



