| INVESTMENTS | ||||
|---|---|---|---|---|
| 5250 | Sum received | 4857.66 | ||
| 0 | Income Fund one-off payment |
0.00 | ||
| 19086 | Capital payments | from Extraordinary | Repair Fund | 19839.48 |
| FLATS | |||
|---|---|---|---|
| 38550 | Maintenance contributions |
37825.76 | |
| 14156 0 0 |
Heating contributions Telephone —contribution TV Licence contribution |
from Warden | 18630.60 0.00 0.00 |
| 0 | Misc: | ||
| BW Planning SWWater |
1140.00 305.63 |
||
| Cash deposit | 25.49 |
| 2021 | A | PEND | 2022 | ||
|---|---|---|---|---|---|
| E | E | ||||
| CHRISTMAS GIFTS AND | DONATIONS | ||||
| 795 | Vouchers | 795.00 | |||
| 0 | Grants to Individuals | 450.00 | |||
| 0 | Grants to Charities | 0.00 | |||
| FLATS | |||||
| 663 8 |
Telephone TV Licence |
640.25 7.50 |
|||
| 1766 | Insurance | 1925.06 | |||
| 9005 | Water Charges | 8566.68 | |||
| 13188 | Electricity | 17873.35 | |||
| 21602 1949 |
Repairs/Maintenance Fire extinguisher servicing, |
alarms 8emergency | lighting | 40477.74 1384.80 |
|
| 126 3960 |
Repayment of Capital Extraordinary Repair Fund |
125.69 3960.00 |
|||
| 450 780 240 |
Cleaning Window cleaning Grass Cutting (inc RRM) |
422.00 530.00 0.00 |
|||
| 462 3659 13 |
Council Charges for VOID properties Day Centre Development Misc |
748.07 4076.80 13.20 |
|||
| 0 | Capital Expenditure |
1614.00 | |||
| DAY CENTRE | |||||
| 880 | Insurance | 942.58 | |||
| 285 | Grass Cutting (inc RBuvl) |
0.00 | |||
| ADMINISTRATION | |||||
| 295 | N.A.A. Subscription | 309.00 | |||
| 5508 0 |
Legal Fees Trustees Indemnity |
Insurance | 2754.00 0.00 |
||
| 100 | Auditor | 100.00 | |||
| 0 | Almshouses meeting |
fees | 0.00 | ||
| TOTAL | F87,715.89 |
| + Q FFEE K |
+ Q FFEE K |
HB A |
.2 |
|---|---|---|---|
| Bank Account Opening | Balance | 23,334.51 | |
| Receipts | 82,624.62 | ||
| Cash in | hand | 0.00 | |
| TOTAL | 105,549.13 | ||
| Expenditure | -87,715.89 | ||
| TOTAL | 18243 24 | ||
| Current | Accountclosing | balance | 18,243.24 |
| ADDRESSES | ADDRESSES | Reinstatement August 2016 |
value | Estimated @31.12.22. (Mar 23-10a/o) |
Estimated @31.12.22. (Mar 23-10a/o) |
Reinstatement March 2023 |
value |
|---|---|---|---|---|---|---|---|
| Robert | Hone House, | 525,000 | 600,300 | 667,000 | |||
| Sandhill | Street | ||||||
| Otte | St Ma | ||||||
| Sherman House |
1,025,000 | 1,382,400 | 1,536,000 | ||||
| Yonder | Street | ||||||
| Otte | St Ma | ||||||
| Yonder | Corner | 415,000 | 720,000 | 800,000 | |||
| Chapel | Lane | ||||||
| Otte | St Ma | ||||||
| Day Centre | 100,000 | 178,200 | 198,000 | ||||
| Brook | Street | ||||||
| Otte | St Ma |
| Value at | Income | ||||||
|---|---|---|---|---|---|---|---|
| 31.12.22 | |||||||
| 8 | 6 | ||||||
| 254 | M&G | Securities | Ltd. Charity | Multi Asset acc (Robert Hone House) | 26,969 | 989.82 | |
| plus | accumulated | cash | |||||
| 635 | M&G | Secunties | Ltd. Charity | Multi Asset acc (Sherman | House) | 67,056 | 2472.84 |
| plus | accumulated | cash | |||||
| 507 | M&G | Securities | Ltd. Charity | Multi Asset acc (Yonder | Corner) | 53,825 | 1985.72 |
| plus | accumulated | cash |
| QTYI 31.12.22 |
INCOME PORTFOLIO | Value at 30.12.22 |
Total DIV |
|---|---|---|---|
| 4,300 | Aberdeen Oeic Std Fd Mg ASI Europe Ex UK Inc Eqty |
4,648 | 150.02 |
| 480 | Aberdeen Std Invts Gbl inflt Linked Bd D GBP |
5,550 | 0.00 |
| 4,000 | Allianz Gib Invest Gilt I lnc GBP Dis |
5,928 | 55.47 |
| 9,000 | Artemis Fd Mngrs Income E GBP Dis (sold2136.05 21/2) |
8,957 | 365.65 |
| 4,700 | Aviva Investors UK US Equity Income li 5 Dis (had 5850, sold 1506/5) |
9,712 | 288.20 |
| 4,500 | Axa Fixed int Inv AXA Us Sht Dur Hi Yld Zi Gr (BGT4500 25/3) | 3,699 | 44.65 |
| 5,150 | AXA Framlington UK Mid Cap Zi G |
5,084 | 79.49 |
| 800 | BABeutel Goodman US Val C |
10,232 | 118.88 |
| 370 | Baillie GifJap Tr Ord GBP0.05(bgt 2/2) | 2,808 | 33.30 |
| 465 | Baillie Gifford American WE Acc |
4,313 | 0.00 |
| 80 | BH Macro Ord NPOV BGP | 3,588 | 0.00 |
| 1,600 | Blackrock FM Ltd European Dynamic Fd inc (sold 800 6/5) |
3,844 | 0.00 |
| 0 | CCLA Property (Sold 792026/3) |
||
| Dep int 30/9-29/12 | 26.16 | ||
| 3,120 | Fedrtd Hrms Inv Fed Hermes Gbl Em Eq L2 GBP |
4,376 | 53.29 |
| 8,065 | FIL Inv Sves UK Money Builder inc I |
6,347 | 284.28 |
| 680 | Finsbury G81Tst Ord GBP0.25 |
6,014 | 123.08 |
| 6,000 | Gemcap Investment Ahfn Structured Products (sold 3200 29/7) |
6,539 | 335.24 |
| 3,230 | Greencoat UK Wind Ord GBP0.01 (230bgt 23/11) |
4,913 | 245.00 |
| 0 | H20 Am LLP (Gb) Gbl Strat Multi Aggrg Debt(sold 3516/3) | 35.00 | |
| 4,500 | Int Pubkc Partner, Ord GBP0.0001 |
6,818 | 343.80 |
| 700 | Ishares li Pic USD Treas Bd 7-10yr Liats |
3,117 | 64.19 |
| 4,500 | JPMorgan Am UK Ltd Gbl Macro Opps C Net Acc |
7,245 | 0.00 |
| 5,786 | Jupiter UT Mngrs UK Special Situations X GBP |
6,057 | 187.21 |
| 1,300 | Liontrust Fun Par Special Situats Ins Inc |
6,057 | 97.84 |
| 5,044 | Liontrust Fund Par Monthly Income Bond 8 Gross Inc |
3,978 | 199.84 |
| 3,500 | Man Fd Mgmt UK Ltd Man GLG Underval Ast Prof C (bgt 10/3) |
6,073 | 0.00 |
| 42 | Oaktree (Lux) Fds Oaktree Gbl Yld Bd H la GBP |
3,356 | 186.06 |
| 42 | Odey Investments P Brock Developed Mkts (Bgt 42 22/2) |
3,495 | 0.00 |
| 5,000 | Picton Prop Income Ord NPV (BGT50006/5) |
3,998 | 131.25 |
| 320 | Pimco Global Advis Gbl inv Grad Cred Hgd Instl | 3,549 | 120.88 |
| 2,000 | Primary Hlth Prop Ord GBP0.125 |
2,217 | 32.50 |
| 3,200 | Royal London Am Ethical Bond 2 GBP Dis |
3,059 | 106.97 |
| 11 | Schroeder Inv Mg E ISFAsian Total Rtn C GBP (sold 5 21/2) |
4,272 | 289.23 |
| 5,731 | Sterling | 5,731 | 0.00 |
| 250 | TBAmati UK Smlr Cos BAcc (sold134 6/5) |
3,007 | 0.00 |
| 420 | Threadneedle (Lux) Gbl Corp Bd Ngc GBP Dis (Bgt420 8/6) |
3,629 | 97.44 |
| 113 | Vanguard Funds Pic 58 P500 Ucits Etf USD Dis |
6,803 | 96.89 |
| 1,500 | Warehouse Reit PLC Ord GBP0.01 (BGT 15006/5) |
1,572 | 74.25 |
| GRAND TOTAL | 180,297 | 4374.56 | |
| Tax Certificate including Interest |
4606.70 |
| 0 | Saghar - | Yoga | 275.00 | |
|---|---|---|---|---|
| 0 | ExWI | 120.00 | ||
| 0 | L Phillips | 15.00 | ||
| 0 | Ottery Refugee | Group | 30.00 | |
| 0 | TOTAL DONATIONS | |||
| MENT | ND | |||
| 2 21 | ||||
| 0 | Electricity | (paid out of Charity Account) | ||
| 112 | Water Charges | 89.99 | ||
| 0 | Cleaning | 120.00 | ||
| 0 | Cleaning | materials | ||
| 180 | Window | Cleaning | ||
| 0 | Grass Cutting | (Paid out of Charity Account) | ||
| 180 | Insurance | (Paid out of Charity Account) | ||
| 13009Day Centre development | ||||
| 0 | Repairs | 620.50 | ||
| 0 | Misc | 50.00 | ||
| TOTAL | 880.49 |
| 0 | Saghar - Yoga | |
|---|---|---|
| 0 | ExWI | |
| 0 | L Phillips | |
| 0 | Ottery Refugee | Group |
| 0 | TOTAL DONATIONS |
| :0': lt |
|||
|---|---|---|---|
| + | |||
| C | |||
| YOFFE~ | |||
| Donations | 440.00 | ||
| Cash in hand |
|||
| TOTAL | 1494.49 | ||
| Expenditure | -880.49 | ||
| TOTAL | 614.00 | ||
| Current Account |
closing | balance | 614.00 |