## **Mere Forest Charity Meeting 7.30 p.m. Thursday 21 March 2024 Swallow Cottage, Manor Road Mere, BA12 6HR** 

## **MINUTES** 

Present: R. Coward (Chairman), A. Rees, A. Rich, G. Jeans, F. Harris-Yeates Apologies: C. Hazzard, R. Hughes 

## **MINUTES OF PREVIOUS MEETING** 

Minutes of the meeting held on the 7[th] November 2023, were taken as read and unanimously agreed. 

## **MATTERS ARISING** 

## **Review of the terms and conditions of the Charities** 

The Trustees discussed the procedures necessary to change the terms of the Trust Deed, which was shown in correspondence from the Charity Commission. The Trust document also stated the number of Nominated and Elected Trustees that the Charity should have.  This the Charity does not comply with at present. There was a discussion on whether the Trust Deed covered Zeals as well as Mere Forest.  After a discussion the Trustees decided that the terms of the Trust for the charity needed to be fully revised.  Decisions on the revision to be carried out after further discussion. 

## **RESIGNATION AND ELECTION OF CHAIRMAN** 

Mr Coward was thanked for his 17 years service with the Charity.  Mr Coward confirmed that he would carry on as a Trustee for the foreseeable future. 

Mr Rees, as Vice-Chairman, took over the position of Chairman and continued through the meeting. 

## **ACCOUNTS FOR REVIEW** 

The Accounts from the Hub for the Audit were approved 

The current copy of the bank position was also agreed. 

## **APPLICATIONS FOR FINANCIAL ASSISTANCE** 

The Trustees discussed the delays that had happened in the provision of cleaning Mr Taylors home.  Mrs Rich said due to his condition it would take sometime to arrange. 

## **ANY OTHER BUSINESS** 



The Meeting were informed that no response had been received to the advertisement in Mere Matters to the availability of the scooter.  It was decided to widen advertising through library, post office and on line at Mere Mutters. The Secretary will arrange. 

Insurance on Forest Farmhouse is due for renewal  on 25[th] March 2024.  However, Towergate have not to responded for access online to the Charity’s account, as the contact details were still under a previous Secretary’s name.  The current Secretary in the end had to instigate a complaints procedure on Towergate and looked elsewhere for insurance.   Through Simply Business, it was decided and agreed by the Trustees that insurance through Royal Sun Alliance was to be taken out. 

Following a telephone call from a Mr Curless on behalf of Semley Music Festival, enquiring if the Charity could assist in funding for residents of Mere and Zeals to attend the festival in some way.  The Trustees discussed this pre-application and decided to ask for more information on the requirements as initially they did not feel it was a suitable recipient of the Charity’s funds. 

The Application for Financial Assistance completed by Mrs Rich on behalf of Aimee Ford was discussed.  The Trustees were informed of her current predicament and her personal struggles.  It was agreed that the Charity would pay the outstanding utility bill in full at the amount of £415.01. 

Mr Jeans asked the meeting to consider whether the Charity had any interest in a parcel of land in Mere which is in shared ownership. The details of who owns shares in the land were held by the late Mr Eric Mitchell and since his death no written record of the owners had been found. Since none of the Trustees present had any reason to believe that the Charity had any interest in the land, there was no further discussion. 

The meeting closed. 



## **MERE FOREST LANDS CHARITY 2023** 

Balance Sheet 

|||2023|||
|---|---|---|---|---|
|Debtors|Income shares|**122.00**||Debtors|
|Bank|CAF - Cash account|145.35||Bank|
||CAF - Gold account building fund|38119.41|||
||Current a/c|11908.73|||
||Deposit a/c|37523.05|||
|||**###**|**###**||
|Net assets||||Net assets|
|Shareholders' funds||||Shareholders' funds|
||Proft and loss account|80423.00|||
||Net proft/(loss)|7390.76|||
|Total funds||87813.76||Total funds|





||||2022|
|---|---|---|---|
|||£||
|Income shares|122|||
||122|||
|CAF - Cash account|0|||
|CAF - Gold account building||||
|fund|37,617.00|||
|Current a/c|16,432.00|||
|Deposit a/c|26,251.00|||
||80,301|||
||||80,423|
||||80,423|
|||£||
|Proft and loss account|63,449|||
|Net proft/(loss)|16,974|||
||||80,423|
||||80,423|





## **MERE FOREST CHARITY 2023 PROFIT AND LOSS** 

as at 31 December 2023 

||||**2023**|
|---|---|---|---|
|Income|Forest Farmhouse rent||19600.00|
||Interest||991.93|
||Other income||0.35|
||Rent from Land||12200.00|
|||**Total**|**32792.3** 32792.28|
|Expenses|Accountancy Fees||3446.75|
||Administration||392.31|
||Beneficiaries||9240.00|
||In year beneficiary payments||8484.99|
||Insurance||3326.47|
||Repairs||456.00|
||Bank charges||55.00|
|||**Total**|**25401.5** 25401.52|



**7390.76** 

**Net profit/loss** 



**2022** 

£ 19,200 176 300 12,200 

**31,876** 

-3,093 -353 -7,200 -1,381 -1,924 -951 

**-14,902** 

**16,974** 



## **MERE FOREST CHARITY 2023 TRIAL BALANCE** 

as at 31 December 2023 

|2023|||||
|---|---|---|---|---|
|**Ledger**|**Account**|||2022|
|Income|Forest Farmhouse rent|19600.00|||
||Interest|991.93||19200|
||Other income|0.35||176.03|
||Rent from land|12200.00|32792.28|300.01|
|||||12200|
|Expenses|Accountancy Fees|3446.75|||
||Administration|392.31||3093.38|
||Beneficiaries payments|17724.99||353.45|
||Insurance|3326.47||8580.8|
||Repairs|456.00||1923.71|
||Bank charges|55.00|25401.52|951.01|
|Debtors|Income Shares|122.00|122.00||
|Bank|CAF - Cash Account Bldg Fund|145.35||122.00|
||CAF - Gold|38119.41||0|
||Current A/c|11908.73||37617.01|
||Deposit A/c|37523.05|87696.54|16492.91|
|||||26251.46|
|Shareholders' funds|Profit and loss account||7390.76||





31876.04
14902.35
122.00
80483.38
16973.69

|**MERE FOREST**|**CHARITY 202 3LED**|**GER TRANSACTIONS as at 31 Dece**|**GER TRANSACTIONS as at 31 Dece**|**mber 2023**||||
|---|---|---|---|---|---|---|---|
|||||||||
|||||||||
|||||**INCOME**||||
|DATES|REFERENCE|DETAILS||**RENT FROM**|**RENT FROM**|**BANK**|**OTHER**|
|||||**LAND VICKERY**|**FOREST**|**INTEREST**|**INCOME**|
|||||**AND SMITH**|**FARMHOUSE**|||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
|1/3/2023|TRF001|Transfer between a/c CAF||||||
|1/3/2023|PAY000266|Miss Faye Harris - mobile||||||
|1/4/2023|REC000367|Forest Farmhouse rent|||1600.00|||
|1/9/2023|PAY000272|Mrs Clare Woodle||||||
|2/1/2023|PAY000267|Miss Faye Harris - mobile||||||
|1/9/2023|REC000011|Interest Lloyds 07595280||||10.54||
|2/6/2023|REC000369|Forest Farmhouse rent|||1600.00|||
|2/10/2023|PAY000273|Mrs E Upsall||||||
|2/9/2023|REC000370|Interes lloyds 07595280||||13.38||
|2/15/2023|PAY000281|MONTHLY A/C FEE CAF||||||
|2/1/2023|PAY|Mrs Faye Harris -mobile||||||
|2/28/2023|REC000378|COIF Char||||4.52||
|3/27/2023|REC000373|J & N VICKERY||2750.00||||
|3/4/2023|PAY000269|RUTTER & ALLHUSEN||||||
|3/6/2023|REC000371|Forest Farmhouse rent|||1600.00|||
|3/6/2023|PAY000270|Primelet Insurance||||||
|3/23/2023|REC000372|D Smith||300.00||||
|3/9/2023|REC|Interest||||12.38||
|3/1/2023|PAY000268|Miss Faye Harris - mobile||||||
|4/3/2023|CHQ001855|Mere Food Bank||||||
|4/3/2023|PAY000286|Mrs Faye Harris -mobile||||||
|4/4/2023|REC|Forest Farmhouse rent|||1600.00|||
|4/11/2023|receipt|Interest||||17.48||
|3/15/2023|pay|MONTHLY A/C FEE CAF||||||
|4/15/2023|pay|MONTHLY A/C FEE CAF||||||
|3/27/2023|rec000015|CAF interest|||||0.09|
|4/18/2023|CHQ00186|a AND I  Richards||||||
|4/27/2023|CHQ001857|NFU INSURANCE||||||
|5/2/2023|PAY|Mrs C Loosen Mobile||||||
|5/4/2023|DEP|Forest Farmhouse rent|||1600.00|||
|5/31/2023|RECEIPT|Interest||||4.45||





|5/9/2023|REC|Interest|||16.52||
|---|---|---|---|---|---|---|
|5/15/2023|PAY|MONTHLY A/C FEE CAF|||||
|5/22/2023|CHQ001858|Repairs Forest Farmhouse|||||
|6/1/2023|PAY000277|Mrs Carolyn Loosen Mobile|||||
|6/5/2023|REC000379|Forest Farmhouse rent||1600.00|||
|6/8/2023|CHQ001859|Oxeford Heating|||||
|6/9/2023|receipt|INTEREST|||18.52||
|6/14/2023|PAY000278|Mere Mutters - Beneficiaryadvert|||||
|6/15/2023|PAY|MONTHLY A/C FEE CAF|||||
|6/15/2023|rec000381|CAF interest||||0.09|
|6/26/2023|PAY000279|Town and Country<br>|||||
|6/27/2023|Trans|~~Mrs Thick replacement payment for~~<br>lost chq|||||
|6/26/2023|RECEIIPT|Vickery|2750.00||||
|6/26/2023|CHQ001860|Mere School|||||
|7/3/2023|PAY000280|Mrs Carolyn Loosen Mobile|||||
|7/4/2023|REC|Forest Farmhouse rent||1600.00|||
|7/10/2023|REC|CAF Gold|||134.09||
|7/1/2023|PAY|MONTHLY A/C FEE CAF|||||
|8/1/2023|rec|Forest Farmhouse rent||1600.00|||
|8/4/2023|REC000383|Interest|||20.68||
|8/1/2023|PAY000283|Mrs Carolyn Loosen Mobile|||||
|8/15/2023|PAY|MONTHLY A/C FEE CAF|||||
|9/4/2023|REC000386|Interest|||23.57||
|8/7/2023|PAY000284|1st Mere Brownies Grant|||||
|8/31/2023|REC|COIF CHAR|||4.45||
|9/1/2023|pay|Mrs Carolyn Loosen Mobile|||||
|9/4/2023|REC|Forest Farmhouse rent||1600.00|||
|9/5/2023|REC|D Smith|300.00||||
|9/26/2023|PAY|Jeans/Reid Application|||||
|9/11/2023|REC|Interest|||29.79||
|9/5/2023|REC000389|Vickery|2750.00||||
|9/15/2023|PAY|MONTHLY A/C FEE CAF|||||
|9/26/2023|REC000390|CAF  INT||||0.09|
|10/4/2023|REC000392|Forest Farmhouse rent||1600.00|||
|10/2/2023|PAY0000288|Mrs Carolyn Loosen Mobile|||||
|10/14/2023|REC000393|CAF Gold|||215.38||
|10/15/2023|PAY|MONTHLY A/C FEE CAF|||||
|10/16/2023|CHQ 001861|Mr A Reid - Assistance|||||
|11/13/2023|PAY|Interest|||30.83||
|11/14/2023|REC|Howell|300.00||||
|11/14/2023|PAY|Mere Brownies|||||
|11/28/2023|TRans|Food Bank|||||
|11/1/2023|DD|Carolyn Loosen Mobile|||||
|11/1/2023|rec|Forest Farmhouse rent||1800.00|||
|11/8/2023|PAY000293|Ms Faye Harris Yeates|||||
|11/15/2023|PAY|MONTHLY A/C FEE CAF|||||





|11/20/2023|Trans|C Loosen on behalf of Lilly|||||
|---|---|---|---|---|---|---|
|11/28/2023|Trans|C E Loosen a/c|||||
|11/30/2023|REC|CCLA|||4.52||
|11/20/2023|Trans|W G Castle|||||
|11/27/2023|Trans|N Guy|||||
|12/1/2023|Trans|Mrs Carolyn Loosen Mobile|||||
|12/1/2023|REC|Forest Farmhouse rent||1800.00|||
|12/1/2023|CHQ001864|Mr & Mrs Avery|||||
|12/1/2023|CHQ001865|Mr & Mrs Beaumont|||||
|12/1/2023|CHQ001866|Mrs B Cowley|||||
|12/1/2023|CHQ001867|J Damon|||||
|12/1/2023|CHQ001868|Mrs Gould|||||
|12/1/2023|CHQ001869|KGuy|||||
|12/1/2023|CHQ001870|Mr & Mrs Henstridge|||||
|12/1/2023|CHQ001871|Mrs V Norris|||||
|12/1/2023|CHQ001872|Mrs M Osborne|||||
|12/1/2023|CHQ001873|Mr & Mrs Pearce|||||
|12/1/2023|CHQ001874|cancelled|||||
|12/1/2023|CHQ001875|cancelled|||||
|12/1/2023|CHQ001876|Mr & Mrs Stone|||||
|12/1/2023|CHQ001877|Mr & Mrs Stone Lynch|||||
|12/1/2023|CHQ001878|cancelled|||||
|12/1/2023|CHQ001879|Mrs J Suter|||||
|12/1/2023|CHQ001880|Mrs Turner|||||
|12/1/2023|CHQ001881|Mr & Mrs Lemon|||||
|12/5/2023|PAY000295|Mrs Adams|||||
|12/5/2023|PAY000296|Mrs Antell|||||
|12/5/2023|PAY000297|Mrs Burfitt|||||
|12/5/2023|PAY000298|Mrs Carrick|||||
|12/5/2023|PAY000299|D Castle|||||
|12/5/2023|PAY000301|Mrs J Chaplin|||||
|12/5/2023|PAY000302|M Churchill|||||
|12/5/2023|PAY000303|G Cofflin|||||
|12/5/2023|PAY000304|S Cooke|||||
|12/5/2023|PAY000305|P Combes|||||
|12/5/2023|PAY000306|J Coward|||||
|12/5/2023|PAY000307|R Coward|||||
|12/5/2023|PAY000308|V Coward|||||
|12/5/2023|PAY000309|R Dennet|||||
|12/5/2023|PAY000310|S Gould|||||
|12/5/2023|PAY000311|Mr & Mrs Gray|||||
|12/5/2023|PAY000313|Mr & Mrs Hailes|||||
|12/5/2023|PAY000314|Mrs Amanda Hawkins|||||
|12/5/2023|PAY000315|Mr & Mrs Hill|||||
|12/5/2023|PAY000316|Mrs Howell|||||
|12/5/2023|PAY000317|B V Ingram|||||





|12/5/2023|PAY000318|Mrs Ings|||||
|---|---|---|---|---|---|---|
|12/5/2023|PAY000319|Mr & Mrs Ireland|||||
|12/5/2023|PAY000320|Mr & Mrs Johnson|||||
|12/5/2023|PAY000321|Mr & Mrs Kelly|||||
|12/5/2023|PAY000322|Mr & Mrs Lampard|||||
|12/5/2023|PAY000323|Mr E G Loader|||||
|12/5/2023|PAY000324|E Long|||||
|12/5/2023|PAY000325|Mrs T Maidment|||||
|12/5/2023|PAY000326|Mrs J Moody|||||
|12/5/2023|PAY000327|R Nelson|||||
|12/5/2023|PAY000328|J Nelson|||||
|12/5/2023|PAY000329|H Norman|||||
|12/5/2023|PAY000330|Mr & Mrs NOrthover|||||
|12/5/2023|PAY000331|Miss M Pike|||||
|12/5/2023|PAY000332|Mrs M Portnell|||||
|12/5/2023|PAY000333|Mrs L Rainforth|||||
|12/5/2023|PAY000334|S Rendall|||||
|12/5/2023|PAY000335|S Reynolds|||||
|12/5/2023|PAY000336|Mrs D M Riddick|||||
|12/5/2023|PAY000337|Mr J Rodriguez|||||
|12/5/2023|PAY000338|Mrs J Rodrigues|||||
|12/5/2023|PAY000339|Mr P Scarborough|||||
|12/5/2023|PAY000340|Mr D Taylor|||||
|12/5/2023|PAY000341|Mr S Tealey|||||
|12/5/2023|PAY000342|Mrs Y Viner|||||
|12/5/2023|PAY000343|Mrs M Young|||||
|12/5/2023|PAY000344|Mr P Young|||||
|12/5/2023|PAY000345|Mr B Young|||||
|12/5/2023|PAY000346|Mrs R Thick|||||
|12/5/2023|PAY000347|R Price|||||
|12/15/2023|CHQ001884|Mrs P Henstridge|||||
|15/2/12/23|CHQ001885|Mr L Henstridge|||||
|12/15/2023|PAY|MONTHLY A/C FEE CAF|||||
|12/27/2023|REC|CAF interest||||0.08|
|12/11/2023|REC|HOWELL<br>|300.00||||
|12/27/2023|CHQ 001882|~~Mrs Carolyn Loosen Year Stipend &~~<br>Exp|||||
|11/9/2023|REC|DEPOSIT AC|||38.31||
|12/11/2023|REC|DEPOSIT AC|||39.59||
|12/27/2023|REC000398|J & N Vickery|2750.00||||
|12/31/2023|REC|interest|||352.93||
||||#NAME?|#NAME?|#NAME?|#NAME?|
||||||||
||||INCOME|**32792.28**|||
||||||||
||||||||
||||||||





||||||||
|---|---|---|---|---|---|---|
||||||||
||||||||
|EXPENSES|||||||
|ACCOUNTANCY|ADMIN|BANK<br>CHARGES|BENEFICIARIES|IN YEAR|INSURANCE|REPAIRS|
|||||BENEFICIARIES|||
|FEES|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||5.00||||||
||||||||
|||||400.00|||
||5.00||||||
||||||||
||||||||
|||||316.00|||
||||||||
|||5.00|||||
||5.00||||||
||||||||
||||||||
|396.00|||||||
||||||||
||||||899.19||
||||||||
||||||||
||5.00||||||
|||||2000.00|||
||5.00||||||
||||||||
||||||||
|||5.00|||||
|||5.00|||||
||||||||
|||||500.00|||
||||||2427.28||
||5.00||||||
||||||||
||||||||





5.00 1500.00 5.00 259.20 150.00 5.00 196.80 2000.00 5.00 5.00 5.00 5.00 360.00 5.00 72.00 5.00 5.00 5.00 266.19 181.80 2000.00 5.00 162.31 5.00 



239.00 165.00 220.00 110.00 5.00 220.00 220.00 110.00 110.00 110.00 110.00 0.00 110.00 110.00 220.00 0.00 0.00 220.00 220.00 0.00 110.00 110.00 220.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 220.00 220.00 110.00 220.00 110.00 110.00 



||||110.00||||
|---|---|---|---|---|---|---|
||||220.00||||
||||220.00||||
||||220.00||||
||||220.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||220.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
||||110.00||||
|||5.00|||||
||||||||
||||||||
|1550.75|||||||
||||||||
||||||||
||||||||
||||||||
|#NAME?|#NAME?|#NAME?|9240.00|#NAME?|#NAME?|#NAME?|
||||||||
|EXPENSES|**25401.52**||||**NET**|**7390.76**|
||||||||
||||||||
||||||||





387.31

## **MERE FOREST LANDS CHARITY 2023** BANK STATEMENTS 

|**MERE FOREST LANDS CHARITY 2023**<br>BANK STATEMENTS|**MERE FOREST LANDS CHARITY 2023**<br>BANK STATEMENTS|**MERE FOREST LANDS CHARITY 2023**<br>BANK STATEMENTS|**MERE FOREST LANDS CHARITY 2023**<br>BANK STATEMENTS||||
|---|---|---|---|---|---|---|
|||||LLOYDS BUS<br>BANK|LLOYDS|CAF CASH|
|||||BANK DEPOSIT|BANK|A/C|
|||||A/C 07595280|599388.00|35570|
|1/1/2023|Opening balance|s||26251.46|16432.31|0.00|
||CHQ1656|Distribution cheques not cash by|R||||
||CHQ1672|31-Dec-22|R||||
||CHQ1673||R||||
||CHQ1662||R||||
||CHQ1853||R||||
||CHQ1852|chqreplaced bybankpayment|R||||
||CHQ1668||R||||
|1/3/2023|TRF001|Transfer between a/c CAF|R|||200.00|
|1/3/2023|PAY000266|Miss Faye Harris - mobile|R||-5.00||
|1/4/2023|REC000367|Forest Farmhouse rent|R||1600.00||
|1/9/2023|PAY000272|Mrs Clare Woodle|R||-400.00||
|2/1/2023|PAY000267|Miss Faye Harris - mobile|R||-5.00||
|1/9/2023|REC000011|Interest Lloyds 07595280||10.54|||
|2/6/2023|REC000369|Forest Farmhouse rent|R||1600.00||
|2/10/2023|PAY000273|Mrs E Upsall|R||-316.00||
|2/9/2023|REC000370|Interes lloyds 07595280|R|13.38|||
|2/15/2023|PAY000281|MONTHLY A/C FEE CAF|R|||-5.00|
|2/28/2023|REC000378|COIF Char|R||4.52||
|3/27/2023|REC000373|J & N VICKERY|R|2750.00|||
|3/4/2023|PAY000269|RUTTER & ALLHUSEN|R||-396.00||
|3/6/2023|REC000371|Forest Farmhouse rent|R||1600.00||
|3/6/2023|PAY000270|Primelet Insurance|R||-899.19||
|3/23/2023|REC000372|D Smith|||300.00||
|3/9/2023|REC|Interest|R|12.38|||
|3/1/2023|PAY000268|Miss Faye Harris - mobile|||-5.00||
|4/3/2023|CHQ001855|Mere Food Bank|R||-2000.00||
|4/3/2023|PAY000286|Mrs Faye Harris -mobile|R||-5.00||
|4/4/2023|REC|Forest Farmhouse rent|R||1600.00||
|4/11/2023|receipt|Interest|R|17.48|||
|3/15/2023|pay|MONTHLY A/C FEE CAF||||-5.00|
|4/15/2023|pay|MONTHLY A/C FEE CAF||||-5.00|
|3/27/2023|rec000015|CAF interest|R|||0.09|
|4/18/2023|CHQ00186|a AND I  Richards|R||-500.00||
|4/27/2023|CHQ001857|NFU INSURANCE|R||-2427.28||
|5/2/2023|PAY|Mrs C Loosen Mobile|R||-5.00||
|5/4/2023|DEP|Forest Farmhouse rent|||1600.00||
|5/31/2023|RECEIPT|Interest||16.52|||
|5/9/2023|REC|Interest|R||4.45||
|5/15/2023|PAY|MONTHLY A/C FEE CAF|R|||-5.00|





|5/22/2023|CHQ001858|Repairs Forest Farmhouse|R||-1500.00||
|---|---|---|---|---|---|---|
|6/1/2023|PAY000277|Mrs Carolyn Loosen Mobile|R||-5.00||
|6/5/2023|REC000379|Forest Farmhouse rent|R||1600.00||
|6/8/2023|CHQ001859|Oxeford Heating|||-259.20||
|6/9/2023|receipt|INTEREST|R|18.52|||
|6/14/2023|PAY000278|Mere Mutters - Beneficiaryadvert|||-150.00||
|6/15/2023|PAY|MONTHLY A/C FEE CAF|R|||-5.00|
|6/15/2023|rec000381|CAF interest||||0.09|
|6/26/2023|PAY000279|Town and Country|||-196.80||
|6/27/2023|Trans|Mrs Thick replacementpayment for lost chq|R||||
|6/26/2023|RECEIIPT|Vickery|R|2750.00|||
|6/26/2023|CHQ001860|Mere School|||-2000.00||
|7/3/2023|PAY000280|Mrs Carolyn Loosen Mobile|R||-5.00||
|7/4/2023|REC|Forest Farmhouse rent|||1600.00||
|7/10/2023|REC|CAF Gold|||||
|7/1/2023|PAY|MONTHLY A/C FEE CAF|R|||-5.00|
|7/10/2023|REC000016|Interest||20.68|||
|8/1/2023|rec|Forest Farmhouse rent|R||1600.00||
|8/4/2023|REC000383|Interest||23.57|||
|8/1/2023|PAY000283|Mrs Carolyn Loosen Mobile|R||-5.00||
|8/15/2023|PAY|MONTHLY A/C FEE CAF||||-5.00|
|9/4/2023|REC000386|Interest|R||||
|8/7/2023|PAY000284|1st Mere Brownies Grant|R||-360.00||
|8/31/2023|REC|COIF CHAR|R||4.45||
|9/1/2023|pay|Mrs Carolyn Loosen Mobile|R||-5.00||
|9/4/2023|REC|Forest Farmhouse rent|R||1600.00||
|9/5/2023|REC|D Smith|||300.00||
|9/26/2023|PAY|Jeans/Reid Application|||-72.00||
|9/11/2023|REC|Interest||29.79|||
|9/5/2023|REC000389|Vickery|R|2750.00|||
|9/15/2023|PAY|MONTHLY A/C FEE CAF|R|||-5.00|
|9/26/2023|REC000390|CAF BANK INT||||0.09|
|9/26/2023|REC000393|CAFgold|||||
|10/4/2023|REC000392|Forest Farmhouse rent|||1600.00||
|10/2/2023|PAY0000288|Mrs Carolyn Loosen Mobile|R||-5.00||
|10/9/2023|REC000393|Deposit A/C||30.83|||
|10/15/2023|PAY|MONTHLY A/C FEE CAF|R|||-5.00|
|10/16/2023|CHQ 001861|Mr A Reid - Assistance|R||-266.19||
|11/13/2023|PAY|Interest|R||||
|11/14/2023|REC|Howell|R||300.00||
|11/14/2023|PAY|Mere Brownies|R||-181.80||
|11/28/2023|TRans|Food Bank|R||-2000.00||
|11/1/2023|DD|Carolyn Loosen Mobile|||-5.00||
|11/1/2023|rec|Forest Farmhouse rent|R||1800.00||
|11/8/2023|PAY000293|Ms Faye Harris Yeates|R||-165.00||
|11/15/2023|PAY|MONTHLY A/C FEE CAF|R|||-5.00|
|11/20/2023|Trans|C Loosen on behalf of Lilly|R||-239.00||





|11/28/2023|Trans|C E Loosen a/c|R||-162.31||
|---|---|---|---|---|---|---|
|11/30/2023|REC|CCLA|||4.52||
|11/20/2023|Trans|W G Castle|R||-220.00||
|11/27/2023|Trans|N Guy|R||-110.00||
|12/1/2023|Trans|Mrs Carolyn Loosen Mobile|R||-5.00||
|12/1/2023|REC|Forest Farmhouse rent|R||1800.00||
|12/1/2023|CHQ001864|Mr & Mrs Avery|||-220.00||
|12/1/2023|CHQ001865|Mr & Mrs Beaumont|R||-220.00||
|12/1/2023|CHQ001866|Mrs B Cowley|R||-110.00||
|12/1/2023|CHQ001867|J Damon|R||-110.00||
|12/1/2023|CHQ001868|Mrs Gould|||-110.00||
|12/1/2023|CHQ001869|KGuy|||-110.00||
|12/1/2023|CHQ001870|Mr & Mrs Henstridge|R||0.00||
|12/1/2023|CHQ001871|Mrs V Norris|R||-110.00||
|12/1/2023|CHQ001872|Mrs M Osborne|||-110.00||
|12/1/2023|CHQ001873|Mr & Mrs Pearce|||-220.00||
|12/1/2023|CHQ001874|cancelled|R||||
|12/1/2023|CHQ001875|cancelled|R||||
|12/1/2023|CHQ001876|Mr & Mrs Stone|||-220.00||
|12/1/2023|CHQ001877|Mr & Mrs Stone Lynch|R||-220.00||
|12/1/2023|CHQ001878|cancelled|||||
|12/1/2023|CHQ001879|Mrs J Suter|R||-110.00||
|12/1/2023|CHQ001880|Mrs Turner|R||-110.00||
|12/1/2023|CHQ001881|Mr & Mrs Lemon|R||-220.00||
|12/5/2023|PAY000295|Mrs Adams|R||-110.00||
|12/5/2023|PAY000296|Mrs Antell|R||-110.00||
|12/5/2023|PAY000297|Mrs Burfitt|R||-110.00||
|12/5/2023|PAY000298|Mrs Carrick|R||-110.00||
|12/5/2023|PAY000299|D Castle|R||-110.00||
|12/5/2023|PAY000301|Mrs J Chaplin|R||-110.00||
|12/5/2023|PAY000302|M Churchill|R||-110.00||
|12/5/2023|PAY000303|G Cofflin|R||-110.00||
|12/5/2023|PAY000304|S Cooke|R||-110.00||
|12/5/2023|PAY000305|P Combes|R||-110.00||
|12/5/2023|PAY000306|J Coward|R||-110.00||
|12/5/2023|PAY000307|R Coward|R||-110.00||
|12/5/2023|PAY000308|V Coward|R||-110.00||
|12/5/2023|PAY000309|R Dennet|R||-110.00||
|12/5/2023|PAY000310|S Gould|R||-110.00||
|12/5/2023|PAY000311|Mr & Mrs Gray|R||-220.00||
|12/5/2023|PAY000313|Mr & Mrs Hailes|R||-220.00||
|12/5/2023|PAY000314|Mrs Amanda Hawkins|R||-110.00||
|12/5/2023|PAY000315|Mr & Mrs Hill|R||-220.00||
|12/5/2023|PAY000316|Mrs Howell|R||-110.00||
|12/5/2023|PAY000317|B V Ingram|R||-110.00||
|12/5/2023|PAY000318|Mrs Ings|R||-110.00||
|12/5/2023|PAY000319|Mr & Mrs Ireland|R||-220.00||





|12/5/2023|PAY000320|Mr & Mrs Johnson|R||-220.00||
|---|---|---|---|---|---|---|
|12/5/2023|PAY000321|Mr & Mrs Kelly|R||-220.00||
|12/5/2023|PAY000322|Mr & Mrs Lampard|R||-220.00||
|12/5/2023|PAY000323|Mr E G Loader|R||-110.00||
|12/5/2023|PAY000324|E Long|R||-110.00||
|12/5/2023|PAY000325|Mrs T Maidment|R||-110.00||
|12/5/2023|PAY000326|Mrs J Moody|R||-110.00||
|12/5/2023|PAY000327|R Nelson|R||-110.00||
|12/5/2023|PAY000328|J Nelson|R||-110.00||
|12/5/2023|PAY000329|H Norman|R||-110.00||
|12/5/2023|PAY000330|Mr & Mrs NOrthover|R||-220.00||
|12/5/2023|PAY000331|Miss M Pike|R||-110.00||
|12/5/2023|PAY000332|Mrs M Portnell|R||-110.00||
|12/5/2023|PAY000333|Mrs L Rainforth|R||-110.00||
|12/5/2023|PAY000334|S Rendall|R||-110.00||
|12/5/2023|PAY000335|S Reynolds|R||-110.00||
|12/5/2023|PAY000336|Mrs D M Riddick|R||-110.00||
|12/5/2023|PAY000337|Mr J Rodriguez|R||-110.00||
|12/5/2023|PAY000338|Mrs J Rodrigues|R||-110.00||
|12/5/2023|PAY000339|Mr P Scarborough|R||-110.00||
|12/5/2023|PAY000340|Mr D Taylor|R||-110.00||
|12/5/2023|PAY000341|Mr S Tealey|R||-110.00||
|12/5/2023|PAY000342|Mrs Y Viner|R||-110.00||
|12/5/2023|PAY000343|Mrs M Young|R||-110.00||
|12/5/2023|PAY000344|Mr P Young|R||-110.00||
|12/5/2023|PAY000345|Mr B Young|R||-110.00||
|12/5/2023|PAY000346|Mrs R Thick|R||-110.00||
|12/5/2023|PAY000347|R Price|R||-110.00||
|12/15/2023|CHQ001884|Mrs P Henstridge|R||-110.00||
|12/15/2023|CHQ001885|Mr L Henstridge|||-110.00||
|12/15/2023|PAY000350|CAF fee|R|||-5.00|
|12/11/2023|rec|Howell|R||300.00||
|12/13/2023|CHQ 1882|Carolyn Loosen|R||-1550.75||
|12/27/2023|REC|Deposit interest|R|38.31|||
