|Charih|number:|200846||
|---|---|---|---|
|Contact|address:|Master Park Management|Comtnittee|
|||PO Box 164||
|||Oxted||
|||Ri 189WE||
|Bankers:||Barclays Bank||
|||Sexenoaks Group||
|||80 High Street||
|||Sexerloaks||
|||Kent||
|||TN13<br>ILR||



## 

|||I%arne|Position|.loined||Additional|Additional|Role|||
|---|---|---|---|---|---|---|---|---|---|---|
||Ms|P Mc'Xaughton|1rustee|07.01.2000|Oxted Latm Tennis Club Rc||||||
|||||15.01.2019|Chairman||||||
||Mr|A. Batchelor|Floated Trustee|15.11.1999|||||||
||Mr|RPitt|Floated 1rustec|13.01.2007|Vice Chairman||||||
||||Trustee|07.07.1996t|Oxted P|District Football Club|||R~e||
||Mr|G Kearns|Elected Trustee|18.07.2018||||||I|
||Mr|PTravncr|1rustee|15.01,2019|Oxted k.|Lim|sfield Cricket Clu||||
||Ms|A Starr|Co-0 ted Trustee|15.01.2019|Treasurer||||||
||M|RS|Co-0 ted Trustee|15.01.2019|||||||
|I|Mr|A Campbell|Elected 'I'rustee|)7.07.2019|||||||








## 

## 

## 



## 

## 

## 



## 





## 

|ENERAL FDND (|NCOME &|EXPENDlTLI|RE|||
|---|---|---|---|---|---|
||||2021||2020|
|INCOME||||||
|Rents received||||||
|Sports Clubs||4403.00||4o4n||
|Other lettings||13988.48||18893.80||
||||18391.48||22939.80|
|Donations (Gift Aided)||3333.00||3983||
|Donations (Non-tas)||9137.96||7373Sn||
|Tas claim - currcm|& ear|||7.65||
||||12470.96||(3423.25|
|(ifants and Donations||||||
|Donations fornet benches||||169o.on||
|Osted Parish Council||6000||4000||
|Pmm race||||0||
||||6000||6190|
|Income from Sports|Clubs||3400||9221.19|
|I'0I'Al, INCOME|||40262.44||49,480.16|





## 

|"ENERAL FUND I|N|CO|ME<br>Ck FXPEND|ITURF. (continu|ed)|||
|---|---|---|---|---|---|---|---|
||||||2021||2020|
|FXPf:NDITURE||||||||
|Electricity||||373795||3337.18||
|lnsunince||||1636.59||1611.87||
|Water rales||||||654.01||
|rDC rates||||53.48||209.16||
|Secretarial/Sundry||||0.00||255.00||
|Playing Field Assoc||||10.00||10||
|Pest control||||740.00||306,00||
|OITicers insurance||||500.00||500||
||||||6198.16||6883.02|
|Maintenance||||||||
|Pavilion repairs||||489.92||1672.58||
|Ground - labour k.equipmcnt||||5027.83||17086.13||
|Sundry<br>repairs/costs||||3658.09||2961.05||
|Tree maintenance||||8628.00||273.00||
|Playground<br>maintenance|||and repairs|1686.60||5210.82||
|(irass cutting||||0.00||4680.00||
|Refuse and Waste disposal||||2838.34||9324.04||
|Play ground<br>insumncc||||500.00||500||
|Norlhern<br>13oundar,|tvorks|||0||0||
|Neiv bench and fence||works||0||0||
|Memorial<br>Benches||||0||1919.95||
|Fire exlin<br>uishcrs and servicing||||166.37||160.74||
||||||22995.15||43793.31|
|TOTAL. I"XPENDITURE|||||29193.31||50671.53|
|Sl.lMMARY OPERATIN(i SURPI US||||||||
|General' Income Total||||40262.44||49480.16||
|(ieneral Fspenditurc||Total||29193.31||50671.53||
|Net (Deficit'I/Surplus||for|Year||11069.13||-1191.37|





|N|I-<br>I||ECI<br>CI<br>EV||CI<br>O|O <br>Q <br>O|O<br> O<br> O<br>M|CEI<br>ECJ<br>CV<br>CI<br>IEI'||||CI<br>CI<br>O|CIO<br>Q||N<br>CIl <br>ECIO|OQ<br> Q|CVI<br>EII<br>O|m<br>OI<br>ECI<br>CI||ECI<br>Q|Cll|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||Cl<br>ED||Cl<br>CD||||||O|OO|ct|||O<br>CV)|Cl||
|||||||O||CD|||||||O|ECl|ECl|ECI|ECl<br>Cl|O||
|||||||||||||||||I|I||fV|||
||||||||||||||||||||00|00||
|C||||||||||||||||||||||
|CL||||||||||||||||||||||
|Ql||||||||||||||||||||||
|CC||||||||||||||||||||||
|Ql||||||||||||||||||||||
|CQ.'||||||||||||||||||||||
||||ECI||||Cl<br>CD|||||||CVl|CCl|CV|||CD||C)|
||||O||||Cl<br>Cl|CV<br>ECJ||||||CCl<br>CII|Ch<br>EO|ECl|||O|||
|C||||||||Cl||||||CJI|||||00|||
|QlC||||||||||||||||||||||
|QlU||||||||||||||||||||||
|||||EJ|||||||EJ|||||||||||
|||||Ql<br>JY0|||||||QJ<br>sY0|||||||||||
|||||Ql|||||||IJI||||||I|||||
|||CJ<br>IL'D0<br>C9z<br>0<br>$J2|ED<br>E<br>CO<br>QJ<br>L<br>X<br>CU<br>0<br>EO<br>CO<br>I<br>bD<br>Ql<br>EJ<br>CU<br>bD<br>Ql<br>C0<br>COC0<br>Cl|CO<br>CU<br>EJ<br>0<br>Ql<br>EJ<br>CU<br>Ql<br>IE<br>g<br>E0<br>Ql<br>E0<br>EJ|~E<br>bD<br>C<br>CU<br>L<br>Ql<br>Ql<br>bD<br>0<br>Ql<br>E0<br>Ql<br>E0<br>LI|QJ<br>0<br>C<br>c <br>QJ<br>I/C<br>QJ <br>c|QJ<br>E<br> 0<br>EJC<br>QJ<br> J-<br> O||EJJ<br>IL'<br>I<br>Cl<br>Z<br>Lll<br>Ca<br>CQ,'z<br>V|EJ<br>Ql<br>sY0<br>IJI<br>L<br>CO<br>EJ<br>~I0<br>Ql<br>EJ<br>CU<br>Ql<br>~E<br>C<br>Ql<br>CU<br>CO<br>CL<br>CO|I<br>CO<br>EJ<br>0<br>QJ<br>CU<br>1<br>QJ<br>D<br>~I<br>b<br>C0<br>Ql<br>QJ<br>CL<br>EJJ|Ql<br>CO<br>L<br>CU<br>EJ<br>0<br>0<br>EJ<br>0O.<br>CL<br>EII|QJ<br>L<br>QJ<br>CL<br>X<br>QJ<br>0<br>CO<br>L<br>E<br>'Zi<br>CU0<br>CO<br>C<br>QJ<br>E<br>UD<br>CO||Ql<br>EJ<br>I<br>0<br>Ql<br>I<br>bD <br>o <br>c<br>bD<br>o <br>bD<br>+J<br>QJ2|~c<br> c<br>QJ<br> ~<br>MI<br>~<br>Ql<br>Ul<br>IE-<br>CO<br> I-|QJ<br>CU<br>QJ<br>CO<br>QJ<br>CJ<br>E<br>0<br>bD<br>E0<br>EJC<br>bD<br>C0<br>UD<br>0I|zI-<br>O<br>O2D<br>20I-Z<br>)<br>O2|II<br>QJ<br>Ql<br>Xl<br>Ql<br>CUI-|IIJ <br>C <br>CO<br>CU <br>o <br>bD <br>D <br>0<br>(Q|CL<br>~Q"<br>0<br> 2<br> I-<br>EII<br>ill<br> 2<br> 5<br>CCI<br> O<br> z<br>IL|





## 

## 

## 

## 

