## Swarthmoor Reading Room CIO   1206082 

Trustee report year ending 31[st] Dec 2025 

The charity is run by a management committee made up of trustees and user group representatives. Trustees are members of the local community, some of which also run Reading Room activities. 

There are 9 user groups representing all age groups from U3A to Guide association and activities covering music, art, wellness, dance, exercise classes and social gatherings. 

The reading Room is also used for one off bookings for parties, coffee morning, concerts, etc. 

There are about 150 regular users. 

Fund raising from in house activities and local organizations has enabled us to renew the flat roof on the rear extension. Special thanks to the local pub land lord who ran a music festival that raised over £3000 last year towards this work. 

We have also raised the funds needed to repair the main roof, fit solar panels and battery storage. A backup Gateway will also be fitted so the battery power can be used in case of power cuts and the hall used as a refuge. 

Next year we hope to complete the roof and solar installation and then refurbish the upper floor to provide a large performance space, kitchen and toilet facilities. 

John Sherwen - Chair 



|lncome||||Expenditure'|||
|---|---|---|---|---|---|---|
|Grants:<br>Lotterygrant<br>Baywind Energy Bwectgrant<br>RathboneInvMgnt-Hadfietd<br>CumbriaCt-26847|E20,000.00<br>[11,500.00<br>t2,500.00<br>t3,655.90||,|Cteaning<br>Water<br>Gas/Etectriclty<br>Repairs &maintenance<br>lnsurance|S<br>S<br>E<br> g<br>f|1,176.51<br>143.61<br>1,570.95<br>5,988.90<br>7,073.79|
|Baywind Energy Bwectgrant|E 13,000.00|||Musiclicence|t|162.00|
|Fundralslng<br>Fairs&concert<br>Books/ptantsetc|724.60<br>E<br>t<br>1,553.44|150,655.90||BMGSurveys<br>Pattesting<br>Sundries|t<br>S<br>t|118.80<br>78.00<br>119.04|
|sale ofeclesiasticat items|1<br>t<br>000.00||||||
|||2|2,679.04||||
|Hireof room||f|6,199.00||||
|Donations||E|951.00||||
|lnterest||t|237.92||||
|TOTAL||G60,715.86|||[10,431.50||
|lncomefortheyear|t60,715.96||||||
|Expenditure|-s10,431.50||||||
|Batanceb/f|s14,360.19||||||
|AvaltabteFunds|t64,644.54||||||
|CurrentAccount|t<br>322.77||||||
|DepositAccount<br>Cash|[64,037.66<br>E284.77<br>-||||||
|AvallableFunds|I64,644.54||||||




