Personal Account statement
01/09/2023 - 30/06/2024
Marwaan Mohamed Said
362 Pitsmoor Road Sheffield S3 9AY United Kingdom
£1,267.54 Personal Account balance (Excluding all Pots)
£0.00 Balance
in Pots (This includes both Regular Pots with Monzo and Savings Pots with external providers)
Sort code: 04-00-03
Account number: 44106372
-£11,506.55 Total outgoings +£12,774.09 Total deposits
BIC: MONZGB2L IBAN: GB62 MONZ 0400 0344 1063 72
| Date | Description | (GBP) Amount | (GBP) Balance |
|---|---|---|---|
| 30/06/2024 | Marwaan Said (Faster Payments) Reference: Marwaan Said |
-200.00 | 1,267.54 |
| 30/06/2024 | Miss D Janah (Faster Payments) Reference: At4 |
-206.25 | 1,467.54 |
| 30/06/2024 | Atiga Elgawidi (Faster Payments) Reference: NU6 |
-75.00 | 1,673.79 |
| 30/06/2024 | Abdalhak Ramadan (Faster Payments) Reference: Abdalhak Ramadan |
-75.00 | 1,748.79 |
| SHERIN MOUSTAFA MOHAMED KAMAL | |||
| 30/06/2024 | AHMED (Faster Payments) Reference: S M M | -75.00 | 1,823.79 |
| K Ahmed | |||
| 30/06/2024 | Nabila Yafai (Faster Payments) Reference: Nabila Yafai |
-75.00 | 1,898.79 |
| 30/06/2024 | Tahani (Faster Payments) Reference: Tahani | -75.00 | 1,973.79 |
| 25/06/2024 | M Aqlan (Faster Payments) Reference: AT19 | 10.00 | 2,048.79 |
|---|---|---|---|
| 25/06/2024 | M Aqlan (Faster Payments) Reference: AT112 | 10.00 | 2,038.79 |
| 23/06/2024 | S Abdi (Faster Payments) Reference: NU78 | 25.00 | 2,028.79 |
| 20/06/2024 | ALI S (Faster Payments) Reference: NU41 SEEMA |
20.00 | 2,003.79 |
| 20/06/2024 | A Qassim (Faster Payments) Reference: AT115 |
10.00 | 1,983.79 |
| 18/06/2024 | M Aqlan (Faster Payments) Reference: AT12 | 10.00 | 1,973.79 |
| 18/06/2024 | Yafa Charity Organisation (Faster Payments) Reference: Bethrat khair acad |
-180.00 | 1,963.79 |
| 15/06/2024 | AL ZAMZAMI R (Faster Payments) Reference: AT47 REEMA |
25.00 | 2,143.79 |
| 13/06/2024 | A Saddique (Faster Payments) Reference: WE12 |
25.00 | 2,118.79 |
| 13/06/2024 | D Essam (Faster Payments) Reference: NU91 | 25.00 | 2,093.79 |
| 12/06/2024 | K Assinani (Faster Payments) Reference: NU94 |
40.00 | 2,068.79 |
| 12/06/2024 | HELEN HEUZE (Faster Payments) Reference: WE14 |
25.00 | 2,028.79 |
| 12/06/2024 | BENZEGHAIDA M (Faster Payments) Reference: AT34 |
25.00 | 2,003.79 |
| 11/06/2024 | AL-ABADI MAM (Faster Payments) Reference: RAKAN |
25.00 | 1,978.79 |
| 10/06/2024 | A Elgawidi (Faster Payments) Reference: NU63 |
25.00 | 1,953.79 |
| 10/06/2024 | ABDULLA YAA (Faster Payments) Reference: AT114 - Yasmin |
10.00 | 1,928.79 |
| 10/06/2024 | M Haj (Faster Payments) Reference: NU36 | 25.00 | 1,918.79 |
| 08/06/2024 | F Suleiman (Faster Payments) Reference: NU93 FAHIMA |
25.00 | 1,893.79 |
| 06/06/2024 | HUSSEIN Z /CP (Faster Payments) Reference: NU13-RAHMA |
25.00 | 1,868.79 |
|---|---|---|---|
| 06/06/2024 | H Nasser (Faster Payments) Reference: NU33 | 25.00 | 1,843.79 |
| 05/06/2024 | AMNIANA S (Faster Payments) Reference: NU15 |
25.00 | 1,818.79 |
| 05/06/2024 | HAIDAR&THABI (Faster Payments) Reference: AT23 |
25.00 | 1,793.79 |
| 05/06/2024 | S Mohammed (Faster Payments) Reference: AT22 |
25.00 | 1,768.79 |
| 04/06/2024 | GAYINAMUNGU F N (Faster Payments) Reference: NU11 - FARIDA |
25.00 | 1,743.79 |
| 04/06/2024 | M Aqlan (Faster Payments) Reference: AT17 | 10.00 | 1,718.79 |
| 03/06/2024 | SAFFIYA MAMUN (Faster Payments) Reference: NU25 |
25.00 | 1,708.79 |
| 03/06/2024 | A Kadhim (Faster Payments) Reference: AT24 SHAHLA |
35.00 | 1,683.79 |
| 03/06/2024 | NASHER R A A CD (Faster Payments) Reference: AT45 |
25.00 | 1,648.79 |
| 03/06/2024 | SAID NA (Faster Payments) Reference: NU14 | 25.00 | 1,623.79 |
| 03/06/2024 | M Aqlan (Faster Payments) Reference: AT14 | 10.00 | 1,598.79 |
| 03/06/2024 | TAZI-AHNINI (Faster Payments) Reference: NU34 siham |
25.00 | 1,588.79 |
| 02/06/2024 | A Avery (Faster Payments) Reference: NU73 | 40.00 | 1,563.79 |
| 02/06/2024 | B Ismail (Faster Payments) Reference: NU22 | 25.00 | 1,523.79 |
| 02/06/2024 | Avery Alexia (Faster Payments) Reference: NU21 NU77 JUNE |
50.00 | 1,498.79 |
| 02/06/2024 | H Khalifa (Faster Payments) Reference: NU74 | 25.00 | 1,448.79 |
| 01/06/2024 | HAWSAWI L Y (Faster Payments) Reference: NU75 |
25.00 | 1,423.79 |
| 01/06/2024 | COLTON JA (Faster Payments) Reference: NU23 |
25.00 | 1,398.79 |
|---|---|---|---|
| 01/06/2024 | D Hussain (Faster Payments) Reference: NU 92 |
25.00 | 1,373.79 |
| 01/06/2024 | D Hussain (Faster Payments) Reference: | 25.00 | 1,348.79 |
| WE13 | |||
| 01/06/2024 | AHMED A I (Faster Payments) Reference: WE11 - ADEEKA |
25.00 | 1,323.79 |
| 01/06/2024 | ROYAL BK OF SCOTLAND SHEFFIELD GBR Domestic & EEA ATM Fee: GBP 6.00. |
-206.00 | 1,298.79 |
| 01/06/2024 | Miss D Janah (Faster Payments) Reference: At4 |
-150.00 | 1,504.79 |
| 01/06/2024 | Atiga Elgawidi (Faster Payments) Reference: NU6 |
-100.00 | 1,654.79 |
| 01/06/2024 | Abdalhak Ramadan (Faster Payments) Reference: Abdalhak Ramadan |
-75.00 | 1,754.79 |
| SHERIN MOUSTAFA MOHAMED KAMAL | |||
| 01/06/2024 | AHMED (Faster Payments) Reference: S M M | -75.00 | 1,829.79 |
| K Ahmed | |||
| 01/06/2024 | Nabila Yafai (Faster Payments) Reference: Nabila Yafai |
-75.00 | 1,904.79 |
| 01/06/2024 | Tahani (Faster Payments) Reference: Tahani | -75.00 | 1,979.79 |
| 01/06/2024 | MARJAN H (Faster Payments) Reference: NU31- HANAN MARJAN |
25.00 | 2,054.79 |
| 01/06/2024 | Shadia Ahmed (Faster Payments) Reference: NU76 |
25.00 | 2,029.79 |
| 31/05/2024 | ROYAL BK OF SCOTLAND SHEFFIELD GBR Domestic & EEA ATM Fee: GBP 6.00. |
-206.00 | 2,004.79 |
| 21/05/2024 | M Aqlan (Faster Payments) Reference: AT113 | 10.00 | 2,210.79 |
| 21/05/2024 | C SALIH (Faster Payments) Reference: NU41 - BANA AYA |
40.00 | 2,200.79 |
| 20/05/2024 | F Suleiman (Faster Payments) Reference: NU93 FAHIMA |
25.00 | 2,160.79 |
|---|---|---|---|
| 20/05/2024 | AMAZON* 204-7376516-42 3528008547917 GBR |
-119.70 | 2,135.79 |
| 20/05/2024 | I Ahmed (Faster Payments) Reference: AT112 | 10.00 | 2,255.49 |
| 20/05/2024 | I Ahmed (Faster Payments) Reference: AT19 | 10.00 | 2,245.49 |
| 20/05/2024 | I Ahmed (Faster Payments) Reference: AT17 | 10.00 | 2,235.49 |
| 15/05/2024 | Yafa Charity Organisation (Faster Payments) Reference: Bethrat khair acad |
-180.00 | 2,225.49 |
| 13/05/2024 | MAHMOOD APACHAR (Faster Payments) Reference: AT72 EFTEKAR |
25.00 | 2,405.49 |
| 13/05/2024 | C Mohsin (Faster Payments) Reference: NU16 |
45.00 | 2,380.49 |
| 12/05/2024 | A Elgawidi (Faster Payments) Reference: NU63 |
25.00 | 2,335.49 |
| 12/05/2024 | S Abdi (Faster Payments) Reference: NU78 | 50.00 | 2,310.49 |
| 09/05/2024 | AMNIANA S (Faster Payments) Reference: NU15 |
50.00 | 2,260.49 |
| 09/05/2024 | ALABDALI KSA (Faster Payments) Reference: AT12 |
20.00 | 2,210.49 |
| 08/05/2024 | ABDULLA YAA (Faster Payments) Reference: AT114 |
10.00 | 2,190.49 |
| 08/05/2024 | Filsan Issa (Faster Payments) Reference: WE17 |
25.00 | 2,180.49 |
| 07/05/2024 | H Nasser (Faster Payments) Reference: NU33 | 25.00 | 2,155.49 |
| 07/05/2024 | C Mohsin (Faster Payments) Reference: AT46 | 25.00 | 2,130.49 |
| 07/05/2024 | C Mohsin (Faster Payments) Reference: NU63 |
25.00 | 2,105.49 |
| 07/05/2024 | GAYINAMUNGU F N (Faster Payments) Reference: NU11 - FARIDA |
25.00 | 2,080.49 |
| 07/05/2024 | ALI S (Faster Payments) Reference: NU41 SEEMA |
40.00 | 2,055.49 |
|---|---|---|---|
| 07/05/2024 | AL-SAEEDI F (Faster Payments) Reference: SAKAF |
80.00 | 2,015.49 |
| 04/05/2024 | K Assinani (Faster Payments) Reference: NU94 |
40.00 | 1,935.49 |
| 04/05/2024 | H Farah (Faster Payments) Reference: AT111 | 10.00 | 1,895.49 |
| 04/05/2024 | S Mohammed(Faster Payments)Reference: 25.00 |
1,885.49 AT22 | |
| 03/05/2024 | HAIDAR&THABI (Faster Payments) Reference: AT23 |
25.00 | 1,860.49 |
| 03/05/2024 | ROYAL BK OF SCOTLAND SHEFFIELD GBR Domestic & EEA ATM Fee: GBP 1.50. |
-201.50 | 1,835.49 |
| 03/05/2024 | SAID NA (Faster Payments) Reference: NU14 | 25.00 | 2,036.99 |
| 03/05/2024 | A Kadhim (Faster Payments) Reference: AT24 SHAHLA |
35.00 | 2,011.99 |
| 02/05/2024 | A Avery (Faster Payments) Reference: NU73 | 40.00 | 1,976.99 |
| 02/05/2024 | ROYAL BK OF SCOTLAND SHEFFIELD GBR | -250.00 | 1,936.99 |
| 02/05/2024 | AHMED A I (Faster Payments) Reference: WE11 - ADEEKA |
25.00 | 2,186.99 |
| 02/05/2024 | A Saddique (Faster Payments) Reference: WE12 |
25.00 | 2,161.99 |
| 02/05/2024 | B Ismail (Faster Payments) Reference: NU22 | 25.00 | 2,136.99 |
| 02/05/2024 | BENZEGHAIDA M (Faster Payments) Reference: AT34 |
25.00 | 2,111.99 |
| 02/05/2024 | NASHER R A A CD (Faster Payments) Reference: AT45 |
25.00 | 2,086.99 |
| 01/05/2024 | D Hussain (Faster Payments) Reference: WE13 |
25.00 | 2,061.99 |
| 01/05/2024 | D Hussain (Faster Payments) Reference: NU92 |
25.00 | 2,036.99 |
| 01/05/2024 | H Khalifa (Faster Payments) Reference: NU74 | 25.00 | 2,011.99 |
| 01/05/2024 | S Zamzami (Faster Payments) Reference: WE15 April |
25.00 | 1,986.99 |
|---|---|---|---|
| 01/05/2024 | SAFFIYA MAMUN (Faster Payments) Reference: NU25 |
25.00 | 1,961.99 |
| 01/05/2024 | ALI TAMA (Faster Payments) Reference: HLB | 50.00 | 1,936.99 |
| 01/05/2024 | HUSSEIN Z /CP (Faster Payments) Reference: NU13-RAHMA |
25.00 | 1,886.99 |
| 01/05/2024 | AL-ABADI MAM (Faster Payments) | 25.00 | 1,861.99 |
| Reference: OM RAKAN | |||
| 01/05/2024 | HAWSAWI L Y (Faster Payments) Reference: NU75 |
25.00 | 1,836.99 |
| 01/05/2024 | TAZI-AHNINI (Faster Payments) Reference: NU34 siham |
25.00 | 1,811.99 |
| 01/05/2024 | Miss D Janah (Faster Payments) Reference: At4 |
-150.00 | 1,786.99 |
| 01/05/2024 | Atiga Elgawidi (Faster Payments) Reference: NU6 |
-75.00 | 1,936.99 |
| 01/05/2024 | Abdalhak Ramadan (Faster Payments) Reference: Abdalhak Ramadan |
-225.00 | 2,011.99 |
| 01/05/2024 | S M M K Ahmed (Faster Payments) Reference: S M M K Ahmed |
-75.00 | 2,236.99 |
| 01/05/2024 | Nabila Yafai (Faster Payments) Reference: Nabila Yafai |
-75.00 | 2,311.99 |
| 01/05/2024 | Tahani (Faster Payments) Reference: Tahani | -75.00 | 2,386.99 |
| 01/05/2024 | MARJAN H (Faster Payments) Reference: NU31- HANAN MARJAN |
25.00 | 2,461.99 |
| 01/05/2024 | Shadia Ahmed (Faster Payments) Reference: NU76 |
25.00 | 2,436.99 |
| 30/04/2024 | Avery Alexia (Faster Payments) Reference: NU21 NU77 MAY |
50.00 | 2,411.99 |
| 30/04/2024 | COLTON JA (Faster Payments) Reference: NU23 |
25.00 | 2,361.99 |
| 30/04/2024 | NASEEM SUK (Faster Payments) Reference: NU24 |
25.00 | 2,336.99 |
|---|---|---|---|
| 29/04/2024 | HELEN HEUZE (Faster Payments) Reference: WE14 |
25.00 | 2,311.99 |
| 23/04/2024 | M Aqlan (Faster Payments) Reference: AT112 | 10.00 | 2,286.99 |
| 22/04/2024 | C SALIH (Faster Payments) Reference: NU41 - BANA AYA |
40.00 | 2,276.99 |
| MUSA DSB (Faster Payments) Reference: | |||
| 18/04/2024 | 10.00 2,236.99 AT113 |
||
| 16/04/2024 | M Aqlan (Faster Payments) Reference: AT14 | 10.00 | 2,226.99 |
| 16/04/2024 | M Aqlan (Faster Payments) Reference: AT17 | 10.00 | 2,216.99 |
| 16/04/2024 | M Aqlan (Faster Payments) Reference: AT19 | 10.00 | 2,206.99 |
| 16/04/2024 | ABDULLA YAA (Faster Payments) Reference: AT114 |
10.00 | 2,196.99 |
| 12/04/2024 | M Haj (Faster Payments) Reference: NU36 | 25.00 | 2,186.99 |
| 02/04/2024 | HUSSEIN Z /CP (Faster Payments) Reference: NU13-RAHMA |
25.00 | 2,161.99 |
| 01/04/2024 | D ESSAM (Faster Payments) Reference: NU91 |
25.00 | 2,136.99 |
| 24/03/2024 | H Nasser (Faster Payments) Reference: NU33 | 25.00 | 2,111.99 |
| 23/03/2024 | GAYINAMUNGU F N (Faster Payments) Reference: NU11 - FARIDA |
25.00 | 2,086.99 |
| 23/03/2024 | FARHAN N (Faster Payments) Reference: NU53 |
25.00 | 2,061.99 |
| 23/03/2024 | HAIDAR&THABI (Faster Payments) Reference: AT23 |
25.00 | 2,036.99 |
| 21/03/2024 | C SALIH (Faster Payments) Reference: NU41 - BANA AYA |
40.00 | 2,011.99 |
| 20/03/2024 | A Saleh (Faster Payments) Reference: AT112- MARIAM |
10.00 | 1,971.99 |
| 19/03/2024 | M Aqlan (Faster Payments) Reference: AT19 | 10.00 | 1,961.99 |
| 19/03/2024 | M Aqlan (Faster Payments) Reference: AT17 | 10.00 | 1,951.99 |
|---|---|---|---|
| 18/03/2024 | Yafa Charity Organisation (Faster Payments) Reference: Bethrat khair acad |
-180.00 | 1,941.99 |
| 18/03/2024 | ABDULSATTAR B A (Faster Payments) Reference: NU27 |
25.00 | 2,121.99 |
| 15/03/2024 | O Diallo (Faster Payments) Reference: for quran class |
15.00 | 2,096.99 |
| AL-SAEEDI F (Faster Payments) Reference: | |||
| 14/03/2024 | SAKAF | 40.00 | 2,081.99 |
| 13/03/2024 | BENZEGHAIDA M (Faster Payments) Reference: AT34 |
25.00 | 2,041.99 |
| 12/03/2024 | ALABDALI KSA (Faster Payments) Reference: AT12 |
10.00 | 2,016.99 |
| 12/03/2024 | H Farah (Faster Payments) Reference: AT111 | 10.00 | 2,006.99 |
| 12/03/2024 | TAZI-AHNINI (Faster Payments) Reference: NU34 siham |
25.00 | 1,996.99 |
| 11/03/2024 | A Al-Galbi (Faster Payments) Reference: NU67 |
20.00 | 1,971.99 |
| 11/03/2024 | A Al-Galbi (Faster Payments) Reference: NU68 |
20.00 | 1,951.99 |
| 11/03/2024 | A Al-Galbi (Faster Payments) Reference: NU66 |
20.00 | 1,931.99 |
| 10/03/2024 | AL-ABADI MAM (Faster Payments) Reference: OM RAKAN |
25.00 | 1,911.99 |
| 09/03/2024 | C Mohsin (Faster Payments) Reference: AT26 | 25.00 | 1,886.99 |
| 09/03/2024 | C Mohsin (Faster Payments) Reference: NU16 |
30.00 | 1,861.99 |
| 08/03/2024 | ROYAL BK OF SCOTLAND SHEFFIELD GBR Domestic & EEA ATM Fee: GBP 0.90. |
-180.90 | 1,831.99 |
| 07/03/2024 | AHMED A I (Faster Payments) Reference: WE11 - ADEEKA |
25.00 | 2,012.89 |
| 07/03/2024 | SAFFIYA MAMUN (Faster Payments) Reference: NU25 |
25.00 | 1,987.89 |
|---|---|---|---|
| 07/03/2024 | M Haj (Faster Payments) Reference: NU36 | 25.00 | 1,962.89 |
| 06/03/2024 | ALI TAMA (Faster Payments) Reference: HLB | 25.00 | 1,937.89 |
| 06/03/2024 | NASHER R A A CD (Faster Payments) Reference: AT45 |
25.00 | 1,912.89 |
| 05/03/2024 | A Avery (Faster Payments) Reference: NU73 | 40.00 | 1,887.89 |
| K Assinani (Faster Payments) Reference: | |||
| 05/03/2024 | NU94 | 40.00 | 1,847.89 |
| 05/03/2024 | ROYAL BK OF SCOTLAND SHEFFIELD GBR | -250.00 | 1,807.89 |
| 05/03/2024 | HAWSAWI L Y (Faster Payments) Reference: NU75 |
25.00 | 2,057.89 |
| 05/03/2024 | S Zamzami (Faster Payments) Reference: WE15 |
25.00 | 2,032.89 |
| 05/03/2024 | S Zamzami (Faster Payments) Reference: WE15 |
25.00 | 2,007.89 |
| 04/03/2024 | F Suleiman (Faster Payments) Reference: NU93 FAHIMA |
25.00 | 1,982.89 |
| 04/03/2024 | COLTON JA (Faster Payments) Reference: NU23 |
25.00 | 1,957.89 |
| 04/03/2024 | A Kadhim (Faster Payments) Reference: AT24 SHAHLA |
35.00 | 1,932.89 |
| 03/03/2024 | ABDULLA YAA (Faster Payments) Reference: Quran class |
10.00 | 1,897.89 |
| 03/03/2024 | SAID NA (Faster Payments) Reference: NU14 | 25.00 | 1,887.89 |
| 03/03/2024 | Avery Alexia (Faster Payments) Reference: NU21 NU77 MAR/APR |
50.00 | 1,862.89 |
| 02/03/2024 | NASEEM SUK (Faster Payments) Reference: NU24 |
25.00 | 1,812.89 |
| 02/03/2024 | H Khalifa (Faster Payments) Reference: NU74 | 25.00 | 1,787.89 |
| 01/03/2024 | B Ismail (Faster Payments) Reference: NU22 | 25.00 | 1,762.89 |
|---|---|---|---|
| 01/03/2024 | HELEN HEUZE (Faster Payments) Reference: WE14 |
25.00 | 1,737.89 |
| 01/03/2024 | M Aqlan (Faster Payments) Reference: AT14 | 10.00 | 1,712.89 |
| 01/03/2024 | D Hussain (Faster Payments) Reference: NU92 |
25.00 | 1,702.89 |
| 01/03/2024 | D Hussain (Faster Payments) Reference: WE13 |
25.00 | 1,677.89 |
| 01/03/2024 | A Saddique (Faster Payments) Reference: WE12 |
25.00 | 1,652.89 |
| 01/03/2024 | Isam Ahmed (Faster Payments) Reference: | -150.00 | 1,627.89 |
| At4 | |||
| 01/03/2024 | Abdalhak Ramadan (Faster Payments) Reference: Abdalhak Ramadan |
-150.00 | 1,777.89 |
| 01/03/2024 | Atiga Elgawidi (Faster Payments) Reference: NU6 |
-75.00 | 1,927.89 |
| 01/03/2024 | S M M K Ahmed (Faster Payments) Reference: S M M K Ahmed |
-75.00 | 2,002.89 |
| 01/03/2024 | Nabila Yafai (Faster Payments) Reference: NU2 |
-75.00 | 2,077.89 |
| 01/03/2024 | Tahani (Faster Payments) Reference: NU1 | -75.00 | 2,152.89 |
| 01/03/2024 | MARJAN H (Faster Payments) Reference: NU31- HANAN MARJAN |
25.00 | 2,227.89 |
| 01/03/2024 | Shadia Ahmed (Faster Payments) Reference: NU76 |
25.00 | 2,202.89 |
| 01/03/2024 | D ESSAM (Faster Payments) Reference: NU91 |
25.00 | 2,177.89 |
| 28/02/2024 | MUSA DSB (Faster Payments) Reference: Payment |
10.00 | 2,152.89 |
| 26/02/2024 | ALI S (Faster Payments) Reference: NU41 SEEMA |
20.00 | 2,142.89 |
| 26/02/2024 | M Aqlan (Faster Payments) Reference: AT19 | 10.00 | 2,122.89 |
|---|---|---|---|
| 26/02/2024 | M Aqlan (Faster Payments) Reference: AT17 | 10.00 | 2,112.89 |
| 21/02/2024 | C SALIH (Faster Payments) Reference: NU41 - BANA AYA |
40.00 | 2,102.89 |
| 16/02/2024 | NASHER R A A CD (Faster Payments) Reference: AT45 |
25.00 | 2,062.89 |
| 15/02/2024 | HAIDAR&THABI (Faster Payments) Reference: AT23 |
10.00 | 2,037.89 |
| 14/02/2024 | Yafa Charity Organisation (Faster Payments) Reference: Bethrat khair acad |
-180.00 | 2,027.89 |
| 13/02/2024 | A Saleh (Faster Payments) Reference: AT112Mariam | 10.00 | 2,207.89 |
| 12/02/2024 | MOHAMMED S (Faster Payments) | 25.00 | 2,197.89 |
| Reference: AT43 | |||
| 12/02/2024 | Marwaan Said (Faster Payments) | -465.00 | 2,172.89 |
| 12/02/2024 | SHAIBI WYN (Faster Payments) Reference: AT110 |
10.00 | 2,637.89 |
| 10/02/2024 | ALI TAMA (Faster Payments) Reference: HLB | 25.00 | 2,627.89 |
| 09/02/2024 | D Essam (Faster Payments) Reference: NU91 | 25.00 | 2,602.89 |
| 07/02/2024 | ABDULSATTAR B A (Faster Payments) Reference: NU27 |
25.00 | 2,577.89 |
| 07/02/2024 | FARHAN N (Faster Payments) Reference: NU53 |
25.00 | 2,552.89 |
| 07/02/2024 | FARHAN N (Faster Payments) Reference: AT26 |
25.00 | 2,527.89 |
| 07/02/2024 | H Nasser (Faster Payments) Reference: NU33 | 25.00 | 2,502.89 |
| 07/02/2024 | M Haj (Faster Payments) Reference: NU36 | 25.00 | 2,477.89 |
| 07/02/2024 | AL-ABADI MAM (Faster Payments) Reference: OM RAKAN |
25.00 | 2,452.89 |
| 07/02/2024 | A Kadhim (Faster Payments) Reference: AT24 SHAHLA |
A Kadhim (Faster Payments) Reference: AT24 SHAHLA |
35.00 | 2,427.89 |
|---|---|---|---|---|
| 05/02/2024 | Filsan Issa (Faster Payments) Reference: WE17 |
25.00 | 2,392.89 | |
| 05/02/2024 | K Assinani (Faster Payments) Reference: NU94 |
40.00 | 2,367.89 | |
| 05/02/2024 | HUSSEIN Z /CP (Faster Payments) Reference: NU13-RAHMA |
25.00 | 2,327.89 | |
| 05/02/2024 | TAZI-AHNINI (Faster Payments) Reference: NU34 siham |
25.00 | 2,302.89 | |
| 05/02/2024 | Nidhal Farhan (Faster Payments) Reference: AT4 |
-30.00 | 2,277.89 | |
| 05/02/2024 | MARJAN H (Faster Payments) Reference: NU31- HANAN MARJAN |
25.00 | 2,307.89 | |
| 04/02/2024 | A Elgawidi(Faster Payments)Reference: | 25.00 | 2,282.89 NU63 | |
| 04/02/2024 | HASSAN F (Faster Payments) Reference: NU79-AMINAHASSAN |
25.00 | 2,257.89 | |
| 03/02/2024 | HAIDAR&THABI (Faster Payments) Reference: AT23 |
25.00 | 2,232.89 | |
| 02/02/2024 | SAFFIYA MAMUN (Faster Payments) Reference: NU25 |
25.00 | 2,207.89 | |
| 02/02/2024 | B Ismail (Faster Payments) Reference: NU22 | 25.00 | 2,182.89 | |
| 02/02/2024 | SAID NA (Faster Payments) Reference: NU14 | 25.00 | 2,157.89 | |
| 02/02/2024 | GAYINAMUNGU F N (Faster Payments) Reference: NU11 - FARIDA |
25.00 | 2,132.89 | |
| 01/02/2024 | S Abdi (Faster Payments) Reference: NU78 | 25.00 | 2,107.89 | |
| 01/02/2024 | COLTON JA (Faster Payments) Reference: NU23 |
25.00 | 2,082.89 | |
| 01/02/2024 | MOHAMMED S (Faster Payments) Reference: AT43 |
25.00 | 2,057.89 | |
| 01/02/2024 | NASEEM SUK (Faster Payments) Reference: NU24 |
25.00 | 2,032.89 |
| 01/02/2024 | A Avery (Faster Payments) Reference: NU73 | 40.00 | 2,007.89 |
|---|---|---|---|
| 01/02/2024 | Amena Mohsen (Faster Payments) Reference: NU72 |
25.00 | 1,967.89 |
| 01/02/2024 | Avery Alexia (Faster Payments) Reference: NU21 NU77 FEBFEES |
50.00 | 1,942.89 |
| 01/02/2024 | F Suleiman (Faster Payments) Reference: NU93 FAHIMA |
25.00 | 1,892.89 |
| 01/02/2024 | H Farah (Faster Payments) Reference: AT111 | 10.00 | 1,867.89 |
| 01/02/2024 | HAWSAWI L Y (Faster Payments) Reference: NU75 |
25.00 | 1,857.89 |
| 01/02/2024 | NASHER R A A CD (Faster Payments) Reference: AT45 |
25.00 | 1,832.89 |
| 01/02/2024 | HELEN HEUZE (Faster Payments) Reference: WE14 |
25.00 | 1,807.89 |
| 01/02/2024 | AHMED A I (Faster Payments) Reference: | 25.00 | 1,782.89 |
| WE11 - ADEEKA | |||
| 01/02/2024 | Adna Jama (Faster Payments) Reference: WE16 |
45.00 | 1,757.89 |
| 01/02/2024 | YUSUF A (Faster Payments) Reference: NU42 |
25.00 | 1,712.89 |
| 01/02/2024 | Shadia Ahmed (Faster Payments) Reference: NU76 |
25.00 | 1,687.89 |
| 01/02/2024 | D Hussain (Faster Payments) Reference: WE13 |
25.00 | 1,662.89 |
| 01/02/2024 | D Hussain (Faster Payments) Reference: NU 92 |
25.00 | 1,637.89 |
| 31/01/2024 | Nidhal Farhan (Faster Payments) Reference: AT4 |
-75.00 | 1,612.89 |
| 31/01/2024 | Atiga Elgawidi (Faster Payments) Reference: NU6 |
-75.00 | 1,687.89 |
| 31/01/2024 | Abdalhak Ramadan (Faster Payments) Reference: NU5 - AT3 |
-115.00 | 1,762.89 |
| 31/01/2024 | S M M K Ahmed (Faster Payments) Reference: S M M K Ahmed |
-75.00 | 1,877.89 |
|---|---|---|---|
| 31/01/2024 | Nabila Yafai (Faster Payments) Reference: Nabila Yafai |
-75.00 | 1,952.89 |
| 31/01/2024 | Tahani (Faster Payments) Reference: Tahani | -75.00 | 2,027.89 |
| 31/01/2024 | H Khalifa (Faster Payments) Reference: NU74 | 25.00 | 2,102.89 |
| 31/01/2024 | AMNIANA S (Faster Payments) Reference: NU15 |
50.00 | 2,077.89 |
| 31/01/2024 | A Saddique (Faster Payments) Reference: WE12 |
25.00 | 2,027.89 |
| 30/01/2024 | M Aqlan (Faster Payments) Reference: AT14 | 10.00 | 2,002.89 |
| 29/01/2024 | ALABDALI KSA (Faster Payments) Reference: AT12 |
10.00 | 1,992.89 |
| AL-SAEEDI F (Faster Payments) Reference: | |||
| 28/01/2024 | 80.00 | 1,982.89 | |
| SAKAF | |||
| 25/01/2024 | S Zamzami (Faster Payments) Reference: WE15 |
25.00 | 1,902.89 |
| 22/01/2024 | C SALIH (Faster Payments) Reference: NU41 - BANA AYA |
40.00 | 1,877.89 |
| 21/01/2024 | Aaya Mohsin (Faster Payments) Reference: Exam fees |
-280.00 | 1,837.89 |
| 18/01/2024 | Nidhal Farhan (Faster Payments) Reference: AT4 |
-125.00 | 2,117.89 |
| 18/01/2024 | Isam Ahmed (Faster Payments) Reference: WE23 |
-25.00 | 2,242.89 |
| 18/01/2024 | K Assinani (Faster Payments) Reference: book |
8.99 | 2,267.89 |
| 18/01/2024 | FARHAN N (Faster Payments) Reference: NU53 |
25.00 | 2,258.90 |
| 18/01/2024 | FARHAN N (Faster Payments) Reference: AT34 |
25.00 | 2,233.90 |
| 18/01/2024 | ALI S (Faster Payments) Reference: NU41 Seema |
30.00 | 2,208.90 |
|---|---|---|---|
| 17/01/2024 | Amena Mohsen (Faster Payments) | 25.00 | 2,178.90 |
| 17/01/2024 | S Mohammed (Faster Payments) Reference: AT22 |
25.00 | 2,153.90 |
| 15/01/2024 | N N Elfalah (Faster Payments) Reference: Return |
-25.00 | 2,128.90 |
| 15/01/2024 | Yafa Charity Organisation (Faster Payments) Reference: Bethrat khair acad |
-180.00 | 2,153.90 |
| 15/01/2024 | Soumia Ouallaf (Faster Payments) Reference: Somia |
25.00 | 2,333.90 |
