# 



## 

## 

## 




## 

## 

|INCOME|2023124|2022123||
|---|---|---|---|
|Donations|44,100|||
|Trading|3,999|||
||44,699||0|
|EXPENDITURE||||
|Trading|491|||
|Charitableactivity|23,841|||
||24,132||0|
|Net Surplus/deficit|20,t67||0|
|EALANCESHEETat30/6/26||||
|CURRENTASSETS||||
|Cash|0|||
|Bank Reservea/c|0|||
|BankCurrent a/c|20,367|||
|Debtors|0|||
||20,367||0|
|CURRENT LIABILITIES||||
|Creditors|0||0|
||0|||
|REPRESENTED8Y||||
|Opening Capital|0|||
|Adjustments|0|||
|Net Surplus(deficlt)|20,361|||
||20,367|||





## 

|INCOME|2023124|
|---|---|
|Donations||
|FrorrRotaryTrustFund|26,604|
|Food Bankviasatel ite|395|
|District6rant|1,500|
|Nepal Donations|10,745|
|GiftAid|L,676|
|TotalDonations|40,860|
|Trading||
|Eckington|7,787|
|Quiz(surplusafter f200 toHARP)|1,300|
|Xmas Fayre|152|
|TotalTrading|3,839|
|TOTAL INCOME|441699|
|EXPENDITURE||
|Trading|497|
|EckingtonCosts|497|
|Charitable activity||
|Foundation- EndPolio Now|500|
|Lifehouse ChurchFlood Fund|s00|
|Cam2kbJayneBurton|500|
|Parksidefoodbank|511|
|NepalSchool|21,110|
|Total Charitab!eActivity|23,447|
|TOTAI-EXPENDITURE|24,332|
|Net Surplus/deficit|20,367|



