**To** 


## **Trustees' Annual Report for the period** 

Period start date Period end date 01 09 2024 31 08 2025 

**From** 

## Section A                        Reference and administration details 

**Charity name** Manchester Gambian Catholic Association **Other names charity is known by** MGCA **Registered charity number (if any)** 1203724 **Charity's principal address** 2 RUISLIP AVENNE MONSALL MANCHETER **Postcode M40 8GD** 

## **Names of the charity trustees who manage the charity** 

|1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20|**Trustee name**|**Office (if any)**|**Dates acted if not for whole**<br>**year **|**Name of person (or body) entitled**<br>**to appoint trustee (ifany)**|
|---|---|---|---|---|
||Peter Mendy|Chairperson|||
||Sam Pierre Sylva||||
||Louis David Mendy||||
||Dr Sang Taphou<br>Mendy||||
||Betty Joseph<br>Mendy||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||



## **Names of the trustees for the charity, if any, (for example, any custodian trustees)** 

**Name Dates acted if not for whole year** 

March **2012** 

**TAR** 

1 



## **Names and addresses of advisers (Optional information)** 

|**Names and addresses of advisers (Optional information)**|**Names and addresses of advisers (Optional information)**|**Names and addresses of advisers (Optional information)**|
|---|---|---|
|**Type of adviser**<br>**Name**<br>**Address**|||
||||
||||
||||
||||
|**Name of chief executive or names of senior staff members (Optional information)**|||
||||



## **Section B              Structure, governance and management** 

## **Description of the charity’s trusts** 

Constitution Type of governing document (eg. trust deed, constitution) Charitable Incorporated Organisation How the charity is constituted (eg. trust, association, company) 

Trustees are appointed in accordance with the CIO's constitution. The Trustee selection methods board identifies any skills, knowledge and experience required to support (eg. appointed by, elected by) the effective governance of the charity and recruits individuals who are committed to the charity's charitable purposes and values. 

## **Additional governance issues (Optional information)** 

You **may choose** to include additional information, where relevant, about: 

- policies and procedures adopted for the induction and training of trustees; 

- the charity’s organisational structure and any wider network with which the charity works; 

- relationship with any related parties; 

- trustees’ consideration of major risks and the system and procedures to manage them. 

## **Section C                    Objectives and activities** 

March **2012** 

**TAR** 

2 



|**Summary of the objects of the**<br>**charity set out in its**<br>**governing document**<br>**Summary of the main**<br>**activities undertaken for the**<br>**public benefit in relation to**<br>**these objects (include within**<br>**this section the statutory**<br>**declaration that trustees have**<br>**had regard to the guidance**<br>**issued by the Charity**<br>**Commission on public**<br>**benefit)**|THE ADVANCEMENT OF THE CATHOLIC FAITH, PRIMARILY BUT<br>NOT EXCLUSIVELY AMONGST THE GAMBIAN COMMUNITY IN<br>MANCHESTER, THROUGH RELIGIOUS GATHERINGS AND<br>CEREMONIES, MASSES, BIBLE SHARING SESSIONS, AND<br>PASTORAL AND OUTREACH WORK.|
|---|---|
||As part of our annual community event, we welcomed**Greater**<br>**Manchester Police**to deliver an informative session on knife crime<br>awareness. The aim was to educate residents, particularly young people,<br>about the dangers and serious consequences of carrying knives.<br>During the session, police officers explained the legal penalties<br>associated with knife possession and shared real-life examples of how<br>knife crime can have devastating effects on victims, families, and the<br>wider community. They also discussed other forms of anti-social and low-<br>level criminal behaviour that can lead young people into trouble, including<br>the illegal or unsafe use of electric scooters and the importance of<br>understanding the laws surrounding their use.<br>The officers encouraged young people to make positive choices, avoid<br>violence, and report any concerns about weapons or criminal activity.<br>Community members had the opportunity to ask questions, learn<br>practical personal safety advice, and find out about the support services<br>available for those who may be at risk.<br>The session reinforced the importance of working together to tackle knife<br>crime through education, early intervention, and strong partnerships<br>between the police, schools, parents, community organisations, and local<br>residents. Overall, the event was well received, raising awareness,<br>promoting community safety, and encouraging everyone to play an active<br>role in creating a safer environment for all.|



## **Additional details of objectives and activities (Optional information)** 

March **2012** 

**TAR** 

3 



You **may choose** to include further statements, where relevant, about: 

- policy on grantmaking; 

- policy programme related investment; 

- contribution made by volunteers. 

## Section D                      Achievements and performance 

March **2012** 

**TAR** 

4 



Section D                      Achievements and performance As part of our commitment to promoting safer communities and **Summary of the main** supporting young people, the charity successfully hosted a knife crime **achievements of the charity** awareness seminar in partnership with **Greater Manchester Police during the year** during our annual community event. The seminar engaged residents, families, and young people in important discussions about the risks and consequences of carrying knives. Police officers provided valuable information on the legal implications of knife possession, the impact of knife crime on individuals and communities, and the importance of making informed, positive choices. The session also covered other issues affecting young people, including anti-social behaviour and the safe and lawful use of electric scooters. The event created an opportunity for attendees to ask questions, receive practical safety advice, and learn about local support services available to those at risk of violence or exploitation. By bringing together the police, families, community members, and local organisations, the seminar strengthened community partnerships and encouraged a shared responsibility for preventing youth violence. This initiative was a significant achievement for the charity, helping to raise awareness, improve community engagement, and contribute to our ongoing mission of supporting young people, promoting public safety, and building a stronger, more resilient community. 

March **2012** 

**TAR** 

5 



## **Section E                    Financial review** 

The charity does not currently have a formal reserves policy. The **Brief statement of the** trustees recognise the importance of maintaining appropriate financial **charity’s policy on reserves** reserves to support the charity's ongoing activities and to meet any unforeseen financial commitments. 

Given the charity's current size and level of operations, funds are applied primarily to delivering its charitable objectives. The trustees monitor the charity's financial position regularly and are satisfied that the charity has sufficient resources to meet its current obligations. The trustees intend to develop and adopt a formal reserves policy as the charity continues to grow and its financial activities expand. 

**Details of any funds materially in deficit** 

N/A 

## **Further financial review details (Optional information)** 

You **may choose** to include additional information, where relevant about: 

- the charity’s principal sources of funds (including any fundraising); 

- how expenditure has supported the key objectives of the charity; 

- investment policy and objectives including any ethical investment policy adopted. 

## **Section F                     Other optional information** 

## **Section G                    Declaration** 

**The trustees declare that they have approved the trustees’ report above.** 

**Signed on behalf of the charity’s trustees** 

**Signature(s)** 

P Mendy 

**Full name(s)** Peter Mendy 

**Position (eg Secretary, Chair,** 

Chair 

**etc)** 

March **2012** 

**TAR** 

6 



Date
2310412026
TAR
Maich 2012

||**Manchhester Gambia Catholic Association**|**Manchhester Gambia Catholic Association**|**Manchhester Gambia Catholic Association**||||**CC16a**|
|---|---|---|---|---|---|---|---|
||**For the period**<br>**from**|01/09/2024<br>Period start date|**To**||31/08/2025<br>Period end date|||
|||||||||
|**Section A Receipts and payments**||||||||
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest**<br>**£**<br>**1,914**<br>**120**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**2,034**<br>**-**<br>**-**<br>**-**<br>**2,034**<br>**1,478**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br> **1,478**<br>**-**<br>**-**<br> **-**<br>**1,478**<br>**556**<br>**-**<br>**-**<br>**556**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Endowment**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**||**Total funds**<br>**to the nearest £**<br>**1,914**<br>**120**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**2,034**<br>**-**<br>**-**<br>**-**<br>**2,034**<br>**1,478**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**1,478**<br>**-**<br>**-**<br>**-**<br>**1,478**<br>**556**||**Last year**<br>**to the nearest £**|
|Charityevent|**1,914**||||||**20,299**|
|Donations|**120**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
|**_Sub total_**_(Gross income for_<br>_AR)_|**2,034**||||||**20,299**|
|||||||||
|**A2 Asset and investment sales,**<br>**(see table).**||||||||
||**-**|||||||
||**-**||||||**-**|
|**_Sub total_**|**-**||||||**-**|
|**_Total receipts_**<br>**A3 Payments**||||||||
||||||||**20,299**|
|||||||||
|Charityevent|**1,478**||||||**13,145**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
|**_Sub total_ **|**1,478**||||||**13,145**|
|||||||||
|**A4 Asset and investment**<br>**purchases, (see table)**||||||||
||**-**|||||||
||**-**|||||||
|**_Sub total_ **|**-**||||||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||||||
||||||||**13,145**|
|||||||||
||**556**|**-**|**-**||**556**||**7,154**|
||**-**|**-**|**-**||**-**||**-**|
||**-**|**-**|**-**||**-**||**-**|
||**556**|**-**|**-**||**556**||**7,154**|



CCXX R1 accounts (SS) 

30/06/2026 

1 



## **Section B Statement of assets and liabilities at the end of the period** 

|**Categories**<br>Signed by one or two trustees on<br>behalf of all the trustees<br>**B1 Cash funds**<br>**B2 Other monetary assets**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B5 Liabilities**<br>**B3 Investment assets**|Signature<br>LD  Mendy<br>Creditor<br>**Details**<br>Cash at bank<br>**Details**<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>Bank balance in prior year<br>**Details**<br>**Details**<br>**Details**|**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**556**<br>**-**<br>**-**<br>**-**<br>**-**<br>**556**<br>**-**<br>OK<br>OK<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**7,155**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>80<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name<br>Louis David Mendy|**Endowment**<br>**funds**<br>**to nearest £**|
|---|---|---|---|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|
||LD  Mendy|Louis David Mendy|23/04/2026|
|||||



CCXX R2 accounts (SS) 

30/06/2026 

2 

