
## **Trustees’ Annual Report for the period** 

## **From 01/04/2024                  Period start date   To Period end date** 

## **31/03/2025** 

## **Charity name: Cylch Meithrin Rhuthuhn** 

## **Charity registration number: 1203060** 

## **Objectives and Activities** 

||||
|---|---|---|
||SORP reference||
|Summary of the purposes of<br>the charity as set out in its<br>governing document|Para 1.17|The CIO’s objective is to advance the<br>education of pre-school and primary<br>aged children (with particular focus on<br>pre-school aged children) through the<br>medium of the Welsh language, within<br>the area of Rhuthun.|
|Summary of the main<br>activities in relation to those<br>purposes for the public<br>benefit, in particular, the<br>activities, projects or<br>services identified in the<br>accounts.|Para 1.17 and 1.19|Cylch Meithrin Rhuthun provides a day care<br>facility with two different time options (9:1<br>and 9:3 for this financial year), 5 days a<br>week.  This is provided during school term<br>times and is for children aged 2 to nursery<br>age. The Cylch follows the Foundation<br>Phase Curriculum in Wales (2-7 yrs) and it<br>provides this exclusively through the<br>medium of Welsh. The Cylch Meithrin is<br>accessible for all children and welcomes<br>children in Ruthun and wider areas, who,<br>eventually feed into admissions (following<br>Local Authotrity regulations) for the Primary<br>School in Rhuthun.  The children and their<br>families are the beneficiaries of this charity.<br>We provide the opportunity for families from<br>Welsh or non-Welsh speaking backgrounds<br>to attend the Cylch and take part in<br>fundraising and/or extra curricular events.<br>Our fundraising events are also open to<br>members of the public and their primary aim<br>to raise funds to continue with our charitable<br>objectives and to integrate within the<br>community, enhancing educational<br>opportunities and connections.|





|Statement confirming<br>whether the trustees have<br>had regard to the guidance<br>issued by the Charity<br>Commission on public<br>benefit|||
|---|---|---|
||Para 1.18|The Trustees confirm they have had<br>regard to the Charity Commission’s<br>guidance on public benefit.|



## **Additional information (optional)** 

## You may choose to include further statements where relevant about: 

SORP reference Para 1.38 Policy on grant making Para 1.38 Policy on social investment including program related investment Para 1.38 Contribution made by volunteers Other 

## **Achievements and Performance** 

SORP reference 



||||
|---|---|---|
|Summary of the main<br>achievements of the charity,<br>identifying the difference the<br>charity’s work has made to<br>the circumstances of its<br>beneficiaries and any wider<br>benefits to society as a<br>whole.|Para 1.20|1.<br>continued to provide for the<br>advancement the education of pre-<br>school and primary aged children<br>(with particular focus on pre-<br>school aged children) through the<br>medium of the Welsh language,<br>within the area of Rhuthun.<br>2.<br>Increased numbers of children<br>(beneficiaries) who can access the<br>service.<br>3. Provided educational opportunities for<br>the children which benefited their<br>transition to primary school.<br>4. Fundraising events integrated the<br>charity into community events and the<br>beneficiaries received opportunities to<br>better understand the community around<br>them including outdoor settings.|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

Para 1.41 Achievements against objectives set Performance of fundraising activities against objectives Para 1.41 set 



||||
|---|---|---|
|Investment performance<br>against objectives|Para 1.41||
|Other|||





## **Financial Review** 

|**inancial Review**|||
|---|---|---|
||||
|Review of the charity’s<br>financial position at the end<br>of the period|Para 1.21|The charity’s financial position improved<br>on the previous year, but still presented<br>its own challenges around staff<br>wellbeing and increased costs in<br>utilities.<br>The Management Committee resolved<br>these challenges in a pragmatic manner<br>and continued to fundraise to meet the<br>activities needs.  This was done with the<br>benefit of the wider community taking<br>part and donating money, and applying<br>for eligible grants.|
|Statement explaining the<br>policy for holding reserves<br>stating why they are held|Para 1.22|No policy exists about the management for<br>reserves.|
|Amount of reserves held|Para 1.22|n/a|
|Reasons for holding zero<br>reserves|Para 1.22|No policy exists about the management for<br>reserves.|
|Details of fund materially in<br>deficit|Para 1.24|n/a|
|Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern|Para 1.23||



## **Additional information (optional)** You may choose to include further statements where relevant about: 

The charity’s principal Para 1.47 sources of funds (including any fundraising) Investment policy and objectives including any Para 1.46 social investment policy adopted 



||||
|---|---|---|
|A description of the principal<br>risks facing the charity|Para 1.46||
|Other|||





## **Structure, Governance and Management** 

||||
|---|---|---|
|Description of charity’s trusts:|||
|Type of governing document<br>(trust deed, royal charter)|Para 1.25|Statement of purpose for CIW purposes<br>and a constitution.|
|How is the charity<br>constituted?<br>(e.g unincorporated<br>association, CIO)|Para 1.25|Constituted as a CIO|
|Trustee selection methods<br>including details of any<br>constitutional provisions e.g.<br>election to post or name of<br>any person or body entitled to<br>appoint one or more trustees|Para 1.25|Apart from the first charity trustees,<br>every trustee must be appointed for a<br>term of three years by a resolution<br>passed at a properly convened meeting<br>of the charity<br>trustees;<br>In selecting individuals for appointment<br>as charity trustees, the charity trustees<br>must have regard to the skills,<br>knowledge and experience needed for<br>the effective<br>administration of the CIO.|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

||||
|---|---|---|
|Policies and procedures<br>adopted for the induction and<br>training of trustees|Para 1.51||
|The charity’s organisational<br>structure and any wider<br>network with which the<br>charity works|Para 1.51||
|Relationship with any related<br>parties|Para 1.51||





Other 

## **Reference and Administrative details** 

|||
|---|---|
|Charity name|Cylch Meithrin Rhuthun|
|Other name the charity uses||
|Registered charity number|1203060|
|Charity’s principal address|The Offices,<br>Clwydfro Business Centre,<br>Lon Parcwr Industrial Estate,<br>Ruthin<br>Denbighshire<br>LL151NJ|
|||





## **Names of the charity trustees who manage the charity** 

||||||
|---|---|---|---|---|
||**Trustee name**|**Office (if any)**|**Dates acted if not for**<br>**whole year**|**Name of person (or body)**<br>**entitled to appoint trustee**<br>**(if any)**|
|1|Beca Haf Parry|Chair|||
|2|Awen<br>ElystegJones||||
|||Secretary and<br>Registration<br>Officer|||
|3|Alison Lovatt<br>Young|Responsible<br>Officer|||
|4|Dr Sian Powell<br>Davies||||
|5|Dr Glesni<br>Jones|Treasurer<br>(Quarter 1 and<br>2)|||
|6|Buddug Medi<br>Jones|Deputy<br>Treasurer|||
|7|Gwenno<br>Angharad<br>Evans||||
|8|||||
|9|||||
|10|||||
|11|||||
|12|||||
|13|||||
|14|||||
|15|||||
|16|||||
|17|||||
|18|||||
|19|||||
|20|||||





– Corporate trustees names of the directors at the date the report was approved 

## **Director name** 

Name of trustees holding title to property belonging to the charity 

**Trustee name Dates acted if not for whole year** 



## **Funds held as custodian trustees on behalf of others** 

Description of the assets held in this capacity 

Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects 

Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional)** 

## **Names and addresses of advisers (Optional information)** 

**Type of Name Address adviser** 

**Name of chief executive or names of senior staff members (Optional information)** 

## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

**The trustees declare that they have approved the trustees’ report above.** 

**Signed on behalf of the charity’s trustees** 

**Signature(s) Full name(s) Position (eg Secretary, Chair, etc)** 




**----- Start of picture text -----**<br>
Date<br>**----- End of picture text -----**<br>




## **CYLCH MEITHRIN RHUTHUN** 

## **CYFRIFON Y FLWYDDYN HYD AT 31 MAWRTH 2025** 

|**INCWM**||||
|---|---|---|---|
|Grant MYM(Ti a Fi)|||£               5,625.00|
|Grantau Eraill|||£            26,185.52|
|Incwm Dwylo Ychwanegol|||£                           -|
|Ffoedd y plant|Arian 3 oed D.C.C||£            10,643.00|
||Arall||£            45,638.91|
|Gweithgareddau codi arian|Actvites||£               4,516.62|
||Snac||£                  817.00|
||Arall||£               2,762.39|
|||**CYFANSWM**|**£            96,188.44**|
|**GWARIANT**||||
|Cyfogau|||£            48,071.68|
|Rhent|||£            16,078.71|
|Ffoedd cofrestru MYM|||£                  377.90|
|Ofer,nwyddau ac adnoddau|||£            13,840.43|
|Costau bwyd a diod|||£               1,089.22|
|Arall|||£            19,333.84|
|||**CYFANSWM**|**£            98,791.78**|
|ARIAN AR DDECHRAU'R FLWYDDYN|||**£12,180.67**|
|ARAIN AR DDIWEDD Y FLWYDDYN|||£               9,577.33|
|**GWEDDILL / (DIFFYG) AM Y FLWYDDYN**|||**-£2,603.34**|
|||||





|4/3/2024<br>4/4/2024<br>4/4/2024<br>4/8/2024<br>4/8/2024<br>4/8/2024<br>4/11/2024<br>4/15/2024<br>4/15/2024<br>4/16/2024<br>4/16/2024<br>4/23/2024<br>4/23/2024<br>4/25/2024<br>4/25/2024<br>4/29/2024<br>5/1/2024<br>5/3/2024<br>5/7/2024<br>5/8/2024<br>5/8/2024<br>5/8/2024<br>5/8/2024<br>5/9/2024<br>5/9/2024<br>5/14/2024<br>5/14/2024<br>5/17/2024<br>5/17/2024<br>5/20/2024<br>5/20/2024<br>5/21/2024<br>5/21/2024<br>5/22/2024<br>5/23/2024<br>5/23/2024<br>5/28/2024<br>6/3/2024<br>6/4/2024<br>6/4/2024<br>6/6/2024<br>6/7/2024<br>6/10/2024<br>6/11/2024|**Manylion**|**Banc**|**Arian**|**Grant MM**|
|---|---|---|---|---|
||**Details**<br>**Bank**<br>**Cash**<br>Ffoedd plant<br>£187.50<br>Ffoedd plant<br>£103.75<br>Ffoedd plant<br>£187.50<br>Ffoedd plant<br>£83.00<br>Ffoedd plant<br>£53.75<br>Academi Indigo  - cont<br>£40.00<br>Ffoedd plant<br>£207.50<br>Ffoedd plant<br>£207.50<br>Ffoedd plant<br>£290.50<br>Ffoedd plant<br>£249.00<br>Ffoedd plant<br>£186.75<br>Ffoedd plant<br>£237.50<br>Ffoedd plant<br>£311.25<br>Ffoedd plant<br>£57.50<br>Ffoedd plant<br>£157.50<br>Ffoedd plant<br>£103.75<br>Ffoedd plant<br>£539.50<br>Ff cofrestru<br>£10.00<br>Academi Indigo  - cont<br>£40.00<br>Ffoedd plant<br>£220.50<br>Grant Key Fund<br>£8,000.00<br>Ffoedd plant<br>£1,390.25<br>Ffoedd plant<br>£312.75<br>Ffoedd plant<br>£560.25<br>Ffoedd plant<br>£830.00<br>Ffoedd plant<br>£539.50<br>Ffoedd plant<br>£353.50<br>Codi arian - taith ger<br>£30.00<br>Ffoedd plant<br>£81.50<br>Ffoedd plant<br>£96.75<br>Ffoedd plant<br>£143.75<br>Ffoedd plant<br>£279.50<br>Ff cofrestru<br>£10.00<br>Ffoedd plant<br>£53.75<br>Ffoedd plant<br>£204.75<br>Ffoedd plant<br>£269.75<br>Ffoedd plant<br>£518.75<br>Academi indigo - cont<br>£40.00<br>Ffoedd plant<br>£207.50<br>Ffoedd plant<br>£204.75<br>Ffoedd plant<br>£333.25<br>Ffoedd plant<br>£322.50<br>Ffoedd plant<br>£645.75<br>Ffoedd plant<br>£643.25||||





|6/11/2024|Ffoedd plant|£290.50|
|---|---|---|
|6/12/2024|Ffoedd plant|£228.25|
|6/17/2024|Ffoedd plant|£809.25|
|6/17/2024|Ffoedd plant|£518.75|
|6/17/2024|Ffoedd plant|£349.25|
|6/18/2024|Grant Cronfa Glyndwr|£400.00|
|6/19/2024|Ffoedd plant|£539.50|
|6/20/2024|Codi arian - taith ger|£80.00|
|6/20/2024|Ffoedd plant|£871.50|
|6/27/2024|Ffoedd plant|£315.00|
|7/1/2024|Indigo - container|£40.00|
|7/1/2024|Ffoedd plant|£290.50|
|7/2/2024|Ffoedd plant|£129.00|
|7/2/2024|Ffoedd plant|£332.00|
|7/3/2024|Ffoedd plant|£78.75|
|7/8/2024|Incwm raf|£35.00|
|7/10/2024|Gweithdai cref|£360.00|
|7/10/2024|Grant Clocaenog|£7,216.34|
|4/9/2024|Ffoedd plant|£281.25|
|4/10/2024|Ff cofrestru|£10.00|
|4/11/2024|Codi arian - Helfa Pasg|£180.00|
|4/12/2024|Ff cofrestru|£10.00|
|4/16/2024|Ffoedd plant|£240.50|
|4/17/2024|Welsh gvmt rising 3s|£5.00|
|5/13/2024|Welsh gvmt rising 3s|£20.00|
|5/14/2024|Ffoedd plant|£250.50|
|5/14/2024|Ffoedd plant|£201.25|
|5/14/2024|Ffoedd plant|£780.75|
|5/15/2024|Codi arian - taith ger|£300.00|
|5/16/2024|Denbighshire CC - 3 o|£2,760.00|
|5/30/2024|Denbighshire CC - dw|£630.00|
|6/4/2024|Codi arian - taith ger|£75.00|
|6/4/2024|Ffoedd plant|£354.25|
|6/5/2024|TTS|£2.39|
|6/27/2024|Denbighshire CC|£1,380.00|
|6/27/2024|Ffoedd plant|£560.00|
|7/2/2024|Ffoedd plant|£41.25|
|7/5/2024|Welsh gvmt rising 3s *|£255.00|
|7/12/2024|Ffoedd plant - cash|£113.75|
|7/12/2024|Gweithdai cref|£30.00|
|7/15/2024|Gweithdai cref|£20.00|
|7/16/2024|Gweithdai cref|£20.00|
|7/16/2024|Ffoedd plant|£333.00|
|7/18/2024|Welsh gvmt rising 3s *|£45.00|
|7/19/2024|Ffoedd plant|£16.00|
|7/19/2024|Ffoedd plant|£20.75|





|7/19/2024|Grant - Blackemore F|£100.00||
|---|---|---|---|
|7/19/2024|Ffoedd plant|£30.00||
|7/19/2024|Ffoedd plant|£4.00||
|7/19/2024|Ffoedd plant|£41.50||
|7/19/2024|Grant Mudiad Meithri|£3,125.00|£           3,125.00|
|7/22/2024|Ffoedd plant|£100.00||
|7/22/2024|Ffoedd plant|£100.00||
|7/22/2024|Indigo - gwerthiant co|£2,500.00||
|7/22/2024|Welsh gvmt rising 3s *|£45.00||
|7/22/2024|Ffoedd plant|£20.00||
|7/25/2024|Gweithdai cref|£90.00||
|7/25/2024|Denbighshire CC - dw|£630.00||
|7/29/2024|Gweithdai cref|£20.00||
|7/31/2024|Welsh gvmt rising 3s *|£45.00||
|8/2/2024|Mudiad Meithrin - pre|£100.00||
|8/5/2024|Grant Cyngor celfydd|£2,500.00||
|8/8/2024|Gweithdai cref|£20.00||
|8/12/2024|Gweithdai cref|£20.00||
|8/14/2024|Gweithdai cref|£20.00||
|8/16/2024|Gweithdai cref|£30.00||
|8/19/2024|Gweithdai cref|£40.00||
|8/20/2024|Gweithdai cref|£40.00||
|8/21/2024|Gweithdai cref|£10.00||
|8/27/2024|Gweithdai cref|£110.00||
|8/29/2024|Gweithdai cref|£10.00||
|9/4/2024|Gweithdai cref|£10.00||
|9/4/2024|Ffoedd plant|£25.00||
|9/9/2024|foedd plant|£135.00||
|9/12/2024|Ffoedd plant|£124.50||
|9/16/2024|Ffoedd plant|£75.00||
|9/23/2024|Rhifau lwcus|£24.00||
|9/23/2024|Ffoedd plant|£135.00||
|9/30/2024|Ffoedd plant|£135.00||
|10/2/2024|foedd plant|£60.00||
|10/4/2024|Ffoedd plant|£6.00||
|10/7/2024|foedd plant|£135.00||
|10/14/2024|Grant DCC|£977.00||
|10/14/2024|sgwariau lwcus|£12.00||
|10/14/2024|foedd plant|£135.00||
|10/18/2024|Bingo Boncyrs|£147.02||
|10/18/2024|Bingo Boncyrs|£80.00||
|10/18/2024|Raf|£175.00||
|10/21/2024|Ffoedd Plant|£135.00||
|10/23/2024|Bingo Boncyrs|£675.00||
|10/23/2024|Ffoedd Plant|£630.00||
|10/24/2024|Ffoedd Plant|£200.00||





|10/28/2024|Ffoedd Plant|£135.00||
|---|---|---|---|
|10/28/2024|Nawdd Bingo Boncyrs|£250.00||
|10/28/2024|Ffoedd Plant|£245.00||
|10/31/2024|Nawdd Bingo Boncyrs|£250.00||
|10/31/2024|Ffoedd Plant|£795.00||
|11/1/2024|Ffoedd Plant|£480.00||
|11/1/2024|Ffoedd Plant|£841.74||
|11/4/2024|Ffoedd Plant|£945.00||
|11/6/2024|Ffoedd Plant|£200.00||
|11/7/2024|grant|£1,000.00||
|11/8/2024|Ffoedd Plant|£245.00||
|11/11/2024|Ffoedd Plant|£135.00||
|11/12/2024|Ffoedd Plant|£1,135.00||
|11/15/2024|Ffoedd Plant|£200.00||
|11/18/2024|Grant DCC|£699.00||
|11/18/2024|Ffoedd Plant|£135.00||
|11/25/2024|Ffoedd Plant|£1,245.00||
|11/25/2024|Bragdy Beirdd|£403.00||
|11/27/2024|Ffoedd Plant|£1,355.00||
|11/27/2024|Bragdy Beirdd|£120.00||
|11/29/2024|Ffoedd Plant|£1,015.00||
|12/2/2024|Ffoedd Plant|£830.00||
|12/3/2024|Ffoedd Plant|£420.00||
|12/5/2024|Ffoedd Plant|£735.00||
|12/6/2024|Ffoedd Plant|£420.00||
|12/9/2024|Ffair Nadolig|£175.60||
|12/9/2024|Ffair Nadolig|£10.00||
|12/9/2024|Ffoedd Plant|£135.00||
|12/10/2024|Grant MM|£2,500.00|£           2,500.00|
|12/11/2024|Ffair Nadolig|£65.00||
|12/11/2024|Ffoedd Plant|£358.00||
|12/11/2024|Ffair Nadolig|£10.00||
|12/16/2024|Pont y Twr|£180.00||
|12/16/2024|foedd Plant|£870.00||
|12/17/2024|Ffoedd Plant|£245.00||
|12/20/2024|Pont y Twr|£20.00||
|12/23/2024|Grant DCC - KG|£4,033.18||
|12/23/2024|Ffoedd plant|£75.00||
|12/30/2024|Ffoedd Plant|£75.00||
|1/2/2025|Ffoedd Plant|£350.00||
|1/6/2025|Ffoedd Plant|£420.00||
|1/7/2025|Ffoedd Plant|£770.00||
|1/10/2025|Ffoedd Plant|£1,955.00||
|1/13/2025|Ffoedd plant|£75.00||
|1/16/2025|Ffoedd plant|£175.00||
|1/17/2025|Ffoedd plant|£525.00||





|1/20/2025|Ffoedd plant|£985.00|
|---|---|---|
|1/23/2025|DCC rising 3s|£2,600.00|
|1/27/2025|Ffoedd Plant|£75.00|
|1/28/2025|Ffoedd Plant|£395.00|
|1/29/2025|Ffoedd Plant|£377.00|
|2/3/2025|Ffoedd Plant|£225.00|
|2/4/2025|Ffoedd Plant|£150.00|
|2/5/2025|foedd Plant|£175.00|
|2/10/2025|Ffoedd Plant|£225.00|
|2/10/2025|Welsh gov rising 3's|£770.00|
|2/17/2025|Ffoedd Plant|£75.00|
|2/24/2025|Ffoedd Plant|£1,315.00|
|2/27/2025|foedd Plant|£245.00|
|3/1/2025|Bore Cof Tabernacl|£100.00|
|3/3/2025|Ffoedd Plant|£1,055.00|
|3/4/2025|Ffoedd Plant|£540.00|
|3/6/2025|Denbighshire CCC|£2,600.00|
|3/10/2025|Ffoedd Plant|£154.17|
|3/11/2025|Ffoedd Plant|£240.00|
|3/12/2025|Ffoedd Plant|£715.00|
|3/17/2025|Ffoedd Plant|£425.00|
|3/18/2025|Ffoedd Plant|£152.50|
|3/24/2025|Ffoedd Plant|£75.00|
|3/27/2025|DCC|£118.00|



**£96,188.44 £                       -    £           5,625.00** 



|~~**Incwm Dwylo**~~<br>~~**Gweithgareddau**~~|~~**Incwm Dwylo**~~<br>~~**Gweithgareddau**~~|~~**Incwm Dwylo**~~<br>~~**Gweithgareddau**~~|~~**Incwm Dwylo**~~<br>~~**Gweithgareddau**~~|~~**Incwm Dwylo**~~<br>~~**Gweithgareddau**~~|~~**Incwm Dwylo**~~<br>~~**Gweithgareddau**~~|
|---|---|---|---|---|---|
|**Grantau Eraill**|**Incwm Snac**|<br>**Ychwanegol**|**Ffoedd Plant**|<br>**Codi Arian**|**Clwb 100**|
|**Other grants**<br>**Snacks**<br>**Rising 3s**<br>**Kids fees**<br>**Actvites**<br>£7.50<br>£180.00<br>£3.75<br>£100.00<br>£7.50<br>£180.00<br>£3.00<br>£80.00<br>£3.75<br>£50.00<br>£7.50<br>£200.00<br>£7.50<br>£200.00<br>£10.50<br>£280.00<br>£9.00<br>£240.00<br>£6.75<br>£180.00<br>£7.50<br>£230.00<br>£11.25<br>£300.00<br>£7.50<br>£50.00<br>£7.50<br>£150.00<br>£3.75<br>£100.00<br>£19.50<br>£520.00<br>£10.00<br>£10.50<br>£210.00<br>£8,000.00<br>£50.25<br>£1,340.00<br>£12.75<br>£300.00<br>£20.25<br>£540.00<br>£30.00<br>£800.00<br>£19.50<br>£520.00<br>£13.50<br>£340.00<br>£30.00<br>£6.50<br>£75.00<br>£6.75<br>£90.00<br>£13.75<br>£130.00<br>£9.50<br>£270.00<br>£10.00<br>£3.75<br>£50.00<br>£14.75<br>£190.00<br>£19.75<br>£250.00<br>£18.75<br>£500.00<br>£7.50<br>£200.00<br>£4.75<br>£200.00<br>£13.25<br>£320.00<br>£12.50<br>£310.00<br>£25.75<br>£620.00<br>£23.25<br>£620.00||||||





||£10.50||£280.00||
|---|---|---|---|---|
||£8.25||£220.00||
||£29.25||£780.00||
||£18.75||£500.00||
||£9.25||£340.00||
|£400.00|||||
||£19.50||£520.00||
|||||£80.00|
||£31.50||£840.00||
||£15.00||£300.00||
||£10.50||£280.00||
||£9.00||£120.00||
||£12.00||£320.00||
||£3.75||£75.00||
|||||£35.00|
|||||£360.00|
|£7,216.34|||||
||£11.25|||£270.00|
||||£10.00||
|||||£180.00|
||||£10.00||
||£10.50||£230.00||
|||£5.00|||
|||£20.00|||
||£10.50||£240.00||
||£11.25||£190.00||
||£20.75||£760.00||
|||||£300.00|
|||£2,760.00|||
|£630.00|||||
|||||£75.00|
||£14.25||£340.00||
|||£1,380.00|||
||£20.00||£540.00||
||£41.25||||
|||£255.00|||
||£3.75||£110.00||
|||||£30.00|
|||||£20.00|
|||||£20.00|
||£33.00||£300.00||
|||£45.00|||
||||£16.00||
||£0.75||£20.00||





|£100.00|||||
|---|---|---|---|---|
||||£30.00||
||||£4.00||
||£1.50||£40.00||
||||£100.00||
||||£100.00||
|||£45.00|||
||||£20.00||
|||||£90.00|
|£630.00|||||
|||||£20.00|
|||£45.00|||
|£2,500.00|||||
|||||£20.00|
|||||£20.00|
|||||£20.00|
|||||£30.00|
|||||£40.00|
|||||£40.00|
|||||£10.00|
|||||£110.00|
|||||£10.00|
|||||£10.00|
||||£25.00||
||||£135.00||
||||£124.50||
||||£75.00||
|||||£24.00|
||||£135.00||
||||£135.00||
||||£60.00||
||||£6.00||
||||£135.00||
|£977.00|||||
|||||£12.00|
||||£135.00||
|||||£147.02|
|||||£80.00|
|||||£175.00|
||||£135.00||
|||||£675.00|
||||£630.00||
||||£200.00||





£135.00 £250.00 £245.00 £250.00 £795.00 £480.00 £841.74 £945.00 £200.00 £1,000.00 £245.00 £135.00 £1,135.00 £200.00 £699.00 £135.00 £1,245.00 £403.00 £1,355.00 £120.00 £1,015.00 £830.00 £420.00 £735.00 £420.00 £175.60 £10.00 £135.00 £65.00 £358.00 £10.00 £180.00 £870.00 £245.00 £20.00 £4,033.18 £75.00 £75.00 £350.00 £420.00 £770.00 £1,955.00 £75.00 £175.00 £525.00 



£985.00 £2,600.00 £75.00 £395.00 £377.00 £225.00 £150.00 £175.00 £225.00 £770.00 £75.00 £1,315.00 £245.00 £100.00 £1,055.00 £540.00 £2,600.00 £154.17 £240.00 £715.00 £425.00 £152.50 £75.00 £118.00 

**£26,185.52** 

**£817.00 £10,643.00 £45,638.91 £4,516.62 £0.00** 



Arall
Other
£40.00
£40.00
£40.00

£40.00
£2.39

£2,500.00
£ioo.00

£2,762.39
£96,188.44

|**Manylion**<br>**Banc**<br>**Arian**<br>**Cyfogau**<br>**Details**<br>**Bank**<br>**Cash**<br>**Salaries**<br>**PAYE**<br>4/4/2024 MKM Building supplies<br>£3,443.10<br>4/5/2024 Gocardless broadband<br>£30.00<br>4/9/2024 Co-op bwyd<br>£1.50<br>4/10/2024 Tesco bwyd<br>£19.43<br>4/12/2024 Co-op bwyd<br>£1.25<br>4/15/2024 Harrisons - nwyddau<br>£46.80<br>4/17/2024 Aldi - bwyd<br>£8.33<br>4/18/2024 Tesco bwyd<br>£9.90<br>4/22/2024 Aldi - bwyd<br>£16.48<br>4/24/2024 Ruthin Décor<br>£1.55<br>4/24/2024 Co-op bwyd<br>£6.00<br>4/26/2024 Tesco bwyd<br>£10.75<br>4/29/2024 Cyfog KG<br>£1,243.83<br>£1,243.83<br>4/29/2024 Cyfog MR<br>£933.72<br>£933.72<br>4/29/2024 Cyfog FU<br>£853.71<br>£853.71<br>4/29/2024 HMRC<br>£80.71<br>£80.71<br>4/29/2024 Cyfog SM banc<br>£228.80<br>£228.80<br>4/29/2024 Aldi - bwyd<br>£2.98<br>4/29/2024 Co-op bwyd<br>£9.35<br>4/30/2024 Co-op bwyd<br>£2.50<br>5/1/2024 MKM Building supplies<br>£14.00<br>5/1/2024 Tesco bwyd<br>£31.45<br>5/2/2024 Rent - Clwydfro<br>£782.00<br>5/3/2024 Co-op bwyd<br>£8.15<br>5/7/2024 Gocardless broadband<br>£30.00<br>5/8/2024 Mudiad Meithrin ad-dal<br>£50.00<br>5/8/2024 Tesco bwyd<br>£4.36<br>5/10/2024 B&M Nwyddau<br>£12.00<br>5/15/2024 Tesco bwyd<br>£16.21<br>5/15/2024 Lovingly made - nwydda<br>£11.50<br>5/20/2024 Tesco bwyd<br>£17.45<br>5/21/2024 Aldi - bwyd<br>£7.57<br>5/22/2024 Aldi - bwyd<br>£22.21<br>5/23/2024 Squarespace - gwefan<br>£172.80<br>5/24/2024 Cyfog KG<br>£1,269.25<br>£1,269.25<br>5/24/2024 Cyfog MR<br>£1,055.96<br>£1,055.96<br>5/24/2024 Cyfog FU<br>£956.67<br>£956.67<br>5/24/2024 HMRC<br>£94.07<br>£94.07<br>5/24/2024 Cyfog SM banc<br>£205.92<br>£205.92<br>6/3/2024 Aldi - bwyd<br>£12.13<br>6/3/2024 Mudiad Meithrin ad-dal<br>£75.00<br>6/3/2024 Rent - Clwydfro<br>£782.00<br>6/6/2024 Gocardless - broadband<br>£30.00|**Manylion**|**Banc**|**Arian**|**Cyfogau**||
|---|---|---|---|---|---|
