
## **Trustees’ Annual Report for the period** 

## **From 01/04/2024 Period start date   To     31/03/25 Period end date** 

## **Charity name: Foleshill Creates** 

## **Charity registration number: 1201785** 

## **Objectives and Activities** 

||SORP reference||
|---|---|---|
|Summary of the purposes of<br>the charity as set out in its<br>governing document|Para 1.17|To promote social inclusion for the public<br>benefit by preventing people from<br>becoming socially excluded, relieving the<br>needs of those people who are socially<br>excluded and assisting them to integrate<br>into society.|
|Summary of the main<br>activities in relation to those<br>purposes for the public<br>benefit, in particular, the<br>activities, projects or<br>services identified in the<br>accounts.|Para 1.17 and<br>1.19|Arts and Crafts sessions in the community,<br>regular sessions on Tuesdays and<br>Wednesdays and additional projects with<br>local organisations and institutions.<br>We have delivered regular Tuesday and<br>Wednesday sessions through this period.<br>We have delivered the following projects in<br>partnership with local organisations:<br>We have delivered the following projects<br>this period:<br>-<br>Wednesday sessions with Feeding<br>Coventry and funded by National<br>Lottery<br>-<br>Wednesday sessions funded by<br>Cultural Inclusion Network Winter<br>Pressures funding and administered<br>by Rethink<br>-<br>Research with people from a global<br>majority background funded by<br>Cultural Inclusion Network and<br>administered by Rethink|





|||-<br>Photography session with the<br>Herbert Art Gallery on the theme of<br>Joy which was exhibited at the<br>Herbert Art Gallery<br>-<br>Sessions delivered by students from<br>Warwick University Maths<br>Department<br>-<br>Play day event in the community<br>with Highly Sprung|
|---|---|---|
|Statement confirming<br>whether the trustees have<br>had regard to the guidance<br>issued by the Charity<br>Commission on public<br>benefit|Para 1.18|All trustees have received instruction on<br>the Charity Commission Guidance and<br>have received regular updates on the<br>relevant information about their roles as<br>trustees and their responsibilities.|



## **Achievements and Performance** 

||SORP reference||
|---|---|---|
|Summary of the main<br>achievements of the charity,<br>identifying the difference the<br>charity’s work has made to<br>the circumstances of its<br>beneficiaries and any wider<br>benefits to society as a<br>whole.|Para 1.20|The charity has successfully engaged with<br>sections of the local community from a<br>variety of backgrounds and circumstances.<br>We are proud of our achievements in<br>bringing different sections of the<br>community together and our ability to<br>create and deliver services that help<br>people to feel part of a community. We are<br>particularly proud of our ability to bring<br>people together to help people overcome<br>loneliness and isolation, make friends and<br>improve wellbeing.<br>Our Tuesday and Wednesday Arts and<br>Crafts sessions, and our participation in<br>local arts events and partnership working<br>with other services and venues in the city<br>has enabled us to expand our reach and<br>attract more local people to take part and<br>feel part of the community.<br>Our commitment to run welcoming and<br>inclusive sessions furthers our mission to<br>overcome exclusion and open up<br>opportunities to participate to people who<br>may feel underserved and marginalised.|





We are particularly grateful to the Coventry Cultural Inclusion Network for Winter Pressures funding. We have been able to provide to food, a warm place and engaging activities for local people to come together. Our Tuesday sessions regularly attract on average 10 participants and the average for Wednesday sessions is 14. We continue to see a very positive impact on all participants wellbeing: “ _it got me out the house and create work together. it also stimulated me by creating new ideas for embroidery which was nice and satisfying for my wellbeing.” “I love coming here, this is the only place I go to where I feel happy and relaxed and I can talk and make friends” “Thank you so much. I had a great session today and it was lovely seeing old faces and new faces too”_ 

## **Financial Review** 

|**Financial Review**|||
|---|---|---|
|Review of the charity’s<br>financial position at the end<br>of the period|Para 1.21|Our reserve levels are sufficient to continue<br>with our Tuesday sessions. Funding for our<br>Wednesday sessions have been received<br>and will continue during the colder months.|
|Statement explaining the<br>policy for holding reserves<br>stating why they are held|Para 1.22|We aim to maintain reserve levels of at<br>least £1000 which will help us to maintain a<br>Tuesday service for at least 12 months and<br>gives us capacity to raise additional funds<br>for more sessions. This figure covers room<br>hire, materials, refreshments and monthly<br>facilitators.|
|Amount of reserves held|Para 1.22|£1276.39|
|Reasons for holding zero<br>reserves|Para 1.22|Not applicable|
|Details of fund materially in<br>deficit|Para 1.24|Not applicable|
|Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern|Para 1.23|Not applicable|





## **Structure, Governance and Management** 

|Description of charity’s<br>trusts:|||
|---|---|---|
|Type of governing document<br>(trust deed, royal charter)|Para 1.25|Constitution|
|How is the charity<br>constituted?<br>(e.g unincorporated<br>association, CIO)|Para 1.25|Charitable Incorporated Organisation|
|Trustee selection methods<br>including details of any<br>constitutional provisions e.g.<br>election to post or name of<br>any person or body entitled<br>to appoint one or more<br>trustees|Para 1.25|The charity openly advertises for trustees,<br>who are required to submit an application<br>and are then interviewed for their suitability<br>by a panel made up of participants, the<br>lead and trustees against a set criteria. The<br>recruitment panel is able to collectively<br>decide on recruitment decisions.|



## **Reference and Administrative details** 

|Charity name|Foleshill Creates|
|---|---|
|Other name the charity uses|N/A|
|Registered charity number|1201785|
|Charity’s principal address|31 Droylsdon Park Road<br>Coventry<br>CV3 6EQ|
|||





**Names of the charity trustees who manage the charity** 

|||||||**Dates**|**Dates**|**Name of person (or**||
|---|---|---|---|---|---|---|---|---|---|
||||**Trustee name**||**Office (if any)**|**acted if not**<br>**for whole**||**body) entitled to**<br>**appoint trustee (if**||
|||||||**year**||**any)**||
|||1|Davinder Kaur||Treasurer|31/01/23 -<br>to date||||
|||2|Nermaljit Samra|||31/01/23 -<br>to date||||
|||3|Melissa Smith|||31/01/23 -<br>to date||||
|||4||||||||
|||5||||||||
|||6||||||||
|||7||||||||
|||8||||||||
|||9||||||||
|||10||||||||
|||11||||||||
|||12||||||||
|||13||||||||
|||14||||||||
|||15||||||||
|||16||||||||
|||17||||||||
|||18||||||||
|||19||||||||
|||20||||||||
|Corporate trustees–names of||||the directors at the date the report was approved||||||
||**Director name**|||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||



Name of trustees holding title to property belonging to the charity 

**Trustee name Dates acted if not for whole year** 



Description of the assets held in this capacity 

## **Funds held as custodian trustees on behalf of others** 

Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects 

Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional) Names and addresses of advisers (Optional information)** 

||**Names and addresses of advisers (Optional information)**|**Names and addresses of advisers (Optional information)**|**Names and addresses of advisers (Optional information)**|
|---|---|---|---|
||**Type of**<br>**adviser**<br>**Name**<br>**Address**|||
|||||
|||||
|||||
|||||
||**Name of chief executive or names of senior staff members (Optional information)**|||
|||||



## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

**The trustees declare that they have approved the trustees’ report above.** 

**Signed on behalf of the charity’s trustees** 

**Signature(s)** Davinder Kaur **Full name(s)** Melissa Smith **Position (eg** Trustee Trustee **Secretary,Chair, etc) Date** 30/01/26 30/01/26 



|**Income**<br>**Date**<br>**UNRESTRICTED**|**Income**<br>**Date**<br>**UNRESTRICTED**|**Income**<br>**Date**<br>**UNRESTRICTED**|
|---|---|---|
|Balance brought forward||132.78|
||||
|Bank Cash back|02/04/24|£0.04|
||||
|EgoGPX|25/07/24|£100.00|
|HighlySprungPerformance|27/08/24|£43.76|
|Bank cashback|31/08/24|£0.15|
|T Patel Greenwayfor Venue Hire|11/08/24|£80.00|
|Bank cashback|02/11/24|£0.02|
|CIN Undertsand Me Admin<br>11/11/24<br>£700.00|||
|Universityof Warwick|23/12/24|£550.00|
|Warwick Arts Centre(Admin Charg|11/04/25|£125.00|
|Bank cashback|02/07/24|£0.16|
|Bank cashback|02/09/24|£0.15|
|Bank cashback|02/12/24|£0.01|
|Bank cashback|03/02/25|£0.30|
|Bank cashback|03/01/25|£0.16|
|Bank cashback|03/03/25|£0.73|
||||
||**Total**|**£1,733.26**|
||**Income**<br>**£1,600.48**||



|**Expenditure**|£          456.87||
|---|---|---|
|Balance||£       1,276.39|
||||
|**From 1/4/24 - 31/03/25**|||
|**Total Income**|**£6,917**||
||||
|**Total Expenditure**<br>**£10,078**|||
|**Investment income**<br>**£1.72**|||
||||





|**RESTRCITED**<br>(Wednesdays)<br>**Balance brought forward**<br>**£7,957.70**|**RESTRCITED**<br>(Wednesdays)<br>**Balance brought forward**<br>**£7,957.70**|**RESTRCITED**<br>(Wednesdays)<br>**Balance brought forward**<br>**£7,957.70**|
|---|---|---|
|FeedingCoventry|19/07/24|£1,848.00|
|FeedingCoventry (Refun|23/12/24|£108.20|
||||
|Rethink Winter Pressure|s<br>16/04/24|£3,360.00|
|**£13,273.90**<br>Income<br>£5,316.20|||
|**Expenditure**||£     10,077.91|
||||
|Balance||£       3,195.99|
||||



**RESTRCITED** Rethink (CIN) Understand M 

**Expenditure** Balance 



09108124
£2.800.00
£2,800.00
£2,800.00
£0.00