## **Report** 

This is our first year as a Church after moving away from the Federation, we have had slow growth within the Church, and has done a lot of repair to it, none of this could of happened with the help of the members , we are still a small church but we  are spreading the word of the Lord. 

The Church is still following our beliefs and helping the community within Gloucester 

Alistair Holyhead 



|Income||Expenditur|
|---|---|---|
|Collectons|£1,840.65|Solicitor|
|Bookings|£7,175.00|Insurance|
|Car Park|£455.00|Thirty One|
|Harvest Supper|£103.28|Decoatatn|
|Donatons|£1,230.41|Gardening|
|Intrest|£362.98|Signs|
|Stewardship|£4.85|Rediators|
|||Electric|
|Total|£11,172.17|Gas|
|||Water Plus|
|||BT/BroadB|
|||Keys and L|
|||Harest Sup|
|Balance  Brought forwards 12/22|£6,363.16|Donatons|
|Exces Income|£2,121.21|Miscellane|
|Bank Blanance (12/23)|£8,484.37||
|||Total|
|Savings|£12,000||





## re 

||£900.00|
|---|---|
||£791.08|
||£145.00|
|ng|£255.00|
||£220.00|
||£186.97|
||£3,820.00|
||£1,740.87|
||£72.87|
|s|£254.58|
|Band|£103.92|
|ocks|£131.77|
|pper|£61.94|
||£40.00|
|eose|£326.96|



£9,050.96 

