FEAST Annual Report 2024
This report covers the period 1[st] January 2024 tp 31[st] December 2024
FEAST has continued to fulfil its mission to combat poverty, in and around Tonbridge, through the provision of Community larders, a hygiene hub and school holiday meals and social activities to low income households.
We ran 103 larders, distributing surplus food, with food bought specifically, with 470 local households attending. We estimate our reach to be across 1500 individuals.
We also estimate that we have saved £110,000 worth of food from going to landfill.
At each larder, guests can enjoy free tea, coffee and cakes provided by host volunteers.
Feast had 103 volunteers across the year, contributing just under 6500 of volunteer hours.
We have continued to run lunches during the school holidays, offering a healthy, free two-course lunch to families, with social activities included. We have also run social lunches for our ‘non-family’ guests. During the summer holidays we ran three extra events, offering 2 mornings of free activities at a local leisure centre, followed by a picnic lunch, and a day at an outdoor activity centre for around 50 children, including a picnic and barbecue.
Support from the local community and local businesses remains strong, with excellent donations of money, goods and time.
Supermarket vouchers to help with Christmas expenses were issued to 129 guests.
On behalf of the FEAST Trustees
| FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | FEAST INCOME AND EXPENDITURE 2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |||||
| Online Donaton | 1,009 | 3,335 | 1,492 | 247 | 351 | 372 | 3,279 | 519 | 594 | 2,553 | 2,460 | 2,364 | 18,576 | ||||
| Cash Donaton | 840 | 208 | - | 10 | - | 120 | 25 | 100 | - | - | - | - | 1,303 | ||||
| Funding | - | 1,000 | 3,000 | - | 500 | 348 | - | - | 4,000 | - | - | - | 8,848 | ||||
| Interest | - | - | - | - | 74 | - | - | - | 82 | 90 | - | - | 246 | ||||
| Other | - | - | 41 | - | 150 | - | - | 802 | - | 3 | - | - | 997 | ||||
| IN TMC Larder | 506 | 299 | - | 827 | 1,056 | 675 | 854 | 810 | 637 | 990 | 163 | 866 | 7,684 | ||||
| IN STS Larder | 742 | 436 | 98 | 169 | - | - | - | - | - | - | - | - | 1,446 | ||||
| IN Oaks larder | 21 | 14 | - | - | - | 9 | - | - | - | - | - | - | 44 | ||||
| Total Income | 3,118 | 5,293 | 4,632 | 1,254 | 2,131 | 1,524 | 4,159 | 2,231 | 5,313 | 3,635 | 2,623 | 3,230 | 39,144 | ||||
| TMC Larder Food | 149 | 1,254 | 122 | 113 | 1,214 | 474 | 1,207 | 578 | 205 | 544 | 226 | 278 | 6,362 | ||||
| STS Larder Food | 1,014 | 224 | 1,251 | 520 | 416 | 836 | 826 | 275 | 638 | 541 | 825 | 668 | 8,034 | ||||
| The Oaks larder FOOD | - | - | - | - | - | - | 1,554 | - | - | - | - | - | 1,554 | ||||
| Fareshare | 687 | - | 1,652 | 59 | - | - | 802 | 785 | 822 | 1,041 | 1,045 | 825 | 7,717 | ||||
| TMC Lunches FOOD | - | - | - | 25 | - | - | - | - | - | - | - | - | 25 | ||||
| TMC Lunches Actvites | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| STP Lunches FOOD | 5 | - | 99 | 150 | - | - | 68 | - | - | - | 155 | - | 477 | ||||
| STP Lunches Actvites | 5 | - | - | 12 | - | - | - | - | - | - | 9 | - | 26 | ||||
| Other Lunches FOOD | - | - | - | - | - | - | 85 | - | - | - | - | - | 85 | ||||
| Other Lunches Actvites | - | - | - | - | - | - | - | 79 | - | - | - | - | 79 | ||||
| Events | - | 52 | - | - | - | 85 | 174 | 328 | - | 378 | 738 | - | 1,755 | ||||
| (food,vouchers, pressies) | 577 | - | - | - | - | - | - | - | - | - | - | 3,760 | 4,337 | ||||
| Other events | - | - | - | - | - | - | - | - | 71 | - | - | - | 71 | ||||
| Volunteer training | 108 | 11 | - | - | - | - | - | - | - | 37 | - | - | 156 | ||||
| Volunteer food andgifs | 101 | - | - | - | - | - | 124 | 30 | - | 6 | - | - | 261 | ||||
| Advertsing& Admin | - | - | - | - | 50 | - | - | - | 30 | - | - | - | 80 | ||||
| Insurance | - | - | - | - | - | - | - | - | - | 544 | - | - | 544 | ||||
| Phone & Tech | 48 | 12 | 12 | 12 | 12 | 12 | 12 | 22 | 22 | 32 | 212 | 94 | 504 | ||||
| Equipment | 50 | - | - | 15 | 304 | - | 38 | - | 541 | 16 | - | 50 | 1,016 | ||||
| Statonery | - | 31 | - | - | - | - | - | - | - | - | - | - | 31 | ||||
| Procured Services | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Transfers Out | 10,000 | 5,000 | 5,000 | 5,000 | |||||||||||||
| Sundries | 199 | - | 252 | 555 | - | - | - | 5 | - | 9 | 15 | 45 | 1,079 | ||||
| Total Expenditure | -12,943 | -6,584 | -8,387 | -1,461 | -1,996 | -1,407 | -4,890 | -2,102 | -7,329 | -3,148 | -3,226 | -5,721 | 34,192 | ||||
| Proft/Loss | 175 | 3,708 | 1,245 | -207 | 135 | 117 | -731 | 129 | 2,984 | 488 | -602 | -2,491 | 4,951 | ||||
| Interest on Savings | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 82 | 90 | 0 | 0 | 246 | ||||
| Transfers | -10,000 | -5,000 | -5,000 | 0 | 0 | 0 | 0 | 0 | -5,000 | 0 | 0 | 0 | -25,000 | ||||
| Bank Balance b/f | 26,001 | 16,176 | 14,885 | 11,130 | 10,923 | 10,984 | 11,101 | 10,370 | 10,499 | 8,401 | 8,799 | 8,196 | |||||
| Movement(Current a/c) | -9,825 | -1,292 | -3,755 | -207 | 61 | 117 | -731 | 129 | -2,098 | 398 | -602 | -2,491 | BALANCE | ||||
| Balance c/f | 16,176 | 14,885 | 11,130 | 10,923 | 10,984 | 11,101 | 10,370 | 10,499 | 8,401 | 8,799 | 8,196 | 5,706 | 5,706 | ||||
| Larders total exp | 1,163 | 1,530 | 1,373 | 633 | 1,629 | 1,395 | 2,206 | 1,181 | 843 | 1,462 | 1,789 | 946 | |||||
| Larders total inc | 1,248 | 736 | 98 | 996 | 1,056 | 675 | 854 | 810 | 637 | 990 | 163 | 866 | |||||
| Larder P/L | 85 | - 795 | - 1,274 | 364 | - 573 | - 720 | - 1,352 | - 370 | - 206 | - 473 | - 1,626 | - 80 |
Cash Book January
| Cash Book January | Cash Book January | Cash Book January | Cash Book January | Cash Book January | Cash Book January | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank balance B/f: | £ 26,001.10 | |||||||||||||||||||||||||||||||||||||
| Income | Expendit | ure | ||||||||||||||||||||||||||||||||||||
| Date | Customer or Supplier | Reference | Date of event | Amount | Receipt? | Account Code | Online Donaton |
Cash Donaton |
Funding | Interest | Other | IN TMC Larder |
IN STS Larder | IN The Oaks Larder |
TMC Larder Food |
STS Larder Food |
The Oaks Food |
Fareshare | TMC Lunch Food |
TMC Lunch Actvites |
STP Lunch Food |
STP Lunch Actvites |
Events | Other Lunch Food |
Other Lunch Actvites |
Christmas spend |
Other events | Volunteer training |
Volunteer food/gifs |
Advertsing & Admin |
Insurance |
Phone & Tech | Equipment | Statonery | Procured Services |
Transfers out | Sundries | Balance |
| 1/2/2024 FEAST Transfer to deposit ac -£ 5,000.00 y 1/3/2024 SUMUP PAYMENTS ACC MDA PID409539 12/30/2024 £ 23.61 y 1/4/2024 REN CHURCH TR FEAST/XMAS BAGS £ 66.00 y 1/5/2024 0835 03JAN24 ALDI STORES LTD 1/6/2024 -£ 118.41 Y 1/8/2024 SUMUP PAYMENTS ACC MDA PID412545 1/6/2024 £ 23.62 y 1/8/2024 FEAST FEAST -£ 5,000.00 y 1/8/2024 FELICITY LAYTON FEAST -£ 50.00 y 1/8/2024 FELICITY LAYTON FEAST -£ 225.04 y M&S roses 14-Dec-23 £ 15.00 Chocolates Essie condolences 14-Dec-23 £ 15.45 sainsburys Food for smas sortn 11/24/2023 £ 70.20 Sainsburys Food for lunch 12/18/2023 £ 4.95 Superdrug Gifs from Santa 12/18/2023 £ 23.94 The works Gifs from Santa 12/18/2023 £ 86.50 The works Gifs from Santa 12/19/2023 £ 4.00 the works crafs for STP lunc 10/26/2023 £ 5.00 1/9/2024 JUSTGIVING 3584998 FEAST £ 294.32 y 1/9/2024 JUSTGIVING 3596063 FEAST £ 96.16 y 1/9/2024 5404 08JAN24 1PMOBILE -£ 36.00 y 1/10/2024 TONBRIDGE METHODIS TONBRIDGE METHODIS £ 20.00 y 1/12/2024 TON LIONS TRUST FELICITY/MATTRESS £ 199.00 y 1/12/2024 NW BUSINESS CREDIT 5473679053618150 -£ 1,382.94 of which Sara martns 11/22/2023 -£ 4.05 of which Sara ASDA 11/22/2023 -£ 132.87 of which Sara bookers 11/22/2023 -£ 11.99 of which Sara ASDA Nov-23 -£ 49.50 of which Sara Food warehouse Nov-23 -£ 15.75 of which Sara ALDI Nov-23 -£ 24.05 of which Sara ALDI Nov-23 -£ 266.37 of which Karen ALDI 11/18/2023 -£ 13.35 of which Karen ALDI 11/18/2023 -£ 185.10 of which Karen ALDI Nov-23 -£ 51.75 of which Karen Sainsburys Nov-23 -£ 40.58 of which Karen Sainsburys Nov-23 -£ 15.00 of which Karen LIDL 11/25/2023 -£ 106.10 of which Karen Sainsburys 11/25/2023 -£ 42.48 of which Karen ALDI 11/25/2023 -£ 83.11 of which Karen ALDI 11/25/2023 -£ 209.79 of which Karen LIDL 11/25/2023 -£ 1.39 of which Karen Sainsburys 12/16/2023 -£ 42.32 of which Karen ALDI 12/16/2023 -£ 87.39 1/15/2024 JUSTGIVING 3600894 FEAST £ 257.23 y 1/15/2024 FARESHARE KENT CIC FEAST -£ 686.65 Y 1/15/2024 FELICITY LAYTON FEAST - FOOD HYG -£ 108.00 Y 1/15/2024 MA & KJ HURN FEAST STOCK -£ 125.02 y 1/15/2024 FELICITY LAYTON FEAST - BED -£ 199.00 y 1/16/2024 FEAST ST STEPH LARDER £ 194.49 y 1/16/2024 SUMUP PAYMENTS ACC MDA PID416220 £ 35.42 y 1/19/2024 000016 542125 19JAN 1145 £ 1,741.00 y Larder cash income from 2023Lyn's spreadsheet 2023 £ 1,176.24 Balancing amount 2023 £ 80.06 TMC larder cash Lyn's spreadsheet 3-Jan £ 77.75 Oaks larder cash Lyn's spreadsheet 5-Jan £ 6.90 STS larder cash Lyn's spreadsheet 6-Jan £ 74.75 TMC larder cash Lyn's spreadsheet 10-Jan £ 116.85 Oaks larder cash Lyn's spreadsheet 12-Jan £ 5.00 STS larder cash Lyn's spreadsheet 13-Jan £ 71.30 TMC larder cash Lyn's spreadsheet 17-Jan £ 115.15 Cash donaton Lyn's spreadsheet £ 17.00 1/22/2024 SUMUP PAYMENTS ACC MDA PID419892 £ 33.47 1/22/2024 5404 20JAN24 CALENDLY -£ 12.18 y 1/23/2024 JUSTGIVING 3614378 FEAST £ 84.34 y 1/29/2024 JUST GIVING £ 10.00 y 1/30/2024 JUST GIVING £ 2.37 y 1/30/2024 SUMUP PAYMENTS ACC MDA PID423586 NOT ON MY BS £ 37.39 Essie condolences |
Transfers out | 5000.00 | £ 21,001.10 | |||||||||||||||||||||||||||||||||||
| IN STS larder | 23.61 | £ 21,024.71 | ||||||||||||||||||||||||||||||||||||
| Online Donaton | 66.0 | 0 | £ 21,090.71 | |||||||||||||||||||||||||||||||||||
| STS Larder Food | 118.4 | 1 | £ 20,972.30 | |||||||||||||||||||||||||||||||||||
| IN STS larder | 23.62 | £ 20,995.92 | ||||||||||||||||||||||||||||||||||||
| Transfers out | 5000.00 | £ 15,995.92 | ||||||||||||||||||||||||||||||||||||
| Equipment | 50 | £ 15,945.92 | ||||||||||||||||||||||||||||||||||||
| £ 15,945.92 | ||||||||||||||||||||||||||||||||||||||
| Volunteer food/gifs | 15.00 | £ 15,930.92 | ||||||||||||||||||||||||||||||||||||
| Volunteer food/gifs | 15.45 | £ 15,915.47 | ||||||||||||||||||||||||||||||||||||
| Volunteer food/gifs | 70.20 | £ 15,845.27 | ||||||||||||||||||||||||||||||||||||
| STP Lunch Food | 4.95 | £ 15,840.32 | ||||||||||||||||||||||||||||||||||||
| Christmas spend | 23.9 | 4 | £ 15,816.38 | |||||||||||||||||||||||||||||||||||
| Christmas spend | 294.3 96.1 |
86.5 | 0 | £ 15,729.88 | ||||||||||||||||||||||||||||||||||
| Christmas spend | 4.0 | 0 | £ 15,725.88 | |||||||||||||||||||||||||||||||||||
| STP Lunch Actvites | 5.00 | £ 15,720.88 | ||||||||||||||||||||||||||||||||||||
| Online Donaton | 2 | £ 16,015.20 | ||||||||||||||||||||||||||||||||||||
| Online Donaton | 6 | £ 16,111.36 | ||||||||||||||||||||||||||||||||||||
| Phone & Tech | 36.00 | £ 16,075.36 | ||||||||||||||||||||||||||||||||||||
| Cash Donaton | 20 | £ 16,095.36 | ||||||||||||||||||||||||||||||||||||
| Online Donaton | 199.0 | 0 | £ 16,294.36 | |||||||||||||||||||||||||||||||||||
| £ 16,294.36 | ||||||||||||||||||||||||||||||||||||||
| TMC Larder FOOD | 4.05 132.87 11.99 |
£ 16,290.31 | ||||||||||||||||||||||||||||||||||||
| TMC Larder FOOD | £ 16,157.44 | |||||||||||||||||||||||||||||||||||||
| TMC Larder FOOD | £ 16,145.45 | |||||||||||||||||||||||||||||||||||||
| Christmas spend | 49. 15.7 24.0 266.3 |
5 | £ 16,095.95 | |||||||||||||||||||||||||||||||||||
| Christmas spend | 5 | £ 16,080.20 | ||||||||||||||||||||||||||||||||||||
| Christmas spend | 4 | £ 16,056.16 | ||||||||||||||||||||||||||||||||||||
| Christmas spend | 7 | £ 15,789.79 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 13.3 185. |
5 | £ 15,776.44 | |||||||||||||||||||||||||||||||||||
| STS Larder Food | 1 | £ 15,591.34 | ||||||||||||||||||||||||||||||||||||
| Christmas spend | 51.7 40.5 1 |
5 | £ 15,539.59 | |||||||||||||||||||||||||||||||||||
| Christmas spend | 8 | £ 15,499.01 | ||||||||||||||||||||||||||||||||||||
| Christmas spend | 5 | £ 15,484.01 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 106. 42.4 83.1 209.7 1.3 42.3 87.3 |
1 | £ 15,377.91 | |||||||||||||||||||||||||||||||||||
| STS Larder Food | 8 | £ 15,335.43 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 1 | £ 15,252.32 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 9 | £ 15,042.53 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 9 | £ 15,041.14 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 2 | £ 14,998.82 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 9 | £ 14,911.43 | ||||||||||||||||||||||||||||||||||||
| Online Donaton | 257.2 | 3 | £ 15,168.66 | |||||||||||||||||||||||||||||||||||
| Fareshare | 686.65 | £ 14,482.01 | ||||||||||||||||||||||||||||||||||||
| Volunteer training | 108 | £ 14,374.01 | ||||||||||||||||||||||||||||||||||||
| STS Larder Food | 125.0 | 2 | £ 14,248.99 | |||||||||||||||||||||||||||||||||||
| Sundries | 199.0 | 0 £ 14,049.99 | ||||||||||||||||||||||||||||||||||||
| IN STS larder | 194.49 | £ 14,244.48 | ||||||||||||||||||||||||||||||||||||
| IN STS larder | 35.42 | £ 14,279.90 | ||||||||||||||||||||||||||||||||||||
| £ 14,279.90 | ||||||||||||||||||||||||||||||||||||||
| 723.00 | 196.12 | 248.17 | 8.95 | £ 15,456.14 | ||||||||||||||||||||||||||||||||||
| Cash Donaton | 80.06 | £ 77.75 | £ 15,536.20 | |||||||||||||||||||||||||||||||||||
| In TMC larder | £ 15,613.95 | |||||||||||||||||||||||||||||||||||||
| IN The Oaks Larder | 6.90 | £ 15,620.85 | ||||||||||||||||||||||||||||||||||||
| IN STS Larder | 74.75 | £ 15,695.60 | ||||||||||||||||||||||||||||||||||||
| IN TMC Larder | 116.85 | £ 15,812.45 | ||||||||||||||||||||||||||||||||||||
| IN The Oaks Larder | 5.00 | £ 15,817.45 | ||||||||||||||||||||||||||||||||||||
| IN STS Larder | 71.30 | £ 15,888.75 | ||||||||||||||||||||||||||||||||||||
| IN TMC Larder | 115.15 | £ 16,003.90 | ||||||||||||||||||||||||||||||||||||
| Cash Donaton | 17.00 | £ 16,020.90 | ||||||||||||||||||||||||||||||||||||
| IN STS larder | 33.47 | £ 16,054.37 | ||||||||||||||||||||||||||||||||||||
| Phone & Tech | 12.18 | £ 16,042.19 | ||||||||||||||||||||||||||||||||||||
| Online Donaton | 84.3 1 2.3 |
4 | £ 16,126.53 | |||||||||||||||||||||||||||||||||||
| Online Donaton | 0 | £ 16,136.53 | ||||||||||||||||||||||||||||||||||||
| Online Donaton | 7 | £ 16,138.90 | ||||||||||||||||||||||||||||||||||||
| IN STS Larder | 37.39 | £ 16,176.29 | ||||||||||||||||||||||||||||||||||||
| Total: | 1009.4 |
2 840.06 |
0.00 | 0.00 | 0.00 | 505.87 | 742.22 | 20.85 | 148.91 | 1014.4 | 6 0.00 |
686.65 | 0.00 | 0.00 | 4.95 | 5.00 | 0.00 | 0.00 | 0.00 | 577.4 | 3 0.00 |
108.00 | 100.65 | 0.00 | 0.00 | 48.18 | 50.00 | 0.00 | 0.00 | 10000.00 | 199.0 | 0 | ||||||
| Tot Inc 3118.42 |
Tot Exp 12943.23 |
| Cash Book June | Cash Book June | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank balance B/f: | 0.00 | |||||||||||||||||||||||||||||||||||||
| Income | Expenditure |
|||||||||||||||||||||||||||||||||||||
| Date | Customer or Supplier | Reference | Date of Event | Amount | Receipt? | Account Code ~~u~~ n t |
Online Donaton |
Cash Donaton |
Funding | Interest | Other | IN TMC Larder |
IN STS Larder | IN The Oaks Larder |
TMC Larder Food |
STS Larder Food |
The Oaks Food |
Fareshare | TMC Lunch Food |
TMC Lunch Actvites |
STP Lunch Food | STP Lunch Actvites |
Events | Other Lunch Food |
Other Lunch Actvites |
Christmas spend |
Other events |
Volunteer training |
Volunteer food/gifs |
Advertsin g & Admin |
Insurance | Phone & Tech |
Equipmen t |
Statonery | Procured Services |
Sundries | Balance | |
| 6/28/2024 | CHARITIES TRUST | CP21612 | 70.00 | SOnline Donaton | 70.00 | 70.00 | ||||||||||||||||||||||||||||||||
| 6/28/2024 | ATHWAL L B | LARDER CASH | checked with LA | TIN TMC Larder | 70.00 | |||||||||||||||||||||||||||||||||
| TMC LARDER | 5/22/2024 | 78.70 | Y | IN TMC Larder | 78.70 | |||||||||||||||||||||||||||||||||
| OAKS | 5/22/2024 | 2.00 | Y | IN The Oaks Larder | 2.00 | |||||||||||||||||||||||||||||||||
| OAKS | 5/3/2024 | 3.00 | Y | IN The Oaks Larder | 3.00 | |||||||||||||||||||||||||||||||||
| OAKS | 5/10/2024 | 4.00 | Y | IN The Oaks Larder | 4.00 | |||||||||||||||||||||||||||||||||
| 6/25/2024 | TON LIONS TRUST | FETE | 100.00 | Cash Donaton | 100.00 | 170.00 | ||||||||||||||||||||||||||||||||
| 6/25/2024 | SUMUP PAYMENTS ACC | MDA PID581472 | 31.49 | IN TMC Larder | 31.49 | 201.49 | ||||||||||||||||||||||||||||||||
| 6/21/2024 | 5404 20JUN24 | CALENDLY | -12.15 | Phone & Tech | 12.15 | 189.34 | ||||||||||||||||||||||||||||||||
| 6/18/2024 | JUSTGIVING | 3891998 FEAST | 23.73 | Online Donaton | 23.73 | 213.07 | ||||||||||||||||||||||||||||||||
| 6/17/2024 | JUSTGIVING | 3872616 FEAST | 99.23 | Online Donaton | 99.23 | 312.30 | ||||||||||||||||||||||||||||||||
| 6/17/2024 | SUMUP PAYMENTS ACC | MDA PID571218 | 33.47 | IN TMC Larder | 33.47 | 345.77 | ||||||||||||||||||||||||||||||||
| 6/14/2024 | TON SCHOOL/TSL | TONBRIDGE SCHOOL | 116.98 | Online Donaton | 116.98 | 462.75 | ||||||||||||||||||||||||||||||||
| 6/12/2024 | NW BUSINESS CREDIT | 5.47E+15 | -1,295.63 | 462.75 | ||||||||||||||||||||||||||||||||||
| 6/12/2024 | MES S J BARKER | TMC LARDER | -14.50 | CHECKED | TMC Larder Food | 14.50 | 448.25 | |||||||||||||||||||||||||||||||
| 6/11/2024 | 000021 542125 11JUN 1049 | 443.00 | checked LA | IN TMC Larder | 443.00 | 891.25 | ||||||||||||||||||||||||||||||||
| 6/10/2024 | JUSTGIVING | 3864432 FEAST | 50.00 | Online Donaton | 50.00 | 941.25 | ||||||||||||||||||||||||||||||||
| 6/10/2024 | TONBRIDGE METHODIS | TONBRIDGE METHODIS | 20.00 | Cash Donaton | 20.00 | 961.25 | ||||||||||||||||||||||||||||||||
| 6/10/2024 | SUMUP PAYMENTS ACC | MDA PID561196 | 43.31 | IN TMC Larder | 43.31 | 1004.56 | ||||||||||||||||||||||||||||||||
| 6/7/2024 | THE NEIGHBOURLY FO | NBRLY | 280.00 | Funding | 280.00 | 1284.56 | ||||||||||||||||||||||||||||||||
| 6/5/2024 | BLCHQCHATITIES TR | 67.50 | Funding | 67.50 | 1352.06 | |||||||||||||||||||||||||||||||||
| 6/4/2024 | FELICITY LAYTON | FEAST | PICNIC SPC | -84.96 | CHECKED | Events | 84.96 | 1267.10 | ||||||||||||||||||||||||||||||
| 6/4/2024 | JUSTGIVING | 3843353 FEAST | 10.00 | Online Donaton | 10.00 | 1277.10 | ||||||||||||||||||||||||||||||||
| 6/4/2024 | SUMUP PAYMENTS ACC | MDA PID551409 | 45.25 | IN TMC Larder | 45.25 | 1322.35 | ||||||||||||||||||||||||||||||||
| 6/3/2024 | JUSTGIVING | 3857634 FEAST | 2.37 | Online Donaton | 2.37 | 1324.72 | ||||||||||||||||||||||||||||||||
| 4/22/2024 | BOOKER | SJB | 4/19/2024 | -11.99 | CHECKED | TMC Larder Food | 11.99 | 1312.73 | ||||||||||||||||||||||||||||||
| 4/24/2024 | ASDA | SJB | 4/23/2024 | -142.43 | CHECKED | TMC Larder Food | 142.43 | 1170.30 | ||||||||||||||||||||||||||||||
| 4/24/2024 | BOOKER | SJB | 4/23/2024 | -50.65 | CHECKED | TMC Larder Food | 50.65 | 1119.65 | ||||||||||||||||||||||||||||||
| 5/1/2024 | BOOKER | SJB | 4/30/2024 | -10.99 | CHECKED | TMC Larder Food | 10.99 | 1108.66 | ||||||||||||||||||||||||||||||
| 5/6/2024 | BOOKER | SJB | 5/4/2024 | -112.94 | CHECKED | TMC Larder Food | 112.94 | 995.72 | ||||||||||||||||||||||||||||||
| 5/13/2024 | CO OP | SJB | 5/10/2024 | -13.05 | CHECKED | TMC Larder Food | 13.05 | 982.67 | ||||||||||||||||||||||||||||||
| 5/15/2024 | ASDA | SJB | 5/14/2024 | -131.88 | CHECKED | TMC Larder Food | 131.88 | 850.79 | ||||||||||||||||||||||||||||||
| 4/19/2024 | SAINSBURYS | KJH | 4/18/2024 | -52.24 | CHECKED | STS Larder Food | 52.24 | 798.55 | ||||||||||||||||||||||||||||||
| 4/22/2024 | ALDI | KJH | 4/19/2024 | -118.21 | CHECKED | STS Larder Food | 118.21 | 680.34 | ||||||||||||||||||||||||||||||
| 4/22/2024 | LIDL | KJH | 4/20/2024 | -2.15 | CHECKED | STS Larder Food | 2.15 | 678.19 | ||||||||||||||||||||||||||||||
| 4/26/2024 | SAINSBURYS | KJH | 4/25/2024 | -31.35 | CHECKED | STS Larder Food | 31.35 | 646.84 | ||||||||||||||||||||||||||||||
| 4/29/2024 | ALDI | KJH | 4/26/2024 | -172.72 | CHECKED | STS Larder Food | 172.72 | 474.12 | ||||||||||||||||||||||||||||||
| 5/3/2024 | SAINSBURYS | KJH | 5/2/2024 | -30.35 | CHECKED | STS Larder Food | 30.35 | 443.77 | ||||||||||||||||||||||||||||||
| 5/6/2024 | ALDI | KJH | 5/3/2024 | -181.81 | CHECKED | STS Larder Food | 181.81 | 261.96 | ||||||||||||||||||||||||||||||
| 5/10/2024 | SAINSBURYS | KJH | 5/9/2024 | -68.00 | CHECKED | STS Larder Food | 68.00 | 193.96 | ||||||||||||||||||||||||||||||
| 5/13/2024 | ALDI | KJH | 5/10/2024 | -121.77 | CHECKED | STS Larder Food | 121.77 | 72.19 | ||||||||||||||||||||||||||||||
| 5/17/2024 | SAINSBURYS | KJH | 5/16/2024 | -43.10 | CHECKED | STS Larder Food | 43.10 | 29.09 | ||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| 29.09 | ||||||||||||||||||||||||||||||||||||||
| Total: | 372.31 | 120.00 | 347.50 | 0.00 | 0.00 | 675.22 | 0.00 | 9.00 | 473.93 | 836.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.15 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Tot Inc | Tot Exp | |||||||||||||||||||||||||||||||||||||
| 1524.03 | 1407.24 | |||||||||||||||||||||||||||||||||||||
| 116.79 |
| Cash Book July | Cash Book July | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank balance B/f: | 0.00 | |||||||||||||||||||||||||||||||||||||
| Income | Expenditure | |||||||||||||||||||||||||||||||||||||
| Date | Customer or Supplier | Reference | Date of Event | Amount | Receipt? | Account Code u n t |
Online Donaton |
Cash Donaton |
Funding | Interest | Other | IN TMC Larder |
IN STS Larder | IN The Oaks Larder |
TMC Larder Food |
STS Larder Food |
The Oaks Food |
Fareshare | TMC Lunch Food |
TMC Lunch Actvites |
STP Lunch Food | STP Lunch Actvites |
Events | Other Lunch Food |
Other Lunch Actvites |
Christmas spend |
Other events |
Volunteer training |
Volunteer food/gifs |
Advertsin g & Admin |
Insurance | Phone & Tech |
Equipmen t |
Statonery | Procured Services |
Sundries | Balance | |
| 7/1/2024 | JUSTGIVING | 3904987 FEAST | 64.7 | SOnline Donaton | 64.70 | 64.70 | ||||||||||||||||||||||||||||||||
