
|SAVING THE POOR||1199032||
|---|---|---|---|
|**Receipts and payments accounts**|||**CC16a**|
|**For the period**<br>**from**<br>2023|**To**|2024||



|**Section A Receipts and payments**|**Section A Receipts and payments**|**Section A Receipts and payments**|||||||**Last year**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**0    -**<br>**-**<br>**0              -**<br>**0        -**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**0    -**<br>**0              -**<br>**0           -**<br> <br>**0           -**<br>**-**<br>**-**<br>**0              -**|
|---|---|---|---|---|---|---|---|---|---|
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest      £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**0   -**<br> **0    -**<br>0||**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**0     -**<br>**0         -**<br>0||**Endowment**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**0**<br>**-**<br>**-**<br>**0       -**<br>**0         -**||**Total funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**0     -**<br>**-**<br>**-**<br>**0      -**<br>**0       -**|||
||**-**|||||||||
||**-**|||||||||
||**-**|||||||||
||**-**|||||||||
||**-**|||||||||
||**-**|||||||||
||**-**|||||||||
||**-**|||||||||
|**_Sub total_**_(Gross income for_<br>_AR)_|**-**<br>0|||||||||
|||||||||||
|**A2 Asset and investment sales,**<br>**(see table).**||||||||||
||**-**|||||||||
||**-**|||||||||
|**_Sub total_**|**0   -**|||||||||
|**_Total receipts_ **<br>**A3 Payments**||||||||||
||**-**||**-**||**-**||**0     -**|<br> <br> <br> <br> <br> <br> <br> <br>|**-**|
||**-**||**-**||**-**||**0    -**||**-**|
||**-**||**-**||**-**||**0    -**||**-**|
||**-**||**-**||**-**||**0     -**||**-**|
||**-**||**-**||**-**||**0     -**||**-**|
||**-**||**-**||**-**||**0     -**||**-**|
||**-**||**-**||**-**||**0     -**||**-**|
||**-**||**-**||**-**||**0      -**||**-**|
||**-**||**-**||**-**||**0     -**||**-**|
|**_Sub total_ **|**-**||**0           -**||**0         -**||**0     -**||**0    -**|
|||||||||||
|**A4 Asset and investment**<br>**purchases, (see table)**||||||||||
||**-**|||||||||
||**-**|||||||||
|**_Sub total_ **|**0        -**|||||||||
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||||||||
||**0**||**0**||**0**||**0**||<br>**0**|
||**-**|<br>|**-**|<br>|**-**||**0            -**|<br>|**-**|
||**-**||**-**||**-**||**0         -**||**-**|
||**0**|**-**|**0**|**-**|**0**|**-**|**0        -**||**0**|



CCXX R1 accounts (SS) 

14/01/2025 

1 



|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**||
|---|---|---|---|---|---|---|---|
|**Categories**<br>Signed by one or two trustees on<br>behalf of all the trustees<br>**B5 Liabilities**<br>**B3 Investment assets**<br>**B2 Other monetary assets**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B1 Cash funds**|**Details**<br>**Details**<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>**Details**<br>**Details**||**Unrestricted**<br>**funds**<br>**to nearest £**||**Restricted**<br>**funds**<br>**to nearest £**||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**||**-**||**-**|
||||**-**||**-**||**-**|
||||**-**||**-**||**-**|
||||**0       -**||**0      -**||**0          -**|
||||||||OK|
||||||||**Endowment**<br>**funds**<br>**to nearest £**|
||||||||**-**|
||||||||**-**|
||||||||**-**|
||||||||**-**|
||||||||**-**|
||||||||**0           -**|
||||||||**Current value**<br>**(optional)**|
||||||||**-**|
||||||||**-**|
||||||||**-**|
||||||||**-**|
||||||||**-**<br>0|
||||||||**Current value**<br>**(optional)**|
||||<br>0||**-**||**-**|
||||0||**-**||**-**|
||||0||**-**||**-**|
||||0||**-**||**-**|
||||0||**-**||**-**|
||||0||**-**||**-**|
||||0||**-**||**-**|
||||0||**-**||**-**|
||||0||**0   -**||**0               -**|
||**Details**<br>Signature<br>We don't have liabilites last year, we were and still is dormant account.<br>We did not have any activities, we were not active last  year<br>We did not work nor raise anyfunds||**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>0<br>**-**<br>0<br>**-**<br>0<br>**-**<br>0<br>**-**<br>0<br>**-**<br>Print Name<br>Nur Muhammed Katawazai<br>Ali Mirza||||**When due**<br>**(optional)**|
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
||||||||Date of<br>approval|
||||||||05-Jan-23|
||||||||**20-May-22**|
|||||||||



CCXX R2 accounts (SS) 

14/01/2025 

2 

