## 

## 

## 

|||Page|
|---|---|---|
|Legal and administrative|information||
|Trustees'<br>Report||2-6|
|Independent<br>Examiner's|Report||
|Statement<br>of Financial Activities|||
|Balance Sheet|||
|Notes to the financial statements||10-14|





|Charity number|Charity number|1198584|||
|---|---|---|---|---|
|Registered|office|Market Square|||
|||Cleator Moor|||
|||CA25 SAP|||
|Trustees||P Wright<br>(Appointed|24'" November|2022)|
|||A Bennett<br>(Appointed|24'" November|2022)|
|||SAtcha<br>(Appointed|24'" November|2022)|
|||K Pardell<br>(Appointed|24'" November|2022)|
|||M Shaw<br>(Appointed|24'" November|2022)|
|||S Bland<br>(Appointed|24'" November|2022)|
|||P Bowes<br>(Appointed|24'" November|2022)|
|||S Baxter<br>(Appointed|24'" November|2022)|
|||G Trolley<br>(Appointed|24'" November|2022 gr|
|||Resigned|12'"July 2023)||
|Bank||NatWest<br>Bank|||
|||31Pow Street|||
|||Workington|||
|||CA14 3WY|||
|Accountants||robinson+co|||
|||Oxford Chambers|||
|||New Oxford Street|||
|||Workington|||
|||CA14 2LR|||
|Solicitors||Milburn's|||
|||21-23 Oxford Street|||
|||Workington|||
|||CA14 2AL|||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 

## 

## 



|Income &Expenditure|||||Notes||||||01/05/22-|
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted||Funds|Restricted|Funds|31/03/23|
|||||||Copeland||Allerdale|Copeland|Agerdale|Total|
|||||||E||E|E|E|E|
|Income:||||||||||||
|Income from generated|funds|||||||||||
|Donations<br>and legacies||||||||||||
|Donations<br>and collections||||||1,156.02||304.50|||1,460.52|
|Grants|||||||||1,000.00|1,000.00|2,000.00|
|Income from other trading|||actiwties|||||||||
|Fundra ising, raffles and||tombolas||||2,084.78||811.00|||2,895.78|
|Shop sales||||||747.00||13,905.52|||14,652.52|
|Refreshments||||||9,985.67||5,114.00|||15,099.67|
|Miscellaneous<br>mcome||||||972.50|||||972.50|
|Investment<br>Income||||||||||||
|Interest on deposit accounts||||||1,082.24|||||1,082.24|
|Other incoming resources||||||||||||
|Transfer from umncorporated||||charity||312,186.06||83,624.72|10,175.64|11,961.77|417,948.19|
|Income from Charitable|activities|||||||||||
|Social services contract||||||134,688.73||55,786.23|||190,474.96|
|Private care and direct|payments|||||5,757.37||18,080.92|||23,838.29|
|Total Income||||||468,660.37|177,626.89||11,175.64|12,961.77|670,424.67|
|Expenditure||||||||||||
|Expenditure<br>on raising funds||||||||||||
|Fundraising<br>trading costs||||||||||||
|Fundraising||||||359.77||79.50|||439.27|
|Shop expenses||||||326.40||5,676.66|||6,003.06|
|Refreshments||||||3,479.28||2,253.91|1,052.50|500.00|7,285.69|
|Charitable<br>activities||||||||||||
|Care staff salaries and|Nl||||3|106,481.20||60,472.84|78.30|11,961.77|178,994.11|
|Care staff and volunteer||training||||2,642.77||318.87|||2,961.64|
|Premises:||||||||||||
|Rellt||||||4,125.00||30,713.10|||34,838.10|
|Insurances||||||1,026.55||1,070.99|||2,097.54|
|Decorating<br>and upkeep||||||5,030.59||4,412.03|||9,442.62|
|Power and water||||||4,752.05||7,145.23|||11,897.28|
|Occupational<br>facilities||||||2,840.95||1,904.59|531.84|500.00|5,777.38|
|Office costs||||||514.54||52.22|||566.76|
|Photocopier, telephone||& IT||||2,609.40||2,733.70|||5,343.10|
|Furniture<br>and equipment||||||817.64||845.37|||1,663.01|
|Sundry expenses||||||613.33|||||613.33|
|Bank charges||||||426.05||18.90|||444.95|
|Depreciation<br>offurniture|||and equipment|||571.15||175.80|||746.95|
|Independent<br>examiners||fees||||1,461.00||1,461.00|||2,922.00|
|Expenditure||||||138,077.67|119,334.71||1,662.64|12,961.77|272,036.79|
|Net Income/(Expenditure)|||for the Period|||330,582.70||58,292.18|9,513.00||398,387.88|
|Transfers between<br>funds||||||||||||
|Fund balances carried forward||||||330,582.70||58,292.18|9,513.00||398,387.88|





## 

|Balance Sheet as|at 31March 2|023|||||||
|---|---|---|---|---|---|---|---|---|
|||||||||31/03/2023|
|||Notes||Copeland||Allerdale||Total|
|||||E||||E|
|Fixed Assets|||||||||
|Furniture<br>Ik Equipment||5||2,166.31||387.39||2,553.70|
|||||2,166.31||387.39||2,553.70|
|Current Assets|||||||||
|Debtors & Prepayments||6||1,193.69||2,985.39||4,179.08|
|Cash at bank and|in hand||||||||
|Cash at bank||||339,141.52||55,877.74||395,019.26|
|Cash in Hand||||862.36||185.03||1,047.39|
|||||341,197.57||59,048.16||400,245.73|
|Creditors: due within one year|||||||||
|Creditors 5Accruals||7||(3,268.18)||(1,143.37)||(4,411.55)|
|Net current assets||||337,929.39||57,904.79||395,834.18|
|Net assets||10|E|340,095.70|E|58,292.18|E|398,387.88|
|Represented<br>by:|||||||||
|Unrestricted<br>Income Funds:|||||||||
|Genera<br>I Purposes|/ Capital||||||||
|Replacements||||330,582.70||58,292.18||388,874.88|
|Restricted Income|Funds:||||||||
|Restricted<br>Funds||||9,513.00||||9,513.00|
||||E|340,095.70|E|58,292.18|E|398,387.88|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 






## 

## 

|Tangible fixed assets||||
|---|---|---|---|
|||Furniture<br>fk||
|||Equipment|Total|
|Cost||E|E|
|Transfer from unicorporated|charity|125,977|125,977|
|Additions||2,265|2,265|
|Disposals||||
|31st March 2023||128,242|128,242|
|Depreciation||||
|Transfer from unicorporated|charity|124,941|124,941|
|Charge for the period||747|747|
|Depreciation<br>on disposals||||
|31st March 2023||125,688|125,688|
|Net book amount||||
|31st March 2023||2,554|2,554|



||||
|---|---|---|
|Debtors||2023|
|||E|
|Trade debtors|- day care|1,516|
|Other debtors|||
|Prepayments|and accrued income|2,663|
|||4,179|



|Creditors|2023|
|---|---|
||E|
|Trade creditors|868|
|Taxation and social security costs||
|Other creditors|1,900|
|Accruals and deferred income|1,644|
||4,412|





## 

## 

## 

## 

||||||Balance|
|---|---|---|---|---|---|
||||||31March|
|||Income|Expenditure|Transfers|2023|
|||E|E|E|E|
|Unrestricted<br>Funds||646,287|(257,412)||388,875|
|Restricted funds||||||
|People's postcode lottery||4,817|(4,817)|||
|Morrisons<br>grant||9,513|||9,513|
|Sellafield<br>Fund - Carers wage||7,145|(7,145)|||
|Arnold<br>Clark - Takeaway|service|662|(662)|||
|Leeds Building Society||1,000|(1,000)|||
|Tesco Grant - Hot Food||1,000|(1,000)|||
|||670,424|(272,036)||398,387|



## 

|||Unrestricted|Restricted|Total|
|---|---|---|---|---|
|||Funds|Funds|31/03/2023|
|||E|E|E|
|Fixed Assets||2,554||2,554|
|Current|Assets|390,733|9,513|400,246|
|Current|Liabilities|(4,412)||(4,412)|
|||388,875|9,513|398,388|



