## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|Community|Centre Activities|||||
|---|---|---|---|---|---|
|Income||44674||Adminstration<br>costs|7578|
|Eexpenses||25922||Wages|9750|
||||18752|Staff pensions|554|
|Party by The Parrett||||Electricity|13979|
|Income||51581||Premises expenses|7281|
|Expenses||50363||Grounds<br>maintenance|2212|
||||1218|Water rates|479|
|||||Insurance|1492|
|Letting income|||13715|Printing<br>and stationery|169|
|||||Mobile telephone|335|
|Grants received|||3917|Repairs and maintenance|406|
|||||Security|150|
|||||Computer expenses|120|
|||||licences|159|
|||||Waste disposal|991|
|||||Cleaning|2541|
|||||Training|72|
|||||Advertising|90|
|||||Accountancy|108|
|||||Charitable<br>donation|1045|
|||||Sundry expenses|164|
|Total Income|||37602|Total Expenditure|49675|
|Deficit for the year|||12073|||
||||49675||49675|



## 

## 

