## **STAMFORD & DISTRICT LIONS CLUB Registered Charity No 1032398** 

## **INCOME & EXPENDITURE ACCOUNTS FOR THE YEAR ENDED 30[TH] JUNE 2022** 

I have examined the accounting records of the Stamford & District Lions Club for the year ended 30[th] June 2022. 

These show movement of the following:- 

|Charity Trust Fund|Net Income<br>|-£1644.33|
|---|---|---|
|Administration Fund|Net Income|£137.99|
|Talking Newspaper Fund|Net Expenditure|-£67.20|



The breakdown of movement on these funds is shown behind. 

In my opinion satisfactory records are being kept by the Club.  The Income and Expenditure Accounts following provide an accurate summary of the transactions of the Club during the year ended 30[th] June 2021. 

Lucy J Robinson BSc   ACA 

11[th] December 2022 

Lucy Robinson Manthorpe Road Farm, Wilsthorpe, Stamford PE9 4PD  07773 994183 lucypean@hotmail.com 



## STAMFORD & DISTRICT LIONS CLUB Registered Charity No 1032398 

## Charity Account 

Year ended 30th June 2022 

## **Income** 

|**Income**||||
|---|---|---|---|
||**Income**|**Expenditure**|**Net**|
|**Category**|**£**|**£**|**£**|
|Income||||
|**Donations**||||
|Santa Fun Run In memory of Tom Riley|325.00||325.00|
|Via Amazon smile|5.00||5.00|
|**Fundraising**||||
|Christmas Trees|480.00|<br>522.00|-42.00|
|Santa's Grotto|606.80|<br>90.00|516.80|
|LBTRA - President's head shave|1,060.00||1,060.00|
|LBTRA - From Christmas Festival|510.80||510.80|
|Market Stall|51.34||51.34|
|Stamford Mayors Charity|||0.00|
|Commission on convention sales|68.96||68.96|
|Tombola at Diversity event|252.00||252.00|
|Tombola|216.10||216.10|
|Win Win|145.00||145.00|
||||3,109.00|



***** 

## **Expenditure** 

|Charitable Donatons (see summary)|3,884.69||
|---|---|---|
|SWA Vouchers|85.00||
|Deposit for Rock on the Rec|501.00||
|PPL/PRS Music licence for RotR|120.89||
|District dues|72.15||
|Mayors Charity Dinner|56.00||
|Bank Charges|33.60||
|||4,753.33|



|**Net movement for year**<br>Opening balance at 1st July 2021<br>Movements|**-£1,644.33**|
|---|---|
||4,785.65<br>-1,644.33|





|**Closing balance at 30th June 2022**<br>Bank balance at 30th June 2022<br>Uncleared<br>**Reconciled balance at 30th June 2022**|**£3,141.32**|
|---|---|
||£3,141.32<br>**£3,141.32**|





## STAMFORD & DISTRICT LIONS CLUB Registered Charity No 1032398 

Year ended 30th June 2022 

|**Payee**|**Amount £**|
|---|---|
|Wild Tribe Books|132.50|
||80.00|
|LBTRA via LCI District|###|
|Nicky's Parachute Jump|200.00|
|Haiti Earthquake Appeal|200.00|
|Stacey Goodlife for Buggy for Lenny|448.95|
|Royal British Legion Poppy Appeal|30.00|
|Donation for Wheelchair|100.00|
|Donation for Ukraine|400.00|
|Mayors Charity|100.00|
|DG's wife's Charity|100.00|
|Books for St Georges School|97.44|
|South Witham Academy - Basket Ball Nets|400.00|



## **Total** 

**###** 



## STAMFORD & DISTRICT LIONS CLUB 

## Registered Charity No 1032398 

Admin Account Year ended 30th June 2022 

|**Income**<br>**£**<br>Members Subscriptons<br>330.00<br>Donations and Fundraising<br>300.00<br>Rock on the Rec<br>315.00<br>Market Stall<br>220.00<br>**Total Income**<br>**Expenditure**<br>District, Multdistrict & Internatonal Dues<br>446.29<br>ICO Annual fee<br>35.00<br>Website<br>141.72<br>Bank charges<br>30.00<br>Hire of Church<br>300.00<br>Purchase of banner<br>74.00<br>**Total Expenditure**<br>**Movement for the Year**<br>Bank Balance as at 30th June 2021<br>Movement<br>**Bank Balance as at 30th June 2022**<br>Uncleared Cheques<br>**Reconciled bank balance as at 30th June 2022**<br>**B**alance per bank statement as at 30th June 2022|**£**<br>330.00<br>300.00<br>315.00<br>220.00|**£**<br>1165.00<br>1027.01|
|---|---|---|
||446.29<br>35.00<br>141.72<br>30.00<br>300.00<br>74.00||
|||**£137.99**|
|||489.99<br>137.99|
|||**£627.98**|
|||**627.98**<br>**0.00**|
|||**£627.98**|





## STAMFORD & DISTRICT LIONS CLUB Registered Charity No 1032398 

Talking Newspaper Account Year ended 30th June 2022 

|**£**<br>**Income**<br>Total Income<br>**Expenditure**<br>Bank Charges<br>30.00<br>Recording Licence<br>37.20<br>Total Expenditure<br>**Movement for the Year**<br>Opening Bank Balance at 30th June 2021<br>Movements<br>**Closing Bank Balance at 30th June 2022**<br>**Balance per bank statement at 30th June 2022**|**£**<br>0.00<br>67.20<br>**-£67.20**|**£**<br>0.00<br>67.20<br>**-£67.20**|
|---|---|---|
||###<br>-67.20<br>**###**<br>**###**||
|||**###**|



