AGM Report for 2025:
Good evening,
It has been another successful year with lots of fantastic events that have been very well supported.
The strength of the FAFSM is purely from the support shown by existing committee members, parents & friends of the FAFSM and the staff/governors of the school. On behalf of all the committee members, may we take this opportunity to say a huge thank you to everyone for all your encouragement, help and support
Fundraising for this year: £6,576.51
| Fundraising for this year: £6,576.51 | |
|---|---|
| Break the Rules Day 14/02 | £511.00 |
| Own clothes day 10/04 | £273.04 |
| Break the Rules Day 23/05 | £475.65 |
| Summer Fair 21/06 | £2,495.41 |
| Holy Communion photos – July | £293.28 |
| Christmas Cards | £219.00 |
| Christmas Fair - December | £2,309.13 |
| During this period the FAFSM has donated the following: £5,670.28 | During this period the FAFSM has donated the following: £5,670.28 |
|---|---|
| Leavers Hoodies 11/03 | £881.50 |
| Shirt numbers 26/06 | £121.70 |
| ELSA Room – sensory toys 22/07 | £150.00 |
| Forest School 22/07 | £210.00 |
| Furniture for classrooms 16/09 | £2000.00 |
| Goal Post 16/09 | £194.99 |
| Goal Post 24/09 | £194.99 |
| Forest School 24/09 | £1,860.00 |
| Football shirt numbers & hoodie | £57.10 |
We started 2025 with cleared funds in the bank of £9,583.50 and £3,773.92 change in cash. We made purchases for FAFSM totalling £1,052.70 , this included stationery and larger items ie gazebo’s & pegs, extension leads and menu holders. A breakdown can be found in the accounts.
Taking account of the monies raised and the total expenditure, including all admin costs during this financial year, the FAFSM bank account balance is now £4,487.79 and £5,658.19 change in cash to bank.
Unfortunately we had a problem with banking and our account have temporarily been put on hold. Since changing over to Charity status we have recently found out that the signatories on the account were never amended. Therefore we are in the process of having these amendments made to the account.
Proposed projects:
Leavers Hoodies (approx.) - £900.00 Each class to receive £100 - £1,300.00 Forest school for each class - £2,000.00
Future Events:
Raffles Summer/Christmas Fair Break the Rules Day Sponsored events Competitions Own Clothes Day Finally, thank you all for attending this year’s AGM and for your continued support throughout the year.
| Shop | Total | Event | Cash/Cheque | Cash C/F Break the rules day 14/02 Own clothes day 10/04 Break the rules day 23/05 Less purchases Less purchases Summer Fair Less purchases Prizes for fair cash Class Fund Holy Communion photographs Less purchases Christmas cards Christmas Fair 2/12 Prizes for fair cash Less purchases Less banking via Emma |
Cash in/out 3,773.92 Counters £ 3,773.92 511.00 Change 273.04 20 £ 4,557.96 10 475.65 5 - 901.12 2 £ 4,132.49 1 - 121.70 50 3,770.77 20 - 1,157.40 10 - 300.00 5 - 1,300.00 2 £ 5,024.16 1 386.00 - 92.72 £ 5,317.44 1,157.50 3,544.10 - 300.00 - 1,054.85 - 3,006.00 £ 5,658.19 £ 5,658.19 £ 5,658.19 £ 5,658.19 £ 5,658.19 |
|
|---|---|---|---|---|---|---|
| 6/9/2025 6/16/2025 6/16/2025 6/16/2025 6/18/2025 6/18/2025 6/18/2025 6/19/2025 6/17/2025 6/26/2025 6/1/2025 6/1/2025 6/4/2025 6/9/2025 6/9/2025 6/16/2025 6/16/2025 6/17/2025 6/17/2025 6/17/2025 6/17/2025 6/17/2025 6/17/2025 6/20/2025 6/19/2025 6/19/2025 6/19/2025 6/19/2025 6/19/2025 6/20/2025 11/2/2025 11/2/2025 11/24/2025 11/29/2025 11/29/2025 11/24/2025 12/4/2025 12/4/2025 12/4/2025 |
Amazon - Gazebo Amazon - Cones for communion Amazon - money bags Amazon - Gazebo Amazon - tent pegs Anazon - menu holders Amazon - Gazebo B&M (£34 receipt) Extension Lead Amazon (£58.73) Cavendish Sport - numbers Temu Various Rafe Tickets Amazon Amazon Amazon Amazon Amazon Amazon Amazon Amazon Amazon (£58.73) Amazon Iceland B&M (£34 receipt) Home Bargains Home Bargains Aldi The food warehouse Licensing Bouncy Castle DS Colour Labs Amazon frames Amazon frames DS Colour Labs B&M (selecton boxes) Amazon (decoratons) Amazon (rafe tckets) Aldi (wrapping paper) Home Bargains Aldi Aldi |
£ 245.49 £ 9.99 £ 11.85 £ 245.79 £ 3.97 £ 23.78 £ 327.26 £ 18.00 £ 14.99 |
stock stock stock stock stock stock stock stock stock Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Summer fair Holy Communion Holy Communion Holy Communion Holy Communion Xmas Fair Xmas Fair Xmas Fair Xmas Fair Xmas Fair Xmas Fair Xmas Fair |
Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash J Blackburn Cash K Slater Cash Jenny Cash Emma Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Cash Amanda Chrissy Amanda Amanda Amanda Cash Cash Amanda |
||
| £ 901.12 | ||||||
| £ 121.70 | ||||||
| £ 121.70 | ||||||
| £ 50.80 £ 215.03 £ 112.00 £ 18.99 £ 5.99 £ 10.79 £ 5.90 £ 11.80 £ 2.49 £ 1.89 £ 117.26 £ 43.74 £ 26.56 £ 120.50 £ 16.00 £ 14.12 £ 33.94 £ 118.60 £ 10.00 £ 21.00 £ 200.00 |
||||||
| £ 1,157.40 | ||||||
| £ 28.39 £ 49.05 £ 6.99 £ 8.29 |
||||||
| £ 92.72 | ||||||
| 234.00 78.64 9.49 3.96 44.51 59.97 91.94 |
| 12/4/2025 12/5/2025 12/5/2025 12/4/2025 11/22/2025 5/5/2025 12/6/2025 11/29/2025 22/12/2025 |
B&M Food Warehouse Lotery Licence Rafe Tickets Aldi Home Bargains B&M Aldi Amazon (statonery) Xmas cards payment |
49.03 235.80 20.00 112.00 17.10 58.23 10.48 29.70 |
Xmas Fair Xmas Fair Xmas Fair Xmas Fair Xmas Fair Xmas Fair Xmas Fair Xmas Fair Statonery etc |
Amanda Amanda Amanda Cash Emma Cash Jenny Cash Jenny Cash Jenny Amanda |
|---|---|---|---|---|
| 1054.85 | ||||
| 151.58 938.50 |
||||
| 0.00 | ||||
Break the Rules Day Friday 14th February
Infants Juniors
259.00 252.00
Total
£ 511.00
Dress Down Day Friday 10th April
£273.04
Nursery
Rec
1B
2F
2S
3B
4GS
4C
5K 6C 6B
Break the Rules Day Friday 23rd May
Total
£ 475.65
Summer Fair 21 June 2025
| Item | B/F | Qty | Total | Price | Total | Used | Lef | Cost | |
|---|---|---|---|---|---|---|---|---|---|
| Walkers Variety | 20 | 0 | 20 | 0.20 | 0.00 | 20 | 0 | 4.00 | |
| Walkers Variety | 0 | 40 | 40 | 0.20 | 8.00 | 13 | 27 | 2.60 | |
| Wotsits | 34 | 0 | 34 | 0.20 | 0.00 | 34 | 0 | 6.80 | |
| Wotsits | 0 | 20 | 20 | 0.26 | 4.20 | 12 | 8 | 3.15 | |
| French fries | 0 | 20 | 20 | 0.26 | 4.20 | 20 | 0 | 5.25 | |
| Quavers | 0 | 20 | 20 | 0.26 | 4.20 | 4 | 16 | 1.05 | |
| Rainbow Drops | 0 | 12 | 12 | 0.33 | 3.96 | 12 | 0 | 3.96 | |
| Freddo | 15 | 0 | 15 | 0.26 | 0.00 | 15 | 0 | 3.87 | |
| Freddo | 10 | 0 | 10 | 0.20 | 0.00 | 10 | 0 | 2.00 | |
| Butons | 12 | 0 | 12 | 0.20 | 0.00 | 12 | 0 | 2.40 | |
| Butons | 10 | 0 | 10 | 0.26 | 0.00 | 10 | 0 | 2.58 | |
| Mentos | 1 | 0 | 1 | 0.33 | 0.00 | 1 | 0 | 0.33 | |
| Smartes | 2 | 0 | 2 | 0.45 | 0.00 | 2 | 0 | 0.90 | |
| Smartes | 0 | 20 | 20 | 0.46 | 9.25 | 14 | 6 | 6.48 | |
| Love hearts | 13 | 16 | 29 | 0.22 | 3.56 | 9 | 20 | 2.00 | |
| Haribos | 25 | 0 | 25 | 0.14 | 0.00 | 9 | 16 | 1.23 | |
| Roulet | 0 | 24 | 24 | 0.18 | 4.36 | 24 | 0 | 4.36 | |
| Skitles | 30 | 0 | 30 | 0.15 | 0.00 | 26 | 4 | 3.97 | |
| Fruitella | 0 | 30 | 30 | 0.33 | 9.90 | 26 | 4 | 8.58 | |
| Water Iceland | 17 | 0 | 17 | 0.16 | 0.00 | 17 | 0 | 2.66 | |
| Water Iceland | 0 | 72 | 72 | 0.16 | 11.25 | 72 | 0 | 11.25 | |
| Water aldi | 0 | 60 | 60 | 0.15 | 8.75 | 12 | 48 | 1.75 | |
| Sun blasts water | 22 | 72 | 94 | 0.21 | 15.21 | 52 | 42 | 10.99 |
| Sun blasts | 0 | 112 | 112 | 0.22 | 25.06 | 75 | 37 | 16.78 |
|---|---|---|---|---|---|---|---|---|
| Rio - light | 16 | 0 | 16 | 0.44 | 0.00 | 16 | 0 | 7.03 |
| 7up | 0 | 24 | 24 | 0.29 | 7.00 | 24 | 0 | 7.00 |
| Tango | 0 | 48 | 48 | 0.29 | 14.00 | 26 | 22 | 7.58 |
| Coke | 45 | 0 | 45 | 0.54 | 0.00 | 36 | 9 | 19.50 |
| Diet Coke | 13 | 0 | 13 | 0.40 | 0.00 | 13 | 0 | 5.15 |
| Diet Coke | 0 | 48 | 48 | 0.50 | 24.00 | 38 | 10 | 19.00 |
| Dr Peppa | 7 | 0 | 7 | 0.40 | 0.00 | 7 | 0 | 2.77 |
| Prosecco | 0 | 0 | 0 | 5.49 | 0.00 | 0 | 0 | 0.00 |
| Prosecco * pink | 0 | 0 | 0 | 6.49 | 0.00 | 0 | 0 | 0.00 |
| Alska Cider | 0 | 0 | 0 | 0.80 | 0.00 | 0 | 0 | 0.00 |
| Corona Extra | 0 | 0 | 0 | 0.78 | 0.00 | 0 | 0 | 0.00 |
| Budweiser | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 0 | 0.00 |
| Stella | 0 | 0 | 0 | 0.83 | 0.00 | 0 | 0 | 0.00 |
| Bockwurst | 0 | 12 | 12 | 2.29 | 27.48 | 0 | 12 | 0.00 |
| Bockwurst | 12 | 0 | 12 | 2.09 | 0.00 | 10 | 2 | 20.90 |
| Vegan hotdogs | 0 | 0 | 0 | 1.50 | 0.00 | 0 | 0 | 0.00 |
| Hot dog rolls | 0 | 0 | 0 | 0.80 | 0.00 | 0 | 0 | 0.00 |
| Hot dog rolls | 0 | 10 | 10 | 0.99 | 9.90 | 10 | 0 | 9.90 |
| Hot dog rolls | 0 | 10 | 10 | 1.00 | 10.00 | 10 | 0 | 10.00 |
| Hot dog rolls | 0 | 4 | 4 | 2.00 | 8.00 | 4 | 0 | 8.00 |
| Sausage Rolls | 0 | 0 | 0 | 2.50 | 0.00 | 0 | 0 | 0.00 |
| Sausage Rolls | 0 | 0 | 0 | 5.25 | 0.00 | 0 | 0 | 0.00 |
| Vegan Sausage Rolls | 0 | 0 | 0 | 2.50 | 0.00 | 0 | 0 | 0.00 |
| Ketchup | 0 | 1 | 1 | 3.99 | 3.99 | 1 | 0 | 3.99 |
| Mustard | 0 | 1 | 1 | 0.99 | 0.99 | 1 | 0 | 0.99 |
| Vinegar | 0 | 2 | 2 | 0.49 | 0.98 | 1 | 1 | 0.49 |
| Salt | 0 | 1 | 1 | 0.85 | 0.85 | 0 | 1 | 0.00 |
| Onions | 0 | 4 | 4 | 0.99 | 3.96 | 4 | 0 | 3.96 |
| Potatoes | 0 | 0 | 0 | 1.99 | 0.00 | 0 | 0 | 0.00 |
| Coleslaw | 0 | 2 | 2 | 1.19 | 2.38 | 2 | 0 | 2.38 |
|---|---|---|---|---|---|---|---|---|
| Buter | 0 | 2 | 2 | 2.00 | 4.00 | 2 | 0 | 4.00 |
| Cheese | 0 | 3 | 3 | 2.19 | 6.57 | 3 | 0 | 6.57 |
| Beans | 0 | 4 | 4 | 0.37 | 1.49 | 0 | 4 | 0.00 |
| Beans | 4 | 0 | 4 | 0.39 | 0.00 | 2 | 2 | 0.77 |
| Chips | 0 | 12 | 12 | 1.00 | 12.00 | 12 | 0 | 12.00 |
| Ice | 0 | 12 | 12 | 1.00 | 12.00 | 12 | 0 | 12.00 |
| Sugar | 1 | 0 | 1 | 1.00 | 0.00 | 1 | 0 | 1.00 |
| Tea | 0 | 0 | 0 | 5.35 | 0.00 | 0 | 0 | 0.00 |
| Cofee | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0.00 |
| Milk | 0 | 1 | 1 | 2.30 | 2.30 | 1 | 0 | 2.30 |
| Strawberries | 0 | 2 | 2 | 1.99 | 3.98 | 2 | 0 | 3.98 |
| Raspberries | 0 | 2 | 2 | 1.79 | 3.58 | 2 | 0 | 3.58 |
| Blackberries | 0 | 2 | 2 | 1.99 | 3.98 | 2 | 0 | 3.98 |
| Cadbury drinking chocolate | 1 | 0 | 1 | 4.29 | 0.00 | 1 | 0 | 4.29 |
| Chocolate | 0 | 1 | 1 | 1.58 | 1.58 | 1 | 0 | 1.58 |
| Rafe tckets | 3 | 0 | 3 | 1.58 | 0.00 | 3 | 0 | 4.75 |
| Rafe tckets | 0 | 5 | 5 | 2.16 | 10.79 | 3 | 2 | 6.47 |
| Napkins | 0 | 5 | 5 | 2.00 | 10.00 | 5 | 0 | 10.00 |
| Napkins | 3 | 0 | 3 | 1.00 | 0.00 | 3 | 0 | 3.00 |
| Plates | 0 | 2 | 2 | 1.00 | 2.00 | 2 | 0 | 2.00 |
| Wipes | 1 | 0 | 1 | 0.85 | 0.00 | 1 | 0 | 0.85 |
| Baby wipes | 2 | 0 | 2 | 0.75 | 0.00 | 2 | 0 | 1.50 |
| Wipes | 0 | 4 | 4 | 0.59 | 2.36 | 1 | 3 | 0.59 |
| Sandwich bags small | 1 | 0 | 1 | 1.25 | 0.00 | 1 | 0 | 1.25 |
| Sandwich bags medium | 1 | 0 | 1 | 1.25 | 0.00 | 1 | 0 | 1.25 |
| Containers | 4 | 0 | 4 | 1.00 | 0.00 | 4 | 0 | 4.00 |
| Containers | 0 | 4 | 4 | 0.99 | 3.96 | 1 | 3 | 0.99 |
| Foil | 0 | 1 | 1 | 0.79 | 0.79 | 1 | 0 | 0.79 |
| Cutlery | 1 | 0 | 1 | 1.00 | 0.00 | 1 | 0 | 1.00 |
| Chip Cones | 0 | 1 | 1 | 18.99 | 18.99 | 1 | 0 | 18.99 |
|---|---|---|---|---|---|---|---|---|
| Chip fork | 0 | 1 | 1 | 5.99 | 5.99 | 1 | 0 | 5.99 |
| Bubble botle | 12 | 0 | 12 | 0.31 | 0.00 | 12 | 0 | 3.75 |
| Rafe Tickets Online | 0 | 1 | 1 | 112.00 | 112.00 | 1 | 0 | 112.00 |
| Licensing | 0 | 1 | 1 | 21.00 | 21.00 | 1 | 0 | 21.00 |
| Glow stcks | 1 | 0 | 1 | 4.00 | 0.00 | 1 | 0 | 4.00 |
| Eezy Freezy Icepops | 0 | 3 | 3 | 0.79 | 2.37 | 3 | 0 | 2.37 |
| Majestcs | 0 | 0 | 0 | 0.38 | 0.00 | 0 | 0 | 0.00 |
| Red bubbly | 0 | 0 | 0 | 0.16 | 0.00 | 0 | 0 | 0.00 |
| Blue Jubbly | 0 | 0 | 0 | 0.16 | 0.00 | 0 | 0 | 0.00 |
| Strawberry cones | 0 | 0 | 0 | 0.25 | 0.00 | 0 | 0 | 0.00 |
| rocket lollies | 0 | 0 | 0 | 0.17 | 0.00 | 0 | 0 | 0.00 |
| rocket lollies | 0 | 0 | 0 | 0.13 | 0.00 | 0 | 0 | 0.00 |
| Cola tornado lollies | 0 | 0 | 0 | 0.27 | 0.00 | 0 | 0 | 0.00 |
| Milk lollies | 0 | 0 | 0 | 0.14 | 0.00 | 0 | 0 | 0.00 |
| Chocolate icecream stcks | 0 | 0 | 0 | 0.25 | 0.00 | 0 | 0 | 0.00 |
| White chocolate ice cream stcks | 0 | 0 | 0 | 0.25 | 0.00 | 0 | 0 | 0.00 |
| Peppa pig ice lollies | 0 | 0 | 0 | 0.32 | 0.00 | 0 | 0 | 0.00 |
| Amazon - Lucky Dips | 0 | 1 | 1 | 148.20 | 148.20 | 1 | 0 | 148.20 |
| Gel and gliter | 0 | 1 | 1 | 43.74 | 43.74 | 1 | 0 | 43.74 |
| Envelopes | 0 | 1 | 1 | 1.00 | 1.00 | 1 | 0 | 1.00 |
| Gif Wrap | 0 | 1 | 1 | 5.00 | 5.00 | 1 | 0 | 5.00 |
| Wristbands | 0 | 3 | 3 | 5.90 | 17.70 | 2 | 1 | 11.80 |
| Iceland packing charge | 0 | 1 | 1 | 5.60 | 5.65 | 1 | 0 | 5.60 |
| Bag | 0 | 1 | 1 | 0.15 | 0.15 | 1 | 0 | 0.15 |
| Cards | 0 | 3 | 3 | 0.99 | 2.97 | 3 | 0 | 2.97 |
| Temu | 0 | 1 | 1 | 0.99 | 50.80 | 1 | 0 | 0.99 |
| Various receipts -Jenny | 0 | 1 | 1 | 215.03 | 215.03 | 1 | 0 | 215.03 |
| Bouncy Castle | 0 | 1 | 1 | 200.00 | 200.00 | 1 | 0 | 200.00 |
| £ 1,157.40 | £ 1,134.64 |
Receipts 1157.40
Check £ -
| Cash In Counter purchases (via statement) Less Cost of supplies Prizes |
3,770.77 159.28 |
|---|---|
| 3,930.05 | |
| -£ 1,134.64 -£ 300.00 |
-£ 1,134.64 -£ 300.00 £ 2,495.41 Profit
Christmas Fair December 2025
| Item | B/F | Qty | Total | Price | |
|---|---|---|---|---|---|
| Walkers Variety | 0 | 40 | 40 | 0.26 | |
| Walkers Variety | 27 | 0 | 27 | 0.20 | |
| Wotsits | 0 | 24 | 24 | 0.25 | |
| Wotsits | 8 | 0 | 8 | 0.26 | |
| French fries | 0 | 36 | 36 | 0.23 | |
| Quavers | 16 | 0 | 16 | 0.26 | |
| Quavers | 0 | 24 | 24 | 0.25 | |
| Monster Munch | 0 | 12 | 12 | 0.33 | |
| Freddo | 0 | 20 | 20 | 0.29 | |
| Butons | 0 | 28 | 28 | 0.31 | |
| Starbursts | 0 | 30 | 30 | 0.42 | |
| Mentos | 0 | 30 | 30 | 0.33 | |
| Haribos | 0 | 33 | 33 | 0.14 | |
| Smartes | 6 | 0 | 6 | 0.46 | |
| Love hearts | 20 | 0 | 20 | 0.22 | |
| Haribos | 16 | 0 | 16 | 0.14 | |
| Roulet | 0 | 16 | 16 | 0.27 | |
| Skitles | 4 | 0 | 4 | 0.15 | |
| Fruitella | 4 | 0 | 4 | 0.33 | |
| Chewits | 0 | 28 | 28 | 0.25 | |
| Water Iceland | 0 | 24 | 24 | 0.16 | |
| Water aldi | 48 | 0 | 48 | 0.15 | |
| Sun blasts water | 42 | 0 | 42 | 0.21 | |
| Sun blasts | 37 | 0 | 37 | 0.22 | |
| Rio - light | 0 | 0 | 0 | 0.44 | |
| 7up | 0 | 0 | 0 | 0.29 | |
| Tango | 22 | 0 | 22 | 0.29 | |
| Coke | 9 | 48 | 57 | 0.57 | |
| Diet Coke | 0 | 48 | 48 | 0.50 | |
| Diet Coke | 10 | 0 | 10 | 0.50 | |
| Coke zero | 0 | 24 | 24 | 0.50 | |
| Fanta | 0 | 48 | 48 | 0.48 | |
| Vimto | 0 | 24 | 24 | 0.44 | |
| Dr Peppa | 0 | 48 | 48 | 0.48 | |
| Finger Rolls | 0 | 4 | 4 | 0.85 | |
| Finger Rolls | 0 | 4 | 4 | 1.55 | |
| Finger Rolls | 0 | 4 | 4 | 2.00 | |
| Finger Rolls | 0 | 5 | 5 | 0.99 |
| Bockwurst | 12 | 12 | 24 | 2.29 |
|---|---|---|---|---|
| Bockwurst | 2 | 0 | 2 | 2.09 |
| Sausage Rolls | 0 | 12 | 12 | 2.50 |
| Vegan Sausage Rolls | 0 | 4 | 4 | 2.50 |
| Ketchup | 0 | 1 | 1 | 2.85 |
| Mustard | 0 | 2 | 2 | 0.99 |
| Vinegar | 1 | 0 | 1 | 0.49 |
| Salt | 1 | 0 | 1 | 0.85 |
| Onions | 0 | 4 | 4 | 1.25 |
| Potatoes | 0 | 4 | 4 | 1.99 |
| Coleslaw | 0 | 2 | 2 | 1.19 |
| Buter | 0 | 2 | 2 | 1.99 |
| Cheese | 0 | 2 | 2 | 2.19 |
| Beans | 4 | 8 | 12 | 0.37 |
| Beans | 2 | 0 | 2 | 0.39 |
| Chips | 0 | 12 | 12 | 2.00 |
| Oranges | 0 | 1 | 1 | 1.79 |
| Sugar | 0 | 0 | 0 | 1.00 |
| Tea | 0 | 0 | 0 | 5.35 |
| Cofee | 0 | 1 | 1 | 2.99 |
| Milk | 0 | 1 | 1 | 2.40 |
| Cream | 0 | 2 | 2 | 1.39 |
| Rafe tckets | 0 | 1 | 1 | 9.49 |
| Rafe tckets | 2 | 0 | 2 | 2.16 |
| Napkins | 0 | 0 | 0 | 2.00 |
| Napkins | 0 | 0 | 0 | 1.00 |
| Plates | 0 | 0 | 0 | 1.00 |
| Wipes | 0 | 2 | 2 | 0.89 |
| Baby wipes | 0 | 0 | 0 | 0.75 |
| Wipes | 3 | 0 | 3 | 0.59 |
| Sandwich bags small | 0 | 1 | 1 | 1.29 |
| Sandwich bags medium | 0 | 0 | 0 | 1.25 |
| Containers | 0 | 0 | 0 | 1.00 |
| Containers | 3 | 0 | 3 | 0.99 |
| Foil | 0 | 0 | 0 | 0.79 |
| Cutlery | 0 | 0 | 0 | 1.00 |
| Chip Cones | 0 | 0 | 0 | 18.99 |
| Chip fork | 0 | 0 | 0 | 5.99 |
| Bubble botle | 0 | 0 | 0 | 0.31 |
| Rafe Tickets Online | 0 | 1 | 1 | 112.00 |
| Licensing | 0 | 1 | 1 | 20.00 |
| Tombola Chocolate | 0 | 1 | 1 | 8.12 |
| Mulled wine | 0 | 12 | 12 | 2.39 |
| Mulled wine | 0 | 4 | 4 | 2.99 |
| Digestves | 0 | 1 | 1 | 0.59 |
| Mince pies | 0 | 1 | 1 | 1.69 |
| Mince pies | 0 | 2 | 2 | 1.25 |
|---|---|---|---|---|
| Jam Tarts | 0 | 1 | 1 | 0.89 |
| Cakes | 0 | 2 | 2 | 1.99 |
| Cakes | 0 | 2 | 2 | 1.79 |
| Loaf | 0 | 1 | 1 | 1.89 |
| Mufns | 0 | 1 | 1 | 1.79 |
| Actvity pack | 0 | 1 | 1 | 2.45 |
| Jenny - prizes/tombola | 0 | 1 | 1 | 85.81 |
| Xmas Wrap | 0 | 4 | 4 | 0.99 |
| Tape | 0 | 3 | 3 | 2.49 |
| Tape | 0 | 2 | 2 | 1.50 |
| Amazon - Lucky Dips | 0 | 0 | 0 | 148.20 |
| Gel and gliter | 0 | 0 | 0 | 43.74 |
| Home Bargains (Accessories for stalls & games) | 0 | 1 | 1 | 44.51 |
| B&M Bargains (sweets for games) | 0 | 1 | 1 | 8.33 |
| Wristbands | 1 | 0 | 1 | 5.90 |
| Gif wrap | 0 | 2 | 2 | 1.99 |
| Wrapping paper | 0 | 4 | 4 | 0.99 |
| Amazon - decs & stock for stalls | 0 | 1 | 1 | 78.64 |
| Selecton boxes | 0 | 234 | 234 | 1.00 |
| Iceland packing | 0 | 1 | 1 | 1.60 |
| Receipts | ||||
| Check | ||||
| 43.74 |
| Cash In Counter purchase Less Cost of supplies Prizes |
3,544.10 112.09 3,656.19 -£ 1,047.06 -£ 300.00 |
|---|---|
| £ 2,309.13 Proft |
| Total Used Lef Cost 10.50 20 20 5.25 0.00 27 0 5.40 6.00 12 12 3.00 0.00 8 0 2.10 8.37 14 22 3.26 0.00 16 0 4.20 6.00 12 12 3.00 3.96 12 0 3.96 5.78 8 12 2.31 8.75 15 13 4.69 12.50 7 23 2.92 10.00 16 14 5.33 4.50 13 20 1.77 0.00 6 0 2.78 0.00 20 0 4.45 0.00 16 0 2.18 4.32 13 3 3.51 0.00 4 0 0.61 0.00 4 0 1.32 6.93 8 20 1.98 3.80 15 9 2.38 0.00 48 0 7.00 0.00 20 22 4.23 0.00 6 31 1.34 0.00 0 0 0.00 0.00 0 0 0.00 0.00 22 0 6.42 27.50 27 30 15.47 24.00 14 34 7.00 0.00 10 0 5.00 12.00 24 0 12.00 23.00 37 11 17.73 10.50 24 0 10.50 23.00 27 21 12.94 3.40 4 0 3.40 6.20 4 0 6.20 8.00 4 0 8.00 4.95 5 0 4.95 |
Price |
|---|---|
| 50p 50p 50p 50p 50p 50p 50p 25p 20p 40p 30p |
| 27.48 | 24 | 0 | 54.96 |
|---|---|---|---|
| 0.00 | 2 | 0 | 4.18 |
| 30.00 | 12 | 0 | 30.00 |
| 10.00 | 4 | 0 | 10.00 |
| 2.85 | 1 | 0 | 2.85 |
| 1.98 | 1 | 1 | 0.99 |
| 0.00 | 0 | 1 | 0.00 |
| 0.00 | 0 | 1 | 0.00 |
| 5.00 | 3 | 1 | 3.75 |
| 7.96 | 4 | 0 | 7.96 |
| 2.38 | 2 | 0 | 2.38 |
| 3.98 | 2 | 0 | 3.98 |
| 4.38 | 2 | 0 | 4.38 |
| 2.98 | 6 | 6 | 2.24 |
| 0.00 | 2 | 0 | 0.77 |
| 24.00 | 12 | 0 | 24.00 |
| 1.79 | 1 | 0 | 1.79 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 2.99 | 1 | 0 | 2.99 |
| 2.40 | 1 | 0 | 2.40 |
| 2.78 | 2 | 0 | 2.78 |
| 9.49 | 1 | 0 | 9.49 |
| 0.00 | 2 | 0 | 4.32 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 1.78 | 1 | 1 | 0.89 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 3 | 0 | 1.77 |
| 1.29 | 1 | 0 | 1.29 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 3 | 0 | 2.97 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 0.00 | 0 | 0 | 0.00 |
| 112.00 | 1 | 0 | 112.00 |
| 20.00 | 1 | 0 | 20.00 |
| 8.12 | 1 | 0 | 8.12 |
| 28.68 | 12 | 0 | 28.68 |
| 11.96 | 4 | 0 | 11.96 |
| 0.59 | 1 | 0 | 0.59 |
| 1.69 | 1 | 0 | 1.69 |
| 2.50 | 2 | 0 | 2.50 | ||
|---|---|---|---|---|---|
| 0.89 | 1 | 0 | 0.89 | ||
| 3.98 | 2 | 0 | 3.98 | ||
| 3.58 | 2 | 0 | 3.58 | ||
| 1.89 | 1 | 0 | 1.89 | ||
| 1.79 | 1 | 0 | 1.79 | ||
| 2.45 | 1 | 0 | 2.45 | ||
| 85.81 | 1 | 0 | 85.81 | ||
| 3.96 | 4 | 0 | 3.96 | ||
| 7.47 | 3 | 0 | 7.47 | ||
| 3.00 | 2 | 0 | 3.00 | ||
| 0.00 | 0 | 0 | 0.00 | ||
| 0.00 | 0 | 0 | 0.00 | ||
| 44.51 | 1 | 0 | 44.51 | ||
| 8.33 | 1 | 0 | 8.33 | ||
| 0.00 | 0 | 1 | 0.00 | ||
| 3.98 | 2 | 0 | 3.98 | ||
| 3.96 | 4 | 0 | 3.96 | ||
| 78.64 | 1 | 0 | 78.64 | ||
| 234.00 | 234 | 0 | 234.00 | ||
| 1.60 | 1 | 0 | 1.60 | ||
| £ | 1,054.85 | £ | 1,047.06 | ||
| 1054.85 |
£ -
| Stall | Cash Token Total |
Float | |||
|---|---|---|---|---|---|
| Entrance | £ 164.00 £ -£ 164.00 | 110 | |||
| Rafe | £ 481.00 £ -£ 481.00 | 50 | |||
