## 

## 

## 

|Trustee|name|Office||Dates acted (if|
|---|---|---|---|---|
|||||not whole year)|
|John Purkess||President|and Chairman||
|Norman|Harper|Vice President|||
|James|King|Treasurer|||



## 

## 



## 

## 

## 



## 



## 

## 

## 

## 






|O<br>CHARITY COMMISSION<br>Fop ENGR' ANp ANp WALES|O<br>CHARITY COMMISSION<br>Fop ENGR' ANp ANp WALES|O<br>CHARITY COMMISSION<br>Fop ENGR' ANp ANp WALES|O<br>CHARITY COMMISSION<br>Fop ENGR' ANp ANp WALES|O<br>CHARITY COMMISSION<br>Fop ENGR' ANp ANp WALES|BTC|(Southampton)<br>Rowing Club<br>Receipts and payments|(Southampton)<br>Rowing Club<br>Receipts and payments|(Southampton)<br>Rowing Club<br>Receipts and payments|1195586<br>accounts|1195586<br>accounts||CC16a|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||Forthe period<br>frofn||20/08/22|To||31/08/23|||
|e|||~|s|~||||||||
||||||Unrestricted<br>funds||Restricted<br>funds|Endowment<br>funds||Total|funds|Last year|
||||||to the|nearest<br>E|tothe nearest E|tothe nearest E||tothe nearest E||to the nearest<br>K|
|A1 Receipts|||||||||||||
|Membershi<br>Pa ments||||||22,20&|||||22,208|21,355|
|Donations/<br>Grants||||||5,582|||||5,5&2|48,961|
|Events||||||10,439|||||10,439|8,624|
|Hall and E ui ment Hire||||||950|||||950|5,442|
|Bank Interest||||||1,108|||||1,10&||
|Lease & Utili<br>Contribution||||||4,541|||||4,541||
|Sub total(Gross|income|||forAR||44,&2&|||||44,&2&|84,391|
|A2 Asset, and investment||||sales,|||||||||
|(see table).|||||||||||||
|sset Sales||||||1,700|||||1,700|3777|
|Loan Repayment||||||2,500|||||2,500||
|||Sub total||||4,200|||||4,200|3,777|
||Total||receip|||49028||||||88168|
|A3 Pa ments|||||||||||||
|Operational<br>Costs||||||11,041|||||11,041|11,996|
|Rowing Activity Costs||||||1&,411|||||1&,411|14,59&|
|Event Costs||||||10,126|||||10,125|5,279|
|||Sub tota||||3957&|||||957&|31973|
|4Asset and investment|||||||||||||
|purchases,<br>(see|table)||||||||||||
|Boats and Equipment||||||10,750|||||10,750|23,429|
|Loans Made||||||||||||5,000|
|||Sub tota||||10750|||||10750|28429|
||Total payment|||||50328|||||5032&|60402|
|Net ofreceiptsl(payments||||||-1300|||||-1,300|27,766|
|A5 Transfers<br>between funds|||||||||||||
|A6 Cash funds last year|||end|||84921|||||84,921|57155|
|Cash funds this|||year en|||83621|||||83621|84921|








## 

## 

## 

## 

|Trustee|name|Office||Dates acted (if|
|---|---|---|---|---|
|||||not whole year)|
|John Purkess||President|and Chairman||
|Norman|Harper|Vice President|||
|James|King|Treasurer|||



## 

## 

## 



## 

## 



## 

## 



## 

## 

## 

## 

