## **Trustee report - Daniel Phelan Trust year ending 31[st] December 2024** 

## **Registration** 

The Daniel Phelan Trust was registered as a charity on 1[st] June 2021 

## **Trustee details** 

**Chair:** Cathy Phelan 

3 Rectory Grove, London SW4 0DX 

**Treasurer:** Matthew Nolan 

6, Sassoon Walk, Marlborough SN8 1UQ 

## **Delroy Corinaldi** 

81, Thurlstone Road, London SE27 0PE 

## **New Trustee -Matthew Riviere** 

Apartment 704, Pheonix Heights, 

4 Mastmaker Road, London E14 9AJ 

## **Aims** 

The Daniel Phelan Trust was set up in memory of Daniel Phelan. Specifically, to promote good journalistic practice and to create pathways to encourage young people to consider a career in journalism. 

## **Public benefit** 

The trust is mindful of the lack of diversity in the journalistic profession – currently 86% of professional journalists come from white ethnic groups. We are also mindful of the importance of speaking truth to power in any healthy democracy. We aim to encourage young people from unrepresented communities to find a voice and to consider a career in journalism. 



## **Daniel Phelan Trust - activities 2024** 

## **Board meeting** 

A board meeting was held on 20/2/25 attended by Matthew Nolan, Cathy Phelan-Watkins and Delroy Corinaldi. 

## **Internship programme.** 

Further to consultation with deputy Vice Chancellor Vanessa Lemm and Prof. John Morton at Greenwich University, the DP Trust agreed to set up an internship programme open exclusively to students attending the University and wishing to pursue a career in journalism. 

14.3.24- A presentation was made to students at Greenwich University by Mathew Nolan and Cathy Phelan Watkins inviting students to apply. 

12.4.24- Sixteen entries were received by the agreed closing date. 

10.5.24- Five students were invited to attend interviews at Civil Society Media, Clapham. 

Judges in attendance; Matthew Riviere, Harriet Whitehead, Matthew Nolan. 

Jamine Alhariri and Tola Alagbe were selected to take part in the internship. 

Both students successfully completed the programme, attending the office on a Tuesday and a Wednesday for a period of five weeks. Each candidate enjoyed a full timetable of activities centred around each of the content making hubs of the company. They were subsequently invited to specialise in a department of their choice. 

## **Sponsorship** 

The Daniel Phelan Trust were delighted to sponsor the mentoring programme at Journo Recourses 

Cost: £720.00 




|**Daniel Phelan Trust**|**Daniel Phelan Trust**||**No (if any)**||
|---|---|---|---|---|
|**Receipts andpayments accounts**||||**CC16a**|
|**For the period**<br>**from**|01/01/2024|**To**|31/12/2024||



|**Section A Receipts and payments**|**Section A Receipts and payments**||||||
|---|---|---|---|---|---|---|
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest      £**<br>**5,000**<br>**5,000**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**10,000**<br>**-**<br>**-**<br>**-**<br>**10,000**<br>**720**<br> **720**<br>**-**<br>**-**<br> **-**<br>**720**<br>**9,280**<br>**-**<br>**18,854**<br>**28,134**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Endowment**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Total funds**<br>**to the nearest £**<br>**5,000**<br>**5,000**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**10,000**<br>**-**<br>**-**<br>**-**<br>**10,000**<br>**720**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**720**<br>**-**<br>**-**<br>**-**<br>**720**<br>**9,280**||**Last year**<br>**to the nearest £**|
|Catharine Watkins annual donation|**5,000**|||||**-**|
|Civil SocietyMedia annual donation|**5,000**|||||**-**|
|||||||**-**|
||**-**|||||**-**|
||**-**|||||**-**|
||**-**|||||**-**|
||**-**|||||**-**|
||**-**|||||**-**|
|**_Sub total_**_(Gross income for_<br>_AR)_|**10,000**|||||**-**|
||||||||
|**A2 Asset and investment sales,**<br>**(see table).**|||||||
||**-**||||||
||**-**|||||**-**|
|**_Sub total_**|**-**|||||**-**|
|**_Total receipts_**<br>**A3 Payments**|||||||
|||||||**-**|
||||||||
|Journo resources sponsorship|**720**|||||**-**|
|||||||**-**|
|||||||**-**|
|||||||**-**|
|||||||**-**|
|||||||**-**|
|||||||**-**|
|||||||**-**|
|||||||**-**|
|**_Sub total_ **|**720**|||||**-**|
||||||||
|**A4 Asset and investment**<br>**purchases, (see table)**|||||||
||**-**||||||
||**-**||||||
|**_Sub total_ **|**-**|||||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**|||||||
|||||||**-**|
||||||||
||**9,280**|**-**|**-**|**9,280**||**-**|
||**-**|**-**|**-**|**-**||**-**|
||**18,854**|**-**|**-**|**18,854**||**-**|
||**28,134**|**-**|**-**|**28,134**||**-**|



CCXX R1 accounts (SS) 

15/10/2025 

1 



## **Section B Statement of assets and liabilities at the end of the period** 

|**Categories**<br>Signed by one or two trustees on<br>behalf of all the trustees<br>**B5 Liabilities**<br>**B3 Investment assets**<br>**B2 Other monetary assets**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B1 Cash funds**|**Details**<br>**Details**<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>Balance at 31st December 2024<br>**Details**<br>**Details**<br>**Details**<br>Signature|**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**28,134**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**28,134**<br>**-**<br>OK<br>OK<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name|**Endowment**<br>**funds**<br>**to nearest £**|
|---|---|---|---|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|
|||||
|||||



CCXX R2 accounts (SS) 

15/10/2025 

2 

