## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 




## 



## 




## 

|Qalam Academy<br>Balance Sheet<br>as at 30th June 2023||||||
|---|---|---|---|---|---|
||Notes||2023||2022|
|Fixed assets||||||
|Other fixed assets||||||
|Current assets||||||
|Bank/building<br>society balances||39,213||14,896||
|Cash<br>in hand||210||||
|||33423||14,896||
|Current<br>llablatles||||||
|Other liabilities<br>and accruals||12,000||||
|Net current assets|||27,423||14,896|
|30th June 2023|||27,423||14,896|
|Represented<br>by||||||
|Accumulated<br>Funds||||||
|Balance at start of period|||(14,896)|||
|Net surplus<br>/ Loss|||12,527||14,896)|
||||27,423||14,896|





## 

|1|Income and Expenditure|Income and Expenditure|analysis|analysis||||2023f|2022f|
|---|---|---|---|---|---|---|---|---|---|
||Income|||||||||
||Donations|||||||61,934|40,963|
||Furlough<br>-Grants|||||||||
||Rental Income|||||||||
||Interest receivable|||||||||
|||||||||61,934|40,963|
||I3lrect costs|||||||||
||Wages &Salaries|||||||36,026|13,557|
||Rent, rates, power|and|Insurance||costs|||||
||Rent Rates|||||||12000|12000|
||Computer<br>&Expenses|||||||||
||Waste collection|||||||153||
||Ught &hest|||||||||
|||||||||12,153|12,000|
||Repairs and renewahr||of|property|and equipment|||||
||Repairs and maintenance|||||||||
||Telephone,<br>fax, stationery|||and other office|||costs|||
||Books|||||||1657||
||Motor &travel|||||||||
||Cleaning<br>&others|||||||175||
|||||||||2,032|260|
||Advertising<br>and business|||entertainment||costs||||
||Printing<br>stationery|&advertising||||||300|260|
||Bank, credit card and other finance charges|||||||||
||Bank charges|||||||||
||Accountancy,<br>legal|and other professional|||||fees|||
||Other legal and professional|||||||||





## 

## 

## 

