12/05/22 DPC 12/21/22 DPC 12/23/22 CHQ 01/04/23 CHQ 01/10/23 CHQ 01/27/23 CHQ 02/08/23 CHQ 04/14/23 CHQ 06/05/23 CHQ 07/19/23 CHQ 08/03/23 CHQ 08/21/23 CHQ 09/19/23 CHQ 09/26/23 CHQ 10/20/23 CHQ
The Trustees report that there has been no income and that the grants made are as shown above This statement has been approved by the trustees
Page 1
| Ukranian accomodation | -95 |
|---|---|
| Borys Shusterman Ukrainian refugee | -60 |
| Cardiac Rehab | -95 |
| Crisis | -290.7 |
| Royal Ballet School | -100 |
| Royal Ballet School | -500 |
| Ukranian accomodation | -207.75 |
| Athena Pathway | -100 |
| National Gardens Scheme | -250 |
| Fulham Reach Boat Club | -1500 |
| Batten's Disease | -50 |
| Sudep epilepsy charity | -50 |
| Binsted Church Spire | -1000 |
| Cardiac Rehab | -104.5 |
| Cardiac Rehab | -74 |
| -4476.95 |
Page 2