
## **Trustees’ Annual Report for the period** 

## **From 13/04/2021   To 28/02/2022** 

**Charity name: The Nous Organisation Charity registration number: 1194079** 

## **Objectives and Activities** 

||SORP<br>reference||
|---|---|---|
|Summary of the<br>purposes of the<br>charity as set out<br>in its governing<br>document|Para 1.17|Our Mission is to raise awareness about mental health issues<br>among the Black, Asians, and Minority Ethnic (BAME)<br>Communities in UK and Africa. Focussing on support in the<br>community for hard-to-reach communities to empower through<br>education Staying true to our mission and ensuring that every<br>Operating with Accountability and Empathy. To Train Mental<br>Health advocates and ambassadors|
|Summary of the<br>main activities in<br>relation to those<br>purposes for the<br>public benefit, in<br>particular, the<br>activities,<br>projects or<br>services<br>identified in the<br>accounts.|Para 1.17<br>and 1.19|The object of the CIO is:<br>**(1)**<br>the advancement of education about mental<br>health in Black, Asian, and Minority Ethnic (BAME)<br>Communities in the UK and Africa, in such ways as<br>the trustees think fit, including:<br>**a. **Organising workshops, open mic<br>sessions, and conferences.<br>**b. **Engaging young people in raising<br>awareness about mental health issues.<br>**c. **Serving<br>as<br>a<br>bridge<br>between<br>psychiatrists and other professionals in<br>raising awareness about mental health<br>in BAME communities.<br>**d. **Campaigning on the improvement of<br>mental health services through social<br>media and other media outlets.<br>**e. **Providing advocacy for those who are<br>disadvantaged by existing mental<br>health service provision.<br>**f. **Working in collaboration with local<br>authorities, health services, and other<br>community networks to deliver care to<br>mental health service users.<br>**g. **To canvass to successive governments<br>and<br>political<br>agendas,<br>for<br>the<br>promotion of matters directly linked to<br>the aims of the Charity.<br>**h. **Offering peer support to parents,<br>carers, and persons that may be going<br>‘through’mental health services.|





|||**i. **Supporting victims of domestic abuse<br>or violence who may experience<br>mental health issues.<br>**j. **Working collaboratively with faith-<br>based organisation’s in the community<br>in<br>organising<br>Mental<br>Well-being<br>awareness.<br>**k. **Working with the educational sector;<br>primary<br>and<br>secondary<br>schools,<br>colleges including<br>universities to<br>organise sessions raising awareness<br>about mental health issues to promote<br>prevention and early intervention.<br>**l. **Organising<br>Nous<br>Organisation<br>developed Training and Workshop<br>Sessions to promote early intervention<br>within the hard-to-reach communities.<br>**m. **Delivering, as licensed by Mental<br>Health First Aid England, these courses<br>in<br>the<br>communities<br>and<br>to<br>organisations:<br>i.<br>Mental Health First Aid<br>ii.<br>Mental Health Champion<br>iii.<br>Mental health Awareness<br>iv.<br>MHFA Refresher course<br>**n. **Collaborating with the criminal justice<br>system to work with BAME ex-<br>offenders and prisoners that have<br>diagnosed and undiagnosed mental<br>issues.<br>**o. **Provision<br>of<br>a<br>talking<br>therapy<br>telephone/call-in for persons who<br>need support.<br>**p. **Consulting for organisations to ensure<br>they have a<br>mental well-being<br>strategy.<br>**q. **Deliver suicide prevention workshops<br>and training.<br>**r. **Organising respite away days for carers<br>and persons with mental illness and<br>providing a space for support for<br>people with mental health issues.|
|---|---|---|
|Statement<br>confirming<br>whether the<br>trustees have<br>had regard to the<br>guidance issued<br>by the Charity<br>Commission on<br>public benefit|Para 1.18|We The Board of Trustees can confirm that we have had regard<br>to guidance issued by the charity commission on public benefit|



**Additional information (optional)** You may choose to include further statements where relevant about: 

SORP reference 



Para 1.38 Policy on grant making Para 1.38 Policy on social investment including program related investment Para 1.38 Contribution made by volunteers Other 

## **Achievements and Performance** 

||SORP reference||
|---|---|---|
|Summary of the main<br>achievements of the charity,<br>identifying the difference the<br>charity’s work has made to<br>the circumstances of its<br>beneficiaries and any wider<br>benefits to society as a<br>whole.|Para 1.20|The Nous organisation had a successful<br>2022 as it carried out several activities and<br>events supporting its objectives.<br>**Some Key events**<br>**Mental Health awareness week.**<br>**MHFA for the community quarterly**<br>**conference**<br>**Date:**09/05/2022 -15/05/2022<br>**Face 2 Face event - Collaborated with**<br>**One People Commission.**<br>**Date:**14/05/2022<br>**Time:**10:30 – 13:30<br>**Venue –**Evangelical Alliance, 176<br>Copenhagen Street, London, N1 0ST<br>& Virtual.<br>The seminar targeted young people’s<br>Mental Health with a**Theme of Let’s Talk**<br>**About Loneliness,**over 40 attendees<br>listened to Informative talks from various<br>distinguished professionals addressing the<br>issue of loneliness with a particular focus<br>on young adults between the ages of 18-30<br>years old.<br>**Suicide First Aid Lite Training**<br>**Date:**05/09/2022|





**Time:** 10:00 – 13:30 **Venue –** Virtual It was a great opportunity for the 50 attendees to learn about how you can take action to prevent suicide. **World Suicide Prevention Day Event Collaboration** between **The Nous Organisation & Royal Borough of Greenwich Date:** 10/09/2022 **Time** – 11:00 – 13:00 **Venue** – Woolwich Town Hall & Virtual Attendees heard from people who have been impacted by suicide, learned about the support people can access to protect themselves and others, and what we can all do to Create Hope Through Action 

## **Additional information (optional)** You may choose to include further statements where relevant about: 

||||
|---|---|---|
|Achievements against<br>objectives set|Para 1.41||
|Performance of fundraising<br>activities against objectives<br>set|Para 1.41||
|Investment performance<br>against objectives|Para 1.41||
|Other|||





## **Financial Review** 

|**Financial Review**|||
|---|---|---|
|Review of the charity’s<br>financial position at the end<br>of the period|Para 1.21||
|Statement explaining the<br>policy for holding reserves<br>stating why they are held|Para 1.22||
|Amount of reserves held|Para 1.22||
|Reasons for holding zero<br>reserves|Para 1.22||
|Details of fund materially in<br>deficit|Para 1.24||
|Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern|Para 1.23||



## **Additional information (optional)** 

## You may choose to include further statements where relevant about: 

The charity’s principal sources of funds (including Para 1.47 any fundraising) Investment policy and objectives including any Para 1.46 social investment policy adopted A description of the principal Para 1.46 risks facing the charity Other 



## **Structure, Governance, and Management** 

|Description of charity’s<br>trusts:||Our Mission is to raise awareness about mental<br>health issues among the Black, Asians, and<br>Minority Ethnic (BAME) Communities in UK and<br>Africa. Focussing on support in the community<br>for hard-to-reach communities to empower<br>through education Staying true to our mission<br>and ensuring that every Operating with<br>Accountability and Empathy. To Train Mental<br>Health advocates and ambassadors|
|---|---|---|
|Type of governing document<br>(trust deed, royal charter)|Para 1.25|Constitutional adopted 13/04/2021|
|How is the charity<br>constituted?<br>(e.g unincorporated<br>association, CIO)|Para 1.25|CIO|
|Trustee selection methods<br>including details of any<br>constitutional provisions e.g.<br>election to post or name of<br>any person or body entitled<br>to appoint one or more<br>trustees|Para 1.25|Trustees are appointed or reappointed<br>annually during the Annual general meeting in<br>February|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

Policies and procedures adopted for the induction Para 1.51 and training of trustees The charity’s organisational structure and any wider Para 1.51 network with which the charity works Relationship with any related Para 1.51 parties Other 

## **Reference and Administrative details** 

|Charity name|The Nous Organisation|
|---|---|
|Other name the charity uses||
|Registered charity number|1194079|





|Charity’s principal address|61 AUSTEN CLOSE<br>LONDON<br>SE28 8AY|
|---|---|
|||





## **Names of the charity trustees who manage the charity** 

|1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20|**Trustee name**|**Office (if any)**|**Dates acted if not for whole**<br>**year**|**Name of person (or body) entitled**<br>**to appoint a trustee(if any)**|
|---|---|---|---|---|
||Melvin Odupe Davies|Chair|06 September 2021||
||Dr Shadrach<br>Ofosuware||13 April 2021||
||Adebola Olugbolade<br>Hephzibah Olugbemi||13 April 2021||
||Rev BUNMI ADEYEMI<br>ADEDEJI||13 April 2021||
||Olivia Mobolanle<br>Adeola Joseph-Aluko||13 April 2021||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||



## – Corporate trustees names of the directors at the date the report was approved 

**Director name** 

Name of trustees holding title to property belonging to the charity 

**Trustee name Dates acted if not for whole year** 



**Funds held as custodian trustees on behalf of others** 

Description of the assets held in this capacity Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional)** 

## **Names and addresses of advisers (Optional information)** 

|**Additional information (optional)**<br>**Names and addresses of advisers (Optional information)**|**Additional information (optional)**<br>**Names and addresses of advisers (Optional information)**|**Additional information (optional)**<br>**Names and addresses of advisers (Optional information)**|
|---|---|---|
|**Type of**<br>**adviser**<br>**Name**<br>**Address**|||
||||
||||
||||
||||
|**Name of chief executive or names of senior staff members (Optional information)**|||
||||



## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

|**Full name(s)**|Melvin Davies|MelvinOdupe Davies||
|---|---|---|---|
|**sition (eg Secretary,**|<br>Chair|||
|**Chair, etc)**||||
|||||
|**Date**|10/01/2023|||





||<br>**Charity Name**<br><br>**THE NOUS ORGANISATION**|<br>**Charity Name**<br><br>**THE NOUS ORGANISATION**|<br>**Charity Name**<br><br>**THE NOUS ORGANISATION**|**No (if any)**<br>**1194079**|**No (if any)**<br>**1194079**|**CC16a**|
|---|---|---|---|---|---|---|
||**For the period**<br>**from**|Period start date<br>13/04/2021|**To**|Period end date<br>28/02/2022|||
||||||||
|**Section A Receipts and payments**|||||||
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest**<br>**£**<br>**3,164**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**3,164**<br>**-**<br>**-**<br>**-**<br>**3,164**<br>**2,810**<br>**1,368**<br>**156**<br>**300**<br>**641**<br>**500**<br>**5,161**<br>**860**<br>**85**<br>**158**<br>**1,753**<br>**149**<br>**169**<br> **14,110**<br>**-**<br>**-**<br> **-**<br>**14,110**<br>**-               10,946**<br>**-**<br>**11,868**<br>**922**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Endowment**<br>**funds**<br>**to the nearest £**|**Total funds**<br>**to the nearest £**<br>**3,164**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**3,164**<br>**-**<br>**-**<br>**-**<br>**3,164**<br>**2,810**<br>**1,368**<br>**156**<br>**300**<br>**641**<br>**500**<br>**5,161**<br>**860**<br>**85**<br>**158**<br>**1,753**<br>**149**<br>**169**<br>**14,110**<br>**-**<br>**-**<br>**-**<br>**14,110**<br> <br>**-               10,946**||**Last year**<br>**to the nearest £**|
|Donations|**3,164**||**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**3,164**||**11,868**|
||**-**|||**-**||**-**|
||**-**|||**-**||**-**|
||**-**|||**-**||**-**|
||**-**|||**-**||**-**|
||**-**|||**-**||**-**|
||**-**|||**-**||**-**|
||**-**|||**-**||**-**|
|**_Sub total_**_(Gross income for_<br>_AR)_|**3,164**|||**3,164**||**11,868**|
||||||||
|**A2 Asset and investment sales,**<br>**(see table).**|||||||
||**-**||**-**<br>**-**<br>**-**|**-**|||
||**-**|||**-**||**-**|
|**_Sub total_**|**-**|||**-**||**-**|
|**_Total receipts_**<br>**A3 Payments**|||||||
||||**-**|**3,164**||**11,868**|
||||||||
|Hall hire|**2,810**||**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**2,810**||**-**|
|Motor runningcosts|**1,368**|||**1,368**||**-**|
|Repairs and maintenance|**156**|||**156**||**-**|
|Events cost|**300**|||**300**||**-**|
|Telecommunication costs|**641**|||**641**||**-**|
|Accountancyfees|**500**|||**500**||**-**|
|Consultancyfees|**5,161**|||**5,161**||**-**|
|Volunteer costs|**860**|||**860**||**-**|
|Bank charges|**85**|||**85**||**-**|
|Charitable donations|**158**|||**158**||**-**|
|General office costs|**1,753**|||**1,753**||**-**|
|Sundryexpenses|**149**|||**149**||**-**|
|Travel costs|**169**|||**169**||**-**|
|**_Sub total_ **|**14,110**|||**14,110**||**-**|
||||||||
|**A4 Asset and investment**<br>**purchases, (see table)**|||||||
||**-**||**-**<br>**-**<br>**-**|**-**|||
||**-**|||**-**|||
|**_Sub total_ **|**-**|||**-**||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**|||||||
||||**-**|**14,110**||**-**|
||||||||
||**-               10,946**|**-**|**-**|<br>**-               10,946**||**11,868**|
||**-**|**-**|**-**<br>**-**|**-**||**-**|
||**11,868**|**-**||**11,868**||**-**|
||**922**|**-**|**-**|**922**||**11,868**|



CCXX R1 accounts (SS) 

20/12/2022 

1 



## **Section B Statement of assets and liabilities at the end of the period** 

|**Categories**<br>Signed by one or two trustees on<br>behalf of all the trustees<br>**B5 Liabilities**<br>**B3 Investment assets**<br>**B2 Other monetary assets**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B1 Cash funds**|**Details**<br>**Details**<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>Cash at bank<br>**Details**<br>**Details**<br>**Details**<br>Signature|**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**922**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**922**<br>**-**<br>OK<br>OK<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name<br>Adebola O. Olugbemi|**Endowment**<br>**funds**<br>**to nearest £**|
|---|---|---|---|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|
|||Adebola O. Olugbemi||
|||||



CCXX R2 accounts (SS) 

20/12/2022 

2 

