## 

## 

## 



## 

## 

||Page|
|---|---|
|Report of the Trustees|1|
|Independent Examiner'sRePort|3|
|StatementofFinancialActivities|4|
|Balance Sheet|5|
|Notesto the FinancialStatements|6toB|
|DetailedStatementofFinancialActivities|I|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

|||Unrestricted|Building|Total|
|---|---|---|---|---|
||Notes|fund<br>t|Fund<br>E|funds<br>f.|
|INCOMEANDENDOWMENTS FROM|||||
|Donationsandlegacies|2|41,292|1'.1,419|52,711|
|EXPENDITUREON|||||
|Charitable activities|J||||
|Food bank operations||11,034||11,034|
|Other||1,!16||1,416|
|Total||12,450||12,450|
|NETINCOME||28,842|11,419|40,261|
|TOTALFUNDSCARRIEDFORWARD||28En|rA1e.|40261|





## 

|||Unrestricted|Building|Total|
|---|---|---|---|---|
|||fund|Fund|funds|
||Notes|t|E|E|
|CURRENT ASSETS|||||
|Debtors|6|1,766||1,766|
|Prepayments andaccruedincome||50||50|
|Cashatbankandinhand||28,442|11,419|39,861|
|||30,258|11,419|41,677|
|CREDITORS|||||
|Amountsfalling due within one year|7|(1,416)||11,416)|
|NET CURRENT ASSETS||28,842|11,419|40,261|
|TOTAL ASSETSLESS CURRENT<br>LIABILITIES||28,842|1',1,419|40,261|
|NETASSETS||n,842|11,419.|40267|
|FUNDS|8||||
|Unrestrictedfunds||||28,842|
|Restrictedfunds||||11,419|
|TOTALFUNDS||||_40,261|





## 

## 

## 

## 

## 

## 

## 



## 

## 

|3.|CHARITABLEACTIVITIES COSTS||||
|---|---|---|---|---|
||||Support||
|||Direct|costs(see||
|||Costs<br>t|note4)<br>t|Totals<br>f|
||Food bank operations|1q,8!g|__J37|11,034.|
|4.|SUPPORTCOSTS||||
||||Governance||
|||Finance|costs|Totals|
|||t|E|e|
||Otherresources expended||1,416|1,416|
||Food bank operations|181||181|
|||__M|1_49_|1,592|



## 

|DEBTORS: AMOUNTS FALLINGDUEWITHINONEYEAR||||
|---|---|---|---|
|Otherdebtors|||€<br>1,766|
|GREDITORS:AMOUNTS FALLINGDUEWITHINONEYEAR||||
||||E|
|Other creditors|||J,415|
|MOVEMENTIN FUNDS||||
||Net|||
||movement||At|
||infunds|31.12.21||
||E||E|
|Unrestricted funds<br>Generalfund|28,842||28,842|
|Restricted funds||||
|BuildingFund|11,419||11,419|
|TOTALFUNDS|_40,261||40261|



## 



## 

|Net movementinfunds, includedinthe a|bove are as follows|||
|---|---|---|---|
||lncoming|Resources|[Vlovement|
||resources<br>E|expended<br>t|infunds<br>t|
|Unrestricted funds<br>Generalfund|41,292|(12,450128,842||
|Restricted funds||||
|BuildingFund|11,419||1',1,419|
|TOTALFUNDS|52,71'l|(12,4501|40,26L|



## 

