|**CREATING NATURES CORRIDORS**|**CREATING NATURES CORRIDORS**||||
|---|---|---|---|---|
|**INCOME AND EXPENDITURE STATEMENT**|||||
|**PERIOD ENDED 31 JULY 2022**|||||
||||||
|||£|||
|DONATIONS||4560|||
||||||
||||||
|COSTS:|||||
|TREES|3968||||
||||||
|ADMIN:|34||||
|||4002|||
||||||
|Surplus income over expenditure||558|||
||||||
|**SUMMARY OF ASSETS AND LIABILITIES**|||||
||||||
|Bank account - balance at 31 July 2022||1263|||
||||||
|Creditor to Vhari||-705|||
|||558|||
||||||
||||||
|The above Income and Expenditure account andSummary of Assets and Liabilities has been<br>prepared from the books and records of the charity, from the period of creation to the 31st July<br>2022.|||||
|Any donations in kind received by the charity have had an estimated monetary value<br>established and entered into the books and records, and are recorded above.|||||
||||||
|These accounts have been approved by the Trustees on|||22 May 2023||
||||||
|Chairperson:|Vhari Russell||||



