| Charityilame: | Truro Evangelical Church CIO |
|---|---|
| Charitynumber: | rt9t26a |
| Charity'sprincipaladdress: | 27Navigator Way,Truro,Comr,r,all,TRl3GIl |
| IndependentExaminer: | Rev.MichaelColesBSc.(FullytrainedHMIT) |
| 14Pengarth RoadFalmouthTRll2TY | |
| Bank: | LloydsBankplc |
| Lewisham (309089) Branch | |
| POBox1000 | |
| BXIILT | |
| Charitytrustees | |
| lr{ante'. | Olfice: |
| PatrickBuckley | Elder |
| NickFuller | Elder(pastor) |
| RobinGrifliths | IJeacon |
| Regularoutgoing | f55,568 | 799 | 799 | f56,367 | ||||
|---|---|---|---|---|---|---|---|---|
| Pastor Stipend |
-l-r | 26,726 | 26,726 | |||||
| HMRC | 6,563 | 6,563 | ||||||
| Pension | L,957 | 1,,957 | ||||||
| (=835,246| | ||||||||
| -.1- | ||||||||
| Ministry | I | |||||||
| Pastor'sexpenses | 592 | 592 | ||||||
| Rent | 6,700 | 6,700 | ||||||
| Fees/lnsurance | 1,334 | L,334 | ||||||
| Conferenceexpenses | 815 | 815 | ||||||
| Evangelism/books | 703 | 7L9 | L,422 | |||||
| Visitingpreachers | 350 | 3s0 | ||||||
| AV Equipment | 923 | 923 | ||||||
| I | ||||||||
| Printing/Officecosts | "J | 733 | 733 | I | ||||
| Children'swork | i i |
59 | ._L | 59 | ||||
| Refreshments/Sundries Electric piano&accessories |
2 | i I-+----_-* I |
731. 2,101, |
30 | 1 i |
761. 2,ta]- |
||
| Mission supporttotal r |
3 | 7,382 | 50 | 7,432 | ||||
| I | I | |||||||
| -l | ||||||||
| TOTAL OUTGOING | Q57,669 | f799 | ยค58,468 |
| Funfls | 1ttJanuary'23 | lnterest | Out | ln | 31stDec'23 |
|---|---|---|---|---|---|
| Jon-Oct2"d23 | |||||
| Lloyds Banka/c | L9,605.86 | 1-1,6!5.21, | |||
| Charities Deposit | |||||
| GpneralFLrnd | Lt7,156.23 | 3,947.76 | LL7,156.23 | ||
| BuildingFund | 75,606.58 | 2,547.68 | 75,606.58 | ||
| BenevolenceFund | 926.81 | 31..24 | 926.81. | ||
| TrainingFund | nil | nil | |||
| TotolofFunds | f187,162.94 | f793,689.62 | |||
| Totals | f206,054.35 | f 5,526.68 | f21t,3o4.83 |