## 

|Index ofContents|~Pa e|
|---|---|
|Aims and Objectives ofthe Trust||
|Review ofActivities and Achievements||
|Future<br>Plans||
|Finances||
|Trust Ethos, Strategies and Policies||
|Access Policy||
|Other Policies on Assistance|10|
|Promoting<br>High Academic Standards|10|
|Structure,<br>Governance<br>and Management||
|Trustees and Charity Trustees|14|
|Financial Statements|16|






## 

## 

## 

## 

## 



## 

## 




## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 




## 

## 

## 



## 

## 

## 

## 



## 




## 



## 

## 

## 

|PROFESSIONAL ADVISERS|PROFESSIONAL ADVISERS|PROFESSIONAL ADVISERS|
|---|---|---|
|Bankers:||Lloyds Bank Pic|
|||137North<br>End|
|||Croydon|
|||CRO 1TN|
|Solicitors:||To be appointed|
|Auditors:||To be appointed|
|Investment|Advisers:|To be appointed|
|Surveyors:||To be appointed|
|Insurance|Brokers:|To be appointed|





## 

||||Total|Total|Total|Total|Total|
|---|---|---|---|---|---|---|---|
||||Restricted|Unrestricted||Funds||
||||Funds|Funds||||
|Income||||6||6||
|Charitable|activities||||0||0|
|Fees / funding|||||760||760|
|Other|||||252||252|
|Total income||||1|012|1|012|
|~Edit||||||||
|Fundraising|||||0||0|
|Charitable|activities||||42||42|
|Total expenditure|||||42||42|
|Net income|/ (expenditure)|for the year|||970||970|
|Reconciliation offunds||||||||
|Total fund|balance brought|forward|||0||0|
|Total fund|balance carried|forward|||970||970|





## 

||||2021||2020|
|---|---|---|---|---|---|
|Fixed Assets||E|E|f|E|
|Land||0||0||
|Buildings||0||0||
|Equipment||0||0||
|Fixtures and fittings||0||0||
|Total fixed assets|||0||0|
|Current Assets||E||||
|Prepayments||0||||
|Cash at bank and in hand||970||||
|Debtors||0||||
|Total current assets||970||0||
|Current<br>Liabilities||||||
|Creditors: sums|due|||||
|within one year||0||||
|Net Current Assets|||970||0|
|Total Net Assets|||970||0|
|Charitable<br>Funds|||E|||
|Restricted<br>Funds|||0|||
|Unrestricted<br>Funds|||970||0|
|Total Charitable|Funds||970||0|






## 

## 

## 

## 



## 

|2.|Income from Others|Income from Others|||Total|Total||
|---|---|---|---|---|---|---|---|
||||||Unrestricted|Unrestricted||
||||||2021|2020||
||||||E|f||
||Fundra ising||||0|0||
||Photograph<br>commission||||0|0||
||Sponsored<br>Walk||||0|0||
||Easter Fair income||||0|0||
||Christmas<br>Hamper||||0|0||
||Uniform sales||||0|0||
||School outing collections||||0|0||
||Other fundra ising||||252|0||
|3.|Ex enditure<br>on Fundraisin||||Total|Total||
||||||Unrestricted|Unrestricted||
||||||2021|2020||
||||||E|E||
||Fundraising||||0|0||
|4.|Ex enditure<br>on Charitable|||Activities|Total|Total||
||||||Unrestricted|Unrestricted||
||||||2021|2020||
||||||E|||
||Staffcosts||||0|||
||Training costs||||0|||
||Other staff costs||||0|||
||Payroll service||||0|||
||Materials<br>and activity||supplies||0|||
||New equipment|decking|||0|||
||New equipment|and|books||0|||
||EYPP expenditure||||0|||
||Refreshments||||0|||
||Deprivation||||0|||
||Disability<br>Living Allowance||||0|||
||Rent||||0|||
||Utility costs||||0|||
||Waste disposal||||0|||
||Cleaning||||0|||
||Repairs and maintenance||||0|||
||Other school running||costs||0|(continued|overleaf)|





|||||Total|Total|
|---|---|---|---|---|---|
|||||Unrestricted|Unrestricted|
|||||2021|2020|
|||||E|E|
|Reprographics,||stationery|&postage|0|0|
|Telephone|&|internet||0|0|
|Insurance|and|registration|fees|0|0|
|Accountancy||||0|0|
|School outing||||0|0|
|Sports day||||0|0|
|Uniform||||0|0|
|Bank charges||||42|0|
|Committee|expenses|||0|0|
|Entertainment||costs||0|0|
|||||42|0|



|||2021|2020|
|---|---|---|---|
|||f|E|
|Salaries and wages||0|0|
|Employers|pension|0|0|
|||0|0|



|Debtors and Pre a ments|||
|---|---|---|
||2021|2020|
||E|E|
|Prepayments|760|0|
|Debtors|0|0|
||760|0|






## 

## 

|Creditors|||
|---|---|---|
||2021|2020|
||E|E|
|Trade creditors|0|0|
|Taxation and social security|0|0|
|Accruals|0|0|
||0|0|



## 

|Accumulated|Funds||||||
|---|---|---|---|---|---|---|
|||Balance at|Income||Expenditure|Balance at|
|||31October||||31October|
|||2020||||2021|
|||E|E||E|f|
|Restricted funds||0||0|0|0|
|Unrestricted|funds|0|1|012|42|970|
|||0|1|012|42|970|
|||Balance at|Income||Expenditure|Balance at|
|||31August||||31October|
|||2019||||2020|
|||E||||E|
|Restricted funds||0||||0|
|Unrestricted|funds|0|||0|0|
|||0|||0|0|



## 

|Name of|Nature of|Type of|Value of||Nature of|
|---|---|---|---|---|---|
|Related Party|Relationship|Transaction|Transactions|(E)|Transactions|
|None|None|None|||None|



