OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2023-03-31-accounts

2023 2023 2023 2023 2022
General Designated Restricted Total Total
E F 8
Receipts
Gift Aid 121,998 19,820 141,818 151,043
Other gifts and grants 10,214 24,033 34,247 31,244
Tax refund 30,329 7068 37,397 33,732
Other 579 0 579 1,642
Rental income 1,707 0 1,707 220
Interest 1,445 0 1,445 738
Total 166,272 0 50,921 217,193 218,619
Payments
Staff costs 102,144 11,035 113,179 99,832
Church
gifts &grants
22,670 18,500 23,855 65,025 40,262
Visitors gifts &expenses 500 0 500 1,100
Travel 1,787 0 1,787 1,481
Staff expenses 665 0 665 699
Apostolic outreach 2,978 0 2,978 1,240
Premises
and insurance
16,744 363 17,107 16,745
Administration 5,708 75 5,783 5,411
Venue 11,925 1,332 13,257 4,040
Resources and training 6,207 482 6,689 3,357
Connect groups 0 0 0 78
Youth activities 996 7,563 8,559 2,378
Children 70 0 70 220
Outreach 4,723 7,736 12,459 2,967
Pastoral 675 0 675 527
Wots hip 0 0 0 76
Equipment 1,600 1,296 2,896 183
Mealshare (Covid1 9) 0 0 0 3,226
Total 179,392 18,500 53,737 251,629 18,3820
Net movement -13,120 -18,500 -2,816 -34,436 34,799
Transfer between funds 0 0 0 0 0
-13,120 -18,500 -2,816 -34,436 34,799
Transfer from CCFT 0 242,246
Balances 1 April 2022 277,045 0
Balances 31 March 2023 242,609 277,045

Building Strategic Total
Intervention
E E E
B/F 1 April 2022 190,000 190,000
Transfer -50,000 50,000 0
Gifts Made -18,500 -18,500
0
C/F 31 March 2023 140,000 31,500 171,500
Gifts &grants mad e
General Designated Restricted Total 2022
6 E
Evangelical
Alliance
240 240 240
NISCU 6,000 6,000 6,000
Christ Central churches 6,000 3,699 9,699 11,074
Jubilee Teeside Ghana 0 2,000 2,000 0
Waymaker
Zambia
school 0 10,000 10,000 0
Grace Whitehaven 0 5,000 5,000 0
Tear Fund 0 0 763
Zimbabwe 4,800 1,800 6,600 6600
Romania 0 1,005 1,005 0
Safe Families 1,000 1,000 0
Linking
Lives
1,000 1,000 0
Foodbank 1,000 1,000 0
Pastoral needs 0 1,492 1,492 500
Mexico Drug rehab 22/23 0 1,500 1,500 1,000
Social action 0 0 750
Disaster relief 0 7,150 7150 0
Zambia pastor training 0 300 300
Gothenburg
church
plant 0 2,687 2,687 2,800
Mission
individuals
2,300 2,510 4,510 0
Ukraine
relief
0 3,387 3,387 10,000
Sundry 330 125 455 235
Total 22,670 18,500 23,855 65,025 40,262