# 



## 

|Legal and administrative|Legal and administrative|Legal and administrative|information||
|---|---|---|---|---|
|Report ofthe|trustees|||3-5|
|Independent|Examiner's||report|6-7|
|Statement of|financial|activities|||
|gala nce sheet|||||
|Notes to the fina ncia||I statements||10-12|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

||||Unrestricted|Restricted|Unrestricted|Restricted|
|---|---|---|---|---|---|---|
||||2022|2022|2021|2021|
|||Notes||5|||
|Incoming Resources|||||||
|General offerings|||29765||50980||
|Gift Aid|||||||
|Grants|||||||
|Total Incoming Resources|||29765||50980||
|Resources expended|||||||
|Direct charitable<br>expenditure|||27239||47730||
|Governance<br>costs|||500||500||
|Total resources expended|||27739||48230||
|Movement<br>in total fund|for||||||
|the year —Net income|/||||||
|(expenditure)<br>for the year|||||||
|Net Gain (Lasso on|||2026||2750||
|investment|||||||
|Fund Bal b/f|||2750||||
|Fund Bal c/f|||2026||2750||



## 



||||2022|2022|2021|2021|
|---|---|---|---|---|---|---|
|||Notes|||||
|FIXEDASSETS|||||||
|Tangible assets|||15864||23797||
|CURRENT ASSETS|||||||
|Debtors|||||||
|Cash|||2026||2750||
|CREDITORS amounts|falling||||||
|due within one year|||||||
|NET CURRENT ASSETS|||17890||26547||
|TOTAL ASSETSLESS|||17890||26547||
|CURRENT LIABILITES|||||||
|NET ASSETS|||17890||26547||
|CHARITY FUNDS|||||||
|Unrestricted<br>funds|||17890||26547||
|Restricted funs|||||||
|TOTAL FUNDS|||17890||26547||





## 

## 



## 

## 

## 

## 



## 

|Tangible fixed assets|||
|---|---|---|
||Equipment|Total|
||Fixtures||
||and fittings||
||E||
|Cost:|||
|At 1April 2021|23797|23797|
|Additions|||
|At 31March 2022|23797|23797|
|Depreciation|||
|At 1APML 2021|||
|Provision for year|7933|7933|
|At 31March 2022|15864|15864|
|NET BOOK VALUE|15864|15864|



