# 

# 



## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

|||Unrestricted|Restricted|TOTAL|
|---|---|---|---|---|
||Notes|Funds|Funds|2020121|
|||t|t|t|
|INCOMINGRESOURCES|||||
|lncomingResourcesfromGenerated Funds|||||
|Donations, Grants&Legacies|3a|5,980||5,980|
|TOTALINCOMING RESOURCES||5,980||5,980|
|RESOURCES EXPENDED|||||
|Costs ofGeneratingFunds|||||
|Cost of CharitableActivities|4a|72||72|
|Governance Costs|4b|550||s50|
|TOTALRESOURCES EXPENDED||622||622|
|NETTNCOMTNG(OUTGOTNG) RESOURCES||5,358||5,358|
|FundsBroughtForward|||||
|TOTALFUNDS CARRIED FORWARD||5,358||5,358|





## 

## 




## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|Unrestricted|Restricted|TOTAL|
|---|---|---|
|Funds|Funds|2020t21|
|t|t|t|
|5,980||5,980|
|5,980|||



|4.RESOURCES EXPENDED|||||
|---|---|---|---|---|
|||Unrestricted|Restricted|TOTAL|
|||Funds|Funds|2020t21|
|||t|I|t|
|a)Cost of CharitableActivities|||||
|Bank Charges||72||72|
|||72||72|
|b)Governance Gosts|||||
|lndependentExaminersFees|9|550||550|
|||550||550|





## 

## 

## 

## 

## 

||Unrestricted|Restricted|Total|
|---|---|---|---|
||Fund|Fund|31-Dec-21|
||t|f|t|
|CashatBank& inHand|5,908||s,908|
||5,908||5,908|
|8.DEBTORSANDPREPAYMENTS||||
||Unrestricted|Restricted|Total|
||Fund<br>t|Fundt|31-Dec-21<br>E|
|SundryDebtors||||



## 

||Unrestricted|Restricted|Total|
|---|---|---|---|
||Fund|Fund|31-Dec-21|
||t|f|€|
|lndependentExaminersFees|550||550|
||550||550|



## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

