# 



## 

## 

## 

## 

|Legal and Adhinistragve|Legal and Adhinistragve|Information||
|---|---|---|---|
|Report ofthe|Trustees|||
|Independent|Examiner's|report||
|Statement of|Financial Activities|||
|Balance sheet|||10|
|Notes forming|part ofthe|Financial statements||





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

|<br>YEAR ENDED 31|p<br>DECEMBER 2021|g<br>|an xp|enture<br>Acco|unt)|
|---|---|---|---|---|---|
||||Un-restricted|Restricted|Total|
||||Funds|Funds|Funds|
|||Notes|2021f|2021<br>f|2021f|
|INCOMING<br>RESOURCES FROM CHARITABLE ACTIVITIES||||||
|General<br>Donations<br>Other income||2<br>3|3,113||3,113|
|TOTAL INCOMING|RESOURCES||3,113||3,113|
|RESOURCES EXPENDED||||||
|Cost of Generating|Funds|||||
|Charitable<br>activities|||509||509|
|Governance|||982||982|
|TOTAL RESOURCES EXPENDED|||1,491||1,491|
|Net incomei'(outgoing)<br>resources|||1,622||1,622|
|Total funds brought|forward||1,831||1,831|
|Total funds carried|forward||3,453||3,453|





|||||2021|
|---|---|---|---|---|
|||Notes|f|Totalf|
|FIXEDASSETS|||||
|Tangible Assets|||||
|CURRENT ASSETS|||||
|Debtors|||||
|Cash at bank and in|hand|||3,753|
|||||3,753|
|Current<br>Liabilities|||||
|Creditors: amounts|falling due within one year|9||300|
|Net Current assets/(Uabilities)||||3,453|
|TOTAL ASSETS LESSCURRENT LIABILITIES||||3,453|
|FINANCED BY:|||||
|Unrestricted<br>funds<br>Restricted<br>Funds||10<br>10||3,453|
|TOTAL FUNDS||11||3,453|





## 

## 

## 

## 

## 

## 



## 

|Note|2.|Incoming||Resource|s|- General Donations||||
|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted||2021|
|||||||||Restricted|Total|
||||||||Funds<br>f|Fundsf|Funds|
|||General<br>Donations|||||3,113||3,113|
||||||||3,113|-|3,113|
|Note|3.|Incoming|Resources|||—Other Income||||
||||||||||2021|
||||||||Unrestricted|Restricted|Total|
||||||||Fundsf|Funds<br>f|Funds|
|||Government||Support||||||
|||Events income||||||||
|||Other income||||||||
|Note|4.|Resources||Expended||- Activities|||2021|
||||||||Unrestricted|Restricted|Total|
||||||||Fundsf|Fundsf|Fundsf|
|||Publicity|||||200||200|
|||Equipment|||||84||84|
|||Events KOther related costs|||||309||309|
|||Member's|Expense||||200||200|
|||Rent|||||330||330|
|||Accountancy||Fee|||300||300|
|||Telephone,||internet||8 postage|68||68|
||||||||1,491|-|1,491|
|Note|5.|Resources|Expended|||—Governance|||2021|
||||||||Unrestricted|Restricted|Total|
||||||||Funds|Fundsf|Fundsf|
|||Accountancy|||||300||300|
|||Other professional|||fees|||||
||||||||300||300|





|||||||2021|
|---|---|---|---|---|---|---|
|Note|6.|TANGIBLE ASSETS|||Equipmentl<br>Vehicle|Total|
|||Cost|||||
|||Additions|||||
|||Revaluation|||||
|||Disposal|||||
|||Total Costs|||||
|||Depreciation|||||
|||Balance brought<br>forward|||||
|||Charge for the year|||||
|||Disposal|||||
|||Transfers|||||
|||Balance carried forward|||||
|||Net book value|||||
|||At 31 March|2020||||
|||At 31 March|2019||||
|Note|7.|Debtors|||||
||||||2021||
|||This is made|up as|follows."|||
|||Member Loans|||||
|Note|S.|Cash at bank|and in hand||2021||
||||||E||
|||Cash at bank|||3,753||
||||||3,753||
|Note|9.|Creditors: amounts||falling due within one year|||
||||||2021||
|||This is made|up as follows:||||
|||Accountancy|Fees||300||
|||Other creditors|||||
||||||300||





## 

||||Opening|Incoming|Resources|
|---|---|---|---|---|---|
||||balance|resources<br>f|expended<br>f|
|||Unrestricted<br>funds||||
|||Charity's<br>fund<br>Restricted funds|1831<br>1831|3,113 <br>3113|~1491<br> ~1491|
|||Grants||||
|Note|10.1|Analysis ofnet assets by fund|||2021|
||||Unresb icted|Restricted|Total|
||||Fundsf|Funds|Funds|
|||Cash at bank and in hand<br>Other net assets (liabilities)|3,753<br>~333||3,753<br>~300|
||||3,453||3,453|



