# **LIONS CLUBS INTERNATIONAL DISTRICT 105CN CIO FOUNDATION ACCOUNTS FOR THE YEAR ENDING 30TH JUNE 2022** 

## **1.Lions Clubs International District 105 CN CIO Foundation.** 

## **1.1Legal Status** 

The District is governed by its constitution and is under the jurisdiction of The International Association of Lions Clubs, Oak Brook, Illinois, USA. 

The CIO Foundation was registered on the 29[t][h] June 2020 under registration number 11 9 0 1 5 8. The Trustees may invest any monies required to be invested in or upon the security of such stocks, funds, shares, securities or other investments for the time being authorised by law for the investment of trust monies with power to the trustees to vary such investments for others of a like nature. 

## **1.2 CIO Foundation** 

The prime function of the CIO Foundation has been to receive donations raised by clubs and to distribute the income to various identified beneficiaries. 

Details of from contributions, fees and other sources, and payments are given in Appendix 1 that accompanies this report. 

## **2.Financial Statements** 

Financial statements covering all aspects of the financial operation of the District accompany this Report: Appendices 2 - Charity Account for the year to 30th June 2022 

## **2.1 Accounting Policies** 

The accounts have been prepared in accordance with the Statement of Recommended Practice (SORP) Accounting by Charities, 2005. 

## **3. Trustees- District 105CN CIO Foundation.** 

CIO Foundation Trustees for the year to 30th June 2022 were the following individuals: Chair John Charles Chambers 

Trustee John Paul Crompton Trustee Philip George Goodier Trustee Neil Peter Martin Trustee Anthony Clarkson Trustee Robert Michael Brown Trustee James Barry Prior 

## **3.1Correspondent for the CIO Foundation** 

Anthony Clarkson 24 Fairfield Street Accrington Lancashire BB5 OLD 

## **3.2 Trustees Remuneration and expenses** 

No remuneration, directly or indirectly out of the funds of charity, was paid or payable for the year to any trustee or any persons known to be connected with any of them. 

## **3.3 Future Commitments and Contingent Liabilities** 

The Trustees have made no commitment that would be funded from future income nor, at the balance sheet date, are there any contingent liabilities. 

Signed[ A  C l a r k s o n  ] 

Date 3 0[t][h] J u n e 2 0 2 2 . 



## **UNEXAMINED ADMINISTRATION ACCOUNTS 2021-2022** 

|**INCOME AND EXPENDITURE ACCOUNT**<br>**INCOME**<br>Membership Dues<br>Multiple District Dues<br>International Dues<br>Equipment Insurance<br>Legal Insurance<br>District Dues<br>Refund Returned by club<br>Club over paid dues payment.<br>Club over paid dues payments.<br>Club paid to wrong organisation.<br>Clubs paid Charity money into Admin Account<br>District Financial Support Scheme Repayments<br>DG Gift 2020/2021<br>DG Gift  2021/2022<br>Bank Interest<br>Conventon Supplies Sales<br>Convention Pins 2020 (John Chambers)<br>Pattie Hill Event<br>Millies Smiles Donation - Paid wrong Account - Transferred<br>Total Income<br>EXPENDITURE<br>Membership Dues Total<br>Multiple District Dues<br>International Dues<br>Equipment Insurance<br>Legal Insurance<br>Club over paid dues payment - Refunded<br>Club over paid dues payments - Combined Amount Refunded<br>Club paid to wrong organisation - Refunded<br>ICO Refunds 2 x £35<br>Clubs paid Charity money into Admin Account Transferred<br>Cabinet Meetings<br>District Convenbtion 2022<br>Conventon Supplies Payment To MDHQ<br>Convention 2022 Deposit Cranage Hotel<br>Convention 2023 Deposit Dunkenhalgh Hotel<br>Incurred cost for not acheiveing minimum numbers at Handover<br>Account Adjustment 2019-20 Transferred to Charity Account<br>Patti Hill Event<br>Travelling  - Mileage, Tolls/Parking, Rail Fares  Expenses<br>Stationery Expenses<br>Postage Expenses<br>Hotels & Subsistance Expenses<br>District Ofcers Expenses<br>District Almoner<br>1st VDG Expenses (Mary Ann Woodman)<br>2nd VDG's Expenses (Barry Prior)<br>DG's Gift 2020/21 Residual Monies Paid Out.<br>DG's Gift 2020/21 Part payment out<br>DG's Gift 2019-20 Residual monies paid out<br>Global Service Team<br>Global Membership Team<br>Global Leadership Team<br>PDG's Collar<br>Regalia - District Ofcers Badges<br>**Total Expenditure**<br>**SURPLUS/DEFICIT**|**YEAR TO 30TH JUNE 2022**<br>**2021/2022**<br>£88,261.47<br>£34,830.00<br>£38,395.34<br>£3,059.00<br>£1,012.00<br>£10,965.13<br>£2.70<br>£18.00<br>£91.60<br>£220.75<br>£794.50<br>£568.55<br>£45.00<br>£426.00<br>£7.24<br>£309.50<br>£11.00<br>£396.00<br>£4.00<br>**£89,415.21**<br>£77,316.30<br>£34,830.00<br>£38,415.30<br>£3,059.00<br>£1,012.00<br>£18.00<br>£91.60<br>£220.75<br>£70.00<br>£794.50<br>£275.00<br>£4,237.20<br>£236.48<br>£1,000.00<br>£1,901.89<br>£1,275.95<br>£224.40<br>£396.00<br>£719.50<br>£71.46<br>£142.84<br>£257.20<br>£1,191.00<br>£97.51<br>£364.25<br>£106.95<br>£392.01<br>£102.99<br>£393.00<br>£126.00<br>£235.19<br>£250.48<br>£224.30<br>£262.68<br>**£91,804.43**<br>**-£2,389.22**|**YEAR TO 30TH JUNE 2022**<br>**2021/2022**<br>£88,261.47<br>£34,830.00<br>£38,395.34<br>£3,059.00<br>£1,012.00<br>£10,965.13<br>£2.70<br>£18.00<br>£91.60<br>£220.75<br>£794.50<br>£568.55<br>£45.00<br>£426.00<br>£7.24<br>£309.50<br>£11.00<br>£396.00<br>£4.00<br>**£89,415.21**<br>£77,316.30<br>£34,830.00<br>£38,415.30<br>£3,059.00<br>£1,012.00<br>£18.00<br>£91.60<br>£220.75<br>£70.00<br>£794.50<br>£275.00<br>£4,237.20<br>£236.48<br>£1,000.00<br>£1,901.89<br>£1,275.95<br>£224.40<br>£396.00<br>£719.50<br>£71.46<br>£142.84<br>£257.20<br>£1,191.00<br>£97.51<br>£364.25<br>£106.95<br>£392.01<br>£102.99<br>£393.00<br>£126.00<br>£235.19<br>£250.48<br>£224.30<br>£262.68<br>**£91,804.43**<br>**-£2,389.22**|
|---|---|---|
|||**£91,804.43**|
|||**-£2,389.22**|



Opening balance 



**RESTRICTED CHARITY FOUNDATION** 

## **RECEIPTS AND PAYMENTS** 

## **YEAR TO 30TH JUNE 2022** 

||**1st July 2021**|**Donations 2021-22**|**Projects**|**Projects**|**30th June 2022**|
|---|---|---|---|---|---|
||||**(District)**|**(MD)**||
|DG Partners Appeal 2019/20 Parkinson's|£10,171.97|£0.00|£10,171.97||£0.00|
|DG Partners Appeal 2020/21 Brain Tumour Research|£3,925.00|£50.00|£3,975.00||£0.00|
|DG's Partners Appeal 2021/22 Millies Smiles|£0.00|£5,189.03|||£5,189.03|
|District CN Disaster Fund|£200.00|£0.00|||£200.00|
|Dementia Appeal|£425.00|£0.00|||£425.00|
|LCIF Measles|£0.00|£900.00 #||£900.00|£0.00|
|LCIF Undesignated/Future MJF's|£0.00|£1,178.00 #||£1,178.00|£0.00|
|LCIF Vision|£0.00|£1,120.00 #||£1,120.00|£0.00|
|LCIF Gerneral Disaster Fund|£100.00|£5,700.00 #||£5,800.00|£0.00|
|LCIF Disaster India|£0.00|£275.12 #||£275.12|£0.00|
|LCIF European Floods|£0.00|£850.00 #||£850.00|£0.00|
|LCIF Haiti|£0.00|£1,900.00 #||£1,900.00|£0.00|
|LCIF Area of Greatess Need|£0.00|£500.00 #||£500.00|£0.00|
|LCIF American Tornado|£0.00|£400.00 #||£400.00|£0.00|
|LCF General Fund|£0.00|£500.00 #||£500.00|£0.00|
|LCIF Tonga|£0.00|£5,000.00 #||£5,000.00|£0.00|
|LCIF Hunger|£0.00|£300.00 #||£300.00|£0.00|
|LCIF Ukraine Refugee|£0.00|£60,374.74 #||£60,374.74|£0.00|
|LCIF Madagascar|£0.00|£300.00 #||£300.00|£0.00|
|LCIF Pediatric Cancer|£0.00|£800.00 #||£800.00|£0.00|
|LCI GAT Grant|£628.00|£0.00|||£628.00|
|Message In A Bottle|£844.00|£50.00|||£894.00|
|Vision Screening|£6,219.00|£0.00|||£6,219.00|
|Diabetis|£0.00|£200.00|||£200.00|
|Sleep Pods|-£1,012.00|£448.00||£189.39|-£753.39|
|District 105CN Youth Appeal|£2,775.03|£1,984.00|£1,147.25||£3,611.78|
|MD 105 Youth Appeal|-£44.00|£1,386.00||£1,342.00|£0.00|
|Water Aid|£0.00|£1,500.00||£500.00|£1,000.00|
|MD Brain Tumor Reaserch Appeal|£2,587.00|£3,110.25||£4,057.00|£1,640.25|
|Sight Savers (Eye Camps)|£0.00|£2,350.00||£450.00|£1,900.00|
|Magic Breakfast|£0.00|£450.00|||£450.00|
|LIBRA|£0.00|£550.00||£200.00|£350.00|
|Activity Alliance|£0.00|£150.00||£150.00|£0.00|
|UNICEF Edukits|£0.00|£150.00|||£150.00|
|MD Appeal Ukraine|£0.00|£350.00|||£350.00|
|Medic Alert Easy Start Programme|£0.00|£200.00||£200.00|£0.00|
|ROAR|£510.00|£0.00||£450.00|£60.00|
|A Ball for All|£0.00|£1,922.00||£1,922.00|£0.00|
||**£27,329.00**|**£100,137.14**|**£15,294.22**|**£89,658.25**|**£22,513.67**|



**Income £100,137.14 Expenditure £104,952.47** 



## **DISTRICT 105 CN – Donations Received - Listed By Clubs** 

|Club  Name & Number|TOTAL||
|---|---|---|
|ACCRINGTON(197830)||£765.00|
|ANGLESEY CENTRAL(35381)||£1,044.50|
|ASHBY-DE-LA-ZOUCH & COALVILLE(31756)||£600.00|
|BARTON UNDER NEEDWOOD(CLUB BRANCH)||£25.00|
|BEAUMARIS-MENAI-AETHWY(55969)||£100.00|
|BIRCHWOOD(47914)||£2,732.40|
|BIRKENHEAD(34540)||£0.00|
|BLACKBURN(19786)||£500.00|
|BOLTON(197880||£3,295.50|
|BRIDGNORTH(31863)||£5,750.00|
|BURNLEY(34394)||£500.00|
|BURNTWOOD(46930)||£1,200.00|
|BURY(19790)||£4,600.00|
|BUXTON & DIST||£600.00|
|CANNOCK(108281)||£22.00|
|CHEADLE(47980)||£1,234.89|
|CHESTER(19792)||£1,372.00|
|CITY OF LIVERPOOL(19812)||£745.00|
|CLITHEROE(42679)||£920.00|
|CONGLETON(30273)||£550.00|
|CROSBY & DIST(43509)||£2,348.75|
|DOUGLAS VALLEY(19800)||£2,700.00|
|ELLESMERE PORT(19801)||£322.00|
|FLEETWOOD & CLEVELEYS(19802)||£142.00|
|FLINT & DISTRICT(19856)||£1,500.00|
|FURNESS(28197)||£3,106.00|
|GARSTANG DISTRICT(19804)||£2,272.50|
|GNOSALL NEWPORT AND DISTRICT(08962)||£1,782.00|
|GRANGE-OVER-SANDS & DIST(37169)||£875.00|
|HEDNESFORD CENTENNIAL(127155)||£130.00|
|HEYWOOD(19805)||£461.00|
|HYNDBURN CENTENNIAL(129831)||£644.00|
|IRONBRIDGE-SEVERN GORGE(36484)||£400.00|
|KENDAL & DISTRICT(29302)||£2,500.00|
|KESWICK(48872)||£6,692.35|
|KIRKHAM & FYLDE RURAL(19803)||£1,780.00|
|KNUTSFORD & DISTRICT(31862)||£2,100.00|
|LANCASTER & MORECAMBE(19808)||£1,902.00|
|LEEK(52973)||£200.00|
|LEIGH(54998)||£500.00|
|LICHFIELD(19811||£50.00|
|LITTLEBOROUGH & DIST(45908)||£795.50|
|LITTLEBOROUGH MEMBERS PERSONAL DONATIONS||£150.00|
|LLANDUDNO(33354)||£3,640.00|
|LYTHAM ST ANNES(19816)||£1,700.00|
|MACCLESFIELD & DISTRICT(19817)||£450.00|
|MAGHULL & DISTRICT(129830)||£1,050.00|
|MATLOCK DERWENT VALLEY(37475)||£260.50|
|MIDDLE MARCHES(62583)||£200.00|
|NEWCASTLE UNDER LYME(47049)||£1,194.00|
|OSWESTRY(30113)||£2,810.00|
|PENRITH(31570)||£5,277.60|
|PRESTATYN AND RHYL(19857)||£600.00|
|ROMILEY MARPLE & DISTRICT(36335)||£1,400.00|
|RUGELEY AND DISTRICT(52602)||£1,050.00|
|SALE AND DISTRICT(19833)||£492.50|
|SOUTH MANCHESTER(19849)||£240.00|
|STAFFORD(34040)||£899.50|
|STOCKPORT(19839)||£50.00|
|STOKE ON TRENT(28052)||£1,720.00|
|STRETFORD & DISTRICT(40154)||£15.00|
|SWADLINCOTE & DISTRICT(33101)||£100.00|
|UPHOLLAND TAWD VALE(60095)||£1,460.00|
|URMSTON(31359)||£500.00|
|UTTOXETER(30205)||£4,270.62|
|VALE ROYAL(30888)||£1,084.50|
|WALLASEY (31151)||£3,798.00|
|WARRINGTON (19842)||£200.00|
|WHALLEY & DISTRICT(124720)||£1,232.00|
|WHITCHURCH MALPAS & DISTRICT(36912)||£602.00|
|WINDERMERE AND AMBLESIDE(29413)||£500.00|
|WIRRAL(19850)DG Partners  Wirral Ladies||£1,928.50|
|WREXHAM MAELOR (19858)||£250.00|
|Cabinet Donations||£53.00|
|Donation at Convention||£5.00|
|CoC Donation (change from Patti Hill payment)||£4.00|
|Andrew Dodgson (837370)||£100.00|
|Susan Dodgson (842759)||£50.00|
|R Tong (2008360)||£20.00|
|Z6 Tailtwister||£91.03|
|||£100,137.14|





CHARITY COMMISSION
FOR ENGLAND AND WALES
Independent examlner's
rnport on the accounts
Section A
Independent Examiner s Report
Report to th• tru¥t¢esl
momb•rs of
&oAri Or4
On ac¢ounl• forth• y•ar
¢harfty no
lif any)
119)158
30th June 2022
S•t (xrt on p•g
I rewt to th8 tnAte68 on my èxaminalion ofthe &xounts ofth8 abo
iity {Ihe Tru￿) fty tho year and￿ 30th Juno 2022 .
RMpon•lbllltles and the charity tru8tees of the Trust. Y￿ are responsible fortr￿ preparation
b••ts ol r•port oftho ac£ounts th aceordanc8 wlth the r￿u￿￿1r￿ts oftha Charltth Act
2011 llho
I repjl n 188PXt d my examinabon ofthe Tn&¥ ￿unts ￿Tri￿j out
undar ￿tIOn 145 of the 2011 kt and in carrying out my examination, I
haNt folk￿￿1 the app1Kab￿ tlre¢tions givon by the Charty Commi88ion
under 88ction 14S(5Xbl ol th&
I haNp complotal my examination. I confirm that no m8tsrlal matter8 ha
Jme to my attention (other than tr￿1 di￿080d telow'l in eonnethon wkh
the ex3m￿ation gr4p8 me ou80 to bélithe th8t In, any malerKql
Independont
ox4mln•rf• •lat•m•nt
a(x¥)untwig wwo not kopt in aceord8nca v*th 8•¢ilon 130 cl
•Xor
tho accounts do rKA ac(y)rd tho accounlng ￿)rd0
I h84* no o)nc•m# and ha￿ come 8LYoss no other matt6fS in Connection
wrth the examNi8tw)n lo wh￿h attent￿n 8houkl ba drawn In ordef to enable
oper understsTrJing of the a¢<￿￿nts to ￿ r68th8d.
. Pl98$8 del818 the in tha brnL*ets rflh8y cli not appty.
Slgn•d:
ung
DAVID RILEY STUBBINS
R•l•v*nt wof•Mlon•l
4uallfiutl¢)n{•l or body
Ill any):
Addrnm:
"BroTh". Green L8ne. FkKkbJrgh. Cumtirn L411 7
IER
Octob•r 2018