| CHARITYCOMMI55ION | CHARITYCOMMI55ION | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FOR ENGLANDANDWALEs | |||||||||
| Receipts and payments accounts | |||||||||
| Forthe period from |
01t01t2022 | To | 31t12t2022 | ||||||
| Unrestricted funds |
Restrictedfunds | Endowment funds |
Total | funds | Last | year | |||
| to thenearestf | to the nearestf | to the nearest€ | to the nearestf | lothe nearestf | |||||
| A | |||||||||
| FUNDING | 94,649 | 94,649 | 49,925 | ||||||
| FEES | 20,264 | 20,2U | 12.016 | ||||||
| FUND RAISING | 982 | 982 | |||||||
| GRANTS | |||||||||
| AWARDS | |||||||||
| T-SHIRT/PHOTO SALES | |||||||||
| CONTRIBUTIONS | 425 | ||||||||
| MISCELLANEOUS | |||||||||
| INTEREST ONAJC | 68 | 68 | 10 | ||||||
| Sub total (Gross incomeforAR) | 115,963 | 115,963 | 62.376 | ||||||
| r---l | |||||||||
| Totalreceipts | 1 | tts,ssrI | l-13 | ,6-,1 | |||||
| A3 | |||||||||
| WAGES & PENSIONS | 80,849 | 80,849 | - | 43,550 | |||||
| HM REVENUE & CUSTOIVS | 2,992 | 2,592 | 4,299 | ||||||
| ACCOUNTANCY & PAYROLL | 532 | 532 | 504 | ||||||
| RENT & RATES | 't0,203 | 10,203 | s,489 | ||||||
| INSURANCES & LICENCES | 1,059 | 1,059 | 35 | ||||||
| 3RB/DRB CHECKSA/ISITS ETC | 220 | 220 | |||||||
| TRIPS & ENTERTAINMENT | 330 | 330 | |||||||
| T-SHIRTS/FLEECES | |||||||||
| COURSES | 254 | 254 | 105 | ||||||
| EQUIPMENTISUPPLIES/RESOURCES | 4,073 | 4,073 | 2,694 | ||||||
| PHONE & INTERNET | 641 | 641 | 374 | ||||||
| REPAIRS | 1,146 | 't,146 | 617 | ||||||
| MISCELLANEOUS | 4,013 | 4,013 | 2,046 | ||||||
| Subfofal | 106,313 | 106,313 | 51,115 | ||||||
| H | |||||||||
| Total | payments | 106,313 | 106,31 3 | l-;1r=l | |||||
| Netofreceipts/(payments) A5Transfersbetweenfunds A6Gashfundslastyear end Cashfundsthisyearend |
9,65C 53,97t 63,62t |
9,650 53,978 63,628 |
l_ii7a I tz.z'tzl l-------------i--j ffi |
| Unrestricted | Restrictedfunds | Endowment | |||
|---|---|---|---|---|---|
| funds | funds | ||||
| tonearestf | tonearest€ | tohearest€ | |||
| BlCashfunds | NATWEST | 37,818 | |||
| NAT\,VEST LIQUIDITY | 25,810 | ||||
| Total cashfunds | 63,628 | ||||
| (agreebalances | with receiptsandpayments | ||||
| accounl(s)) | Unrestricted | Restrictedfunds | Endowment | ||
| funds | funds | ||||
| !l'e'taitr*; | tonearest€ | toneareat€ | tonearestf | ||
| 82Other monetary assets | |||||
| [lr{:;*iis; | Fund to which assel | Cost (optional) | |||
| 83lnvestment assets | |||||
| [Jt:liril;r | Fund to whichassel | Cost (optional) | Current value | ||
| 84 Assets retainedforthe | |||||
| charity's ownuse | |||||
| Fund towhich | Amount due | When due | |||
| illet*i8s | |||||
| 85 Liabilities | |||||
| Signedbyoneortwo trustees on behall of allthetrustees |
Signature | Name | |||
| sArnAli.rl4AHr& | |||||
| Gr |
| Reportto thetrustees/ membersof |
TinyTurtlesNursery | |
|---|---|---|
| Onaccountsforthe periodended |
31December2022 | Charityno |
| Setoutonpages |
| Trusteename | Office (ifany) | Datesacted if not for whole veSr |
Nameofperson(or body)entitled to appoint trustee(ifanv) |
|
|---|---|---|---|---|
| 1 | EmmaRobinson | Chair | ||
| 2 | Gillian Castle | Treasurer | ||
| 3 | LornaShadbolt | Secretary | ||
| 4 | MaryEames | |||
| 5 | GillianMussett | |||
| 6 | SamanthaHughes | |||
| 7 | Kelly Hutchings | 15t12t22 | Parents | |
| I | ||||
| I | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Namesof the trusteesforthecharity,if any, (for example, any custodiantrustees) | ||||
| Name | Datesactedifnot for whole vear |
| Promote children's care and Safety | |
|---|---|
| Promote children's education and promote parental involvement. | |
| Eurnmary of theobiectsofthe charitysetoutinib governing document |
Promoting children'shealth andwellbeing. Providingaservice to support themandtheir families andcarers. Providing services to individuals holding membershipofthe ClO. Furthering the aimsof theAlliance (Pre-School Learning Alliance |