| CurrentPeriad | |
|---|---|
| GeneralFunds | |
| f | |
| RECEIPTS | |
| Donations | 550 |
| 6rants Somerset County Council |
406 |
| CurryRivel ParishCouncil | 1,500 |
| Aviva lnsuranceEnvironmentalFund | 3,935 |
| I{MRCGiftAid | L37 |
| TotalReceiptsfor theyear | 16,6?.2 |
| PAYMTNTS | |
| lnsurance | 136 |
| Contractorforhedge-laying | :.,600 |
| Accountant's feetor20ZLAccounts | 600 |
| Maintenanceco$tsforsite(treewatering,grasscutting, etc!. | 708 |
| Total paymentsfor theyear | f?,o44 |
| Cash,bank and sirnilarfunds broughtforward | f.573, |
| Cash,bank and similarfundscarriedforward | G4,149 |
| FORTHE PERIOD | ENDING 01APRIT202 |
|---|---|
| CurrentPeriod | |
| GeneralFunds | |
| f. | |
| MONETARYASSETS | |
| BankCurrentAccount | f.4,L49 |
| OTH ERI{O[{-MONETARY ASSETS |