## 

## 

## 

|Objectives andActiviti|es||
|---|---|---|
||SORP reference||
|Summary ofthe purposesof|Para1.17|Theobjects of the Charitablelncorporated|
|thecharityasset outinits||Organisation aretoassist intheprovision|
|governing document||of facilitiesintheinterestsofsocialwelfare|
|||forhealthy recreation,inparticularby the|
|||provisionofsilentspaces inpublic areas.|
|Summary ofthe main<br>activitiesinrelation to those|Para1.17and<br>''l.1I|The organisationencouragesopportunities<br>forvisitors,staffandvolunteers tospend|
|purposesforthe public||timeinsilentreflection-inparks, gardens,|
|benefit,inparticular,the||and greenspacesopentothepublic.|
|activities, projectsor|||
|services identifiedinthe||Thetrusteesarecommitted toensuring|
|aecounts.||equality ofopportunity andaimto develop|
|||awide distribution ofspacesforsilent|
|||reflectionaroundtheUK.|
|Statementconfirming|Para1.18|Whenreviewingaimsand objectives,and|
|whetherthe trusteeshave||whenplanningfutureactivities, trustees|
|had regard totheguidance||refer to theCharityCommission's guidance|
|issued bytheCharity||onpublicbenefit.|
|Commissionon public|||
|benefit|||



## 



## 

||SORP reference||
|---|---|---|
|||AsSilentSpaceapproachedtheendofits|
|||firstdecade,Trusteesconsideredwaysin|
|||whichitcancontinuetothrive.A12-month|
|Summary ofthe main<br>achievementsofthe charity,|Para1.20|trialbegan,working withexistingandnewly<br>recruitedAmbassadors.Thetrialasks|
|identifyingthe differencethe||Ambassadorstotakeresponsibilityfor|
|charity'sworkhas made to||smallgroups ofgardensworkingwith Silent|
|thecircumstancesofits||Spaceandto communicatewith them|
|beneficiaries and anywider||severaltimesayear.Thiswill helpmaintain|
|benefitsto societyasa||astrongrelationship withgardensin which|
|whole.||thereisa highturnover ofstaff.|
|||During202415,fivemore gardensinthe|
|||United Kingdomset upsilent spacesfor|
|||quietreflection andthree left,brringingthe|
|||total to71.|
|||Anewsletterwasproducedforgardens|
|||working withSilent Space.|
|||Trusteescarriedoutobservationand|
|||feedback daysin 5gardens. The|
|||information collected wassharedand|
|||subsequently actedupon by the gardens|
|||concerned.|
|||SilentSpacewasmentionedon|
|||Scribehound,inThe DunoonObserver,|
|||andfeaturedintwopodcasts.|
|||Adonationwasmadetothe Charity|



|Achievementsagainst|Para1.41|
|---|---|
|objectives set||
|Performance offundraising||
|activitiesagainstobjectives|Para1.41|
|set||





|Investmentperformance|Para1.41|
|---|---|
|against objectives||
|Other||





## 

|FinancialReview|||
|---|---|---|
|Reviewofthecharity's|Para1.21|Thecharityisin a healthyfinancialposition|
|financial positionattheend||attheendof theperiod.|
|oftheperiod|||
|Statement explaining the|Para1.22|Thefinancial accountsaresetupinline|
|policyforholding reserves||with Charity Commissionguidelines. An|
|statingwhy they areheld||annualbudget is set sothatanticipated|
|||running costsareadequatelycovered from|
|||thefinancialreservesforthe next three|
|||years. Theannualbudgetandaccounts are|
|||regularlyshared andagreed with the|
|||trustees.|
|Amountofreservesheld|Para1.22|There isafreecash balanceoff10,644.00|
|Reasonsforholding zero|Para1.22|Not applicable|
|reserves|||
|Detailsof fund materiallyin|Para1.24|Not applicable|
|deficit|||
|Explanationofany|Para1.23|Ongoingfinancialreviews ensure that there|
|uncertainties about the||arenouncertainties about thecharity|
|charitycontinuingasagoing||continuingasagoing concem|
|concern|||



|<br>charitycontinuingasagoing<br>concern<br>   <br>continuingasagoin|<br>charitycontinuingasagoing<br>concern<br>   <br>continuingasagoin|
|---|---|
|Additional information(optional)||
|Youm<br>choosetoincludefurtherstatementswhererelevant about:||
|Thecharity'sprincipal||
|sourcesof funds(including|Para1.47|
|any fundraising)||
|lnvestmentpolicyand||
|objectivesincluding any|Para1.46|
|socialinvestment policy||
|adopted||
|Adescriptionofthe principal|Para1.46|
|risksfacingthe charity||
|Other||





|Structure, Governan|ce|andMana|gement|
|---|---|---|---|
|Descriptionof charity's||||
|trusts:||||
|Type ofgoverningdocument||Para1.25|Theconstitutionwas adopted on31't|
|itrustd*ed,rmy*leh*rler)|||January2020.ltwasupdatedin|
||||accordance with CharityCommission|
||||adviceon22nd June2020.|
|Howisthecharity||Para1"25|TheSilentSpace charityisa Charitable|
|constituted?|||IncorporatedOrganisationwith six trustees.|
|Trustee selectionmethods||Para1.25|Thisisby invitation, basedon skill-setand|
|including detailsofany|||relevant experience.|
|constitutionalprovisionse.g.||||
|electiontopostornameof||||
|anyperson or body entitled||||
|toappointoneormore||||
|trustees||||
|dditional information(optional)||||
|ou<br>choose to|furtherstatements||whererelevantabout:|
||||lnordertominimiserisk, the organisation|
||||hasa RisklVlanagementPolicyinplaceto|
|Policies and procedures|||monitor governance,operationalrisk,|
|adoptedforthe induction||Para1.51|finance,environmental andexternalrisk|
|and trainingoftrustees|||factorsand legal and regulatory|
||||compliance.|
||||Thetrusteesare awareoftheneedto|
||||remainvigilant ofthe needtoreview these|
||||policies regularly.|
||||Theorganisationhas asmallgroupof|
||||volunteerambassadors.The Ambassadors|
|Thecharity'sorganisational|||provide supporttothe organisation,|
|structureandanywider||Para1.51|particularly via socialmedia.Those invited|
|network withwhichthe|||totherole haveatleast oneofthe|
|charity works|||following:|
||||-Awideknowledgeofparksand|
||||gardens open tothepublic.|
||||-A stronginterestinthe work ofthe|
||||organisation.|
||||-An extensivenetworkofcontactsin|
||||theworld ofhorliculture.|
|Relationship with any||Para1.51||
|related parties||||
|Other||||



## 

## 



|Othername thecharityuses|None|
|---|---|
|Reqisteredcharitynumber|1190013|
|Charity'sprincipal address|Knox|
||BadgemoreHouse|
||BadgemorePark|
||Henley-on-Thames|
||RGg4NR|





||Trusteename|Office(ifany)|Datesactedifnotforwhole<br>vear|Name ofperson(orbody) entitled<br>toappoint trustee{if anv)|
|---|---|---|---|---|
|1|LizWare MA|Chair|||
|2|AngelaButterfield<br>PHD|Secretary|||
||Yolanda|Treasurer|||
|3|Bernadette||||
||Goldthorpe||||
|4|FaithDouglas||||
|5|Rosemarie Fyles||||
|6|GaryWebb||||
|7|||||
|8|||||
|I|||||
|10|||||
|11|||||
|12|||||
|13|||||
|14|||||
|15|||||
|16|||||
|17|||||
|18|||||
|19|||||
|20|||||





## 

## 

## 

## 

## 



|The trusteesdeclareth<br>Signed on behalf of the|at theyhaveapproved thetrus<br> charity'strustees|tees'reportabove.|
|---|---|---|
|<br>Signature(s)<br>Fullname(s)|<br>2 w,-\L<br>LizWare|$<u**-Geu.r6rr*-<br>YolandaGoldthorpe|
|Position(egSecretary,|Chair|Treasurer|
|Chair, etc)|||
||lo<br>Ir 2oa{||





|tr#<br>CHARITY COMMISSION<br>FORENGIAND ANDWALES|tr#<br>CHARITY COMMISSION<br>FORENGIAND ANDWALES|SilentSpace||||||
|---|---|---|---|---|---|---|---|
|||Recei|and|ments accounts||CC16a||
|||Fortheperiod<br>from|01t04t2024|To|31t03t2425|||
|Section A Receipts|and payments|||||||
|||Unrestricted<br>funds|Restricted<br>funds|Endowment<br>funds|Totalfunds|Last year||
|||tothenearest€|to the nearest €|to the nearestf|to the nearest€|to the nearest€||
|A1Recei||||||||
|Donations||100|||100||2,500|
|Grants||||||||
|Gift Aid tax releief|||||||1,846|
|Bank interest||||||||
|Sundry||||||||
||AR)|100|||100||4,346|
|AZAssetanclinvestment sales,||||||||
|(seetable).||||||||
|Total receipts||100|||100||4,346|
|Website design, hosting and maintenance||410|||4',t0||430|
|Professional and membership fees||||||||
|Bank charges||||||||
|Admin fees||||||||
|Sundry|||||||412|
|Subtotal||410|||410||842|
|44Asset andinvestment||||||||
|nurchases-{seelatrle}||||||||
|Subtotal||||||||
|Totalpayments||410|||410||842|
|Netofreceipts/(payments)||310|||310||3,504|
|A5Transfersbetweenfunds||||||||
|A6 Cashfundslast year end<br>Cashfundsthis year|end|10,954<br>10,644|||'t0,954<br>10,644|re|10,954|





|||Unrestricted|Unrestricted|Restricted|Endowment|
|---|---|---|---|---|---|
|#*t*g'":r4**:|&etails|funds<br>tonearest|f|funds<br>tonearestf|funds<br>to nearestf|
|81Cashfunds||||||
||Total cashfunds|10,644||||
||(agree balanceswithreceipts and payments|||||
||account(s))|||||
|||Unrestricted||Restricted|Endowment|
||Betails|funds<br>tonearest|f,|funds<br>tonearest€|funds<br>tonearest!|
|82Other monetary assets||||||
||Deteils|Fund towhich||Cost (optional)|Current value|
|B3lnvestment assets||||||
||*e*i*!is|Fundtowhich||Cost (optional)|Current value|
|84Assetsretainedforthe||||||
|charity's ownuse||||||
|||Fund towhich||Amountdue|When due|
||Details|||||
|85 Liabilities||||||
|Signedbyone ortwotrusteeson<br>behalf ofall thetrustees|Signature||Print|Name|Dateof|
||,-.-4-||Liz|Ware||
||h.4.",-r---Gsr*d|Yolanda||Goldthorpe||



