Maslld Alsha
Accounts
30 June 2022

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 







|||||||||||MASJID AISHA|MASJID AISHA|MASJID AISHA|||||1189917||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||Receipts and payments||||accounts||CC16a|
||||||||||||For|the period<br>from|Period start date<br>01/07/2021||To||Penod end date<br>30/06/2022||
||||'||. .||||||||||||||
||~||||||~||.|~|~ ~||||||||
||||||||||||Unrestricted<br>funds<br>to the nearest R||Restricted<br>funds<br>to the nearest|K|Endowment<br>funds<br>to the nearest r||to the nearest 5<br>Total funds|to the nearest f<br>Last year|
|A1 Receipts|||||||||||||||||||
|Donations||||||||||||42,091|||||42,091|55,644|
|Other|income|||||||||||||||||8,134|
|||||||Sub total||||||42,091|||||42,091|63,778|
|A2 Asset||and||investment||||sales,|||||||||||
|etc.|||||||||||||||||||
||||||Total||receipts|||||42,091|||||42,091|63,778|
|A3 Payments|||||||||||||||||||
|Charitable||activities||||||||||17,500|||||17,500|15,500|
|Supporting||costs||||||||||14,848|||||14,848|21,604|
||||||||Sub||total|||32,348|||||32,348|37,104|
|A4|Asset and|||investment|||||||||||||||
|purchases,|||etc.|||||||||||||||1,605|
||||||Total payments|||||||32,348|||||32,348|38,709|
||Net|ofreceiptsl(payments)||||||||||9,743|||||9,743|25,069|
|A5|Transfers|||between funds|||||||||||||||
|A6|Cash|funds|||last year|||end||||25,069|||||25,069||
||Cash||funds|||this|year||end|||34,812|||||34,812|25,069|






